BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
CHWAKA UNGUJA - ZS0084, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, CHWAKA UNGUJA (ZS0084) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 4 | 3 | 7 | 6 | 2 | 8 | 16 | 7 | 23 | 2 | 21 | 23 |
CHWAKA UNGUJA (ZS0084) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0084/0001/23 | AISHA ISSA MJANAKHERI | F | F | C | F | D | F | D | F | F | N/A | N/A | F | -- | 31 | IV |
2 | ZS0084/0002/23 | AMINA ALI SIMAI | F | D | B | F | C | -- | D | F | D | D | F | F | C | 24 | III |
3 | ZS0084/0003/23 | ASIA JABU SIMAI | F | C | B | F | C | -- | D | D | C | D | C | C | C | 20 | II |
4 | ZS0084/0004/23 | FATMA KHAMIS MIRAJI | F | F | F | F | C | D | F | F | F | N/A | N/A | F | -- | 32 | IV |
5 | ZS0084/0005/23 | HAJRA ABDALLA ABDILLAH | F | C | B | F | C | -- | D | D | D | D | D | D | C | 23 | III |
6 | ZS0084/0006/23 | HAWA ISSA MJANAKHERI | F | F | F | F | D | F | D | F | F | N/A | N/A | F | -- | 33 | IV |
7 | ZS0084/0007/23 | KAZIJA SHAALI HASSAN | F | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
8 | ZS0084/0008/23 | KHADIJA MUSSA ALI | F | D | C | F | C | D | D | D | D | D | F | D | -- | 26 | IV |
9 | ZS0084/0009/23 | LUJAINA RAJAB KIBWANA | F | D | D | F | C | F | D | F | F | N/A | N/A | F | -- | 30 | IV |
10 | ZS0084/0010/23 | LUTFIA MAKAME JUMA | F | C | C | F | C | -- | D | D | D | D | D | C | C | 23 | III |
11 | ZS0084/0011/23 | MARYAM JUMA SESEMBA | F | F | F | F | C | F | F | F | F | N/A | N/A | F | -- | 33 | IV |
12 | ZS0084/0012/23 | MATHNA SULEIMAN HUSSEIN | F | F | D | F | C | F | F | F | F | F | F | F | -- | 32 | IV |
13 | ZS0084/0013/23 | MUZDALFAT ALI RAMADHAN | F | D | C | F | C | F | F | F | D | N/A | N/A | D | -- | 28 | IV |
14 | ZS0084/0014/23 | NEEMA IBRAHIM SALUM | F | F | F | F | D | F | F | F | F | F | D | F | -- | 33 | IV |
15 | ZS0084/0015/23 | RAMLAT ABDULLA ABDULLA | F | C | C | F | C | -- | D | F | D | D | D | D | C | 24 | III |
16 | ZS0084/0016/23 | RASHIDA MOSSI KHAMIS | F | F | F | F | F | F | F | F | F | N/A | N/A | F | -- | 35 | O |
17 | ZS0084/0017/23 | RIZIKI VUAI MWADINI | F | F | F | F | C | D | F | F | F | N/A | N/A | F | -- | 32 | IV |
18 | ZS0084/0018/23 | RUKAYYA MGONGO BANZI | F | C | B | D | C | -- | D | D | C | C | C | C | C | 20 | II |
19 | ZS0084/0019/23 | SAADA ABDULLA MAKAME | F | D | C | F | C | D | F | D | D | N/A | N/A | D | -- | 26 | IV |
20 | ZS0084/0020/23 | SABAH MACHEZO KIDIKO | F | C | A | D | B | -- | C | C | C | C | C | C | C | 18 | II |
21 | ZS0084/0021/23 | SAIDA MAULIDI KHAMIS | F | F | F | F | D | D | F | F | F | F | F | F | -- | 33 | IV |
22 | ZS0084/0022/23 | SALAMA ALI SALMINI | F | F | C | F | D | D | F | F | F | F | F | F | -- | 31 | IV |
23 | ZS0084/0023/23 | SALHIYA ALI ABDALLA | F | C | C | F | C | C | F | F | F | F | F | D | -- | 26 | IV |
24 | ZS0084/0024/23 | SUBIRA AME ALI | F | D | C | F | C | D | F | F | D | N/A | N/A | F | -- | 28 | IV |
25 | ZS0084/0025/23 | TATU ALI MUSSA | F | D | B | F | C | C | F | F | D | D | D | D | -- | 24 | III |
26 | ZS0084/0026/23 | THAMRAT HAJI KHAMIS | F | C | B | F | C | C | F | F | D | D | C | D | -- | 22 | III |
27 | ZS0084/0027/23 | ZUWENA ABDALLAH ABDILLAH | F | D | C | F | C | D | D | F | D | F | F | D | -- | 26 | IV |
28 | ZS0084/0028/23 | ZUWENA JABU SIMAI | F | C | B | F | C | -- | C | D | C | C | C | C | C | 20 | II |
29 | ZS0084/0029/23 | ABDILLATIF KHAMIS HAJI | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
30 | ZS0084/0030/23 | ABDUL KARIM SAID JABU | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
31 | ZS0084/0031/23 | ABDULKADIR KHATIB ALI | M | F | F | F | D | F | F | F | F | N/A | N/A | F | -- | 34 | O |
32 | ZS0084/0032/23 | ABDULLA ABDU ABDLLA | M | F | F | F | D | F | F | F | F | N/A | N/A | F | -- | 34 | O |
33 | ZS0084/0033/23 | ALI HAMADI KHATIB | M | D | F | F | D | F | F | F | F | N/A | N/A | F | -- | 33 | IV |
34 | ZS0084/0034/23 | ALI MAULID ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
35 | ZS0084/0035/23 | ALI MMANGA MASOUD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
36 | ZS0084/0036/23 | AMOUR ABDALLA ABDILLAH | M | F | N/A | F | F | F | F | F | F | F | N/A | F | -- | 35 | O |
37 | ZS0084/0037/23 | HABIBU ALI JAFFAR | M | F | F | F | F | F | F | F | F | N/A | N/A | F | -- | 35 | O |
38 | ZS0084/0038/23 | HABIBU HAJI MUSSA | M | F | D | F | D | F | F | F | F | N/A | N/A | F | -- | 33 | IV |
39 | ZS0084/0039/23 | HABIL KHAMIS ABDALLA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
40 | ZS0084/0040/23 | HAFIDH JUMA ABDALLA | M | F | F | F | D | F | F | F | F | N/A | N/A | F | -- | 34 | O |
41 | ZS0084/0041/23 | HAFIDH JUMA WAZIRI | M | F | F | F | F | F | F | F | F | N/A | N/A | F | -- | 35 | O |
42 | ZS0084/0042/23 | HAROUB ABDALLA ABDILLAHI | M | F | D | F | C | F | F | F | F | N/A | N/A | F | -- | 32 | IV |
43 | ZS0084/0043/23 | HASHIM MOH'D JUMA | M | C | B | F | B | C | D | D | D | D | D | C | -- | 21 | II |
44 | ZS0084/0044/23 | HASSAN HAJI HASSAN | M | C | D | F | C | F | F | F | D | N/A | N/A | F | -- | 29 | IV |
45 | ZS0084/0045/23 | HUSSEIN AWESU MOHAMED | M | F | F | F | D | F | F | F | F | N/A | N/A | F | -- | 34 | O |
46 | ZS0084/0046/23 | IBRAHIM HAMAD OMAR | M | B | B | F | A | C | C | C | C | C | B | C | -- | 16 | I |
47 | ZS0084/0047/23 | IDRISA ABDALLA ABDALLAH | M | F | F | F | D | F | F | F | F | N/A | N/A | F | -- | 34 | O |
48 | ZS0084/0048/23 | IDRSA REMBO ABDALLA | M | F | F | F | D | F | F | F | F | N/A | N/A | F | -- | 34 | O |
49 | ZS0084/0049/23 | IKRAM KHAMIS MTUMWA | M | F | F | F | D | F | F | F | F | N/A | N/A | F | -- | 34 | O |
50 | ZS0084/0050/23 | IS-HAKA OTHMAN ABDALLA | M | F | F | F | F | F | F | F | F | N/A | N/A | F | -- | 35 | O |
51 | ZS0084/0051/23 | ISMAIL IS-HAKA RAMADHAN | M | F | F | F | D | D | F | F | F | N/A | N/A | F | -- | 33 | IV |
52 | ZS0084/0052/23 | ISMAIL RAMADHAN MEMBARI | M | F | F | F | D | F | F | F | F | N/A | N/A | F | -- | 34 | O |
53 | ZS0084/0053/23 | KHALFAN UZIA ABDALLA | M | F | F | F | D | F | F | F | F | N/A | N/A | F | -- | 34 | O |
54 | ZS0084/0054/23 | MAHIR ALI MUSSA | M | C | C | F | C | -- | D | D | C | D | C | D | C | 22 | III |
55 | ZS0084/0055/23 | MAHMOUD HASSAN HAJI | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
56 | ZS0084/0056/23 | MBARAKA KHAMIS ALI | M | C | B | F | C | -- | D | D | D | D | C | D | C | 22 | III |
57 | ZS0084/0057/23 | MOH'D AME MOH'D | M | F | F | F | F | F | F | F | F | N/A | N/A | F | -- | 35 | O |
58 | ZS0084/0058/23 | MOH'D RAMADHAN YUSSUF | M | F | D | F | C | F | F | F | F | N/A | N/A | F | -- | 32 | IV |
59 | ZS0084/0059/23 | MOHAMMED MASUDI MMANGA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
60 | ZS0084/0060/23 | MUHAMMAD AMOUR MUHAMMAD | M | C | A | F | B | D | D | D | C | D | D | D | -- | 21 | II |
61 | ZS0084/0061/23 | OTHMAN ALI SIMAI | M | F | F | F | D | F | F | F | F | N/A | N/A | F | -- | 34 | O |
62 | ZS0084/0062/23 | RAHIMU ALI ABDALLA | M | F | F | F | D | F | F | F | F | N/A | N/A | F | -- | 34 | O |
63 | ZS0084/0063/23 | SALUM SULEIMAN ABDALLA | M | F | D | F | C | F | F | F | F | N/A | N/A | F | -- | 32 | IV |
64 | ZS0084/0064/23 | SHAABAN ABDALLA ABDILLAHI | M | F | F | F | F | F | F | F | F | F | F | F | -- | 35 | O |
65 | ZS0084/0065/23 | YUSSUF ALI MRISHO | M | C | C | D | B | -- | D | D | C | C | C | C | C | 20 | II |
66 | ZS0084/0066/23 | KHAMIS HAJI KASSU | M | F | F | F | F | F | F | F | F | -- | -- | F | -- | 35 | O |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 66 | 62 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | 15 | 8 | 1 | 9 | 11 | 26 | 37 |
2 | 202 | KISWAHILI | 66 | 61 | 5 | 1 | 1 | 2 | 7 | 3 | 10 | 10 | 2 | 12 | 2 | 5 | 7 | 8 | 22 | 30 |
3 | 204 | MATHEMATICS | 66 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 26 | 33 | 59 |
4 | 207 | DINI | 66 | 62 | 4 | 0 | 1 | 1 | 1 | 3 | 4 | 20 | 6 | 26 | 5 | 14 | 19 | 2 | 10 | 12 |
5 | 208 | ARABIC | 55 | 51 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 8 | 2 | 10 | 9 | 27 | 36 |
6 | 209 | GEOGRAPHY | 66 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 5 | 16 | 15 | 28 | 43 |
7 | 211 | HISTORY | 66 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 5 | 12 | 20 | 28 | 48 |
8 | 213 | CIVICS | 66 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 11 | 3 | 14 | 13 | 27 | 40 |
9 | 215 | PHYSICS | 65 | 29 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 8 | 4 | 12 | 7 | 5 | 12 |
10 | 216 | CHEMISTRY | 65 | 28 | 37 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 8 | 5 | 2 | 7 | 8 | 4 | 12 |
11 | 217 | BIOLOGY | 66 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 9 | 3 | 12 | 14 | 28 | 42 |
12 | 234 | INFORMATION AND COMPUTER STUDIES | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |