BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
NDIJANI - ZS0087, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, NDIJANI (ZS0087) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 7 | 6 | 13 | 25 | 10 | 35 | 2 | 3 | 5 | 0 | 0 | 0 |
NDIJANI (ZS0087) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | PEDU | Points | Division |
---|
|
1 | ZS0087/0001/23 | FATMA KHAMIS KOMBO | F | C | C | F | C | C | D | D | D | F | D | F | -- | 24 | III |
2 | ZS0087/0002/23 | FATUMA VUAI MOHAMMED | F | D | C | F | C | -- | D | D | C | F | F | D | D | 25 | III |
3 | ZS0087/0003/23 | HAJRAT SALUM ABDALLA | F | C | B | F | C | -- | D | D | C | F | D | D | D | 23 | III |
4 | ZS0087/0004/23 | HALIMA ALI ABDALLA | F | C | B | D | C | C | D | D | D | D | D | D | -- | 23 | III |
5 | ZS0087/0005/23 | HALIMA OMARI MUHAMED | F | D | B | F | B | C | D | D | D | D | F | D | -- | 23 | III |
6 | ZS0087/0006/23 | JAMILA OMAR AZANI | F | C | C | F | C | -- | D | D | C | F | D | D | D | 24 | III |
7 | ZS0087/0007/23 | JENIFA JOSEPH MTENGWA | F | D | B | F | C | -- | D | D | D | F | F | D | D | 25 | III |
8 | ZS0087/0008/23 | JOYCE JOSEPH NTENGWA | F | C | B | F | D | D | D | D | D | F | F | F | -- | 25 | III |
9 | ZS0087/0009/23 | KHADIJA MUSSA KASHINDE | F | C | B | D | B | C | C | C | C | D | D | D | -- | 19 | II |
10 | ZS0087/0010/23 | KHADIJA SAID YUSSUF | F | D | B | F | C | D | D | D | C | D | D | D | -- | 24 | III |
11 | ZS0087/0011/23 | KHAIRAT SALUM RASHID | F | C | C | F | C | -- | D | D | C | D | F | F | D | 24 | III |
12 | ZS0087/0012/23 | KUDRA MWITA HAJI | F | D | B | F | C | C | D | D | D | F | D | D | -- | 24 | III |
13 | ZS0087/0013/23 | KULTHUM ALI SAID | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
14 | ZS0087/0014/23 | MARYAM ISSA JUMA | F | C | B | F | C | -- | D | D | C | D | D | D | D | 23 | III |
15 | ZS0087/0015/23 | MARYAM WILLIAM MBAGA | F | D | A | F | B | -- | D | D | C | D | D | D | D | 22 | III |
16 | ZS0087/0016/23 | MARYAM YUSSUF ABDALLA | F | C | B | F | B | -- | C | D | C | D | D | D | D | 21 | II |
17 | ZS0087/0017/23 | MUNAWARAT HAJI HAJI | F | C | C | F | B | C | D | D | D | F | F | D | -- | 23 | III |
18 | ZS0087/0018/23 | MWAKA MWADINI USSI | F | C | C | F | B | -- | D | C | C | D | D | D | D | 22 | III |
19 | ZS0087/0019/23 | NAHYA MUHAMMAD ALI | F | C | C | F | C | C | D | D | C | D | D | D | -- | 23 | III |
20 | ZS0087/0020/23 | NAILAT KOMBO ALI | F | C | B | F | C | -- | D | D | C | F | F | D | D | 23 | III |
21 | ZS0087/0021/23 | NAJAT KHAMIS JUMA | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
22 | ZS0087/0022/23 | RAHMA ABDURAHMAN SAID | F | C | B | D | B | -- | C | D | C | D | C | D | D | 20 | II |
23 | ZS0087/0023/23 | RAHMA AMOUR KOMBO | F | C | C | F | C | -- | D | D | D | D | D | D | -- | 25 | III |
24 | ZS0087/0024/23 | REHEMA HASSAN HAJI | F | C | B | F | B | C | C | C | C | D | D | C | -- | 19 | II |
25 | ZS0087/0025/23 | RIZIKI RAMADHAN SAMWEL | F | C | C | F | C | C | D | D | C | D | D | D | -- | 23 | III |
26 | ZS0087/0026/23 | SABIHA MUHSINI IDDI | F | C | B | F | C | -- | D | D | C | D | D | D | D | 23 | III |
27 | ZS0087/0027/23 | SHEMSA ALI MWENI | F | B | B | D | A | -- | C | C | C | D | C | C | D | 17 | I |
28 | ZS0087/0028/23 | SHUFAA MABROUK AMOUR | F | C | C | F | D | -- | D | D | D | F | F | D | D | 26 | IV |
29 | ZS0087/0029/23 | SHUFAA MAULID MAKAME | F | C | B | F | B | C | D | D | C | D | C | D | -- | 20 | II |
30 | ZS0087/0030/23 | SUBIRA ABDALLA ABDILLAH | F | C | B | F | C | -- | D | D | C | D | D | D | D | 23 | III |
31 | ZS0087/0031/23 | SUBIRA AME IDDI | F | D | C | F | C | C | D | D | D | F | F | D | -- | 25 | III |
32 | ZS0087/0032/23 | YUSRA HARITH RASHID | F | C | A | D | B | -- | C | C | C | D | C | D | D | 18 | II |
33 | ZS0087/0033/23 | YUSRAT HAMZA MOHAMMED | F | D | C | F | C | C | D | D | C | F | F | D | -- | 24 | III |
34 | ZS0087/0034/23 | ZAMRAT KASSIM ALI | F | C | B | D | B | C | C | C | C | C | C | C | -- | 19 | II |
35 | ZS0087/0035/23 | ZULEKHA MOHAMED ALI | F | C | B | F | C | -- | D | D | C | D | F | D | D | 23 | III |
36 | ZS0087/0036/23 | ABDALLA MUHAMMADI SULEIMAN | M | C | A | D | C | C | C | C | C | C | C | C | -- | 19 | II |
37 | ZS0087/0037/23 | ABDULFATAH MOHAMED ABDULRAHIM | M | D | B | F | B | B | D | D | C | D | D | D | -- | 21 | II |
38 | ZS0087/0038/23 | ABEID MUSSA ABEID | M | D | C | F | C | -- | D | D | D | D | F | D | D | 26 | IV |
39 | ZS0087/0039/23 | ABUBAKAR KHAMIS MUSSA | M | C | A | D | B | C | C | C | C | D | C | C | -- | 18 | II |
40 | ZS0087/0040/23 | ALI ABDALLA HAJI | M | C | C | F | C | C | D | D | D | F | D | D | -- | 24 | III |
41 | ZS0087/0041/23 | ASHRAK AME HASSAN | M | C | B | F | B | -- | C | C | A | D | C | C | C | 17 | I |
42 | ZS0087/0042/23 | HABIL MAULID ULEDI | M | D | C | F | C | C | D | D | C | F | F | D | -- | 24 | III |
43 | ZS0087/0043/23 | HUDI OMAR MUHAMEDI | M | C | B | D | B | -- | C | C | C | D | C | D | D | 19 | II |
44 | ZS0087/0044/23 | IBRAHIM MGENI IBRAHIM | M | D | C | F | C | -- | D | D | C | D | D | D | D | 25 | III |
45 | ZS0087/0045/23 | IBRAHIM MUHAMED BADALI | M | C | B | F | B | C | D | C | C | D | D | D | -- | 20 | II |
46 | ZS0087/0046/23 | IDDI HAJI RAMADHAN | M | D | C | F | C | C | D | D | D | D | F | D | -- | 25 | III |
47 | ZS0087/0047/23 | KASSIM JUMA KASSIM | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
48 | ZS0087/0048/23 | KHALID KHEIR KOMBO | M | D | C | F | C | C | D | D | D | D | F | D | -- | 25 | III |
49 | ZS0087/0049/23 | KHAMIS KHATIB KASSIM | M | C | C | F | C | -- | D | D | D | D | D | D | D | 25 | III |
50 | ZS0087/0050/23 | KHATIB HASSAN HAJI | M | D | C | F | C | -- | D | D | D | D | D | D | D | 26 | IV |
51 | ZS0087/0051/23 | MOHAMED KASSIM MOHAMED | M | C | B | F | C | -- | D | C | C | D | C | C | D | 20 | II |
52 | ZS0087/0052/23 | RAMADHAN MOH'D YUSSUF | M | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
53 | ZS0087/0053/23 | RAMADHAN SAID SALUM | M | C | C | F | C | C | D | D | D | F | F | D | -- | 24 | III |
54 | ZS0087/0054/23 | RASHID HASSAN RAJAB | M | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
55 | ZS0087/0055/23 | RIDHWANI ABDI HAROUN | M | C | C | F | C | D | D | D | C | D | D | D | -- | 24 | III |
56 | ZS0087/0056/23 | YUSSUF SAID IDDI | M | D | C | F | C | -- | D | D | C | D | D | D | D | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 56 | 55 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 11 | 36 | 9 | 9 | 18 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 56 | 55 | 1 | 2 | 2 | 4 | 19 | 5 | 24 | 14 | 13 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 29 | 17 | 46 |
4 | 207 | DINI | 56 | 55 | 1 | 1 | 0 | 1 | 11 | 5 | 16 | 21 | 15 | 36 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | 208 | ARABIC | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 8 | 21 | 4 | 3 | 7 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 28 | 16 | 44 | 0 | 0 | 0 |
7 | 211 | HISTORY | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 29 | 14 | 43 | 0 | 0 | 0 |
8 | 213 | CIVICS | 56 | 55 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 23 | 10 | 33 | 12 | 9 | 21 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 21 | 16 | 37 | 13 | 3 | 16 |
10 | 216 | CHEMISTRY | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 19 | 10 | 29 | 11 | 5 | 16 |
11 | 217 | BIOLOGY | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 29 | 16 | 45 | 3 | 0 | 3 |
12 | 224 | PHYSICAL EDUCATION | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 17 | 7 | 24 | 0 | 0 | 0 |