BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
CHARAWE - ZS0094, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, CHARAWE (ZS0094) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 6 | 16 | 0 | 2 | 2 |
CHARAWE (ZS0094) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0094/0001/23 | ASMA MAKAME MOH'D | F | F | C | F | D | D | F | F | F | F | F | F | 31 | IV |
2 | ZS0094/0002/23 | AWENA ABDALLA HAMAD | F | F | D | F | D | D | F | D | D | F | F | F | 30 | IV |
3 | ZS0094/0003/23 | FATMA HAMAD SADI | F | D | C | F | C | C | F | D | D | F | F | F | 26 | IV |
4 | ZS0094/0004/23 | LAILAT ABDULLA SADI | F | F | C | F | C | D | F | D | D | F | D | F | 27 | IV |
5 | ZS0094/0005/23 | LAUKAMA KHAMIS MJUMBE | F | F | D | F | D | C | F | F | D | F | F | F | 30 | IV |
6 | ZS0094/0006/23 | MUDHDALIFAT FIKIRINI KHAMIS | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
7 | ZS0094/0007/23 | SADA ABDALLA KHAMIS | F | D | D | F | C | C | F | F | D | D | D | F | 26 | IV |
8 | ZS0094/0008/23 | TAUHIDA MASOUD RAJAB | F | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
9 | ZS0094/0009/23 | ZULFA ABDULLA SALUM | F | F | C | F | C | D | F | F | D | F | F | F | 29 | IV |
10 | ZS0094/0010/23 | ZUWENA ABDALLA HAMAD | F | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
11 | ZS0094/0011/23 | ABDULRAZAK ABDI MWADINI | M | F | D | F | C | D | F | F | D | F | F | F | 30 | IV |
12 | ZS0094/0012/23 | ALI MUSSA KANI | M | F | C | F | D | F | F | D | D | F | D | F | 29 | IV |
13 | ZS0094/0013/23 | AME MOHAMED KHATIB | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
14 | ZS0094/0014/23 | HAMID IBRAHIM AHMADA | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
15 | ZS0094/0015/23 | MAHMOUD MOHAMMED MUHAMMAD | M | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
16 | ZS0094/0016/23 | MUNDHIR MUHAMED KHATIB | M | D | C | F | C | C | D | D | C | D | D | F | 24 | III |
17 | ZS0094/0017/23 | MUSSA MWITA MKANGA | M | D | D | F | C | C | F | D | D | D | D | F | 26 | IV |
18 | ZS0094/0018/23 | OTHMAN DUDE KHATIB | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
19 | ZS0094/0019/23 | RAMADHAN ABDULATIFU HASSAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
20 | ZS0094/0020/23 | SAID DUDE ALI | M | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
21 | ZS0094/0021/23 | SULEIMAN ISSA MOHAMED | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 7 | 15 |
2 | 202 | KISWAHILI | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 6 | 5 | 11 | 0 | 2 | 2 |
3 | 204 | MATHEMATICS | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 |
4 | 207 | DINI | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 6 | 4 | 10 | 0 | 1 | 1 |
5 | 208 | ARABIC | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 3 | 9 | 1 | 4 | 5 |
6 | 209 | GEOGRAPHY | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 8 | 18 |
7 | 211 | HISTORY | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 7 | 6 | 13 |
8 | 213 | CIVICS | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 9 | 4 | 5 | 9 |
9 | 215 | PHYSICS | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 7 | 16 |
10 | 216 | CHEMISTRY | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 6 | 14 |
11 | 217 | BIOLOGY | 21 | 19 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 19 |