BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
GHANA - ZS0101, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, GHANA (ZS0101) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 15 | 6 | 21 | 1 | 13 | 14 |
GHANA (ZS0101) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0101/0001/23 | AMINA ABUBAKAR HAJI | F | C | C | F | C | D | D | F | D | F | F | D | 25 | III |
2 | ZS0101/0002/23 | AMINA MZEE JUMA | F | D | C | F | C | D | F | F | F | F | D | D | 27 | IV |
3 | ZS0101/0003/23 | FATUMA ALLI KAMAU | F | D | C | F | C | D | D | F | D | F | D | C | 25 | III |
4 | ZS0101/0004/23 | FATUMA KHAMISI MSWAHILI | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
5 | ZS0101/0005/23 | HAFSA HAKIM HUSSEIN | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
6 | ZS0101/0006/23 | HAPSA ALI HAJI | F | C | C | F | C | D | F | D | F | F | D | F | 26 | IV |
7 | ZS0101/0007/23 | KHADIJA DAWA SALUM | F | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
8 | ZS0101/0008/23 | KHADIJA OTHMAN KHAMIS | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
9 | ZS0101/0009/23 | MWANAHAMIS JUMA MAULID | F | D | C | F | D | D | F | F | F | F | F | F | 30 | IV |
10 | ZS0101/0010/23 | MWATIMA MBARAKA JUMA | F | D | C | F | D | D | F | D | F | F | F | F | 29 | IV |
11 | ZS0101/0011/23 | RAHIMA KHAMIS JUMA | F | D | C | F | C | D | F | F | F | F | F | F | 29 | IV |
12 | ZS0101/0012/23 | RUSHDA MTEMI KURWA | F | D | D | F | D | F | F | F | F | F | F | F | 32 | IV |
13 | ZS0101/0013/23 | SAFIA HASSAN HAJI | F | D | C | F | D | F | F | F | D | F | F | F | 30 | IV |
14 | ZS0101/0014/23 | THUWAYBA ABDALLA ABDILLAHI | F | F | C | F | D | D | F | F | F | F | F | F | 31 | IV |
15 | ZS0101/0015/23 | UMULA'IMAN RASHID MOH'D | F | D | C | F | C | D | D | F | D | F | F | D | 26 | IV |
16 | ZS0101/0016/23 | YUSRA ABASS FAKI | F | C | B | F | C | C | D | F | F | F | D | D | 23 | III |
17 | ZS0101/0017/23 | ZAINAB ABDALLA JUMA | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
18 | ZS0101/0018/23 | ZEANA ABDALLA MUSSA | F | F | C | F | D | F | F | F | F | F | F | F | 32 | IV |
19 | ZS0101/0019/23 | ZENA MUSTAFA KHAMIS | F | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
20 | ZS0101/0020/23 | ABDUL SWAMADU AMEIR RAMADHAN | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
21 | ZS0101/0021/23 | ABDUL-MALIK JUMA SHAMTE | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
22 | ZS0101/0022/23 | ABUDU KHAMIS NNA | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
23 | ZS0101/0023/23 | ANDREA KORNEL ANDREA | M | F | D | F | F | F | F | F | F | F | F | F | 34 | O |
24 | ZS0101/0024/23 | BAKAR HASSAN BAKAR | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
25 | ZS0101/0025/23 | ISSA RASHID MOH'D | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
26 | ZS0101/0026/23 | KHAMIS SUDI KHAMIS | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
27 | ZS0101/0027/23 | MAULID SHAFI HAJI | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
28 | ZS0101/0028/23 | MBARAKA KHAMIS JOSEPH | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
29 | ZS0101/0029/23 | MOHD ABDU SULEIMAN | M | D | D | F | D | F | F | F | D | F | F | F | 31 | IV |
30 | ZS0101/0030/23 | MRISHO MOH'D SALUM | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
31 | ZS0101/0031/23 | MUHAMMED MRISHO SOUD | M | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
32 | ZS0101/0032/23 | NASSIR MUSTAFA NASSOR | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
33 | ZS0101/0033/23 | NURDIN HUSSEIN SULEIMAN | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
34 | ZS0101/0034/23 | RAMADHAN HASSAN SAID | M | F | D | F | F | F | F | F | F | F | F | F | 34 | O |
35 | ZS0101/0035/23 | RASHID ABDALLA RASHID | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
36 | ZS0101/0036/23 | SALEH KHAMIS MWALIM | M | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
37 | ZS0101/0037/23 | SALEH RAMADHAN ALI | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
38 | ZS0101/0038/23 | SEIF ALI SEIF | M | F | C | F | C | F | F | F | F | F | F | F | 31 | IV |
39 | ZS0101/0039/23 | SULEIMAN MOH'D SULEIMAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
40 | ZS0101/0040/23 | YOHANA DANIEL KURNEL | M | F | D | F | N/A | F | F | F | F | F | F | F | 34 | O |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 9 | 1 | 10 | 7 | 18 | 25 |
2 | 202 | KISWAHILI | 40 | 38 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 1 | 12 | 6 | 8 | 14 | 1 | 10 | 11 |
3 | 204 | MATHEMATICS | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 38 |
4 | 207 | DINI | 40 | 37 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 9 | 11 | 4 | 15 | 1 | 12 | 13 |
5 | 208 | ARABIC | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 2 | 13 | 7 | 17 | 24 |
6 | 209 | GEOGRAPHY | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 15 | 19 | 34 |
7 | 211 | HISTORY | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 17 | 19 | 36 |
8 | 213 | CIVICS | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 15 | 18 | 33 |
9 | 215 | PHYSICS | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 | 38 |
10 | 216 | CHEMISTRY | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 15 | 19 | 34 |
11 | 217 | BIOLOGY | 40 | 38 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 14 | 19 | 33 |