BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
MARUMBI - ZS0105, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MARUMBI (ZS0105) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 2 | 3 | 2 | 0 | 2 | 6 | 6 | 12 | 1 | 3 | 4 |
MARUMBI (ZS0105) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0105/0001/23 | AMINA MTUMWA SULEIMAN | F | F | C | F | C | D | F | F | F | F | F | F | 30 | IV |
2 | ZS0105/0002/23 | ASIA OMAR CHOEYANI | F | C | A | F | C | C | F | D | C | D | C | D | 20 | II |
3 | ZS0105/0003/23 | FATUMA RAJABU KHAMIS | F | F | C | D | C | C | F | F | D | F | F | F | 27 | IV |
4 | ZS0105/0004/23 | HUSNA ABDULL ABDALLA | F | F | C | F | C | D | F | F | D | F | D | D | 27 | IV |
5 | ZS0105/0005/23 | KHADIJA UJUDI HASSAN | F | F | F | F | D | D | F | F | F | F | F | F | 33 | IV |
6 | ZS0105/0006/23 | MARIAM ADAM SALUM | F | D | B | F | C | C | F | F | D | F | C | D | 23 | III |
7 | ZS0105/0007/23 | MARYAM SALEH SEIF | F | D | B | F | C | C | F | D | D | F | D | D | 24 | III |
8 | ZS0105/0008/23 | MWANASHA MAKUNGU OMAR | F | F | F | F | F | D | F | F | F | F | F | F | 34 | O |
9 | ZS0105/0009/23 | SHADYA KHAMIS UWESU | F | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
10 | ZS0105/0010/23 | ZUBEDA MMANGA SAID | F | D | C | F | C | C | F | F | D | F | D | F | 26 | IV |
11 | ZS0105/0011/23 | ABDULBASITI MURIDI MRISHO | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
12 | ZS0105/0012/23 | ABDULHAKIM MAKAME ALI | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
13 | ZS0105/0013/23 | HAJI KHAMIS ZIDI | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
14 | ZS0105/0014/23 | HAMID HASSANI YAKUBU | M | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
15 | ZS0105/0015/23 | IBRAHIM SILIMA HASSAN | M | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
16 | ZS0105/0016/23 | IBRAHIMU ABDALAH IBRAHIMU | M | D | B | F | C | D | F | F | F | F | F | F | 28 | IV |
17 | ZS0105/0017/23 | KHATIB JUMA KHATIB | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
18 | ZS0105/0018/23 | MLENGE UJUDI HASSAN | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
19 | ZS0105/0019/23 | MUHAMMAD HASSAN MTUMWA | M | C | B | C | C | C | D | D | C | D | B | C | 19 | II |
20 | ZS0105/0020/23 | SADIK KHATIB AME | M | C | B | C | B | C | D | D | C | D | C | D | 19 | II |
21 | ZS0105/0021/23 | YAKOUB ALI CHOWEYANI | M | D | C | F | C | F | F | F | D | F | F | F | 29 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 3 | 6 | 6 | 6 | 12 |
2 | 202 | KISWAHILI | 21 | 21 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 4 | 2 | 6 | 1 | 3 | 4 | 2 | 3 | 5 |
3 | 204 | MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 9 | 9 | 18 |
4 | 207 | DINI | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 12 | 2 | 3 | 5 | 1 | 2 | 3 |
5 | 208 | ARABIC | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 5 | 3 | 8 | 0 | 6 | 6 |
6 | 209 | GEOGRAPHY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 8 | 18 |
7 | 211 | HISTORY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 8 | 16 |
8 | 213 | CIVICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 2 | 7 | 4 | 7 | 11 |
9 | 215 | PHYSICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 9 | 18 |
10 | 216 | CHEMISTRY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 1 | 4 | 5 | 8 | 13 |
11 | 217 | BIOLOGY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 6 | 9 | 15 |