BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
PONGWE MWERA - ZS0112, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, PONGWE MWERA (ZS0112) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 20 | 3 | 23 | 3 | 6 | 9 |
PONGWE MWERA (ZS0112) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0112/0001/23 | ASHA MASSOUD BAKAR | F | F | D | F | C | C | F | F | F | F | F | F | 30 | IV |
2 | ZS0112/0002/23 | FATMA ALLY HASSAN | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
3 | ZS0112/0003/23 | HAITHAM YUSSUF ALI | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
4 | ZS0112/0004/23 | ILHAM DADI SALUM | F | F | C | F | C | D | F | F | F | F | F | F | 30 | IV |
5 | ZS0112/0005/23 | KHADIJA HAJI SHARIF | F | D | C | F | C | D | D | D | F | F | F | F | 27 | IV |
6 | ZS0112/0006/23 | KHADIJA KHAMIS HAJI | F | F | C | F | C | C | F | F | F | F | D | F | 28 | IV |
7 | ZS0112/0007/23 | MARYAM SALUM SAIDi | F | F | C | F | D | F | F | F | F | F | F | F | 32 | IV |
8 | ZS0112/0008/23 | MAUWA ALI RAJAB | F | D | C | D | C | C | D | D | D | D | C | C | 23 | III |
9 | ZS0112/0009/23 | MGENI HAROUB KHAMIS | F | F | C | F | C | C | F | F | F | F | F | F | 29 | IV |
10 | ZS0112/0010/23 | NADRA RAMADHAN ABDALLA | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
11 | ZS0112/0011/23 | NAIFAT SAID NASSOR | F | D | C | F | C | C | F | F | F | F | D | F | 27 | IV |
12 | ZS0112/0012/23 | NASRA SALUM ALI | F | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
13 | ZS0112/0013/23 | NUWAIRA KARIM HAJI | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
14 | ZS0112/0014/23 | RAHMA MUSSA JABU | F | F | C | F | D | F | F | F | D | F | F | F | 31 | IV |
15 | ZS0112/0015/23 | RAYYAN ALI KHAMIS | F | C | C | F | C | C | D | D | D | F | D | D | 24 | III |
16 | ZS0112/0016/23 | RAYYAN HILAL ABDALLA | F | D | D | F | C | D | F | F | F | F | F | F | 30 | IV |
17 | ZS0112/0017/23 | RAYYAN HILAL SLEYOUM | F | C | C | F | C | C | D | D | D | D | C | D | 23 | III |
18 | ZS0112/0018/23 | RIZIKI VUAI HASSAN | F | F | C | F | C | F | F | F | F | F | F | F | 31 | IV |
19 | ZS0112/0019/23 | SAADIE SULEIMAN BAKAR | F | D | C | F | C | C | F | F | F | F | D | F | 27 | IV |
20 | ZS0112/0020/23 | SALAMA YUSSUF LUBINZA | F | F | C | F | D | F | F | F | D | F | F | F | 31 | IV |
21 | ZS0112/0021/23 | SALOME DANIEL MAIGE | F | D | C | F | D | F | F | F | D | F | F | F | 30 | IV |
22 | ZS0112/0022/23 | SITI OMAR MAKAME | F | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
23 | ZS0112/0023/23 | YUMNA MUHAMADI ABDALLA | F | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
24 | ZS0112/0024/23 | YUSRA AME SIMAI | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
25 | ZS0112/0025/23 | ZAWADI MASHAKA MRISHO | F | D | C | F | D | F | F | F | F | F | F | F | 31 | IV |
26 | ZS0112/0026/23 | ZUWENA ALI BAKARI | F | F | C | F | D | F | F | F | F | F | F | F | 32 | IV |
27 | ZS0112/0027/23 | ABDALLA SOUD SUWED | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
28 | ZS0112/0028/23 | ALI OMAR ALI | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
29 | ZS0112/0029/23 | ARAFAT SHINEN HILALI | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
30 | ZS0112/0030/23 | FAHMY ZAHOR SALEH | M | C | C | F | C | C | C | D | C | D | C | D | 21 | II |
31 | ZS0112/0031/23 | FAROUK KARIM HAJI | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
32 | ZS0112/0032/23 | FEISAL SHAABAN BANABA | M | C | C | F | C | B | D | D | D | D | C | D | 22 | III |
33 | ZS0112/0033/23 | IDDI YUSSUF ALI | M | D | C | F | C | D | F | F | F | F | F | F | 29 | IV |
34 | ZS0112/0034/23 | JABU TANO JABU | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
35 | ZS0112/0035/23 | MUDRIK HAMAD SALEH | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
36 | ZS0112/0036/23 | MUHIDIN DHAMIR MAKUNGU | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
37 | ZS0112/0037/23 | NASSOR KHAMIS ALI | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
38 | ZS0112/0038/23 | RASHID SAID MUHAMED | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 8 | 2 | 10 | 16 | 7 | 23 |
2 | 202 | KISWAHILI | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 19 | 7 | 2 | 9 | 3 | 6 | 9 |
3 | 204 | MATHEMATICS | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | 11 | 36 |
4 | 207 | DINI | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 17 | 11 | 2 | 13 | 2 | 5 | 7 |
5 | 208 | ARABIC | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 9 | 4 | 1 | 5 | 14 | 8 | 22 |
6 | 209 | GEOGRAPHY | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 5 | 22 | 9 | 31 |
7 | 211 | HISTORY | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 22 | 9 | 31 |
8 | 213 | CIVICS | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 7 | 20 | 9 | 29 |
9 | 215 | PHYSICS | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 24 | 9 | 33 |
10 | 216 | CHEMISTRY | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 0 | 4 | 20 | 9 | 29 |
11 | 217 | BIOLOGY | 38 | 37 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 23 | 9 | 32 |