BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
UMOJA UZINI - ZS0113, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, UMOJA UZINI (ZS0113) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 4 | 1 | 5 | 19 | 7 | 26 | 8 | 6 | 14 | 0 | 0 | 0 |
UMOJA UZINI (ZS0113) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0113/0001/23 | AMINA BAKARI AME | F | D | C | F | C | C | D | D | D | D | D | C | 24 | III |
2 | ZS0113/0002/23 | ASMA ABDALLA ABDILLAH | F | C | C | F | B | C | C | C | C | C | B | C | 19 | II |
3 | ZS0113/0003/23 | ASMA SAID IDDI | F | C | C | F | C | C | C | D | C | D | C | C | 21 | II |
4 | ZS0113/0004/23 | FATMA ALEY MUHAMED | F | D | C | F | C | C | D | D | C | D | D | D | 24 | III |
5 | ZS0113/0005/23 | FATMA MAIKO PAULO | F | C | B | D | C | D | C | C | C | C | B | B | 18 | II |
6 | ZS0113/0006/23 | FATMA MUSSA MNGINDO | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
7 | ZS0113/0007/23 | FATUMA JUMA MAKAME | F | D | C | F | C | C | C | D | D | D | C | C | 22 | III |
8 | ZS0113/0008/23 | HAMISUU ALI ABDALLA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
9 | ZS0113/0009/23 | IPTISAM ABDU MAKAME | F | C | B | F | C | D | C | D | D | D | D | D | 23 | III |
10 | ZS0113/0010/23 | KHADIJA YUSSUF SHUARI | F | D | C | F | B | C | D | D | C | D | D | D | 23 | III |
11 | ZS0113/0011/23 | LUBAINA ABDULLHALIM HAFIDH | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
12 | ZS0113/0012/23 | MAIMUNA ALI HAJI | F | D | C | F | D | D | D | D | D | D | D | D | 27 | IV |
13 | ZS0113/0013/23 | MARYAM ALI HAJI | F | D | C | F | C | D | D | D | D | D | C | D | 25 | III |
14 | ZS0113/0014/23 | MARYAM HASSAN SEIF | F | C | C | D | C | C | D | D | D | D | D | D | 24 | III |
15 | ZS0113/0015/23 | MARYAM MAKUNGU JUMA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
16 | ZS0113/0016/23 | MARYAM MAULID ZAHOR | F | C | B | F | A | C | C | C | C | C | B | C | 17 | I |
17 | ZS0113/0017/23 | MGENI JUMA MOHAMMED | F | D | C | F | C | D | C | D | C | D | C | C | 22 | III |
18 | ZS0113/0018/23 | MWA'SI NILA LUKENZA | F | C | C | F | C | C | C | D | C | D | D | D | 22 | III |
19 | ZS0113/0019/23 | MWANAIDI MAULID OMAR | F | D | C | F | C | C | D | F | C | D | C | D | 23 | III |
20 | ZS0113/0020/23 | NADRA ABDALLA HAJI | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
21 | ZS0113/0021/23 | NAHYA RAMADHAN ISSA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
22 | ZS0113/0022/23 | NAIFAT ABDUL-HAMID ABDUL-HAFIDH | F | D | C | F | C | D | C | D | C | D | C | C | 22 | III |
23 | ZS0113/0023/23 | NAJAT ALI AME | F | C | C | F | C | D | D | D | D | D | F | D | 25 | III |
24 | ZS0113/0024/23 | NAJMA KHAMIS VUAI | F | D | C | F | C | C | D | D | C | D | D | D | 24 | III |
25 | ZS0113/0025/23 | RAIYAN SULEIMAN MUHIDIN | F | C | C | F | C | C | C | D | D | F | D | D | 23 | III |
26 | ZS0113/0026/23 | SABRINA CHUOM ALI | F | D | C | F | C | C | D | D | C | D | D | C | 23 | III |
27 | ZS0113/0027/23 | SALAMA RAMADHAN KHAMIS | F | F | C | F | C | D | D | D | D | D | D | D | 26 | IV |
28 | ZS0113/0028/23 | SALAMA SALEH MWINYI | F | C | C | F | C | C | D | D | C | D | D | D | 23 | III |
29 | ZS0113/0029/23 | SALHIYA SAID ABDALLA | F | C | C | F | C | C | D | D | C | D | C | C | 21 | II |
30 | ZS0113/0030/23 | SWAFAA NASSOR MOHAMED | F | D | C | F | C | D | D | D | C | D | C | D | 24 | III |
31 | ZS0113/0031/23 | YUSRA HAMZA KASSIM | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
32 | ZS0113/0032/23 | ZUHURA ALI MSHAMBA | F | D | C | F | D | D | D | D | D | F | F | D | 27 | IV |
33 | ZS0113/0033/23 | ABDUL KARIM ALI ABDALLA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
34 | ZS0113/0034/23 | ABDULHAMID OMAR MGENI | M | D | C | F | C | D | C | D | C | F | D | D | 24 | III |
35 | ZS0113/0035/23 | ABUBAKAR SHARIA MGENI | M | D | C | F | C | C | D | C | C | D | D | D | 23 | III |
36 | ZS0113/0036/23 | ALI MUHSIN JAFAR | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
37 | ZS0113/0037/23 | AWESU HASSAN ALI | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
38 | ZS0113/0038/23 | IDRISA SHAABANI MUSSA | M | D | C | F | C | C | C | D | C | D | C | C | 21 | II |
39 | ZS0113/0039/23 | KHATIBU ALI ABDALLA | M | D | C | F | C | C | D | D | D | F | D | D | 25 | III |
40 | ZS0113/0040/23 | MAHAMOUD JUMA AME | M | D | C | F | C | C | D | F | D | D | D | D | 25 | III |
41 | ZS0113/0041/23 | MOH'D ABDALLAH ABDILLAH | M | D | C | F | C | D | D | D | D | D | F | D | 26 | IV |
42 | ZS0113/0042/23 | MOHAMMED SULEIMAN RASHID | M | D | D | F | C | D | D | D | D | F | F | D | 27 | IV |
43 | ZS0113/0043/23 | MUNDHIR MUHAMMAD ALI | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
44 | ZS0113/0044/23 | MUNTASIR KHAMIS MCHA | M | D | C | F | B | C | D | D | C | F | D | D | 23 | III |
45 | ZS0113/0045/23 | RASHID ANDREA PETRO | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
46 | ZS0113/0046/23 | TWALIB SALUM SAID | M | D | C | F | C | D | D | D | D | D | F | D | 26 | IV |
47 | ZS0113/0047/23 | YASIR ABDALLA MAKAME | M | F | D | F | C | D | D | D | D | F | F | D | 27 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 20 | 12 | 32 | 1 | 2 | 3 |
2 | 202 | KISWAHILI | 47 | 46 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 29 | 11 | 40 | 0 | 3 | 3 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 30 | 14 | 44 |
4 | 207 | DINI | 47 | 46 | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 27 | 12 | 39 | 2 | 1 | 3 | 0 | 0 | 0 |
5 | 208 | ARABIC | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 24 | 15 | 6 | 21 | 0 | 1 | 1 |
6 | 209 | GEOGRAPHY | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | 22 | 11 | 33 | 0 | 1 | 1 |
7 | 211 | HISTORY | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 28 | 11 | 39 | 1 | 2 | 3 |
8 | 213 | CIVICS | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 19 | 17 | 9 | 26 | 0 | 1 | 1 |
9 | 215 | PHYSICS | 47 | 46 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 27 | 8 | 35 | 2 | 6 | 8 |
10 | 216 | CHEMISTRY | 47 | 46 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 1 | 9 | 19 | 8 | 27 | 2 | 5 | 7 |
11 | 217 | BIOLOGY | 47 | 46 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 1 | 10 | 22 | 12 | 34 | 0 | 1 | 1 |