BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
JAMBIANI - ZS0114, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, JAMBIANI (ZS0114) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 22 | 11 | 33 | 16 | 14 | 30 | 0 | 2 | 2 |
JAMBIANI (ZS0114) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | PEDU | ICT | Points | Division |
---|
|
1 | ZS0114/0001/23 | AISHA JUMA USSI | F | C | C | F | C | C | D | D | C | D | C | D | -- | -- | 22 | III |
2 | ZS0114/0002/23 | AMINA HAMID AMEIR | F | D | D | F | C | C | F | D | C | D | D | D | -- | -- | 25 | III |
3 | ZS0114/0003/23 | ASHURA ABDALLA ABDILLAH | F | C | C | F | C | -- | F | D | D | D | D | D | D | -- | 25 | III |
4 | ZS0114/0004/23 | ASHURA RAMADHAN ALIY | F | C | C | F | C | C | D | D | C | D | D | D | -- | -- | 23 | III |
5 | ZS0114/0005/23 | ASMA HIMID SHEHA | F | D | D | F | C | -- | D | D | D | D | F | D | D | -- | 27 | IV |
6 | ZS0114/0006/23 | AUDAT SALEH YUSSUF | F | C | C | D | A | C | D | D | C | D | D | D | -- | -- | 21 | II |
7 | ZS0114/0007/23 | FATMA HUSSEIN FEREJI | F | C | C | F | B | D | D | D | B | D | D | D | -- | -- | 22 | III |
8 | ZS0114/0008/23 | HAFSA ISSA ABDALLA | F | F | D | F | C | F | D | D | D | F | F | D | -- | -- | 28 | IV |
9 | ZS0114/0009/23 | HILDAT ALI MAULID | F | D | D | F | C | -- | D | D | C | F | D | D | D | -- | 26 | IV |
10 | ZS0114/0010/23 | HUDHAIMA VUAI MAKAME | F | C | C | F | C | F | D | D | C | D | D | D | -- | -- | 24 | III |
11 | ZS0114/0011/23 | INTSWAR MOHAMED ABDALLA | F | D | F | F | D | D | D | D | C | D | D | D | -- | -- | 27 | IV |
12 | ZS0114/0012/23 | JAMILA MUSSA FUNDI | F | C | D | F | C | -- | F | D | C | D | D | D | -- | C | 24 | III |
13 | ZS0114/0013/23 | KHAIRAT SULEIMAN JUMA | F | F | F | F | D | -- | F | F | F | F | F | F | D | -- | 33 | IV |
14 | ZS0114/0014/23 | KHANSAAH HASSAN JUMA | F | C | C | F | C | -- | D | D | C | D | D | C | -- | C | 22 | III |
15 | ZS0114/0015/23 | LATIFA NASORO MGARAMO | F | C | C | F | C | -- | D | D | C | D | D | C | -- | C | 22 | III |
16 | ZS0114/0016/23 | MUNIRA HASSAN AMEIR | F | F | D | F | F | F | F | D | D | F | F | F | -- | -- | 32 | IV |
17 | ZS0114/0017/23 | MWANAKHEIR SIMAI HAJI | F | D | D | F | D | C | F | F | C | D | C | D | -- | -- | 25 | III |
18 | ZS0114/0018/23 | MWATIMA HASSAN ABDALLA | F | C | C | F | C | C | D | D | C | D | D | D | -- | -- | 23 | III |
19 | ZS0114/0019/23 | NAHYA ABDULHALIM SIGOMBE | F | D | D | F | C | D | D | D | D | F | D | D | -- | -- | 27 | IV |
20 | ZS0114/0020/23 | NAJMA MIKIDADI AMEIR | F | D | D | F | C | -- | F | D | D | D | D | D | D | -- | 27 | IV |
21 | ZS0114/0021/23 | NALI KEIS ALI | F | D | D | F | C | C | D | D | C | D | D | D | -- | -- | 25 | III |
22 | ZS0114/0022/23 | NASMA HASSAN AHMADA | F | D | D | F | D | D | F | D | C | D | D | D | -- | -- | 27 | IV |
23 | ZS0114/0023/23 | RAHMA ABDALLA ABDILLAH | F | C | D | F | C | -- | D | D | C | D | D | D | D | -- | 25 | III |
24 | ZS0114/0024/23 | RAHMA MBARAKA HAJI | F | C | C | F | C | C | D | D | B | D | D | D | -- | -- | 22 | III |
25 | ZS0114/0025/23 | RAIYYAN SOUD ABDALLA | F | C | C | F | C | -- | D | D | C | D | D | D | -- | D | 24 | III |
26 | ZS0114/0026/23 | REHEMA ABDULLA ABDILLAH | F | C | C | F | B | -- | D | D | C | D | C | D | -- | D | 22 | III |
27 | ZS0114/0027/23 | REHEMA ALLY KHAMISI | F | D | D | F | D | D | D | D | D | D | F | D | -- | -- | 28 | IV |
28 | ZS0114/0028/23 | REHEMA HAJI ALI | F | C | C | F | B | -- | D | D | C | D | D | D | -- | D | 23 | III |
29 | ZS0114/0029/23 | RIZIKI ABDALLA ABDILLAH | F | D | F | F | C | D | D | D | C | D | D | D | -- | -- | 26 | IV |
30 | ZS0114/0030/23 | RUFAIDA ABDALLA ABDILLAH | F | C | D | F | C | D | D | D | C | D | D | D | -- | -- | 25 | III |
31 | ZS0114/0031/23 | SAFIA ALI HASSAN | F | C | C | F | C | D | D | D | C | D | D | D | -- | -- | 24 | III |
32 | ZS0114/0032/23 | SAMIRA UMMAD ALI | F | D | D | F | C | -- | D | D | D | F | F | D | D | -- | 27 | IV |
33 | ZS0114/0033/23 | SAMRAT HAMID RAMADHAN | F | D | D | F | C | C | D | F | D | F | F | D | -- | -- | 26 | IV |
34 | ZS0114/0034/23 | SANIA ABDALLA ABDILLAH | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | Absent |
35 | ZS0114/0035/23 | SHAYMAA JAMAL VUAI | F | C | C | F | C | -- | D | D | C | D | D | C | -- | D | 23 | III |
36 | ZS0114/0036/23 | SIKUDHANI ALI SIMAI | F | C | C | F | D | D | D | D | C | D | D | D | -- | -- | 25 | III |
37 | ZS0114/0037/23 | SWAFAA SULEIMAN HASSAN | F | D | D | F | C | D | F | F | D | F | F | D | -- | -- | 28 | IV |
38 | ZS0114/0038/23 | THUREA MOHAMED HAJI | F | D | D | F | C | D | F | D | D | F | D | D | -- | -- | 27 | IV |
39 | ZS0114/0039/23 | TUNU AHMADA ABDALLA | F | F | D | F | C | D | F | F | D | F | F | D | -- | -- | 29 | IV |
40 | ZS0114/0040/23 | WANU MOHAMMED ALI | F | D | C | F | C | -- | D | D | C | D | D | D | -- | D | 25 | III |
41 | ZS0114/0041/23 | ABDALLA MAULID ABDALLA | M | C | D | F | D | -- | F | D | D | D | D | D | -- | D | 27 | IV |
42 | ZS0114/0042/23 | ABDUL-HAKIM ABDULLA ABDULLA | M | D | D | F | C | C | F | D | D | D | C | D | -- | -- | 25 | III |
43 | ZS0114/0043/23 | ABDUL-LATIF KHAMIS ABDU | M | D | D | F | C | D | D | F | D | D | D | D | -- | -- | 27 | IV |
44 | ZS0114/0044/23 | ABDULRAUFU ABDALLA ABDILLAHI | M | D | C | F | C | D | D | D | D | D | F | D | -- | -- | 26 | IV |
45 | ZS0114/0045/23 | ABDULSHAKUR HAJI MRISHO | M | D | D | F | C | -- | F | F | D | D | F | D | -- | D | 27 | IV |
46 | ZS0114/0046/23 | ADAM HUKUMU ABDULLA | M | D | C | D | C | C | D | D | D | D | D | D | -- | -- | 25 | III |
47 | ZS0114/0047/23 | AMRANI TAMBUWANI MAKAME | M | F | F | F | F | F | F | F | F | F | F | D | -- | -- | 34 | O |
48 | ZS0114/0048/23 | ANUWARI HASSAN MWINYI | M | D | D | F | D | -- | F | F | D | F | F | D | D | -- | 29 | IV |
49 | ZS0114/0049/23 | FAHMI HASSAN MIRAJI | M | D | D | F | C | -- | F | D | D | D | F | D | D | -- | 27 | IV |
50 | ZS0114/0050/23 | HAJI HISSAN HAJI | M | C | D | F | C | -- | D | D | C | D | D | D | -- | D | 25 | III |
51 | ZS0114/0051/23 | HASSAN ABDULLA MOHAMMED | M | F | D | F | D | -- | F | F | F | F | F | D | F | -- | 32 | IV |
52 | ZS0114/0052/23 | IBRAHIM ABDALLA ABDALLA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | Absent |
53 | ZS0114/0053/23 | IBRAHIM ABDALLA ALI | M | D | D | F | D | D | D | D | D | D | D | D | -- | -- | 28 | IV |
54 | ZS0114/0054/23 | KHAMIS ASWAHI HAROUB | M | F | D | F | D | D | F | F | D | D | D | D | -- | -- | 28 | IV |
55 | ZS0114/0055/23 | MAHIR ABDALLAH HASSAN | M | C | C | F | C | -- | D | D | D | D | D | D | -- | C | 24 | III |
56 | ZS0114/0056/23 | MOHAMMED TWALHA MOHAMMED | M | D | C | F | B | -- | D | D | D | D | D | D | D | -- | 25 | III |
57 | ZS0114/0057/23 | MUDATHIR FADHIL SIMAI | M | D | C | F | C | -- | D | D | C | D | D | D | D | -- | 25 | III |
58 | ZS0114/0058/23 | MUNDHIR AMEIR HAJI | M | F | F | F | F | -- | F | D | F | F | F | D | D | -- | 32 | IV |
59 | ZS0114/0059/23 | MUSTAFA MURIDI RAJAB | M | D | D | F | D | F | D | D | D | D | F | D | -- | -- | 28 | IV |
60 | ZS0114/0060/23 | NAIMU OMARI MUHIDIN | M | F | F | F | F | F | F | F | F | F | F | D | -- | -- | 34 | O |
61 | ZS0114/0061/23 | NASRI VUAA AME | M | C | C | F | B | C | D | D | C | D | D | D | -- | -- | 22 | III |
62 | ZS0114/0062/23 | RAMADHAN ABDALLA ALI | M | D | C | F | C | -- | D | D | C | D | D | D | -- | C | 24 | III |
63 | ZS0114/0063/23 | RASHID RAJAB HAJI | M | D | C | F | C | -- | C | D | C | D | D | D | -- | C | 23 | III |
64 | ZS0114/0064/23 | RIDHIWANI ABDALLA HAJI | M | C | C | F | C | -- | D | D | C | D | D | D | D | -- | 24 | III |
65 | ZS0114/0065/23 | SAMIR SIMAI KASSIM | M | C | C | F | C | -- | D | D | D | D | D | D | C | -- | 24 | III |
66 | ZS0114/0066/23 | SULEIMAN PANDU ALI | M | D | D | F | C | F | F | D | D | D | D | D | -- | -- | 27 | IV |
67 | ZS0114/0067/23 | YAHYA SALEH HAJI | M | D | C | F | D | F | F | D | D | D | F | D | -- | -- | 27 | IV |
68 | ZS0114/0068/23 | ZEADI HASSAN HAJI | M | F | D | F | C | -- | N/A | F | D | D | F | D | F | -- | 29 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 68 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 25 | 16 | 15 | 31 | 4 | 6 | 10 |
2 | 202 | KISWAHILI | 68 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 28 | 19 | 13 | 32 | 3 | 3 | 6 |
3 | 204 | MATHEMATICS | 68 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 38 | 26 | 64 |
4 | 207 | DINI | 68 | 66 | 2 | 1 | 0 | 1 | 3 | 2 | 5 | 28 | 15 | 43 | 6 | 7 | 13 | 1 | 3 | 4 |
5 | 208 | ARABIC | 38 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 12 | 4 | 16 | 3 | 5 | 8 |
6 | 209 | GEOGRAPHY | 68 | 65 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 28 | 13 | 41 | 11 | 12 | 23 |
7 | 211 | HISTORY | 68 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 19 | 53 | 5 | 8 | 13 |
8 | 213 | CIVICS | 68 | 66 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 24 | 6 | 30 | 12 | 17 | 29 | 1 | 4 | 5 |
9 | 215 | PHYSICS | 68 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 22 | 51 | 10 | 5 | 15 |
10 | 216 | CHEMISTRY | 68 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 27 | 15 | 42 | 9 | 11 | 20 |
11 | 217 | BIOLOGY | 68 | 66 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 34 | 27 | 61 | 2 | 0 | 2 |
12 | 224 | PHYSICAL EDUCATION | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 13 | 0 | 2 | 2 |
13 | 234 | INFORMATION AND COMPUTER STUDIES | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 3 | 8 | 0 | 0 | 0 |