BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
KIZIMKAZI - ZS0116, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KIZIMKAZI (ZS0116) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 11 | 3 | 14 | 4 | 4 | 8 | 2 | 10 | 12 | 0 | 0 | 0 |
KIZIMKAZI (ZS0116) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0116/0001/23 | AMINA MWITA AMOUR | F | F | F | F | D | F | D | F | F | D | D | D | 30 | IV |
2 | ZS0116/0002/23 | ARAFA ABDULLATIF HASSAN | F | C | C | F | C | F | C | D | C | C | B | C | 20 | II |
3 | ZS0116/0003/23 | FIRDAUS MUHSIN ABDU | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
4 | ZS0116/0004/23 | ILHAM ABDALLA ABDILLAH | F | C | C | F | D | C | C | D | C | C | C | C | 21 | II |
5 | ZS0116/0005/23 | KHADIJA YUSSUF KASSIM | F | C | C | F | C | D | C | D | C | C | C | C | 21 | II |
6 | ZS0116/0006/23 | KHAIRAT ABDALLA ABDILLA | F | C | C | F | C | D | C | D | C | C | C | B | 20 | II |
7 | ZS0116/0007/23 | MARYAM ROSHANI JUMA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
8 | ZS0116/0008/23 | MATHNA HAJI AMEIR | F | C | C | F | C | C | D | D | C | C | C | A | 19 | II |
9 | ZS0116/0009/23 | MWANAKHARUSI MWINYI MKIDADI | F | C | B | D | B | D | D | D | C | C | C | C | 19 | II |
10 | ZS0116/0010/23 | MWATUM ABDALLA IBRAHIM | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
11 | ZS0116/0011/23 | NADIA TALIB MOHAMMED | F | F | C | F | C | F | D | F | D | D | D | D | 26 | IV |
12 | ZS0116/0012/23 | NURU SALEH AMOUR | F | D | C | F | C | D | C | D | C | C | C | C | 21 | II |
13 | ZS0116/0013/23 | RAIYYAN AMEIR MO'HD | F | C | C | F | D | D | D | D | C | C | C | C | 22 | III |
14 | ZS0116/0014/23 | REHEMA SULEIMAN JUMA | F | C | C | F | C | D | D | D | C | C | C | B | 20 | II |
15 | ZS0116/0015/23 | RIHLAT MOH`D ABDALLA | F | C | C | D | C | D | C | D | C | C | C | C | 21 | II |
16 | ZS0116/0016/23 | RUKIA KHERI MTOZENI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
17 | ZS0116/0017/23 | RUWAIDA HAJI HASSAN | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
18 | ZS0116/0018/23 | RUWAIDA HAJI HASSAN | F | D | C | F | C | D | D | D | D | D | C | D | 25 | III |
19 | ZS0116/0019/23 | SHAR_MILA SULEIMAN HAMID | F | C | C | F | C | D | C | D | D | C | D | C | 22 | III |
20 | ZS0116/0020/23 | UMMUL-HIRAAM JAMALI ABDALLA | F | C | B | F | C | D | C | D | C | D | C | C | 20 | II |
21 | ZS0116/0021/23 | UMUL-AIMAN ALI RAMADHAN | F | C | B | F | B | D | C | D | C | F | C | C | 19 | II |
22 | ZS0116/0022/23 | WANU MWADINI ABDU | F | D | C | F | C | D | C | D | D | C | C | C | 22 | III |
23 | ZS0116/0023/23 | YUSRA MBARAKA FADHIL | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
24 | ZS0116/0024/23 | ABDUL-HALIM ESMAIL JUMA | M | D | F | F | D | F | D | D | F | F | F | F | 31 | IV |
25 | ZS0116/0025/23 | ABDUL-HALIM IBRAHIM YUSSUF | M | D | C | F | C | D | F | D | D | D | D | D | 26 | IV |
26 | ZS0116/0026/23 | ABDUL-KADIR NEMSHI ABDUL-KADIR | M | D | C | F | C | F | D | D | D | D | D | D | 26 | IV |
27 | ZS0116/0027/23 | ABDULKARIM AMER ALI | M | D | C | F | B | D | C | D | C | D | C | C | 21 | II |
28 | ZS0116/0028/23 | ABDULKHALIM KHAMIS JUMA | M | F | D | F | D | F | D | F | F | D | D | D | 29 | IV |
29 | ZS0116/0029/23 | ABDULWAHABI ABOUD ABDALLA | M | F | F | F | D | F | C | F | F | D | D | D | 29 | IV |
30 | ZS0116/0030/23 | ABUU TALIB MAULID | M | D | C | F | C | C | C | D | D | C | C | C | 21 | II |
31 | ZS0116/0031/23 | ALI ABDALLA ABDILLAHI | M | D | F | F | D | F | C | F | F | C | D | C | 26 | IV |
32 | ZS0116/0032/23 | AMOUR HAJI AMOUR | M | D | C | F | C | D | D | D | F | C | D | C | 24 | III |
33 | ZS0116/0033/23 | MANSOUR MASOUD SAID | M | C | C | D | C | D | C | D | D | B | C | C | 20 | II |
34 | ZS0116/0034/23 | MUKRIM MOHAMMED MBARAKA | M | D | C | F | C | D | D | D | D | F | D | D | 26 | IV |
35 | ZS0116/0035/23 | MUN-DHIR YUSSUF SOUD | M | D | D | F | D | F | D | D | F | D | C | D | 27 | IV |
36 | ZS0116/0036/23 | MUSSA HEMED MUSSA | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
37 | ZS0116/0037/23 | NASIRI IBRAHIM PANDU | M | F | D | F | D | D | D | D | F | D | D | D | 28 | IV |
38 | ZS0116/0038/23 | RAMADHAN ABDALLA ABDILLAH | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
39 | ZS0116/0039/23 | RAMADHAN ISSA DANIEL | M | D | C | F | C | F | D | F | D | C | C | C | 23 | III |
40 | ZS0116/0040/23 | ZAKARIA KHATIB KHAMIS | M | F | F | F | D | F | D | D | F | D | D | D | 29 | IV |
41 | ZS0116/0041/23 | AMOUR ABDALLA ABDALLA | M | D | C | F | C | D | D | D | D | C | C | D | 24 | III |
42 | ZS0116/0042/23 | MUDRIK MAHMMUD DAUD | M | F | C | F | C | D | D | D | F | D | D | C | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 42 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 13 | 3 | 11 | 14 | 2 | 5 | 7 |
2 | 202 | KISWAHILI | 42 | 34 | 8 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | 10 | 23 | 0 | 3 | 3 | 1 | 4 | 5 |
3 | 204 | MATHEMATICS | 42 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 15 | 16 | 31 |
4 | 207 | DINI | 42 | 34 | 8 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 9 | 21 | 3 | 7 | 10 | 0 | 0 | 0 |
5 | 208 | ARABIC | 42 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 8 | 20 | 3 | 8 | 11 |
6 | 209 | GEOGRAPHY | 42 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 7 | 11 | 18 | 0 | 1 | 1 |
7 | 211 | HISTORY | 42 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 28 | 2 | 4 | 6 |
8 | 213 | CIVICS | 42 | 34 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 13 | 4 | 7 | 11 | 1 | 9 | 10 |
9 | 215 | PHYSICS | 42 | 34 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 12 | 5 | 17 | 4 | 9 | 13 | 1 | 2 | 3 |
10 | 216 | CHEMISTRY | 42 | 34 | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 6 | 19 | 3 | 10 | 13 | 0 | 1 | 1 |
11 | 217 | BIOLOGY | 42 | 34 | 8 | 1 | 0 | 1 | 2 | 0 | 2 | 11 | 7 | 18 | 3 | 9 | 12 | 0 | 1 | 1 |