BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
MTULE - ZS0117, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MTULE (ZS0117) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 7 | 9 | 16 | 0 | 0 | 0 |
MTULE (ZS0117) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0117/0001/23 | AMINA OMAR HAJI | F | D | C | F | C | C | F | F | D | F | D | D | 25 | III |
2 | ZS0117/0002/23 | FATMA FAKI HAJI | F | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
3 | ZS0117/0003/23 | FATMA IDRISA ALI | F | F | C | F | C | C | D | F | D | F | D | F | 26 | IV |
4 | ZS0117/0004/23 | FATMA ISSA HASSAN | F | C | B | F | C | D | D | F | D | D | C | D | 23 | III |
5 | ZS0117/0005/23 | HUSNA KASSIM HASSAN | F | D | C | F | C | C | F | F | D | F | D | F | 26 | IV |
6 | ZS0117/0006/23 | IL-HAM MOHAMED SALUM | F | C | C | F | C | D | C | D | D | F | C | D | 23 | III |
7 | ZS0117/0007/23 | MUNAWAR AMEIR TAJO | F | D | C | F | D | D | F | F | F | F | D | F | 29 | IV |
8 | ZS0117/0008/23 | MUZNA MUHAMMAD MAULID | F | C | B | F | C | C | D | D | D | D | C | D | 22 | III |
9 | ZS0117/0009/23 | MWANAIMAN MSHAMBA ALI | F | D | C | F | C | D | D | F | D | F | D | F | 26 | IV |
10 | ZS0117/0010/23 | MWATIMA HAJI ALI | F | D | C | F | C | C | F | D | F | F | D | F | 26 | IV |
11 | ZS0117/0011/23 | RAHMA JUMA MNGWANA | F | D | C | F | C | C | D | F | D | F | D | D | 25 | III |
12 | ZS0117/0012/23 | RAIYAN ALI HASSAN | F | F | D | F | D | D | F | F | F | F | D | F | 31 | IV |
13 | ZS0117/0013/23 | TEDI NGWISHI MAGIDA | F | C | C | F | C | D | D | D | D | D | C | C | 23 | III |
14 | ZS0117/0014/23 | ABDALLA ISSA MCHEZO | M | D | D | F | C | C | D | F | D | F | D | D | 26 | IV |
15 | ZS0117/0015/23 | HASHIMU MUSSA KASSIM | M | D | D | F | D | D | F | F | F | F | F | F | 31 | IV |
16 | ZS0117/0016/23 | HASSAN KHAMIS HAJI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
17 | ZS0117/0017/23 | ISMAIL SIMAI RAMADHAN | M | D | C | F | C | D | F | D | D | F | D | D | 26 | IV |
18 | ZS0117/0018/23 | KHAMIS SULEIMAN KHATIBU | M | D | C | F | D | D | D | F | D | F | F | F | 28 | IV |
19 | ZS0117/0019/23 | KHERI NAINO KHER | M | D | D | F | C | C | F | F | D | F | D | F | 27 | IV |
20 | ZS0117/0020/23 | NASSOR AMEIR HASSAN | M | D | D | F | D | D | D | F | D | F | F | F | 29 | IV |
21 | ZS0117/0021/23 | SAIDI VUAI ALI | M | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
22 | ZS0117/0022/23 | SALEH HAJI ABDALLA | M | D | C | F | C | D | F | D | F | F | D | D | 26 | IV |
23 | ZS0117/0023/23 | YASIR ABDALLA KHAMIS | M | F | F | F | D | D | F | F | F | F | F | F | 33 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 7 | 8 | 15 | 2 | 1 | 3 |
2 | 202 | KISWAHILI | 23 | 22 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 10 | 3 | 13 | 1 | 5 | 6 | 0 | 1 | 1 |
3 | 204 | MATHEMATICS | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 9 | 22 |
4 | 207 | DINI | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 16 | 2 | 4 | 6 | 0 | 0 | 0 |
5 | 208 | ARABIC | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 7 | 7 | 14 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 11 | 5 | 5 | 10 |
7 | 211 | HISTORY | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 8 | 6 | 14 |
8 | 213 | CIVICS | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | 3 | 3 | 6 |
9 | 215 | PHYSICS | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 10 | 9 | 19 |
10 | 216 | CHEMISTRY | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 9 | 4 | 13 | 0 | 5 | 5 |
11 | 217 | BIOLOGY | 23 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 7 | 6 | 13 |