BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
BWAGAMOYO - ZS0147, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, BWAGAMOYO (ZS0147) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 7 | 10 | 17 | 0 | 1 | 1 |
BWAGAMOYO (ZS0147) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0147/0001/23 | AMINA JUMA BAKAR | F | F | D | F | B | D | D | F | F | F | F | F | 29 | IV |
2 | ZS0147/0002/23 | BAHATI HAMAD SALIM | F | D | C | F | C | D | F | D | D | D | D | F | 26 | IV |
3 | ZS0147/0003/23 | FATMA JUMA ABRAHMAN | F | D | C | F | C | D | F | F | F | F | D | F | 28 | IV |
4 | ZS0147/0004/23 | MAFUNDA HAMAD BAKAR | F | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
5 | ZS0147/0005/23 | NASRA HASSAN HAMAD | F | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
6 | ZS0147/0006/23 | RAMLA HAJI HAMAD | F | D | C | F | C | D | F | D | D | F | D | F | 26 | IV |
7 | ZS0147/0007/23 | YUSRA MOH'D HAMAD | F | D | D | F | C | D | F | F | D | F | D | F | 28 | IV |
8 | ZS0147/0008/23 | ABDILLAHI JUMA BAKAR | M | D | D | F | C | F | F | F | F | F | F | F | 31 | IV |
9 | ZS0147/0009/23 | ABUBAKAR ALI SHARIF | M | D | D | F | C | F | F | D | F | F | F | F | 30 | IV |
10 | ZS0147/0010/23 | AHMED SHAIB MSHAMATA | M | C | C | F | B | D | D | D | D | F | C | D | 23 | III |
11 | ZS0147/0011/23 | BAKAR MSHAMATA BAKAR | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
12 | ZS0147/0012/23 | HAMAD JUMA HAMAD | M | D | C | F | C | D | D | D | D | F | D | D | 26 | IV |
13 | ZS0147/0013/23 | HAMZA SAID HAMAD | M | D | C | F | B | D | F | D | D | D | D | D | 25 | III |
14 | ZS0147/0014/23 | HILALI SAID KHATIB | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
15 | ZS0147/0015/23 | KASSIM JUMA KOMBO | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
16 | ZS0147/0016/23 | KHAMIS ALI BAKAR | M | C | C | F | B | D | D | F | D | F | D | F | 24 | III |
17 | ZS0147/0017/23 | KHATIB KHAMIS HAMAD | M | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
18 | ZS0147/0018/23 | MOH'D HABIBU ALI | M | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
19 | ZS0147/0019/23 | MUDRIK SAID HAMAD | M | C | C | F | A | D | C | C | D | D | C | D | 20 | II |
20 | ZS0147/0020/23 | OMAR SHAMATA OMAR | M | F | D | F | C | F | F | D | F | F | F | F | 31 | IV |
21 | ZS0147/0021/23 | RASHID HAMAD MSHAMATA | M | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
22 | ZS0147/0022/23 | SALIM HAMAD MSHAMATA | M | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
23 | ZS0147/0023/23 | YUSSUF MOH'D BAKAR | M | D | C | F | C | C | F | D | F | F | F | F | 27 | IV |
24 | ZS0147/0024/23 | YUSSUF MOHAMMED JUMA | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 7 | 13 | 1 | 5 | 6 |
2 | 202 | KISWAHILI | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 10 | 3 | 8 | 11 | 0 | 1 | 1 |
3 | 204 | MATHEMATICS | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 22 |
4 | 207 | DINI | 24 | 22 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 6 | 9 | 15 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 208 | ARABIC | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 15 | 0 | 6 | 6 |
6 | 209 | GEOGRAPHY | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 5 | 8 | 4 | 9 | 13 |
7 | 211 | HISTORY | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | 11 | 4 | 6 | 10 |
8 | 213 | CIVICS | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 12 | 2 | 8 | 10 |
9 | 215 | PHYSICS | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 6 | 13 | 19 |
10 | 216 | CHEMISTRY | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 7 | 3 | 10 | 13 |
11 | 217 | BIOLOGY | 24 | 22 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 7 | 11 | 18 |