BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
CHASASA 'A' - ZS0154, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, CHASASA 'A' (ZS0154) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
20 | 33 | 53 | 42 | 39 | 81 | 26 | 19 | 45 | 1 | 3 | 4 | 0 | 0 | 0 |
CHASASA 'A' (ZS0154) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | PEDU | ICT | Points | Division |
---|
|
1 | ZS0154/0001/23 | AISHA AMOUR FAKI | F | C | C | D | B | D | D | C | C | D | -- | -- | C | -- | 21 | II |
2 | ZS0154/0002/23 | AISHA AMOUR JUMA | F | C | B | D | A | C | C | C | B | C | -- | -- | -- | -- | 17 | I |
3 | ZS0154/0003/23 | AISHA HASSAN MOH'D | F | C | B | F | B | C | C | D | B | C | -- | -- | B | -- | 17 | I |
4 | ZS0154/0004/23 | AISHA KASSIM ABDALLA | F | B | B | C | A | C | C | B | B | B | -- | -- | -- | -- | 14 | I |
5 | ZS0154/0005/23 | AISHA OTHMAN YUSSUF | F | D | C | D | C | D | C | C | C | D | -- | -- | C | -- | 22 | III |
6 | ZS0154/0006/23 | AISHA SULEIMAN AJAB | F | D | C | C | C | C | C | C | C | C | -- | -- | -- | -- | 21 | II |
7 | ZS0154/0007/23 | AMINA HASSAN KHAMIS | F | C | C | F | B | C | C | C | C | C | -- | -- | C | -- | 20 | II |
8 | ZS0154/0008/23 | AMINA JUMA MOHAMMED | F | C | C | D | B | D | D | C | D | F | -- | -- | C | -- | 22 | III |
9 | ZS0154/0009/23 | AMINA KHATIB HAMAD | F | B | A | C | A | C | C | B | B | C | -- | -- | -- | -- | 14 | I |
10 | ZS0154/0010/23 | AMINA OMAR FAKI | F | C | B | D | B | D | C | -- | -- | D | C | C | -- | -- | 20 | II |
11 | ZS0154/0011/23 | AMINA RASHID ALI | F | C | C | C | B | D | D | -- | -- | D | C | C | -- | -- | 21 | II |
12 | ZS0154/0012/23 | ASIA KHAMIS BAKAR | F | C | C | D | A | C | C | D | C | C | -- | -- | -- | B | 18 | II |
13 | ZS0154/0013/23 | ASMA KHAMIS RASHID | F | B | B | C | A | C | B | A | A | B | -- | -- | -- | B | 11 | I |
14 | ZS0154/0014/23 | ASMAA YAHYA ALI | F | B | C | C | A | D | C | B | B | C | -- | -- | -- | -- | 16 | I |
15 | ZS0154/0015/23 | ASMAHANI KHAMIS ISMAIL | F | C | C | D | A | D | C | D | C | C | -- | -- | B | -- | 18 | II |
16 | ZS0154/0016/23 | AYNAT ALI AHMED | F | C | B | C | C | C | C | C | C | C | -- | -- | C | -- | 20 | II |
17 | ZS0154/0017/23 | BIKOMBO MUSSA HAMAD | F | C | C | C | B | D | D | C | D | D | -- | -- | C | -- | 21 | II |
18 | ZS0154/0018/23 | BIMKUBWA KHAMIS MOHAMMED | F | C | C | D | C | D | D | -- | -- | D | C | D | -- | -- | 24 | III |
19 | ZS0154/0019/23 | FAIZA HAMAD KHALAFU | F | C | A | C | B | C | B | C | B | C | -- | -- | -- | B | 15 | I |
20 | ZS0154/0020/23 | FARHAT ABDALLA SULTAN | F | C | B | D | B | D | C | C | D | D | -- | -- | C | -- | 20 | II |
21 | ZS0154/0021/23 | FATMA HAJI RAJAB | F | B | C | D | C | C | D | C | C | D | -- | -- | -- | -- | 21 | II |
22 | ZS0154/0022/23 | FATMA MASSOUD OMAR | F | D | C | F | C | D | D | D | F | F | -- | -- | D | -- | 26 | IV |
23 | ZS0154/0023/23 | FATMA MOH'D SULEIMAN | F | C | C | F | C | D | D | C | D | C | -- | -- | C | -- | 22 | III |
24 | ZS0154/0024/23 | FATMA SULEIMAN ALI | F | C | C | D | C | D | C | -- | -- | D | C | C | -- | -- | 22 | III |
25 | ZS0154/0025/23 | FATUMA SHARIF BAKAR | F | C | C | D | C | D | C | -- | -- | D | C | C | -- | -- | 22 | III |
26 | ZS0154/0026/23 | FAUDHIA HAJI HAMAD | F | C | B | C | B | C | C | B | B | C | -- | -- | -- | -- | 17 | I |
27 | ZS0154/0027/23 | FAUDHIA MASSOUD ISSA | F | D | C | D | C | D | D | C | C | D | -- | -- | C | -- | 23 | III |
28 | ZS0154/0028/23 | FIRDAUS ISSA JUMA | F | C | C | D | B | D | C | C | C | D | -- | -- | -- | B | 19 | II |
29 | ZS0154/0029/23 | HADIYA NASSOR HEMED | F | D | C | F | B | D | D | D | D | D | -- | -- | C | -- | 24 | III |
30 | ZS0154/0030/23 | HAJARA BAKAR ALI | F | C | C | D | A | D | C | C | C | C | -- | -- | -- | -- | 19 | II |
31 | ZS0154/0031/23 | HASANATI HAMAD KHATIB | F | C | B | C | B | C | C | B | B | C | -- | -- | -- | -- | 17 | I |
32 | ZS0154/0032/23 | HAULAT OMAR HAJI | F | D | D | F | B | D | C | D | C | D | -- | -- | C | -- | 23 | III |
33 | ZS0154/0033/23 | HUDA ALI MAKAME | F | C | B | D | B | C | C | C | C | C | -- | -- | -- | B | 18 | II |
34 | ZS0154/0034/23 | IL-HAM SAID ALI | F | C | C | D | B | D | C | C | C | C | -- | -- | C | -- | 20 | II |
35 | ZS0154/0035/23 | IPTIHAL KOMBO MOHAMMED | F | D | C | C | C | D | D | C | C | D | -- | -- | -- | -- | 23 | III |
36 | ZS0154/0036/23 | JUWEIRIYA KOMBO SAID | F | C | B | D | C | D | C | -- | -- | D | B | C | -- | -- | 20 | II |
37 | ZS0154/0037/23 | KAUTHAR ABDULLA KHAMIS | F | C | C | F | C | D | D | D | C | D | -- | -- | C | -- | 23 | III |
38 | ZS0154/0038/23 | KAZIJA TALIB KOMBO | F | D | B | D | B | D | D | C | C | D | -- | -- | -- | -- | 22 | III |
39 | ZS0154/0039/23 | KHADIJA AYOUB ALI | F | C | C | C | B | D | C | C | B | C | -- | -- | -- | C | 19 | II |
40 | ZS0154/0040/23 | KHADIJA HAMAD ALI | F | C | C | F | C | D | D | D | D | D | -- | -- | C | -- | 24 | III |
41 | ZS0154/0041/23 | KHADIJA ISSA BAKAR | F | C | C | F | C | D | D | D | C | C | -- | -- | D | -- | 23 | III |
42 | ZS0154/0042/23 | KHAIRAT ALI AME | F | D | C | C | B | C | C | C | C | D | -- | -- | -- | -- | 20 | II |
43 | ZS0154/0043/23 | MAIDA SALIM MOHAMED | F | C | C | D | B | C | C | C | C | C | -- | -- | -- | C | 20 | II |
44 | ZS0154/0044/23 | MAIMUNA ALI HASSAN | F | D | B | D | A | C | C | -- | -- | D | C | C | -- | -- | 19 | II |
45 | ZS0154/0045/23 | MARYAM ABDALLA YAHYA | F | C | C | D | C | D | C | C | C | C | -- | -- | C | -- | 21 | II |
46 | ZS0154/0046/23 | MARYAM JUMA HAMAD | F | C | C | D | B | C | C | C | C | C | -- | -- | -- | -- | 20 | II |
47 | ZS0154/0047/23 | MARYAM MBWANA SAID | F | C | C | D | B | C | D | C | C | C | -- | -- | -- | -- | 20 | II |
48 | ZS0154/0048/23 | MOZA MWALIM ALI | F | C | B | F | A | D | C | C | C | D | -- | -- | -- | C | 18 | II |
49 | ZS0154/0049/23 | MULHAT KHAMIS SAID | F | C | B | C | B | D | C | C | C | C | -- | -- | -- | -- | 19 | II |
50 | ZS0154/0050/23 | MUZDALIFAH SAID RASHID | F | C | B | C | B | C | C | -- | -- | C | B | C | -- | -- | 18 | II |
51 | ZS0154/0051/23 | NADHIRA JUMA SALEH | F | C | B | C | B | C | C | C | C | C | -- | -- | -- | -- | 19 | II |
52 | ZS0154/0052/23 | NADYA BAKAR ALI | F | C | B | D | B | C | B | C | C | C | -- | -- | -- | B | 17 | I |
53 | ZS0154/0053/23 | NAHYA OMAR ABUBAKAR | F | C | A | C | C | C | C | C | B | C | -- | -- | -- | -- | 18 | II |
54 | ZS0154/0054/23 | NAIFAT MOHAMMED NASSOR | F | C | B | C | B | C | C | C | C | C | -- | -- | -- | -- | 19 | II |
55 | ZS0154/0055/23 | NAJMA OTHMAN HAMAD | F | C | B | D | B | D | C | C | C | C | -- | -- | -- | B | 18 | II |
56 | ZS0154/0056/23 | NASRA KHAMIS JUMA | F | D | C | D | C | F | D | D | D | D | -- | -- | C | -- | 25 | III |
57 | ZS0154/0057/23 | NURU IBRAHIM ALI | F | C | B | C | C | C | C | B | B | D | -- | -- | C | -- | 18 | II |
58 | ZS0154/0058/23 | RABIA HAMAD FAKI | F | D | B | F | B | D | D | D | C | D | -- | -- | C | -- | 22 | III |
59 | ZS0154/0059/23 | RAHMA HAMAD ISSA | F | C | C | F | C | D | D | D | D | D | -- | -- | C | -- | 24 | III |
60 | ZS0154/0060/23 | RAHMA KHAMIS ABRAHMAN | F | C | B | C | A | D | C | B | B | C | -- | -- | -- | -- | 16 | I |
61 | ZS0154/0061/23 | RAIFA FAKI BAKAR | F | C | B | D | B | D | D | C | D | D | -- | -- | -- | -- | 22 | III |
62 | ZS0154/0062/23 | RAISA KHAMIS SALIM | F | C | C | C | C | D | D | C | C | D | -- | -- | C | -- | 21 | II |
63 | ZS0154/0063/23 | RAIYAAN MUHAMMED ABDULLA | F | C | B | C | A | C | C | C | A | B | -- | -- | -- | B | 14 | I |
64 | ZS0154/0064/23 | RAIYAN AMOUR ABRAHAMAN | F | C | C | D | B | D | D | D | C | D | -- | -- | C | -- | 22 | III |
65 | ZS0154/0065/23 | RAIYAN SULEIMAN JUMA | F | C | C | C | B | C | C | C | B | C | -- | -- | -- | B | 18 | II |
66 | ZS0154/0066/23 | RUKIYA SAID SULEIMAN | F | C | C | D | C | C | C | B | B | B | -- | -- | -- | B | 17 | I |
67 | ZS0154/0067/23 | RUWAIDA HAMAD SALIM | F | C | B | C | B | C | C | -- | -- | C | C | C | -- | -- | 19 | II |
68 | ZS0154/0068/23 | RUWAIDA MOHAMMED HEMED | F | B | B | C | B | C | B | C | B | C | -- | -- | -- | -- | 16 | I |
69 | ZS0154/0069/23 | SAADE YUSSUF ALI | F | D | C | F | C | F | D | D | C | D | -- | -- | -- | C | 24 | III |
70 | ZS0154/0070/23 | SABIHA RASHID SALIM | F | C | C | D | B | D | C | C | D | C | -- | -- | -- | -- | 21 | II |
71 | ZS0154/0071/23 | SABRA KHATIBU DAWA | F | C | B | D | B | D | C | C | C | C | -- | -- | -- | -- | 19 | II |
72 | ZS0154/0072/23 | SAHIFA ALI KHAMIS | F | C | B | C | C | C | C | A | A | C | -- | -- | -- | C | 16 | I |
73 | ZS0154/0073/23 | SAJDA MASSOUD SHAIB | F | C | B | D | B | D | C | -- | -- | D | C | C | -- | -- | 20 | II |
74 | ZS0154/0074/23 | SALHA AHMED HUSSEIN | F | C | B | C | B | C | C | B | B | C | -- | -- | -- | -- | 17 | I |
75 | ZS0154/0075/23 | SALMA HAMAD KOMBO | F | D | C | F | B | D | D | D | D | D | -- | -- | C | -- | 24 | III |
76 | ZS0154/0076/23 | SALMA SALIM TWAHA | F | C | C | D | C | C | D | C | B | C | -- | -- | -- | -- | 20 | II |
77 | ZS0154/0077/23 | SALMA SHAH KHAMIS | F | C | B | D | C | D | C | -- | -- | D | B | C | -- | -- | 20 | II |
78 | ZS0154/0078/23 | SAMIRA MUHAMED MSHAMATA | F | C | B | C | B | C | C | B | B | C | -- | -- | -- | -- | 17 | I |
79 | ZS0154/0079/23 | SHEMSA ALI SALEH | F | C | B | D | B | D | C | D | C | D | -- | -- | -- | C | 20 | II |
80 | ZS0154/0080/23 | SUMAIYYA ALI HAMAD | F | C | B | C | C | D | C | C | C | D | -- | -- | -- | C | 20 | II |
81 | ZS0154/0081/23 | SWAFIA JUMA MAHMOUD | F | B | A | C | B | B | C | A | A | C | -- | -- | -- | -- | 12 | I |
82 | ZS0154/0082/23 | THUWAIBA IDDI HAMZA | F | C | B | D | B | B | B | C | A | B | -- | -- | -- | B | 13 | I |
83 | ZS0154/0083/23 | UMMUL-KULTHUM ALI MOHAMMED | F | B | C | C | B | C | D | C | A | C | -- | -- | -- | -- | 17 | I |
84 | ZS0154/0084/23 | ZAINAB KHAMIS HAMAD | F | C | C | F | C | D | D | C | C | D | -- | -- | -- | C | 22 | III |
85 | ZS0154/0085/23 | ZAITUN MUHAMAD OMAR | F | D | C | F | C | D | D | C | C | C | -- | -- | C | -- | 22 | III |
86 | ZS0154/0086/23 | ZIHRA HAMAD HASSAN | F | C | C | F | B | D | C | -- | -- | D | C | D | -- | -- | 22 | III |
87 | ZS0154/0087/23 | ZULFA ALI BAKAR | F | C | C | D | C | D | C | C | C | D | -- | -- | -- | -- | 22 | III |
88 | ZS0154/0088/23 | ZULFA SHAIBU ISSA | F | C | C | D | B | C | C | C | C | C | -- | -- | C | -- | 20 | II |
89 | ZS0154/0089/23 | ZUWENA KHAMIS KHATIB | F | C | C | F | C | D | D | D | D | D | -- | -- | D | -- | 25 | III |
90 | ZS0154/0090/23 | ABDALLA AMINIA NASSOR | M | D | C | F | C | D | D | D | D | D | -- | -- | C | -- | 25 | III |
91 | ZS0154/0091/23 | ABDI ABDALLA ABDI | M | C | C | D | B | D | C | C | C | C | -- | -- | -- | -- | 20 | II |
92 | ZS0154/0092/23 | ABDILLAH YUSUPH SAID | M | D | C | F | C | F | D | D | D | F | -- | -- | -- | -- | 27 | IV |
93 | ZS0154/0093/23 | ABDUL-SWAKHAR ABDALLA SALIM | M | D | C | F | C | D | D | -- | -- | D | D | D | -- | -- | 26 | IV |
94 | ZS0154/0094/23 | ABDULKARIM ALI JUMA | M | B | B | C | B | C | C | A | A | B | -- | -- | -- | -- | 13 | I |
95 | ZS0154/0095/23 | ABDULMAJID KOMBO RASHID | M | B | A | B | B | C | C | A | A | C | -- | -- | B | -- | 11 | I |
96 | ZS0154/0096/23 | ABDULWAHBI SHAIB KHAMIS | M | C | C | C | C | C | C | C | B | C | -- | -- | -- | B | 19 | II |
97 | ZS0154/0097/23 | ABDUSWAMAD SALIM ALI | M | C | C | D | C | D | C | -- | -- | D | D | C | -- | -- | 23 | III |
98 | ZS0154/0098/23 | ABUBAKAR BAKARI AYASI | M | C | C | C | C | C | C | B | B | C | -- | -- | -- | B | 18 | II |
99 | ZS0154/0099/23 | ABUBAKAR JABIR BAKAR | M | C | C | D | C | D | D | -- | -- | D | C | C | -- | -- | 23 | III |
100 | ZS0154/0100/23 | ABUBAKAR MUSSA KHAMIS | M | C | C | C | B | D | D | B | C | C | -- | -- | -- | C | 19 | II |
101 | ZS0154/0101/23 | ABUSHIR ABRAHMAN ALI | M | D | C | D | C | D | D | -- | -- | D | C | C | -- | -- | 24 | III |
102 | ZS0154/0102/23 | ADAM JUMA FAKI | M | C | C | F | A | C | C | D | C | C | -- | -- | -- | C | 19 | II |
103 | ZS0154/0103/23 | ADAMU SALUM USSI | M | C | B | D | A | C | C | -- | -- | C | C | C | -- | -- | 18 | II |
104 | ZS0154/0104/23 | ADIL HAMAD ALI | M | B | C | D | A | C | B | C | B | C | -- | -- | -- | -- | 16 | I |
105 | ZS0154/0105/23 | AHMADA ABDALLA AMOUR | M | C | C | C | A | D | C | -- | -- | C | C | D | -- | -- | 19 | II |
106 | ZS0154/0106/23 | ALI ABRAHMAN ALI | M | D | C | D | B | D | C | D | C | D | -- | -- | C | -- | 22 | III |
107 | ZS0154/0107/23 | ALI HAMAD ALI | M | C | C | D | B | D | D | C | C | C | -- | -- | -- | C | 20 | II |
108 | ZS0154/0108/23 | ALI JUMA HAMAD | M | C | C | D | C | C | C | C | C | C | -- | -- | -- | B | 20 | II |
109 | ZS0154/0109/23 | ALI JUMA NASSOR | M | C | C | C | B | C | C | B | B | C | -- | -- | -- | B | 17 | I |
110 | ZS0154/0110/23 | ALI MBAROUK KHAMIS | M | C | C | B | B | C | C | C | B | C | -- | -- | -- | -- | 18 | II |
111 | ZS0154/0111/23 | ALI SAID KHAMIS | M | C | C | C | B | C | C | C | B | C | -- | -- | -- | -- | 19 | II |
112 | ZS0154/0112/23 | ALI SAID RASHID | M | D | C | D | C | F | D | D | D | F | -- | -- | -- | -- | 26 | IV |
113 | ZS0154/0113/23 | ALI SULEIMAN HAMAD | M | D | B | D | C | C | C | C | C | C | -- | -- | C | -- | 20 | II |
114 | ZS0154/0114/23 | AMIR HAJI BAKAR | M | C | B | D | C | C | B | A | A | B | -- | -- | -- | A | 12 | I |
115 | ZS0154/0115/23 | BADRU HAROUN SALIM | M | D | B | D | B | D | D | D | D | D | -- | -- | -- | -- | 24 | III |
116 | ZS0154/0116/23 | BAKAR ALI BAKAR | M | C | C | C | A | C | C | -- | -- | D | B | C | -- | -- | 18 | II |
117 | ZS0154/0117/23 | BAKAR MASSOUD BAKAR | M | C | B | D | B | C | C | B | B | C | -- | -- | -- | C | 17 | I |
118 | ZS0154/0118/23 | FAHDI HEMED KHALFAN | M | C | C | C | B | C | C | C | C | C | -- | -- | C | -- | 20 | II |
119 | ZS0154/0119/23 | FAISWAL OTHMAN KHAMIS | M | D | C | D | C | D | D | C | D | D | -- | -- | -- | -- | 25 | III |
120 | ZS0154/0120/23 | HAFIDH ALI HAMAD | M | C | C | D | A | C | C | C | B | C | -- | -- | -- | C | 18 | II |
121 | ZS0154/0121/23 | HASSAN ALI FAKI | M | D | C | F | A | C | D | C | C | C | -- | -- | -- | B | 18 | II |
122 | ZS0154/0122/23 | HUSSEIN MOHAMED HAMZA | M | C | C | D | A | C | C | -- | -- | B | C | C | -- | -- | 18 | II |
123 | ZS0154/0123/23 | HUSSEIN MUSSA HUSSEIN | M | C | B | C | A | B | B | A | A | B | -- | -- | -- | -- | 11 | I |
124 | ZS0154/0124/23 | IBRAHIM KHAMIS HAMAD | M | C | B | D | B | B | B | A | A | B | -- | -- | -- | A | 11 | I |
125 | ZS0154/0125/23 | IBRAHIM SALIM SIMBA | M | C | B | D | A | C | B | C | A | C | -- | -- | -- | A | 13 | I |
126 | ZS0154/0126/23 | IDDI FAKI KHAMIS | M | C | C | C | A | C | C | A | B | C | -- | -- | -- | B | 15 | I |
127 | ZS0154/0127/23 | IDIHAM KHAMIS MAKAME | M | D | C | F | B | D | C | F | C | C | -- | -- | C | -- | 21 | II |
128 | ZS0154/0128/23 | ILIASA MOH'D KOMBO | M | C | C | D | B | C | C | C | B | C | -- | -- | B | -- | 18 | II |
129 | ZS0154/0129/23 | ILIYASA OTHMAN SAID | M | B | B | C | B | A | B | A | A | A | -- | -- | A | -- | 9 | I |
130 | ZS0154/0130/23 | ISSA ABDI KHATIB | M | C | B | C | B | C | C | -- | -- | C | C | C | -- | -- | 19 | II |
131 | ZS0154/0131/23 | JUMA HAFIDH ABDALLA | M | C | C | F | C | D | C | D | D | D | -- | -- | C | -- | 23 | III |
132 | ZS0154/0132/23 | JUMA HAMAD JUMA | M | B | B | C | B | C | B | -- | -- | B | A | B | -- | -- | 13 | I |
133 | ZS0154/0133/23 | JUMA KAI FAKI | M | B | A | C | A | B | A | A | A | B | -- | -- | -- | B | 9 | I |
134 | ZS0154/0134/23 | KASSIM ABDALLA OTHMAN | M | C | C | C | B | D | C | C | C | C | -- | -- | -- | B | 19 | II |
135 | ZS0154/0135/23 | KASSIM MOHAMMED NASSOR | M | C | C | C | A | B | B | A | A | B | -- | -- | -- | A | 10 | I |
136 | ZS0154/0136/23 | KHALFAN ALI HAMAD | M | C | C | D | B | D | C | -- | -- | C | B | C | -- | -- | 19 | II |
137 | ZS0154/0137/23 | KHALFAN ALI MOHAMMED | M | C | B | C | B | C | C | -- | -- | C | C | C | -- | -- | 19 | II |
138 | ZS0154/0138/23 | KHALFAN ALI SAID | M | C | B | C | B | C | C | B | B | C | -- | -- | -- | B | 16 | I |
139 | ZS0154/0139/23 | KHALFAN RASHID ALI | M | D | C | D | A | C | C | C | C | D | -- | -- | -- | -- | 20 | II |
140 | ZS0154/0140/23 | KHAMIS ALI KHAMIS | M | C | B | C | A | C | C | -- | -- | B | C | C | -- | -- | 17 | I |
141 | ZS0154/0141/23 | KHAMIS FAKI ALI | M | D | C | D | C | D | C | C | C | C | -- | -- | -- | C | 21 | II |
142 | ZS0154/0142/23 | KHAMIS HAMAD JUMA | M | C | C | C | A | C | B | B | A | C | -- | -- | -- | -- | 15 | I |
143 | ZS0154/0143/23 | KHATIB SHAAME OMAR | M | B | B | C | B | C | B | C | A | C | -- | -- | -- | -- | 15 | I |
144 | ZS0154/0144/23 | MBAROUK ABDALLA MBAROUK | M | D | C | F | B | D | D | C | C | D | -- | -- | -- | -- | 23 | III |
145 | ZS0154/0145/23 | MSELEM MIRAJI ALI | M | C | C | C | B | C | C | -- | -- | C | B | C | -- | -- | 19 | II |
146 | ZS0154/0146/23 | MUDRIK MAULID JUMA | M | B | B | C | B | C | C | B | A | C | -- | -- | -- | B | 14 | I |
147 | ZS0154/0147/23 | MUHIDIN KHAMIS HAJI | M | D | C | D | C | C | C | C | C | D | -- | -- | -- | -- | 22 | III |
148 | ZS0154/0148/23 | MUJITABA SWALEH ALI | M | C | C | D | B | D | D | D | D | C | -- | -- | C | -- | 22 | III |
149 | ZS0154/0149/23 | MUNDHIR MOHAMMED KOMBO | M | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | -- | -- | Absent |
150 | ZS0154/0150/23 | NAJIM OMAR SHAIB | M | C | C | F | B | C | C | C | C | C | -- | -- | C | -- | 20 | II |
151 | ZS0154/0151/23 | OMAR KHATIB OMAR | M | C | B | D | A | C | C | C | B | C | -- | -- | -- | -- | 17 | I |
152 | ZS0154/0152/23 | OMAR RASHID JUMA | M | C | C | F | B | C | D | D | C | D | -- | -- | -- | -- | 22 | III |
153 | ZS0154/0153/23 | OTHMAN FAKI MBWANA | M | D | C | D | C | B | C | B | C | C | -- | -- | B | -- | 18 | II |
154 | ZS0154/0154/23 | OTHMAN RASHID ISMAIL | M | C | C | D | B | C | B | B | A | B | -- | -- | -- | C | 15 | I |
155 | ZS0154/0155/23 | RASHID ALI OMAR | M | D | C | D | B | C | D | -- | -- | D | C | D | -- | -- | 23 | III |
156 | ZS0154/0156/23 | SADIK ABDALLA KOMBO | M | B | C | C | B | B | B | A | B | B | -- | -- | -- | -- | 13 | I |
157 | ZS0154/0157/23 | SAHIM MSELEM MTARIKA | M | C | C | D | B | D | D | D | D | D | -- | -- | -- | -- | 24 | III |
158 | ZS0154/0158/23 | SALEH ABRAHMAN MOH'D | M | C | C | D | A | C | C | -- | -- | C | C | C | -- | -- | 19 | II |
159 | ZS0154/0159/23 | SALEH ALI SALEH | M | C | C | D | B | B | C | -- | -- | B | B | C | -- | -- | 17 | I |
160 | ZS0154/0160/23 | SALIM BAKAR MJAKA | M | D | C | C | B | D | D | D | C | C | -- | -- | C | -- | 21 | II |
161 | ZS0154/0161/23 | SALIM JUMA OMAR | M | C | C | C | A | C | C | B | C | C | -- | -- | -- | B | 17 | I |
162 | ZS0154/0162/23 | SALIM KOMBO ZUBEIR | M | C | C | C | B | C | C | -- | -- | C | B | C | -- | -- | 19 | II |
163 | ZS0154/0163/23 | SALUM SAID SEIF | M | C | C | C | C | C | C | B | B | C | -- | -- | -- | -- | 19 | II |
164 | ZS0154/0164/23 | SALUM SEIF HAMAD | M | D | C | D | C | C | D | -- | -- | D | B | C | -- | -- | 22 | III |
165 | ZS0154/0165/23 | SAMIR SUDI ABDALLA | M | C | C | C | B | C | B | -- | -- | B | A | C | -- | -- | 16 | I |
166 | ZS0154/0166/23 | SHAMIS MASOUD ALI | M | C | C | D | C | C | D | D | D | D | -- | -- | -- | -- | 24 | III |
167 | ZS0154/0167/23 | SHARIF MOHAMMED SHAALI | M | B | B | C | A | B | C | A | A | A | -- | -- | -- | -- | 10 | I |
168 | ZS0154/0168/23 | SLEIMAN SALUM SULEIMAN | M | C | C | D | B | C | C | C | C | C | -- | -- | -- | -- | 20 | II |
169 | ZS0154/0169/23 | SLEYUM MOH'D ALI | M | C | B | B | B | C | C | B | B | B | -- | -- | -- | -- | 15 | I |
170 | ZS0154/0170/23 | SULEIMAN DAUD SHARIF | M | C | C | D | B | D | C | C | C | C | -- | -- | -- | C | 20 | II |
171 | ZS0154/0171/23 | SULEIMAN HAMAD KHAMIS | M | C | C | D | C | C | C | C | B | B | -- | -- | -- | -- | 19 | II |
172 | ZS0154/0172/23 | SULEIMAN KHATIB MAKAME | M | C | B | D | A | B | C | B | B | B | -- | -- | B | -- | 13 | I |
173 | ZS0154/0173/23 | SULEIMAN MKUBWA ALI | M | D | C | D | B | D | C | C | D | C | -- | -- | -- | -- | 22 | III |
174 | ZS0154/0174/23 | SULEIMAN SALIM SULEIMAN | M | D | C | F | B | D | C | D | D | D | -- | -- | -- | -- | 24 | III |
175 | ZS0154/0175/23 | SULEIMAN SHAABAN JUMA | M | C | B | C | A | C | C | -- | -- | B | B | C | -- | -- | 16 | I |
176 | ZS0154/0176/23 | SWALEH ABDALLA RUBEA | M | B | B | C | A | B | B | -- | -- | B | A | C | -- | -- | 12 | I |
177 | ZS0154/0177/23 | TALIB HAMAD MASOUD | M | C | C | D | B | C | C | C | B | B | -- | -- | -- | B | 17 | I |
178 | ZS0154/0178/23 | TWAHIR MOH'D KHATIB | M | C | C | D | C | C | D | -- | -- | D | B | C | -- | -- | 21 | II |
179 | ZS0154/0179/23 | U'RWA SALIM NASSOR | M | C | C | D | B | C | C | C | B | B | -- | -- | -- | -- | 18 | II |
180 | ZS0154/0180/23 | YAHYA HAJI BAKAR | M | B | C | C | A | B | B | A | A | A | -- | -- | -- | B | 10 | I |
181 | ZS0154/0181/23 | YASIR ALI JUMA | M | C | C | D | B | C | C | -- | -- | C | C | C | -- | -- | 20 | II |
182 | ZS0154/0182/23 | YUSSUF KHAMIS HASSAN | M | B | C | C | B | C | C | C | C | C | -- | -- | -- | C | 19 | II |
183 | ZS0154/0183/23 | YUSSUF SALIM JUMA | M | C | B | C | B | C | C | C | B | C | -- | -- | -- | B | 17 | I |
184 | ZS0154/0184/23 | ZAHOR MJAKA HAMAD | M | D | C | F | B | D | D | -- | -- | D | D | D | -- | -- | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 184 | 183 | 1 | 0 | 0 | 0 | 8 | 13 | 21 | 66 | 59 | 125 | 15 | 22 | 37 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 184 | 183 | 1 | 4 | 2 | 6 | 36 | 24 | 60 | 48 | 68 | 116 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 184 | 183 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 32 | 36 | 68 | 39 | 43 | 82 | 18 | 12 | 30 |
4 | 207 | DINI | 184 | 183 | 1 | 12 | 24 | 36 | 46 | 48 | 94 | 31 | 22 | 53 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 184 | 183 | 1 | 0 | 1 | 1 | 2 | 11 | 13 | 36 | 55 | 91 | 49 | 25 | 74 | 2 | 2 | 4 |
6 | 213 | CIVICS | 184 | 183 | 1 | 0 | 1 | 1 | 5 | 15 | 20 | 55 | 57 | 112 | 29 | 21 | 50 | 0 | 0 | 0 |
