BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
SUN CITY - ZS0167, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, SUN CITY (ZS0167) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 7 | 1 | 6 | 7 | 0 | 0 | 0 |
SUN CITY (ZS0167) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0167/0001/23 | ARAFA MOH'D ALI | F | C | C | D | C | C | D | D | D | D | C | D | 23 | III |
2 | ZS0167/0002/23 | RAHMA MOHAMED SAIDI | F | D | D | F | C | N/A | F | F | F | F | D | D | 29 | IV |
3 | ZS0167/0003/23 | ABDILAH JUMANNE MUDIMI | M | D | C | F | C | D | D | D | D | F | C | D | 25 | III |
4 | ZS0167/0004/23 | ABDUL-LATIF KASSIM ABEID | M | D | C | D | C | D | D | D | D | F | D | D | 26 | IV |
5 | ZS0167/0005/23 | ALLY SALUM ALLY | M | D | C | D | C | D | D | D | D | D | C | D | 25 | III |
6 | ZS0167/0006/23 | BILALI SEIF ALI | M | D | N/A | F | C | C | D | D | D | F | N/A | D | 26 | IV |
7 | ZS0167/0007/23 | FAHADI SELEMANI MUSTAFA | M | D | C | D | B | C | F | D | D | F | C | D | 23 | III |
8 | ZS0167/0008/23 | HAMAD ABDALLA NASSOUR | M | D | B | D | B | C | D | D | D | D | C | D | 22 | III |
9 | ZS0167/0009/23 | IBRAHIM ALI OMAR | M | C | C | F | C | D | D | D | D | D | C | C | 23 | III |
10 | ZS0167/0010/23 | MAHIR KARAMA MOHAMED | M | D | C | F | C | D | D | D | D | F | C | D | 25 | III |
11 | ZS0167/0011/23 | MOHAMED ABDULMAJID OMAR | M | F | F | F | D | D | D | D | D | D | D | D | 28 | IV |
12 | ZS0167/0012/23 | MOHAMED SULEIMAN AZIZ | M | C | C | D | A | B | D | D | D | D | C | C | 19 | II |
13 | ZS0167/0013/23 | SALEH KHAMIS BORI | M | D | F | F | C | D | N/A | D | D | N/A | D | D | 27 | IV |
14 | ZS0167/0014/23 | SALUM ALI SALUM | M | D | D | F | C | D | D | D | D | F | D | D | 27 | IV |
15 | ZS0167/0015/23 | IBRAHIM ABDALLA MUSSA | M | N/A | C | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | | IV |
16 | ZS0167/0016/23 | HUSSEIN JUMA ABDALLAH | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
17 | ZS0167/0017/23 | IBRAHIM ISMAIL MAFTAH | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
18 | ZS0167/0018/23 | GHAZAL MUHSIN ALI | M | D | D | F | D | D | D | D | D | F | D | D | 28 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 10 | 11 | 0 | 1 | 1 |
2 | 202 | KISWAHILI | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 8 | 9 | 1 | 2 | 3 | 0 | 2 | 2 |
3 | 204 | MATHEMATICS | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 8 | 9 |
4 | 207 | DINI | 18 | 15 | 3 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 8 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 208 | ARABIC | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 0 | 9 | 9 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 12 | 1 | 1 | 2 |
7 | 211 | HISTORY | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 1 | 0 | 1 |
8 | 213 | CIVICS | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 14 | 1 | 0 | 1 |
9 | 215 | PHYSICS | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 1 | 7 | 8 |
10 | 216 | CHEMISTRY | 18 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 8 | 1 | 5 | 6 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 11 | 13 | 0 | 0 | 0 |