BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
CCK KIUYU - ZS0168, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, CCK KIUYU (ZS0168) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
8 | 14 | 22 | 17 | 19 | 36 | 12 | 3 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
CCK KIUYU (ZS0168) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0168/0001/23 | AISHA OMAR AME | F | C | C | F | C | C | C | D | D | C | C | 21 | II |
2 | ZS0168/0002/23 | ARAFA MBAROUK KOMBO | F | C | C | D | C | C | D | C | C | C | C | 21 | II |
3 | ZS0168/0003/23 | ASHA BAKAR HAMAD | F | C | C | D | B | C | D | D | C | C | C | 20 | II |
4 | ZS0168/0004/23 | ASHA MWALIM SALIM | F | D | C | F | C | C | D | D | D | D | D | 25 | III |
5 | ZS0168/0005/23 | BIKOMBO MAKAME HAMAD | F | D | C | F | B | B | D | D | D | D | D | 23 | III |
6 | ZS0168/0006/23 | BIKOMBO RAJAB KOMBO | F | C | C | F | C | C | D | D | C | D | D | 23 | III |
7 | ZS0168/0007/23 | BIMKUBWA MAULID RASHID | F | C | C | D | B | C | D | C | C | C | C | 20 | II |
8 | ZS0168/0008/23 | BIUBWA RAMADHANI JUMA | F | C | C | F | C | C | D | C | C | D | D | 22 | III |
9 | ZS0168/0009/23 | FATMA KOMBO ALI | F | C | C | F | C | C | D | D | C | C | C | 21 | II |
10 | ZS0168/0010/23 | FATMA SHAAME KHAMIS | F | C | C | F | B | C | D | D | D | D | C | 22 | III |
11 | ZS0168/0011/23 | HADIA MUHAMED ALI | F | B | B | C | B | B | C | C | B | B | B | 14 | I |
12 | ZS0168/0012/23 | HAJRA SHARIF ALI | F | C | B | D | B | C | C | C | C | A | B | 16 | I |
13 | ZS0168/0013/23 | HALIMA ALI BAKAR | F | C | C | D | B | C | C | D | D | C | C | 20 | II |
14 | ZS0168/0014/23 | HIJRA ABUSHIR MUSSA | F | B | B | D | A | C | C | C | C | B | B | 15 | I |
15 | ZS0168/0015/23 | HILDAT HEMED SAID | F | B | B | D | B | D | C | C | C | B | B | 16 | I |
16 | ZS0168/0016/23 | HUSNA TALIB KHAMIS | F | C | C | F | B | C | C | D | C | C | C | 20 | II |
17 | ZS0168/0017/23 | ILHAM RAJAB SAID | F | C | B | D | B | C | C | C | C | B | C | 18 | II |
18 | ZS0168/0018/23 | IPTYSAM ABDULLA KHAMIS | F | B | B | C | B | B | C | C | B | B | B | 14 | I |
19 | ZS0168/0019/23 | JAMILA ABASS KASSIM | F | C | C | D | C | B | D | C | C | B | C | 19 | II |
20 | ZS0168/0020/23 | KHADIJA SAID ALI | F | C | C | F | B | C | D | D | D | C | C | 21 | II |
21 | ZS0168/0021/23 | LATIFA OMAR SALIM | F | C | C | F | C | C | D | D | D | C | C | 22 | III |
22 | ZS0168/0022/23 | MARIAM SHAIB MALIK | F | C | C | F | B | C | D | C | C | D | C | 20 | II |
23 | ZS0168/0023/23 | MARWA MOH'D JUMA | F | C | C | F | C | C | D | D | D | D | C | 23 | III |
24 | ZS0168/0024/23 | MARYAM HAJI MBAROUK | F | B | C | D | B | C | C | C | B | A | C | 16 | I |
25 | ZS0168/0025/23 | MULHATI RASHID KHAMIS | F | C | C | F | C | C | D | D | D | C | D | 23 | III |
26 | ZS0168/0026/23 | MUZDALFA ALI ABDALLA | F | C | C | D | B | C | C | C | C | B | C | 19 | II |
27 | ZS0168/0027/23 | MWAJUMA SALIM JADI | F | C | B | F | B | C | D | C | D | C | C | 19 | II |
28 | ZS0168/0028/23 | NAHIDA HEMED ALI | F | C | C | F | B | D | D | C | C | C | C | 20 | II |
29 | ZS0168/0029/23 | RAHILA SULTAN SAID | F | C | C | F | B | C | D | D | D | C | C | 21 | II |
30 | ZS0168/0030/23 | RAHMA MFAKI BAKAR | F | D | C | D | B | C | D | D | D | C | D | 23 | III |
31 | ZS0168/0031/23 | RAIYAN MOH'D ALY | F | C | A | C | A | A | C | C | C | B | B | 13 | I |
32 | ZS0168/0032/23 | RAUTHAT ALI SALEH | F | C | C | D | B | C | D | C | D | C | D | 21 | II |
33 | ZS0168/0033/23 | RAYYAN MOH'D ALI | F | C | C | C | B | C | C | C | C | A | B | 17 | I |
34 | ZS0168/0034/23 | RIZIKI SEIF SAID | F | C | C | D | C | D | D | D | D | C | C | 23 | III |
35 | ZS0168/0035/23 | RUKAIYA YAHYA MAALIM | F | C | C | F | C | C | D | D | D | D | C | 23 | III |
36 | ZS0168/0036/23 | THUWAIBA ASAA RASHID | F | C | C | D | B | C | D | C | C | B | C | 19 | II |
37 | ZS0168/0037/23 | ZUHURA HAMAD SAID | F | D | C | D | C | C | D | D | C | D | D | 24 | III |
38 | ZS0168/0038/23 | ABDI-LAH MUHARAMI OMAR | M | C | B | D | B | C | C | C | C | A | C | 17 | I |
39 | ZS0168/0039/23 | ABDILLAH HAMAD OMAR | M | C | B | F | B | C | D | D | D | C | C | 20 | II |
40 | ZS0168/0040/23 | ABDUL-BAST ABDUL-RAHMAN ALI | M | C | C | D | B | C | C | C | C | B | C | 19 | II |
41 | ZS0168/0041/23 | ABDUL'RAHIM ABDALLA HAMAD | M | C | C | D | B | C | C | C | C | B | C | 19 | II |
42 | ZS0168/0042/23 | ABDULKADIR NASSOR KHALEF | M | C | C | D | B | C | D | D | C | C | C | 20 | II |
43 | ZS0168/0043/23 | ABDULSALEH SALEH HASSAN | M | B | A | B | A | C | C | B | A | A | B | 10 | I |
44 | ZS0168/0044/23 | ABDURAHIM KHAMIS HAMAD | M | C | C | D | B | C | C | D | C | B | C | 19 | II |
45 | ZS0168/0045/23 | AJMAL AHMAD ABDALLAH | M | C | C | D | C | C | D | F | D | D | F | 24 | III |
46 | ZS0168/0046/23 | ALI KHAMIS ALI | M | C | C | D | B | C | C | D | C | A | C | 18 | II |
47 | ZS0168/0047/23 | ALI SEIF SAID | M | B | B | D | B | C | C | B | C | B | C | 16 | I |
48 | ZS0168/0048/23 | AMOUR KHAMIS KAI | M | C | C | D | B | D | C | C | C | B | C | 19 | II |
49 | ZS0168/0049/23 | ASHRAF ABDALLA ALI | M | C | C | D | C | C | D | C | C | C | C | 21 | II |
50 | ZS0168/0050/23 | BILALI ABOUD HAMAD | M | C | B | D | B | C | C | C | C | B | C | 18 | II |
51 | ZS0168/0051/23 | FAHADI MWADINI USSI | M | C | C | D | B | B | C | D | C | B | C | 18 | II |
52 | ZS0168/0052/23 | FAHAM JUMA HAMAD | M | C | C | D | B | B | D | D | C | C | C | 19 | II |
53 | ZS0168/0053/23 | HABIL SHAIB BAKAR | M | B | B | C | A | B | C | C | B | B | B | 13 | I |
54 | ZS0168/0054/23 | HARUN HAMAD MBAROUK | M | C | C | D | B | C | C | D | C | B | C | 19 | II |
55 | ZS0168/0055/23 | HASSAN SALEH JUMA | M | C | B | D | B | C | C | C | C | A | C | 17 | I |
56 | ZS0168/0056/23 | IS-HAKA OMAR KHAMIS | M | C | C | F | C | D | D | D | D | C | D | 24 | III |
57 | ZS0168/0057/23 | KHALID MBAROUK JUMA | M | A | B | C | B | B | C | C | A | A | B | 11 | I |
58 | ZS0168/0058/23 | KHAMIS HAJI JUMA | M | C | C | D | C | C | D | D | C | C | C | 21 | II |
59 | ZS0168/0059/23 | KHAMIS SHARIF HAMAD | M | B | B | D | A | C | C | C | C | A | C | 15 | I |
60 | ZS0168/0060/23 | LUKMAN KHATIB KHAMIS | M | C | B | D | C | D | D | C | B | A | C | 17 | I |
61 | ZS0168/0061/23 | MASOUD SALIM KHAMIS | M | B | C | D | B | C | C | C | B | A | B | 15 | I |
62 | ZS0168/0062/23 | MAULID KOMBO HAJI | M | D | C | D | B | C | D | D | C | C | D | 22 | III |
63 | ZS0168/0063/23 | MBAROUK ADAM KURINDA | M | C | C | C | B | C | C | C | B | A | A | 15 | I |
64 | ZS0168/0064/23 | MJAKA SHAAME OMAR | M | A | B | D | A | B | C | B | B | C | A | 11 | I |
65 | ZS0168/0065/23 | MOH'D SALUM MOH'D | M | D | C | F | C | C | D | C | C | A | C | 19 | II |
66 | ZS0168/0066/23 | MWINYI ALAWI MWINY | M | C | C | F | C | C | D | C | D | C | C | 21 | II |
67 | ZS0168/0067/23 | OTHMAN ALI OTHMAN | M | C | C | C | C | D | C | C | C | B | C | 20 | II |
68 | ZS0168/0068/23 | RASHID AMIN RASHID | M | B | C | C | A | C | C | C | A | A | A | 12 | I |
69 | ZS0168/0069/23 | SAID ALI MUSSA | M | B | B | C | B | C | C | C | C | B | C | 17 | I |
70 | ZS0168/0070/23 | SAID OMAR KHAMIS | M | C | B | D | B | C | C | C | C | B | C | 18 | II |
71 | ZS0168/0071/23 | SALIM MBWANA SAID | M | C | C | D | B | C | C | C | C | B | C | 19 | II |
72 | ZS0168/0072/23 | SALUM SALEH ALI | M | C | B | C | A | C | C | C | B | A | B | 14 | I |
73 | ZS0168/0073/23 | SAMIR MOH'D ALY | M | C | C | D | A | C | D | C | C | C | C | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 73 | 73 | 0 | 0 | 2 | 2 | 5 | 7 | 12 | 28 | 25 | 53 | 4 | 2 | 6 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 73 | 73 | 0 | 1 | 1 | 2 | 7 | 13 | 20 | 29 | 22 | 51 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7 | 11 | 16 | 24 | 40 | 17 | 4 | 21 |
4 | 207 | DINI | 73 | 73 | 0 | 2 | 7 | 9 | 22 | 21 | 43 | 13 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 73 | 73 | 0 | 1 | 0 | 1 | 4 | 5 | 9 | 29 | 27 | 56 | 3 | 4 | 7 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 24 | 37 | 24 | 12 | 36 | 0 | 0 | 0 |
7 | 213 | CIVICS | 73 | 73 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 19 | 22 | 41 | 18 | 10 | 28 | 0 | 1 | 1 |
8 | 215 | PHYSICS | 73 | 73 | 0 | 0 | 3 | 3 | 3 | 6 | 9 | 19 | 23 | 42 | 15 | 4 | 19 | 0 | 0 | 0 |
9 | 216 | CHEMISTRY | 73 | 73 | 0 | 3 | 12 | 15 | 9 | 13 | 22 | 16 | 10 | 26 | 9 | 1 | 10 | 0 | 0 | 0 |
10 | 217 | BIOLOGY | 73 | 73 | 0 | 0 | 3 | 3 | 7 | 5 | 12 | 22 | 25 | 47 | 8 | 2 | 10 | 0 | 1 | 1 |