BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
NG'AMBWA - ZS0170, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, NG'AMBWA (ZS0170) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 1 | 3 | 5 | 8 | 13 | 11 | 12 | 23 | 0 | 1 | 1 |
NG'AMBWA (ZS0170) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0170/0001/23 | AMINA MAULID JUMA | F | D | C | F | C | D | D | F | D | F | F | F | 27 | IV |
2 | ZS0170/0002/23 | BATULI NASSORO MWALIMU | F | D | B | F | C | D | D | D | C | D | C | D | 23 | III |
3 | ZS0170/0003/23 | ILHAM MUSSA SALUM | F | D | B | F | C | D | D | F | C | F | D | F | 24 | III |
4 | ZS0170/0004/23 | JAYLAM ALI HAJI | F | D | C | F | C | N/A | F | F | D | D | D | D | 26 | IV |
5 | ZS0170/0005/23 | KHADIJA ABDALLA SULEIMAN | F | F | C | F | D | D | F | F | D | F | F | F | 30 | IV |
6 | ZS0170/0006/23 | MUNAUWAR HUSSEIN IDDI | F | D | D | F | D | D | D | F | D | F | D | F | 28 | IV |
7 | ZS0170/0007/23 | MUZDALIFA ALI KOMBO | F | D | C | F | D | D | F | F | D | F | F | F | 29 | IV |
8 | ZS0170/0008/23 | MWANAHAWA KASSIM ILIYASA | F | D | C | F | D | D | F | F | D | D | D | F | 27 | IV |
9 | ZS0170/0009/23 | NAHYA ABDALLA HUSSEIN | F | D | C | F | C | D | F | F | D | F | F | F | 28 | IV |
10 | ZS0170/0010/23 | RAUHIA SULEIMAN OMAR | F | D | C | F | D | F | F | F | D | F | D | F | 29 | IV |
11 | ZS0170/0011/23 | RAYA MASSOUD SULTAN | F | D | B | F | C | D | D | F | D | D | D | F | 25 | III |
12 | ZS0170/0012/23 | SAFIA SULEIMAN KASSIM | F | D | C | F | D | C | D | F | D | F | D | F | 26 | IV |
13 | ZS0170/0013/23 | SAUMU MOHAMMED OMAR | F | C | C | D | C | C | D | D | C | D | C | D | 22 | III |
14 | ZS0170/0014/23 | SHARIFA SULEIMAN MASSOUD | F | D | C | F | C | D | D | F | C | D | D | D | 25 | III |
15 | ZS0170/0015/23 | TIME SULEIMAN HAMAD | F | D | D | F | D | D | F | F | D | F | F | F | 30 | IV |
16 | ZS0170/0016/23 | UMUKULTHUM ABDALLA BAHO | F | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
17 | ZS0170/0017/23 | WAHIDA GONGO SHAABAN | F | C | B | D | C | C | C | D | C | C | B | C | 19 | II |
18 | ZS0170/0018/23 | YUMNA KASSIM HILALI | F | C | B | D | C | C | D | C | B | C | B | D | 18 | II |
19 | ZS0170/0019/23 | ABDUL-AZIZ ABDULLAH ABDULSALAM | M | D | C | F | C | C | D | D | D | D | D | F | 25 | III |
20 | ZS0170/0020/23 | ABDUL-AZIZI JUMA SAID | M | D | C | F | C | D | D | D | C | D | C | D | 24 | III |
21 | ZS0170/0021/23 | ABEID MOH'D SALIM | M | D | C | F | D | D | F | F | F | F | F | F | 30 | IV |
22 | ZS0170/0022/23 | ALI MAHAFOUDH MOH'D | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
23 | ZS0170/0023/23 | ARKAM JUMA OMAR | M | D | D | F | D | D | F | F | D | D | D | F | 28 | IV |
24 | ZS0170/0024/23 | ASHRAF ABDALLA ALI | M | C | C | F | C | F | C | D | C | D | C | D | 22 | III |
25 | ZS0170/0025/23 | HAJIR SAID JUMA | M | D | B | D | C | D | D | F | D | F | D | F | 25 | III |
26 | ZS0170/0026/23 | HASSAN RASHID KHATIB | M | D | C | F | C | F | D | D | C | D | D | F | 25 | III |
27 | ZS0170/0027/23 | IBRAHIM ALI KHAMIS | M | D | D | F | D | F | F | F | D | F | F | F | 31 | IV |
28 | ZS0170/0028/23 | ISMAIL YAHYA ABEID | M | D | C | F | C | D | D | D | C | D | C | D | 24 | III |
29 | ZS0170/0029/23 | MOH'D HAMAD SALIM | M | D | C | F | C | F | D | D | D | D | F | D | 26 | IV |
30 | ZS0170/0030/23 | MOHAMMED AMOUR ABDALLA | M | F | D | F | D | F | F | F | D | F | F | F | 32 | IV |
31 | ZS0170/0031/23 | NASSOR SAID ALI | M | D | C | F | C | D | D | F | D | D | D | F | 26 | IV |
32 | ZS0170/0032/23 | SAID ABRAHMAN ALI | M | D | C | D | C | C | C | F | D | C | C | D | 22 | III |
33 | ZS0170/0033/23 | SAID ABUU MKUBWA | M | D | C | F | C | F | D | D | C | F | D | F | 25 | III |
34 | ZS0170/0034/23 | SAID SALEH SAID | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
35 | ZS0170/0035/23 | SALMIN JUMA SALMIN | M | D | C | F | D | D | F | F | F | F | F | F | 30 | IV |
36 | ZS0170/0036/23 | SULEIMAN HAMAD SULEIMAN | M | F | D | F | D | F | D | F | F | F | F | F | 32 | IV |
37 | ZS0170/0037/23 | SULEIMAN JUMA SULEIMAN | M | D | C | F | D | D | D | F | C | D | D | F | 26 | IV |
38 | ZS0170/0038/23 | SULEIMAN RIDHIWANI KASSIM | M | D | C | F | D | F | F | F | D | D | F | F | 29 | IV |
39 | ZS0170/0039/23 | SWALEH JUMA MOH'D | M | D | C | F | D | F | F | D | D | D | F | F | 28 | IV |
40 | ZS0170/0040/23 | YASIR YUNUS YUSUF | M | F | C | F | C | C | D | F | D | F | F | F | 27 | IV |
41 | ZS0170/0041/23 | YASSIR KASSIM HILAL | M | C | C | D | C | D | D | C | C | C | C | F | 21 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 13 | 16 | 29 | 2 | 4 | 6 |
2 | 202 | KISWAHILI | 41 | 40 | 1 | 0 | 0 | 0 | 5 | 1 | 6 | 10 | 16 | 26 | 3 | 4 | 7 | 0 | 1 | 1 |
3 | 204 | MATHEMATICS | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 15 | 19 | 34 |
4 | 207 | DINI | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 22 | 8 | 10 | 18 | 0 | 0 | 0 |
5 | 208 | ARABIC | 41 | 39 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 12 | 9 | 21 | 1 | 10 | 11 |
6 | 209 | GEOGRAPHY | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 9 | 12 | 21 | 8 | 8 | 16 |
7 | 211 | HISTORY | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 8 | 11 | 14 | 13 | 27 |
8 | 213 | CIVICS | 41 | 40 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 7 | 12 | 11 | 11 | 22 | 1 | 4 | 5 |
9 | 215 | PHYSICS | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 11 | 17 | 10 | 9 | 19 |
10 | 216 | CHEMISTRY | 41 | 40 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 7 | 8 | 7 | 15 | 6 | 10 | 16 |
11 | 217 | BIOLOGY | 41 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 | 10 | 12 | 17 | 29 |