BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
UWANDANI - ZS0179, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, UWANDANI (ZS0179) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 17 | 10 | 27 | 3 | 4 | 7 |
UWANDANI (ZS0179) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0179/0001/23 | AMINA ALI HAMAD | F | D | D | F | C | D | F | F | F | F | F | F | 30 | IV |
2 | ZS0179/0002/23 | ASMA ABDALLA MBAROUK | F | F | C | F | C | D | F | F | F | F | F | F | 30 | IV |
3 | ZS0179/0003/23 | BIKOMBO KHAMIS HAMAD | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
4 | ZS0179/0004/23 | FATMA NASSOR ABDALLA | F | F | D | F | C | F | F | F | F | F | F | F | 32 | IV |
5 | ZS0179/0005/23 | HALIMA SALUM HAMAD | F | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
6 | ZS0179/0006/23 | HAPSA KASSIM ALI | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
7 | ZS0179/0007/23 | HAWA ABASI HAMADI | F | D | C | F | D | F | F | F | F | F | F | F | 31 | IV |
8 | ZS0179/0008/23 | KHADIJA JUMA HAMAD | F | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
9 | ZS0179/0009/23 | KHADIJA SHARIF SULEIMAN | F | D | C | F | C | D | F | F | D | F | D | D | 26 | IV |
10 | ZS0179/0010/23 | MARYAM ALI MOH'D | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
11 | ZS0179/0011/23 | MARYAM HEMED KHALFAN | F | D | C | F | C | F | F | F | D | F | F | F | 29 | IV |
12 | ZS0179/0012/23 | NADYA MOH'D HEMED | F | F | D | F | D | F | F | F | D | F | F | F | 32 | IV |
13 | ZS0179/0013/23 | NAIFAT KHALFAN ABDALLA | F | D | C | F | C | D | F | F | D | F | D | F | 27 | IV |
14 | ZS0179/0014/23 | NASRA HAFIDH KHAMIS | F | D | C | F | D | F | D | F | D | F | D | F | 28 | IV |
15 | ZS0179/0015/23 | NEEMA JUMA CHALES | F | F | C | F | D | F | F | F | F | F | F | F | 32 | IV |
16 | ZS0179/0016/23 | SULHIYA ABASS OMAR | F | F | F | F | F | D | F | F | F | F | F | F | 34 | O |
17 | ZS0179/0017/23 | ZUHRA SALIM RASHID | F | D | C | F | C | D | F | F | F | F | F | F | 29 | IV |
18 | ZS0179/0018/23 | ZUHURA ABDALLA JUMA | F | F | C | F | C | D | F | F | D | F | F | F | 29 | IV |
19 | ZS0179/0019/23 | ZUHURA JUMA ABDALLA | F | F | C | F | D | D | F | F | F | F | F | F | 31 | IV |
20 | ZS0179/0020/23 | ZULFAT HAMAD MOH'D | F | D | C | F | C | D | F | F | D | F | D | D | 26 | IV |
21 | ZS0179/0021/23 | ABDUL-AZIZ SALIM MUSSA | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
22 | ZS0179/0022/23 | ABUUBAKAR MAHMOUD FIHIM | M | F | D | F | C | C | F | F | D | F | F | F | 29 | IV |
23 | ZS0179/0023/23 | AHMED KOMBO HAMAD | M | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
24 | ZS0179/0024/23 | ALI RASHID HAMAD | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
25 | ZS0179/0025/23 | HAMOUD ABDALLA ALI | M | D | B | F | C | F | D | F | D | D | D | D | 25 | III |
26 | ZS0179/0026/23 | IBRAHIM MUSSA BAKAR | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
27 | ZS0179/0027/23 | ISMAIL HAJI AMIN | M | D | C | F | D | D | D | D | D | F | D | D | 27 | IV |
28 | ZS0179/0028/23 | JABIR KHAMIS RASHID | M | C | B | D | C | D | C | C | D | D | C | C | 20 | II |
29 | ZS0179/0029/23 | JUMA SHARIF SULEIMAN | M | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
30 | ZS0179/0030/23 | KASSIM MBAROUK KASSIM | M | F | C | F | C | F | F | F | F | F | F | F | 31 | IV |
31 | ZS0179/0031/23 | KASSIM OMAR ALI | M | F | C | F | D | F | F | F | F | F | F | F | 32 | IV |
32 | ZS0179/0032/23 | KHALIFA MOH'D SAID | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
33 | ZS0179/0033/23 | KHAMIS MAKAME ALI | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
34 | ZS0179/0034/23 | MUSSA JUMA MOHAMMED | M | F | C | F | C | F | F | F | F | F | F | F | 31 | IV |
35 | ZS0179/0035/23 | NAHID MOHAMED HILAL | M | F | D | F | D | F | F | F | F | F | F | F | 33 | IV |
36 | ZS0179/0036/23 | SAID HAFIDH KHAMIS | M | C | C | F | C | F | D | D | C | D | D | D | 24 | III |
37 | ZS0179/0037/23 | SALUM SULEIMAN KASSIM | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
38 | ZS0179/0038/23 | YUSSUF KHAMIS SULEIMAN | M | F | D | F | F | F | F | F | F | F | F | F | 34 | O |
39 | ZS0179/0039/23 | ZAKARIA MUSTAFA MWALIM | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 10 | 12 | 13 | 25 |
2 | 202 | KISWAHILI | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 5 | 16 | 6 | 7 | 13 | 3 | 3 | 6 |
3 | 204 | MATHEMATICS | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 16 | 36 |
4 | 207 | DINI | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 16 | 7 | 8 | 15 | 3 | 3 | 6 |
5 | 208 | ARABIC | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 4 | 14 | 10 | 12 | 22 |
6 | 209 | GEOGRAPHY | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 4 | 19 | 13 | 32 |
7 | 211 | HISTORY | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | 20 | 14 | 34 |
8 | 213 | CIVICS | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 11 | 13 | 12 | 25 |
9 | 215 | PHYSICS | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 20 | 14 | 34 |
10 | 216 | CHEMISTRY | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 16 | 13 | 29 |
11 | 217 | BIOLOGY | 39 | 37 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 18 | 13 | 31 |