BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
VIKUNGUNI - ZS0183, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, VIKUNGUNI (ZS0183) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 7 | 2 | 9 | 20 | 12 | 32 | 9 | 3 | 12 | 0 | 0 | 0 |
VIKUNGUNI (ZS0183) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0183/0001/23 | AISHA HABABI ABDALLA | F | C | C | F | B | C | D | D | C | C | C | D | 20 | II |
2 | ZS0183/0002/23 | AISHA SULEIMAN ALI | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
3 | ZS0183/0003/23 | AMINA JUMA ISMAIL | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
4 | ZS0183/0004/23 | AZIZA MUHARAMI ABDALLA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
5 | ZS0183/0005/23 | BAKIA MOH'D OMAR | F | C | C | F | C | C | D | D | C | D | D | D | 23 | III |
6 | ZS0183/0006/23 | BIMKUBWA HEMED ABEID | F | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
7 | ZS0183/0007/23 | FATMA KHAMIS JUMA | F | D | C | D | B | C | D | D | D | D | C | D | 23 | III |
8 | ZS0183/0008/23 | FATMA MOHAMMED MUSSA | F | C | C | D | B | C | D | D | D | C | B | C | 19 | II |
9 | ZS0183/0009/23 | HABIBA SAID JUMA | F | D | C | F | C | C | D | D | C | D | C | D | 23 | III |
10 | ZS0183/0010/23 | HAFSA MBAROUK ALI | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
11 | ZS0183/0011/23 | HAULAT ALI ISSA | F | C | B | D | C | C | D | D | C | C | C | D | 20 | II |
12 | ZS0183/0012/23 | HUDHAIMA HAMAD ALI | F | D | C | F | C | C | D | D | D | D | D | F | 25 | III |
13 | ZS0183/0013/23 | LAILAT KOMBO OMAR | F | D | C | F | C | C | D | D | C | D | D | D | 24 | III |
14 | ZS0183/0014/23 | LUBAINA HABIB MSELEM | F | C | B | F | B | C | D | D | C | C | C | D | 19 | II |
15 | ZS0183/0015/23 | MAFUNDA SAID ABDALLA | F | C | C | F | C | C | D | D | D | D | C | D | 23 | III |
16 | ZS0183/0016/23 | MARYAM GHAZAL MOH'D | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
17 | ZS0183/0017/23 | MARYAM HAMAD AYOUB | F | D | C | F | C | C | D | D | D | D | C | D | 24 | III |
18 | ZS0183/0018/23 | MARYAM HEMED KHALFAN | F | C | C | D | C | C | C | D | C | C | C | C | 21 | II |
19 | ZS0183/0019/23 | MWANAID KHAMIS OMAR | F | D | C | F | D | D | D | D | D | D | D | D | 27 | IV |
20 | ZS0183/0020/23 | NADHIRA ABDULLA ALI | F | D | D | F | C | D | D | D | D | C | C | D | 25 | III |
21 | ZS0183/0021/23 | NAHYA SHAIB HAMAD | F | D | C | F | B | C | D | D | D | D | D | D | 24 | III |
22 | ZS0183/0022/23 | NAJMA SAID ALI | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
23 | ZS0183/0023/23 | NASRA SALIM SALEH | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
24 | ZS0183/0024/23 | NAZRA ISMAIL ABDALLA | F | D | B | F | C | C | D | D | D | C | D | D | 23 | III |
25 | ZS0183/0025/23 | RAIFAT HUSSEIN JUMA | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
26 | ZS0183/0026/23 | RAIYAN MADARAKA RAMADHAN | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
27 | ZS0183/0027/23 | RAYA SAID ALI | F | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
28 | ZS0183/0028/23 | RUWAILA ALI JUMA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
29 | ZS0183/0029/23 | SALMA ISSA HAJI | F | D | C | F | C | C | D | D | D | D | D | F | 25 | III |
30 | ZS0183/0030/23 | SALMA JUMA SAID | F | C | B | F | B | C | D | D | D | C | C | C | 19 | II |
31 | ZS0183/0031/23 | SALMA SULEIMAN MOH'D | F | C | C | D | C | C | D | D | C | C | C | D | 21 | II |
32 | ZS0183/0032/23 | SHUWEHA SAID OMAR | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
33 | ZS0183/0033/23 | SUMAIYA ABDALLA MAJID | F | C | C | F | C | C | D | D | C | D | C | D | 22 | III |
34 | ZS0183/0034/23 | THULAT MUSSA KHAMIS | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
35 | ZS0183/0035/23 | THUWAIBA OMAR SALIM | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
36 | ZS0183/0036/23 | ZAMHA MUSSA SAID | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
37 | ZS0183/0037/23 | ZUWENA AME BAKAR | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
38 | ZS0183/0038/23 | ABASS ALI TAMIMU | M | D | D | F | D | D | D | D | D | D | D | D | 28 | IV |
39 | ZS0183/0039/23 | ADAM MAZURUI ALI | M | D | B | F | C | D | D | D | D | D | D | D | 25 | III |
40 | ZS0183/0040/23 | AMOUR OMAR SULEIMAN | M | D | C | F | B | C | D | D | D | D | D | D | 24 | III |
41 | ZS0183/0041/23 | HASHIM OMAR ALI | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
42 | ZS0183/0042/23 | IDRISA KHAMIS KHAMIS | M | D | C | F | C | C | D | D | C | C | C | C | 21 | II |
43 | ZS0183/0043/23 | KHAMIS HAJI ABEID | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
44 | ZS0183/0044/23 | KHAMIS MBAROUK ABRAHMAN | M | D | D | F | C | D | D | D | D | D | D | D | 27 | IV |
45 | ZS0183/0045/23 | MAHIR MACHANO ABASS | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
46 | ZS0183/0046/23 | MUHSIN HEMED SEHEM | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
47 | ZS0183/0047/23 | NASSOR JUMA ISMAIL | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
48 | ZS0183/0048/23 | OMAR RAMADHAN OMAR | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
49 | ZS0183/0049/23 | SAID SULEIMAN ALI | M | C | B | F | B | C | C | D | C | C | C | C | 19 | II |
50 | ZS0183/0050/23 | SALEH SHAIB MUHAMMED | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
51 | ZS0183/0051/23 | SULEIMAN AMOUR SALIM | M | C | C | D | C | C | D | D | C | D | C | D | 22 | III |
52 | ZS0183/0052/23 | TALIB KHAMIS MOH'D | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
53 | ZS0183/0053/23 | YUSSUF SALIM YUSSUF | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
54 | ZS0183/0054/23 | YUSSUF SULEIMAN THOMAS | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 26 | 14 | 40 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 54 | 53 | 1 | 0 | 0 | 0 | 4 | 2 | 6 | 29 | 13 | 42 | 3 | 2 | 5 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 31 | 16 | 47 |
4 | 207 | DINI | 54 | 53 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 29 | 14 | 43 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 208 | ARABIC | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 12 | 38 | 10 | 5 | 15 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 35 | 16 | 51 | 0 | 0 | 0 |
7 | 211 | HISTORY | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 17 | 53 | 0 | 0 | 0 |
8 | 213 | CIVICS | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 27 | 14 | 41 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 11 | 27 | 15 | 42 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 54 | 53 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 3 | 15 | 23 | 14 | 37 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 54 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 31 | 15 | 46 | 2 | 0 | 2 |