BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
FIDELCASTRO - ZS0189, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, FIDELCASTRO (ZS0189) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
19 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FIDELCASTRO (ZS0189) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0189/0001/23 | ADILA KHAMIS SALIM | F | A | A | A | A | A | A | A | A | A | 7 | I |
2 | ZS0189/0002/23 | AISHA BAKAR MASSOUD | F | A | A | A | A | A | A | A | A | A | 7 | I |
3 | ZS0189/0003/23 | ALUWIYA SAID BAKAR | F | A | A | B | A | B | A | A | A | A | 7 | I |
4 | ZS0189/0004/23 | AMINA AMEIR ABDALLA | F | A | A | B | A | A | A | A | A | A | 7 | I |
5 | ZS0189/0005/23 | AMIRA SALIM MASOUD | F | A | B | C | A | B | A | A | A | C | 9 | I |
6 | ZS0189/0006/23 | ASHA KHAMIS DAROUS | F | B | A | C | A | C | A | B | A | B | 10 | I |
7 | ZS0189/0007/23 | AWENA MOH'D SAID | F | A | A | A | A | B | A | A | A | A | 7 | I |
8 | ZS0189/0008/23 | FATMA MOHAMMED OTHMAN | F | A | A | A | A | A | A | A | A | A | 7 | I |
9 | ZS0189/0009/23 | FATMA SULEIMAN MOHAMMED | F | A | A | C | A | C | A | A | A | B | 8 | I |
10 | ZS0189/0010/23 | HAULAT AMOUR JUMA | F | A | A | A | A | B | A | A | A | A | 7 | I |
11 | ZS0189/0011/23 | ILHAAM OMAR HAMAD | F | A | A | A | A | A | A | A | A | B | 7 | I |
12 | ZS0189/0012/23 | MAHFUDHA NASSOR RASHID | F | B | A | C | A | B | A | A | A | A | 8 | I |
13 | ZS0189/0013/23 | MARYAM MOH'D ALI | F | A | A | B | A | B | A | A | A | B | 8 | I |
14 | ZS0189/0014/23 | NAIRAT DAUDA KHAMIS | F | A | A | A | A | B | A | A | A | A | 7 | I |
15 | ZS0189/0015/23 | NAJMA SHARIF MBAROUK | F | A | A | C | A | B | A | A | A | A | 7 | I |
16 | ZS0189/0016/23 | RAHMA ALI BAKAR | F | A | A | A | A | A | A | A | A | A | 7 | I |
17 | ZS0189/0017/23 | RAUHIYA ALI KOMBO | F | A | A | B | A | C | A | A | A | A | 7 | I |
18 | ZS0189/0018/23 | RUZAYQA KHAMIS SALIM | F | A | A | B | A | B | A | A | A | A | 7 | I |
19 | ZS0189/0019/23 | WARDA AZIZI SALEH | F | A | A | B | A | A | A | A | A | A | 7 | I |
20 | ZS0189/0020/23 | ABDALLA SEIF JUMA | M | A | A | A | A | A | A | A | A | A | 7 | I |
21 | ZS0189/0021/23 | ABDILLAH ALI KOMBO | M | A | A | A | A | A | A | A | C | A | 7 | I |
22 | ZS0189/0022/23 | ABDILLAH JUMA SALUM | M | A | A | A | A | B | A | A | C | A | 7 | I |
23 | ZS0189/0023/23 | ABDUL-AZIZ JUMA OMAR | M | A | A | A | A | A | A | A | A | A | 7 | I |
24 | ZS0189/0024/23 | AHMED ASAA ALI | M | B | B | B | B | A | A | A | A | B | 10 | I |
25 | ZS0189/0025/23 | AL-HALIL KASSIM MOH'D | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
26 | ZS0189/0026/23 | ALBASHIR SALUM HAMAD | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
27 | ZS0189/0027/23 | ALI HABIBU BAKAR | M | A | B | C | B | B | A | A | A | B | 10 | I |
28 | ZS0189/0028/23 | FARAJI NASSOR TWAHIR | M | A | A | A | A | A | A | A | A | A | 7 | I |
29 | ZS0189/0029/23 | FATAWI SHAIBU SIMAI | M | A | B | C | A | A | A | A | A | B | 8 | I |
30 | ZS0189/0030/23 | HARITH MZEE KOMBO | M | A | A | A | A | A | A | A | A | A | 7 | I |
31 | ZS0189/0031/23 | HASHIM HAMAD HEMED | M | A | A | A | A | A | A | A | A | A | 7 | I |
32 | ZS0189/0032/23 | IBRAHIM KASSIM MSELEM | M | A | A | A | A | A | A | A | A | A | 7 | I |
33 | ZS0189/0033/23 | IS-HAKA JUMA ALI | M | A | A | A | A | A | A | A | A | A | 7 | I |
34 | ZS0189/0034/23 | IS'HAKA ALI HAMAD | M | A | A | A | A | A | A | A | A | A | 7 | I |
35 | ZS0189/0035/23 | JAAFAR KHAMIS KOMBO | M | A | A | A | A | B | A | A | A | A | 7 | I |
36 | ZS0189/0036/23 | KHALIFA ZAHOR FAKI | M | A | A | C | A | A | A | A | A | B | 7 | I |
37 | ZS0189/0037/23 | MASSOUD OMAR MASSOUD | M | B | A | B | A | A | A | A | A | A | 7 | I |
38 | ZS0189/0038/23 | MBAROUK SAID ALI | M | B | A | B | A | A | A | A | A | A | 7 | I |
39 | ZS0189/0039/23 | MOHAMMED SALUM SAID | M | A | A | A | A | A | A | A | A | A | 7 | I |
40 | ZS0189/0040/23 | MUDRIK HAMAD JUMA | M | A | A | A | A | A | A | A | A | A | 7 | I |
41 | ZS0189/0041/23 | MUHAMMAD RASHID THABIT | M | A | A | A | A | B | A | A | A | A | 7 | I |
42 | ZS0189/0042/23 | MUHAMMED KHAMIS HAJI | M | A | A | A | A | A | A | A | A | A | 7 | I |
43 | ZS0189/0043/23 | OTHMAN HAMAD SAID | M | B | A | B | A | A | A | A | A | B | 8 | I |
44 | ZS0189/0044/23 | RAMADHAN OMAR NASSOR | M | A | A | B | A | A | A | A | A | A | 7 | I |
45 | ZS0189/0045/23 | SAID MOHAMMED SAIDI | M | A | A | A | A | B | A | A | A | A | 7 | I |
46 | ZS0189/0046/23 | SALIM ISSA JUMA | M | A | A | A | A | A | A | A | A | A | 7 | I |
47 | ZS0189/0047/23 | SHAIB OMAR HAMAD | M | A | A | A | A | A | A | A | A | A | 7 | I |
48 | ZS0189/0048/23 | YAHYA SHAAME MATTA | M | A | A | A | A | A | A | A | A | A | 7 | I |
49 | ZS0189/0049/23 | YAHYA SHEHA JUMA | M | A | A | A | A | A | A | A | A | A | 7 | I |
50 | ZS0189/0050/23 | YASSIR KHATOR HASSAN | M | A | A | A | A | A | A | A | A | A | 7 | I |
51 | ZS0189/0051/23 | YUSUF AHMED RASHID | M | B | B | D | A | C | A | B | B | B | 12 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 51 | 49 | 2 | 17 | 25 | 42 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 51 | 49 | 2 | 18 | 26 | 44 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 51 | 49 | 2 | 8 | 21 | 29 | 6 | 5 | 11 | 5 | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | 207 | DINI | 51 | 49 | 2 | 19 | 28 | 47 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 51 | 49 | 2 | 7 | 24 | 31 | 9 | 5 | 14 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 213 | CIVICS | 51 | 49 | 2 | 19 | 30 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 215 | PHYSICS | 51 | 49 | 2 | 18 | 29 | 47 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 216 | CHEMISTRY | 51 | 49 | 2 | 19 | 27 | 46 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 217 | BIOLOGY | 51 | 49 | 2 | 14 | 24 | 38 | 4 | 6 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |