BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
CHOKOCHO - ZS0204, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, CHOKOCHO (ZS0204) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 1 | 1 | 2 | 4 | 0 | 4 | 10 | 9 | 19 | 0 | 3 | 3 |
CHOKOCHO (ZS0204) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0204/0001/23 | ASIA MAKAME MWADINI | F | F | D | F | C | D | D | F | F | F | F | F | 30 | IV |
2 | ZS0204/0002/23 | BINAA FAKI JAFAR | F | D | D | F | D | F | D | F | D | F | D | F | 29 | IV |
3 | ZS0204/0003/23 | FATMA AME DAWA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
4 | ZS0204/0004/23 | FATUMA MAKAME BAKAR | F | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
5 | ZS0204/0005/23 | HUDHAIFA MANSOUR MUSSA | F | D | C | F | C | D | F | F | D | F | F | F | 28 | IV |
6 | ZS0204/0006/23 | HUDHAIMA IDDI YAHYA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
7 | ZS0204/0007/23 | HUSNA ABUU MAABADI | F | D | D | F | C | C | D | F | F | F | D | D | 26 | IV |
8 | ZS0204/0008/23 | INNAT HAMRAN AYOUB | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
9 | ZS0204/0009/23 | MUZDALIFAT MOH'D ISSA | F | D | C | F | C | D | F | F | D | F | D | F | 27 | IV |
10 | ZS0204/0010/23 | NAIFAT MOH'D MIRAJI | F | C | C | F | B | B | C | C | C | D | B | C | 18 | II |
11 | ZS0204/0011/23 | RUFEA SAID MAKAME | F | C | C | F | C | F | D | D | C | D | C | C | 22 | III |
12 | ZS0204/0012/23 | RUKAIYA ABRAHMAN BAKAR | F | D | C | F | C | C | F | F | D | D | F | D | 25 | III |
13 | ZS0204/0013/23 | SALAMA MBAROUK IDRISSA | F | D | C | F | C | C | D | D | D | F | D | F | 25 | III |
14 | ZS0204/0014/23 | SINA OMAR OTHMAN | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
15 | ZS0204/0015/23 | TIME MAKAME BAKAR | F | D | C | F | C | D | D | F | D | F | D | F | 26 | IV |
16 | ZS0204/0016/23 | YUSRA OMAR MOH'D | F | D | C | F | C | C | C | D | D | F | C | D | 23 | III |
17 | ZS0204/0017/23 | ZAINAB HAJI MOH'D | F | F | D | F | C | D | F | F | D | F | F | F | 30 | IV |
18 | ZS0204/0018/23 | ZAINAB ZUHEIR RASHID | F | F | C | F | C | D | F | F | F | D | F | F | 29 | IV |
19 | ZS0204/0019/23 | ZAKIA MAKAME ALI | F | F | D | F | C | C | D | F | D | D | F | F | 27 | IV |
20 | ZS0204/0020/23 | ABRAHMANI KOMBO KAISA | M | F | D | F | B | C | F | F | D | F | D | D | 26 | IV |
21 | ZS0204/0021/23 | AFANI SULEIMAN ALI | M | F | D | F | C | D | F | F | D | F | F | F | 30 | IV |
22 | ZS0204/0022/23 | AHMED ALI ISSA | M | D | D | F | C | D | D | F | F | F | F | F | 29 | IV |
23 | ZS0204/0023/23 | ATHRIBU VUAI CHOUM | M | C | C | D | A | C | C | C | C | C | A | B | 16 | I |
24 | ZS0204/0024/23 | HAFIDHI HILALI ALI | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
25 | ZS0204/0025/23 | IBUNI-YAMINI AME BUSRA | M | F | D | F | D | D | D | D | D | F | D | D | 28 | IV |
26 | ZS0204/0026/23 | JECHA ABDALLA KOMBO | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
27 | ZS0204/0027/23 | JUMA ABDALLA ALI | M | D | D | F | D | D | D | F | D | F | C | D | 27 | IV |
28 | ZS0204/0028/23 | KASSIM SULEIMAN KOMBO | M | C | C | D | C | D | D | C | C | D | B | C | 20 | II |
29 | ZS0204/0029/23 | MASOUD NGWALI CHUM | M | D | C | F | B | D | F | F | D | F | D | F | 26 | IV |
30 | ZS0204/0030/23 | NASSOR SULEIMAN BARAKA | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
31 | ZS0204/0031/23 | OTHMAN ABDALLA KOMBO | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
32 | ZS0204/0032/23 | SADAM OMAR MOH'D | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
33 | ZS0204/0033/23 | SILIMA JAFAR SILIMA | M | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
34 | ZS0204/0034/23 | YAHYA ALI JUMA | M | D | C | F | C | F | F | F | F | F | F | F | 30 | IV |
35 | ZS0204/0035/23 | YAKOUB ALI JUMA | M | D | C | F | C | D | D | F | D | F | D | D | 26 | IV |
36 | ZS0204/0036/23 | YUSSUF MOH'D ALI | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 36 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 5 | 14 | 4 | 7 | 11 |
2 | 202 | KISWAHILI | 36 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 15 | 5 | 6 | 11 | 0 | 3 | 3 |
3 | 204 | MATHEMATICS | 36 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 15 | 12 | 27 |
4 | 207 | DINI | 36 | 29 | 7 | 0 | 1 | 1 | 1 | 2 | 3 | 13 | 6 | 19 | 1 | 4 | 5 | 0 | 1 | 1 |
5 | 208 | ARABIC | 36 | 29 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 7 | 7 | 8 | 15 | 2 | 4 | 6 |
6 | 209 | GEOGRAPHY | 36 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 5 | 13 | 5 | 8 | 13 |
7 | 211 | HISTORY | 36 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 5 | 10 | 11 | 21 |
8 | 213 | CIVICS | 36 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 10 | 6 | 16 | 3 | 6 | 9 |
9 | 215 | PHYSICS | 36 | 29 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 6 | 10 | 12 | 22 |
10 | 216 | CHEMISTRY | 36 | 29 | 7 | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 3 | 6 | 4 | 10 | 6 | 7 | 13 |
11 | 217 | BIOLOGY | 36 | 29 | 7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 4 | 7 | 10 | 8 | 18 |