BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
UKUTINI - ZS0206, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, UKUTINI (ZS0206) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 4 | 5 | 9 | 9 | 18 | 7 | 6 | 13 | 0 | 1 | 1 |
UKUTINI (ZS0206) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0206/0001/23 | AISHA SHAABAN MMANGA | F | F | C | F | D | D | F | F | F | F | F | F | 31 | IV |
2 | ZS0206/0002/23 | ASMA MAALIM HAKIM | F | C | C | F | C | C | D | D | F | C | C | D | 22 | III |
3 | ZS0206/0003/23 | AZIZA FAKI NGWALI | F | D | C | F | D | D | F | F | F | D | D | F | 28 | IV |
4 | ZS0206/0004/23 | HALIMA MOHAMMED JUMA | F | C | B | F | C | D | D | D | F | D | C | D | 23 | III |
5 | ZS0206/0005/23 | KHAIRAT SALIM ABDALLA | F | D | B | F | B | D | D | D | F | D | C | D | 23 | III |
6 | ZS0206/0006/23 | MULHAT JUMA YUSSUF | F | D | C | F | C | D | F | D | F | F | D | D | 26 | IV |
7 | ZS0206/0007/23 | NAIFAT ALY OTHMAN | F | D | D | F | D | D | F | F | F | F | F | F | 31 | IV |
8 | ZS0206/0008/23 | RABIA OMARI IS-HAKA | F | C | B | F | B | C | D | D | F | D | C | D | 21 | II |
9 | ZS0206/0009/23 | RAYYAN AMOUR SALEH | F | C | C | F | C | D | C | D | D | D | C | D | 23 | III |
10 | ZS0206/0010/23 | RUFEA JUMA OMAR | F | C | B | F | C | C | D | D | F | D | D | D | 23 | III |
11 | ZS0206/0011/23 | RUKAIYA SALUM TALIB | F | F | F | F | D | F | F | F | F | D | D | D | 31 | IV |
12 | ZS0206/0012/23 | RUKIA OTHMAN AMINI | F | C | C | F | C | D | D | F | F | D | C | D | 24 | III |
13 | ZS0206/0013/23 | SEMENI ABDALLA HAJI | F | F | C | F | C | D | F | F | F | D | F | F | 29 | IV |
14 | ZS0206/0014/23 | SHEMSA OMAR SALUM | F | C | B | F | C | C | D | D | F | D | C | D | 22 | III |
15 | ZS0206/0015/23 | ZAHIDA SAID SALIM | F | D | C | F | C | D | D | D | F | D | D | D | 26 | IV |
16 | ZS0206/0016/23 | ZUHURA KASSIM MBWANA | F | D | B | F | C | C | D | D | F | D | D | D | 24 | III |
17 | ZS0206/0017/23 | ZULEKHA SULEIMAN MOHAMMED | F | D | C | F | C | C | D | D | F | D | D | D | 25 | III |
18 | ZS0206/0018/23 | ABDALLA KHAMIS HAJI | M | F | C | F | D | D | D | F | F | F | D | D | 28 | IV |
19 | ZS0206/0019/23 | ABDILLAH ZUBERI HAKIM | M | C | C | F | C | C | D | D | F | D | D | D | 24 | III |
20 | ZS0206/0020/23 | ABDUL-KARIM ABDALLA JUMA | M | D | C | F | C | D | D | D | F | D | F | D | 26 | IV |
21 | ZS0206/0021/23 | ARKAM FAKI BAKAR | M | D | C | F | C | D | D | D | F | D | D | F | 26 | IV |
22 | ZS0206/0022/23 | ASLAM SULEIMAN JUMA | M | C | B | F | C | A | D | D | D | D | C | D | 20 | II |
23 | ZS0206/0023/23 | DAUD KHAMIS HAJI | M | C | C | F | C | C | C | D | D | C | B | C | 20 | II |
24 | ZS0206/0024/23 | HADEYU HAJI JUMA | M | D | C | F | C | D | D | D | F | D | D | D | 26 | IV |
25 | ZS0206/0025/23 | HAJI ALI HAJI | M | C | B | F | C | C | C | C | D | F | C | D | 20 | II |
26 | ZS0206/0026/23 | HASSAN OMAR ALI | M | D | C | F | C | C | D | D | F | F | D | F | 25 | III |
27 | ZS0206/0027/23 | HASSAN OMAR IS-HAKA | M | D | C | F | C | F | D | F | F | D | D | F | 27 | IV |
28 | ZS0206/0028/23 | KHALID RAMADHAN KHAMIS | M | D | C | F | C | C | D | F | F | D | F | D | 25 | III |
29 | ZS0206/0029/23 | MARWAN ALI MSABAH | M | C | B | F | C | C | F | C | D | C | B | C | 19 | II |
30 | ZS0206/0030/23 | MIRAJI YUNUS MAULID | M | C | C | F | C | C | D | F | F | D | D | D | 24 | III |
31 | ZS0206/0031/23 | MOH'D SULEIMAN KHAMIS | M | C | B | F | B | C | D | D | F | D | D | D | 22 | III |
32 | ZS0206/0032/23 | NASSOR DAUD KHAMIS | M | C | C | F | C | C | D | D | F | D | D | F | 24 | III |
33 | ZS0206/0033/23 | SAID ALI SAID | M | C | B | F | C | D | D | D | F | D | F | D | 24 | III |
34 | ZS0206/0034/23 | SAID RASHID JUMA | M | F | F | F | F | F | D | F | F | F | F | F | 34 | O |
35 | ZS0206/0035/23 | SULEIMAN KHAMIS HAJI | M | C | C | F | C | C | C | D | F | C | F | D | 22 | III |
36 | ZS0206/0036/23 | SULEIMAN TALIB AMIN | M | F | F | F | F | F | D | F | F | D | C | F | 31 | IV |
37 | ZS0206/0037/23 | WAHIDI HASHIM SALIM | M | C | C | F | C | C | D | F | F | D | D | F | 24 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 18 | 7 | 6 | 13 | 3 | 3 | 6 |
2 | 202 | KISWAHILI | 37 | 37 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 9 | 13 | 22 | 1 | 0 | 1 | 1 | 2 | 3 |
3 | 204 | MATHEMATICS | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 20 | 37 |
4 | 207 | DINI | 37 | 37 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 11 | 16 | 27 | 4 | 1 | 5 | 0 | 2 | 2 |
5 | 208 | ARABIC | 37 | 37 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 11 | 17 | 10 | 5 | 15 | 1 | 3 | 4 |
6 | 209 | GEOGRAPHY | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 16 | 26 | 6 | 1 | 7 |
7 | 211 | HISTORY | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 11 | 11 | 22 | 6 | 7 | 13 |
8 | 213 | CIVICS | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 16 | 16 | 32 |
9 | 215 | PHYSICS | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 13 | 13 | 26 | 3 | 4 | 7 |
10 | 216 | CHEMISTRY | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 10 | 7 | 10 | 17 | 3 | 5 | 8 |
11 | 217 | BIOLOGY | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 | 11 | 24 | 4 | 7 | 11 |