BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
KENGEJA UFUNDI - ZS0210, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KENGEJA UFUNDI (ZS0210) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 16 | 17 | 22 | 32 | 54 | 9 | 8 | 17 | 2 | 0 | 2 | 0 | 0 | 0 |
KENGEJA UFUNDI (ZS0210) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | CIVS | CHEM | BIOL | ESCI | EENG | WWPT | ARDT | BCON | ECEG | EEDR | EDR | Points | Division |
---|
|
1 | ZS0210/0001/23 | AISHA IDRISA HAMAD | F | C | C | C | A | C | B | C | C | -- | C | B | C | -- | -- | -- | 17 | I |
2 | ZS0210/0002/23 | AMINA ALI BAKAR | F | C | B | C | B | C | C | D | C | -- | C | C | C | -- | -- | -- | 19 | II |
3 | ZS0210/0003/23 | AMINA SULEMAN SALUM | F | D | C | F | B | D | D | D | D | -- | D | D | D | -- | -- | -- | 25 | III |
4 | ZS0210/0004/23 | ARAFA SAID JUMA | F | C | C | C | C | C | C | C | C | -- | C | C | C | -- | -- | -- | 21 | II |
5 | ZS0210/0005/23 | ASHA ABDALLA KHAMIS | F | D | C | C | B | D | C | D | C | D | -- | -- | -- | -- | C | -- | 21 | II |
6 | ZS0210/0006/23 | ASHA BAKAR OTHMAN | F | C | C | C | B | C | C | C | C | -- | -- | -- | -- | D | -- | C | 20 | II |
7 | ZS0210/0007/23 | ASHA SALEH MWALIM | F | C | C | C | C | C | C | C | D | -- | C | C | D | -- | -- | -- | 21 | II |
8 | ZS0210/0008/23 | BISHARA ALI JUMA | F | C | B | C | C | C | C | C | C | -- | C | C | C | -- | -- | -- | 20 | II |
9 | ZS0210/0009/23 | FAT-HIYA SAID HAMAD | F | C | C | C | B | C | B | C | C | -- | -- | -- | -- | C | -- | C | 19 | II |
10 | ZS0210/0010/23 | FATMA ABDALLA NASSOR | F | C | B | F | C | D | C | D | D | -- | C | D | D | -- | -- | -- | 22 | III |
11 | ZS0210/0011/23 | FATMA MOH'D ABDALLA | F | D | C | C | C | D | C | D | D | C | -- | -- | -- | -- | C | -- | 22 | III |
12 | ZS0210/0012/23 | FATMA SALEH MJINI | F | D | C | D | B | C | C | C | C | -- | -- | -- | -- | D | -- | D | 21 | II |
13 | ZS0210/0013/23 | FATMA SALIM AHMED | F | C | C | D | B | C | C | D | C | -- | D | C | D | -- | -- | -- | 20 | II |
14 | ZS0210/0014/23 | FIRDAUS KOMBO MWALIM | F | D | C | D | C | D | C | D | C | -- | D | C | D | -- | -- | -- | 23 | III |
15 | ZS0210/0015/23 | FIRDAUS SALIM ABDALLA | F | D | C | F | B | D | C | C | D | -- | -- | -- | -- | D | -- | D | 23 | III |
16 | ZS0210/0016/23 | HAPSA SHAAME HAMAD | F | D | C | D | C | D | D | D | C | D | -- | -- | -- | -- | C | -- | 24 | III |
17 | ZS0210/0017/23 | HIJRA THABIT MASOUD | F | D | C | D | C | D | D | D | D | -- | D | D | D | -- | -- | -- | 26 | IV |
18 | ZS0210/0018/23 | HUDHAIMA SAID KHAMIS | F | C | C | D | B | C | C | C | C | -- | -- | -- | -- | D | -- | C | 20 | II |
19 | ZS0210/0019/23 | ILHAM ASAD MOHAMMED | F | D | C | D | C | D | D | D | C | -- | C | C | D | -- | -- | -- | 23 | III |
20 | ZS0210/0020/23 | ILHAM SAID ALI | F | C | B | C | B | C | C | C | C | -- | -- | -- | -- | D | -- | B | 18 | II |
21 | ZS0210/0021/23 | KAUTHAR OMAR ALI | F | C | B | D | B | C | C | D | C | -- | C | C | C | -- | -- | -- | 19 | II |
22 | ZS0210/0022/23 | KHADIJA KHAMIS KHATIB | F | C | B | C | B | C | C | C | C | -- | -- | -- | -- | C | -- | C | 19 | II |
23 | ZS0210/0023/23 | KHAIRAT ASAA SLEIMAN | F | C | C | D | B | D | C | D | D | -- | C | C | D | -- | -- | -- | 21 | II |
24 | ZS0210/0024/23 | KHUDHAIMA MAKAME KAI | F | C | C | F | B | C | B | C | C | -- | C | C | C | -- | -- | -- | 19 | II |
25 | ZS0210/0025/23 | MARYAM KOMBO MJAKA | F | D | C | F | C | D | D | D | F | -- | D | D | F | -- | -- | -- | 26 | IV |
26 | ZS0210/0026/23 | MARYAM MTUMWA KUMBIRA | F | C | C | D | C | D | D | D | D | D | -- | -- | -- | -- | C | -- | 24 | III |
27 | ZS0210/0027/23 | NAIMA RASHID KHALFAN | F | C | B | C | B | D | C | D | C | -- | C | C | C | -- | -- | -- | 19 | II |
28 | ZS0210/0028/23 | NUWAIRA MOHAMMED ALI | F | C | B | D | C | D | C | D | C | -- | C | C | C | -- | -- | -- | 20 | II |
29 | ZS0210/0029/23 | RIZIKI ALI RASHID | F | C | B | D | C | C | C | C | D | -- | C | C | C | -- | -- | -- | 20 | II |
30 | ZS0210/0030/23 | SADA HAIDAR AHMAD | F | C | C | D | B | C | C | C | C | D | -- | -- | -- | -- | B | -- | 19 | II |
31 | ZS0210/0031/23 | SALMA KHAMIS SAID | F | C | C | F | C | F | C | D | D | D | -- | -- | -- | -- | C | -- | 23 | III |
32 | ZS0210/0032/23 | SALMA SHADHLY KOMBO | F | C | C | C | C | D | C | D | C | -- | C | D | D | -- | -- | -- | 21 | II |
33 | ZS0210/0033/23 | SHUWENA SEIF HAJI | F | D | C | D | B | C | C | D | C | -- | C | D | C | -- | -- | -- | 20 | II |
34 | ZS0210/0034/23 | THAURAT ALI MASOUD | F | C | B | D | C | C | C | C | C | -- | -- | -- | -- | D | -- | C | 20 | II |
35 | ZS0210/0035/23 | ABDALLA KHAMIS OTHMAN | M | B | B | C | B | B | B | C | B | -- | B | B | C | -- | -- | -- | 14 | I |
36 | ZS0210/0036/23 | ABDILAH SAID SEIF | M | C | C | D | A | C | C | C | C | D | -- | -- | -- | -- | B | -- | 18 | II |
37 | ZS0210/0037/23 | ABDILLAH ALI KHAMIS | M | D | C | F | C | C | C | D | F | -- | C | D | C | -- | -- | -- | 22 | III |
38 | ZS0210/0038/23 | ABDILLAH BAKAR OMAR | M | C | C | D | B | C | C | C | C | -- | -- | -- | -- | C | -- | C | 20 | II |
39 | ZS0210/0039/23 | ABDILLAH KHAMIS MBAROUK | M | C | C | D | C | C | C | D | D | -- | C | C | C | -- | -- | -- | 21 | II |
40 | ZS0210/0040/23 | ABDILLAHI MUSSA OTHMAN | M | C | C | C | A | C | C | C | C | -- | -- | -- | -- | C | -- | C | 19 | II |
41 | ZS0210/0041/23 | ABDULLMAJID SHAIBU USSI | M | C | C | D | B | C | C | C | C | -- | -- | -- | -- | D | -- | C | 20 | II |
42 | ZS0210/0042/23 | ABUBAKAR YUSSUF OMAR | M | C | C | D | B | C | C | C | C | -- | C | D | C | -- | -- | -- | 20 | II |
43 | ZS0210/0043/23 | AHMAD SAID MKADAM | M | C | B | C | A | C | B | C | B | C | -- | -- | -- | -- | A | -- | 14 | I |
44 | ZS0210/0044/23 | AHMED JONGO JUMA | M | B | A | C | A | B | A | B | B | -- | B | A | B | -- | -- | -- | 10 | I |
45 | ZS0210/0045/23 | ALI AHMADA HAMAD | M | C | C | D | B | C | C | D | C | C | -- | -- | -- | -- | C | -- | 20 | II |
46 | ZS0210/0046/23 | ALI HAMAD ALI | M | C | C | D | C | C | C | C | C | C | -- | -- | -- | -- | B | -- | 20 | II |
47 | ZS0210/0047/23 | ALI MOHAMMED ALI | M | D | B | D | B | C | C | C | C | -- | C | C | C | -- | -- | -- | 19 | II |
48 | ZS0210/0048/23 | ALLY SULEIMAN HAMADI | M | C | C | D | A | C | C | C | C | C | -- | -- | -- | -- | B | -- | 18 | II |
49 | ZS0210/0049/23 | FAKI BAKAR OMAR | M | C | C | C | B | C | C | C | C | C | -- | -- | -- | -- | A | -- | 18 | II |
50 | ZS0210/0050/23 | HAMAD ABDALLA KHAMIS | M | C | C | C | A | C | C | C | C | -- | C | C | C | -- | -- | -- | 19 | II |
51 | ZS0210/0051/23 | HAMAD FAKIH KHAMIS | M | D | C | D | C | D | C | D | D | D | -- | -- | -- | -- | C | -- | 24 | III |
52 | ZS0210/0052/23 | HAMAD KOMBO JUMA | M | C | B | C | B | C | C | C | C | -- | B | C | C | -- | -- | -- | 18 | II |
53 | ZS0210/0053/23 | HAMIL OMAR ALI | M | C | C | D | A | C | C | C | C | -- | C | C | C | -- | -- | -- | 19 | II |
54 | ZS0210/0054/23 | HAMZA MUSSA HAMAD | M | B | A | C | A | B | A | B | B | C | -- | -- | -- | -- | A | -- | 10 | I |
55 | ZS0210/0055/23 | HIDHRI KHAMIS HAMAD | M | C | C | C | B | C | B | C | C | -- | B | C | C | -- | -- | -- | 18 | II |
56 | ZS0210/0056/23 | IBRAHIM ALI HAMAD | M | C | C | C | B | C | B | C | C | -- | B | C | C | -- | -- | -- | 18 | II |
57 | ZS0210/0057/23 | IBRAHIM RASHID ALI | M | C | C | C | A | C | B | C | C | -- | C | C | C | -- | -- | -- | 18 | II |
58 | ZS0210/0058/23 | IDRISA SULEIMAN HAMAD | M | C | B | C | B | C | B | C | B | -- | C | B | C | -- | -- | -- | 16 | I |
59 | ZS0210/0059/23 | IS'HAKA ABASI ASSAA | M | C | C | C | B | C | A | C | C | C | -- | -- | -- | -- | C | -- | 18 | II |
60 | ZS0210/0060/23 | ISSA HAJI KHAMIS | M | C | C | C | A | C | C | C | B | C | -- | -- | -- | -- | B | -- | 17 | I |
61 | ZS0210/0061/23 | JUMA ALI HAMAD | M | C | C | D | B | C | C | D | C | C | -- | -- | -- | -- | B | -- | 19 | II |
62 | ZS0210/0062/23 | JUMA KOMBO ALI | M | C | C | F | B | D | D | D | D | -- | C | D | D | -- | -- | -- | 23 | III |
63 | ZS0210/0063/23 | JUMA SULEIMAN RASHID | M | C | C | C | A | C | B | C | C | C | -- | -- | -- | -- | B | -- | 17 | I |
64 | ZS0210/0064/23 | KASSIM RASHID HEMED | M | C | C | C | B | C | C | D | C | D | -- | -- | -- | -- | B | -- | 19 | II |
65 | ZS0210/0065/23 | KHATIB ABDALLA FUNDI | M | C | C | D | B | C | D | D | C | C | -- | -- | -- | -- | C | -- | 20 | II |
66 | ZS0210/0066/23 | MOH'D ALI BAKAR | M | C | B | C | B | B | A | B | C | -- | A | A | C | -- | -- | -- | 11 | I |
67 | ZS0210/0067/23 | MOHAMED ISSA BAKAR | M | C | C | D | A | D | C | D | C | -- | -- | -- | -- | C | -- | B | 18 | II |
68 | ZS0210/0068/23 | MOHAMMED SALIM RASHID | M | B | C | D | B | C | C | C | C | -- | B | C | C | -- | -- | -- | 18 | II |
69 | ZS0210/0069/23 | MUQADDIM ALI HAMAD | M | C | C | D | C | D | D | C | D | C | -- | -- | -- | -- | C | -- | 22 | III |
70 | ZS0210/0070/23 | MUSDIK ALI JUMA | M | C | C | D | A | C | C | D | C | D | -- | -- | -- | -- | C | -- | 19 | II |
71 | ZS0210/0071/23 | MUSSA MUHAMMED ALI | M | C | C | D | B | C | C | C | C | D | -- | -- | -- | -- | C | -- | 20 | II |
72 | ZS0210/0072/23 | MUSSA RASHID OTHMAN | M | C | C | D | C | C | C | C | C | -- | C | C | C | -- | -- | -- | 21 | II |
73 | ZS0210/0073/23 | OMAR HAMAD SHAIBU | M | C | B | B | B | B | B | B | C | -- | A | C | C | -- | -- | -- | 13 | I |
74 | ZS0210/0074/23 | OMAR JUMA BAKAR | M | D | C | D | B | D | C | C | C | C | -- | -- | -- | -- | C | -- | 20 | II |
75 | ZS0210/0075/23 | OTHMAN MZUME HIJA | M | C | A | A | A | B | A | A | A | B | -- | -- | -- | -- | A | -- | 7 | I |
76 | ZS0210/0076/23 | RASHID OTHMAN RASHID | M | D | C | F | C | D | C | D | D | C | -- | -- | -- | -- | C | -- | 23 | III |
77 | ZS0210/0077/23 | SAID ALI HUSSEIN | M | C | C | C | B | C | C | C | C | -- | B | B | C | -- | -- | -- | 18 | II |
78 | ZS0210/0078/23 | SAID HAMAD ABDALLA | M | D | C | D | B | D | C | D | D | C | -- | -- | -- | -- | C | -- | 22 | III |
79 | ZS0210/0079/23 | SAID SHEHA HAMAD | M | C | C | D | B | D | C | D | D | D | -- | -- | -- | -- | B | -- | 21 | II |
80 | ZS0210/0080/23 | SALIM OMAR SALIM | M | C | C | C | B | C | A | B | B | -- | -- | -- | -- | B | -- | B | 14 | I |
81 | ZS0210/0081/23 | SALIM SAHERA MUHANDO | M | C | C | C | A | C | C | B | C | -- | B | B | C | -- | -- | -- | 16 | I |
82 | ZS0210/0082/23 | SHAAME KHAMIS SHAAME | M | C | B | D | C | C | C | C | C | -- | C | C | C | -- | -- | -- | 20 | II |
83 | ZS0210/0083/23 | SHAFII KHAMIS MAKAME | M | C | C | D | A | C | B | C | C | D | -- | -- | -- | -- | C | -- | 18 | II |
84 | ZS0210/0084/23 | SULEIMAN FAKI MAKAME | M | C | C | C | A | C | B | C | C | C | -- | -- | -- | -- | B | -- | 17 | I |
85 | ZS0210/0085/23 | SULEIMAN NASSOR KHAMIS | M | D | C | F | C | D | D | D | C | D | -- | -- | -- | -- | C | -- | 24 | III |
86 | ZS0210/0086/23 | SULEIMAN SOUD MOHAMED | M | D | B | C | B | D | A | D | C | -- | -- | -- | -- | D | -- | C | 18 | II |
87 | ZS0210/0087/23 | SULTAN RAJAB KOMBO | M | A | A | A | A | A | A | A | A | B | -- | -- | -- | -- | A | -- | 7 | I |
88 | ZS0210/0088/23 | TWAHA ISSA MOH'D | M | C | C | F | B | C | D | D | D | -- | C | D | D | -- | -- | -- | 22 | III |
89 | ZS0210/0089/23 | WAHID MUHAMAD ABDALLA | M | B | B | D | A | C | B | C | C | C | -- | -- | -- | -- | A | -- | 14 | I |
90 | ZS0210/0090/23 | YUSSUF KHAMIS OMAR | M | B | A | C | A | B | A | B | B | -- | B | B | C | -- | -- | -- | 11 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 90 | 90 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 23 | 41 | 64 | 11 | 8 | 19 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 90 | 90 | 0 | 0 | 5 | 5 | 10 | 10 | 20 | 24 | 41 | 65 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 90 | 90 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 13 | 23 | 36 | 15 | 25 | 40 | 6 | 5 | 11 |
4 | 207 | DINI | 90 | 90 | 0 | 1 | 20 | 21 | 17 | 27 | 44 | 16 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 213 | CIVICS | 90 | 90 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 18 | 38 | 56 | 15 | 10 | 25 | 1 | 0 | 1 |
6 | 216 | CHEMISTRY | 90 | 90 | 0 | 0 | 9 | 9 | 3 | 11 | 14 | 25 | 31 | 56 | 6 | 5 | 11 | 0 | 0 | 0 |
7 | 217 | BIOLOGY | 90 | 90 | 0 | 0 | 2 | 2 | 0 | 7 | 7 | 15 | 31 | 46 | 19 | 16 | 35 | 0 | 0 | 0 |
8 | 226 | ENGINEERING SCIENCE | 90 | 90 | 0 | 0 | 2 | 2 | 0 | 8 | 8 | 23 | 37 | 60 | 10 | 8 | 18 | 1 | 1 | 2 |
9 | 227 | ELECTRICAL ENGINEERING | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 17 | 18 | 5 | 8 | 13 | 0 | 0 | 0 |
10 | 228 | WOODWORK AND PAINTING | 43 | 43 | 0 | 0 | 2 | 2 | 0 | 9 | 9 | 15 | 12 | 27 | 5 | 0 | 5 | 0 | 0 | 0 |
11 | 229 | ARTCHITECTURAL DRAUGHTING | 43 | 43 | 0 | 0 | 2 | 2 | 1 | 5 | 6 | 13 | 12 | 25 | 6 | 4 | 10 | 0 | 0 | 0 |
12 | 230 | BUILDING CONSTRUCTION | 43 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 20 | 30 | 9 | 2 | 11 | 1 | 0 | 1 |
13 | 231 | ELECTRONICS AND COMMUNICATION ENGINEERING | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 5 | 6 | 2 | 8 | 0 | 0 | 0 |
14 | 236 | ELECTRICAL DRAUGHTING | 33 | 33 | 0 | 0 | 6 | 6 | 1 | 9 | 10 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 237 | ELECTRONICS DRAUGHTING | 14 | 14 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 4 | 9 | 2 | 0 | 2 | 0 | 0 | 0 |