BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
ENGLISH SPEAKING - ZS0215, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, ENGLISH SPEAKING (ZS0215) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 2 | 3 | 9 | 2 | 11 | 2 | 4 | 6 | 0 | 0 | 0 |
ENGLISH SPEAKING (ZS0215) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0215/0001/23 | AFRAH MOHAMED RUBEA | F | C | C | D | C | C | D | D | D | D | C | D | 23 | III |
2 | ZS0215/0002/23 | AISHA ALI SAID | F | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
3 | ZS0215/0003/23 | ANUSIATA FREDI KOMBA | F | C | C | D | C | F | D | D | D | D | D | C | 24 | III |
4 | ZS0215/0004/23 | HUZAIMA SIMAI ALI | F | C | B | D | C | C | D | D | C | C | C | C | 20 | II |
5 | ZS0215/0005/23 | KHADIJA RASHID SALUM | F | C | C | F | C | B | F | D | D | D | D | D | 23 | III |
6 | ZS0215/0006/23 | LAMYA MOHAMED NASSOR | F | C | C | D | C | C | D | D | C | D | D | C | 22 | III |
7 | ZS0215/0007/23 | LUTFIA HAMAD TWAHA | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
8 | ZS0215/0008/23 | MUNIRA ALI SALUM | F | C | C | D | C | D | D | D | D | D | D | D | 25 | III |
9 | ZS0215/0009/23 | NASRA ABDALLAH YAHAYA | F | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
10 | ZS0215/0010/23 | RAKIA HALFAN MALIK | F | C | C | F | B | C | D | D | D | D | D | D | 23 | III |
11 | ZS0215/0011/23 | SAADA SAID JUMA | F | C | C | D | C | D | D | D | C | C | C | D | 22 | III |
12 | ZS0215/0012/23 | SALMA SAID HAMZA | F | C | D | F | C | D | F | F | D | D | D | D | 26 | IV |
13 | ZS0215/0013/23 | ZUWENA ABDALLAH MWINYI | F | C | C | F | C | C | D | F | D | C | D | C | 22 | III |
14 | ZS0215/0014/23 | ABDILLAH MNGWALI CHUM | M | D | C | F | C | D | D | D | D | C | C | D | 24 | III |
15 | ZS0215/0015/23 | ABEID SILIMA YAHYA | M | C | B | F | B | C | D | D | C | C | C | C | 19 | II |
16 | ZS0215/0016/23 | FEISAL MOHAMED HAROUB | M | C | D | D | D | D | D | D | D | D | D | D | 27 | IV |
17 | ZS0215/0017/23 | HALIM HAMID ASAA | M | C | C | F | D | F | D | D | D | D | D | D | 26 | IV |
18 | ZS0215/0018/23 | HAMAD NASSOR MAKAME | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
19 | ZS0215/0019/23 | HILALI MOH'D SEIF | M | D | C | F | C | C | D | D | D | D | D | D | 25 | III |
20 | ZS0215/0020/23 | KHALID FAKI ZAID | M | C | C | F | B | C | D | D | C | C | B | C | 19 | II |
21 | ZS0215/0021/23 | MUHAMAD SAID HAMZA | M | D | F | F | D | F | D | D | D | D | D | D | 28 | IV |
22 | ZS0215/0022/23 | MUNDHIR SAID KASSIM | M | D | D | F | C | D | D | D | F | D | D | D | 27 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | 2 | 4 | 6 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 22 | 20 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 4 | 14 | 1 | 2 | 3 | 0 | 1 | 1 |
3 | 204 | MATHEMATICS | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 6 | 7 | 13 |
4 | 207 | DINI | 22 | 20 | 2 | 0 | 0 | 0 | 1 | 2 | 3 | 11 | 3 | 14 | 0 | 3 | 3 | 0 | 0 | 0 |
5 | 208 | ARABIC | 22 | 20 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 3 | 9 | 4 | 3 | 7 | 1 | 2 | 3 |
6 | 209 | GEOGRAPHY | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 2 | 0 | 2 |
7 | 211 | HISTORY | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 2 | 0 | 2 |
8 | 213 | CIVICS | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 5 | 14 | 0 | 1 | 1 |
9 | 215 | PHYSICS | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 5 | 14 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 5 | 9 | 5 | 14 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 22 | 20 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 8 | 6 | 14 | 0 | 0 | 0 |