BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
GLORIUS ACADEMY - ZS0216, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, GLORIUS ACADEMY (ZS0216) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
21 | 15 | 36 | 42 | 36 | 78 | 12 | 11 | 23 | 4 | 1 | 5 | 0 | 0 | 0 |
GLORIUS ACADEMY (ZS0216) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
---|
|
1 | ZS0216/0001/23 | ADHRA SULEIMAN RAJAB | F | B | A | D | B | -- | C | -- | B | C | B | C | C | C | B | 14 | I |
2 | ZS0216/0002/23 | ADILA ABEID SAID | F | C | C | D | C | B | D | D | C | C | C | C | -- | -- | D | 20 | II |
3 | ZS0216/0003/23 | AFNAN NASSOR ISSA | F | C | C | C | C | -- | D | -- | C | C | C | D | C | C | C | 21 | II |
4 | ZS0216/0004/23 | AHLAM KHAMIS BAKAR | F | B | B | D | B | -- | C | -- | B | C | C | C | C | C | C | 17 | I |
5 | ZS0216/0005/23 | AIMAN FARID AMEIR | F | C | B | D | C | C | D | D | D | D | D | D | -- | -- | D | 23 | III |
6 | ZS0216/0006/23 | AISHA ABDALLA KHAMIS | F | C | A | D | B | -- | C | -- | C | C | C | D | C | C | C | 18 | II |
7 | ZS0216/0007/23 | ALYA MOHAMED SALIM | F | B | C | D | D | -- | D | -- | C | C | D | D | C | D | D | 22 | III |
8 | ZS0216/0008/23 | AMINA IBRAHIM ABEID | F | C | B | D | C | -- | C | -- | C | C | C | C | C | C | C | 20 | II |
9 | ZS0216/0009/23 | AREEJ AHMED MUHIDDIN | F | C | C | D | C | C | D | F | D | D | C | D | -- | -- | C | 22 | III |
10 | ZS0216/0010/23 | ASMINA JUMA KHAMIS | F | C | C | F | C | C | D | D | C | D | C | D | -- | -- | D | 22 | III |
11 | ZS0216/0011/23 | ATKA MANSOUR MOSSI | F | C | B | D | C | C | C | D | C | C | C | D | -- | -- | C | 20 | II |
12 | ZS0216/0012/23 | AZMINA AHMED MUHARAM | F | C | B | D | C | C | D | D | C | C | C | C | -- | -- | C | 20 | II |
13 | ZS0216/0013/23 | FAHIMA AHMAD MUSSA | F | C | C | D | C | -- | D | -- | C | C | C | C | D | C | C | 21 | II |
14 | ZS0216/0014/23 | FAT-HIA KIBANO BAKARI | F | C | C | F | C | -- | D | -- | C | D | D | D | D | D | D | 24 | III |
15 | ZS0216/0015/23 | FATMA JUMA TWAHA | F | C | C | D | C | -- | C | -- | C | C | C | C | C | C | C | 21 | II |
16 | ZS0216/0016/23 | FATMA MUSSA ALLY | F | B | B | C | A | -- | C | -- | B | B | B | C | B | C | B | 13 | I |
17 | ZS0216/0017/23 | FATMA OMAR ALI | F | D | C | F | C | -- | D | -- | D | D | D | D | D | D | D | 26 | IV |
18 | ZS0216/0018/23 | FUKAIKHAT TWAHIR AHMADA | F | C | C | D | C | -- | D | -- | C | C | C | C | C | C | C | 21 | II |
19 | ZS0216/0019/23 | HAJRA SAID HAMOUD | F | C | B | D | B | -- | C | -- | C | C | C | C | C | C | C | 19 | II |
20 | ZS0216/0020/23 | HANAN ALI ADNAN | F | B | B | C | B | C | C | C | B | C | B | C | -- | -- | C | 16 | I |
21 | ZS0216/0021/23 | HANIFAH GAMDAD HASHIM | F | B | B | C | C | -- | C | -- | B | C | B | C | C | C | B | 16 | I |
22 | ZS0216/0022/23 | HUMAYRAA KHAMIS SALUM | F | C | B | D | B | -- | C | -- | C | C | C | C | C | C | C | 19 | II |
23 | ZS0216/0023/23 | KHAIRA KHALIFA AHMED | F | C | C | D | C | -- | D | -- | C | C | C | D | D | D | D | 22 | III |
24 | ZS0216/0024/23 | KHAULA MWINYI IDARUSI | F | A | A | D | B | -- | B | -- | A | B | A | C | C | C | B | 10 | I |
25 | ZS0216/0025/23 | LAURAT ABDALLA KHAMIS | F | C | C | D | C | C | D | D | C | C | C | D | -- | -- | D | 21 | II |
26 | ZS0216/0026/23 | LULU SAID MACHANO | F | C | C | D | D | C | D | D | D | D | D | F | -- | -- | D | 25 | III |
27 | ZS0216/0027/23 | LUTFIYAH NASSIR SALUM | F | B | A | C | B | B | C | C | B | B | B | C | -- | -- | C | 13 | I |
28 | ZS0216/0028/23 | MAHREEN MAHIR MOHAMED | F | B | B | D | B | -- | C | -- | C | C | B | C | C | C | C | 17 | I |
29 | ZS0216/0029/23 | MAIDA KHAMIS ALI | F | B | B | C | B | -- | C | -- | B | C | A | C | B | C | C | 14 | I |
30 | ZS0216/0030/23 | MAITHAM KHAMIS SULEIMAN | F | B | A | C | C | -- | C | -- | C | C | B | C | B | C | B | 15 | I |
31 | ZS0216/0031/23 | MANAAL OTHMAN MUSSA | F | C | B | D | C | -- | D | -- | C | C | C | C | D | C | C | 20 | II |
32 | ZS0216/0032/23 | MANAL ABDULHALIM MUHAMMED | F | B | C | D | B | -- | C | -- | C | C | C | C | C | C | C | 19 | II |
33 | ZS0216/0033/23 | MUFYDA KHAMIS MWINCHANDE | F | A | A | C | A | -- | B | -- | B | A | A | B | B | B | C | 9 | I |
34 | ZS0216/0034/23 | MUHAIMINA SAID OMAR | F | C | C | D | C | -- | C | -- | C | C | C | C | D | C | C | 21 | II |
35 | ZS0216/0035/23 | MUNAWAR OMAR MASOUD | F | C | C | D | C | C | C | D | C | C | C | D | -- | -- | C | 21 | II |
36 | ZS0216/0036/23 | MUZDAT SALUM MWINYI | F | B | C | D | C | -- | C | -- | C | C | C | C | C | C | C | 20 | II |
37 | ZS0216/0037/23 | NABILA KASSIM SALEH | F | B | B | D | C | -- | C | -- | C | C | C | C | D | C | C | 19 | II |
38 | ZS0216/0038/23 | NADRA KHAMIS JUMA | F | B | A | C | A | -- | C | -- | B | A | B | C | C | C | C | 12 | I |
39 | ZS0216/0039/23 | NAHDA OMAR ABDALLA | F | C | B | D | C | -- | C | -- | C | C | C | C | D | C | C | 20 | II |
40 | ZS0216/0040/23 | NAHYA NASSOR AHMED | F | A | C | A | C | -- | C | -- | C | B | B | B | C | C | C | 14 | I |
41 | ZS0216/0041/23 | NASRA MOH'D JUMA | F | B | C | D | B | -- | B | -- | B | C | B | C | C | C | B | 15 | I |
42 | ZS0216/0042/23 | NASRA MOHAMED SULEIMAN | F | B | B | D | B | B | C | C | B | C | B | C | -- | -- | C | 15 | I |
43 | ZS0216/0043/23 | NASREEN NASSOR ABDALLA | F | A | A | C | B | B | C | C | A | C | B | B | -- | -- | C | 11 | I |
44 | ZS0216/0044/23 | NASREEN OMAR RAMADHAN | F | C | C | D | C | -- | C | -- | C | C | B | C | D | C | C | 20 | II |
45 | ZS0216/0045/23 | NAWAAL AHMED ABDULRAHMAN | F | C | B | D | B | C | C | C | B | C | C | C | -- | -- | B | 17 | I |
46 | ZS0216/0046/23 | NAZMOON JUMA SULEIMAN | F | D | C | D | C | C | D | D | D | D | C | D | -- | -- | D | 24 | III |
47 | ZS0216/0047/23 | NIHAD MOHAMMED THABIT | F | B | B | C | B | C | B | C | B | B | A | C | -- | -- | B | 13 | I |
48 | ZS0216/0048/23 | NOUR ANUAR ADAM | F | C | C | D | C | -- | C | -- | C | C | C | C | C | C | C | 21 | II |
49 | ZS0216/0049/23 | NURHAT SAIDI HAMADI | F | C | B | D | C | C | D | D | C | D | D | D | -- | -- | C | 21 | II |
50 | ZS0216/0050/23 | NUS-HIYYA RASHID JUMA | F | C | B | D | C | -- | D | -- | B | C | C | C | C | C | C | 19 | II |
51 | ZS0216/0051/23 | NUTHAYBA SLEYYUM ABDALLAH | F | D | C | D | C | C | C | C | C | D | C | D | -- | -- | D | 21 | II |
52 | ZS0216/0052/23 | NUWAILA NASSOR AMEIR | F | A | B | C | B | -- | B | -- | A | B | A | B | C | B | B | 11 | I |
53 | ZS0216/0053/23 | NUWAIRAH AHMED ABDULL | F | C | C | D | C | C | C | D | C | D | D | D | -- | -- | D | 22 | III |
54 | ZS0216/0054/23 | RABIA KHAMIS SAID | F | C | C | D | C | C | D | D | C | C | C | C | -- | -- | C | 21 | II |
55 | ZS0216/0055/23 | RAHMA KHAMIS SHAABAN | F | C | C | D | C | -- | C | -- | C | D | C | C | D | C | C | 21 | II |
56 | ZS0216/0056/23 | RAUDHAT SAID MASOUD | F | C | C | F | C | C | D | D | C | D | C | D | -- | -- | D | 22 | III |
57 | ZS0216/0057/23 | RAYYAN HABIB USSI | F | C | B | D | C | -- | C | -- | C | C | C | C | C | C | C | 20 | II |
58 | ZS0216/0058/23 | RUKAIYA HAMAD JUMA | F | C | B | D | C | C | D | D | C | D | D | D | -- | -- | C | 21 | II |
59 | ZS0216/0059/23 | RUKAYYA SAID NASSOR | F | D | D | F | D | C | D | D | D | D | D | D | -- | -- | D | 27 | IV |
60 | ZS0216/0060/23 | SALAMA ALI MUHAMMED | F | C | C | D | C | -- | C | -- | C | C | C | C | C | C | C | 21 | II |
61 | ZS0216/0061/23 | SALAMA MHINA KHAMIS | F | C | C | F | C | C | D | C | C | D | C | D | -- | -- | C | 21 | II |
62 | ZS0216/0062/23 | SALHIYYAT MARA SHAMSI | F | B | C | D | C | -- | C | -- | B | C | C | C | C | C | C | 19 | II |
63 | ZS0216/0063/23 | SALMA SALUM HAMAD | F | C | C | D | C | -- | C | -- | B | C | C | D | C | C | C | 20 | II |
64 | ZS0216/0064/23 | SANIA SAID OMAR | F | C | C | D | B | C | C | C | C | C | C | C | -- | -- | D | 20 | II |
65 | ZS0216/0065/23 | SHANY KHAMIS HASSAN | F | C | C | C | C | -- | C | -- | C | C | C | C | D | D | D | 21 | II |
66 | ZS0216/0066/23 | SHARIFA ABEID SAID | F | B | B | C | B | C | C | B | B | B | B | C | -- | -- | B | 14 | I |
67 | ZS0216/0067/23 | SHARIFA YAHYA HEMED | F | C | B | D | B | -- | C | -- | C | D | D | D | C | C | C | 19 | II |
68 | ZS0216/0068/23 | SHEMSA ABUDU KHAMIS | F | B | C | D | C | -- | C | -- | C | C | C | C | C | C | C | 20 | II |
69 | ZS0216/0069/23 | SMAIYYA HASSAN SAAD | F | C | C | D | C | B | D | D | C | D | C | D | -- | -- | C | 20 | II |
70 | ZS0216/0070/23 | SUMAIYA DENGE KHAMIS | F | B | C | D | B | C | C | C | C | C | C | C | -- | -- | C | 19 | II |
71 | ZS0216/0071/23 | SUMAIYA HAJI MAULID | F | C | C | F | C | -- | D | -- | C | D | D | D | D | C | D | 23 | III |
72 | ZS0216/0072/23 | SWAFAA SAID SULEIMAN | F | C | C | D | B | B | C | D | C | C | B | C | -- | -- | C | 18 | II |
73 | ZS0216/0073/23 | SWALHIA JUMA KHAMIS | F | A | A | C | B | -- | C | -- | B | B | A | C | C | C | C | 12 | I |
74 | ZS0216/0074/23 | THARWAT SALUM KHAMIS | F | B | C | D | C | -- | C | -- | C | D | C | D | D | C | C | 20 | II |
75 | ZS0216/0075/23 | UMMU_KULTHOUM SAID KHAMIS | F | C | D | F | F | -- | F | -- | D | D | D | D | D | D | D | 27 | IV |
76 | ZS0216/0076/23 | WINNIE DAVID MIRAU | F | C | C | D | -- | -- | D | C | C | D | D | C | -- | -- | C | 22 | III |
77 | ZS0216/0077/23 | ZAINAB SAID SALEHE | F | C | C | D | C | -- | C | -- | C | D | C | C | C | C | C | 21 | II |
78 | ZS0216/0078/23 | ZULFA MUSSA ALLY | F | D | C | F | C | D | D | F | D | F | F | F | -- | -- | F | 27 | IV |
79 | ZS0216/0079/23 | ZULHULAIFAT KARIM USSI | F | C | C | D | C | -- | C | -- | C | D | C | C | D | C | C | 21 | II |
80 | ZS0216/0080/23 | ABDALLAH MUSSA AMOUR | M | C | C | D | C | D | C | C | C | C | B | C | -- | -- | C | 20 | II |
81 | ZS0216/0081/23 | ABDILLAH AME JUMA | M | C | C | D | C | C | C | C | C | C | C | C | -- | -- | B | 20 | II |
82 | ZS0216/0082/23 | ABDILLAH KESSI ALI | M | B | B | C | B | C | C | C | B | B | A | C | -- | -- | C | 14 | I |
83 | ZS0216/0083/23 | ABDULHALYM ABDALLA RASHID | M | C | B | C | A | C | C | C | B | B | A | B | -- | -- | C | 13 | I |
84 | ZS0216/0084/23 | ABDULRAHIM SADIKI ALLY | M | C | C | D | C | C | C | D | C | C | B | C | -- | -- | D | 20 | II |
85 | ZS0216/0085/23 | ABDULRAZAK BADALI MLENGE | M | D | C | D | D | -- | D | -- | D | D | D | D | D | D | D | 27 | IV |
86 | ZS0216/0086/23 | AHMADA ISMAIL AHMADA | M | B | B | C | B | -- | C | -- | C | C | B | C | D | C | C | 17 | I |
87 | ZS0216/0087/23 | AHMED MOHAMED SALIM | M | C | C | D | C | -- | D | -- | C | D | C | C | F | C | C | 21 | II |
88 | ZS0216/0088/23 | AL-WALID ALI JUMA | M | C | C | D | C | C | D | D | B | D | D | D | -- | -- | C | 21 | II |
89 | ZS0216/0089/23 | ALAWY OMAR ALAWY | M | C | B | C | A | C | C | C | B | B | A | B | -- | -- | C | 13 | I |
90 | ZS0216/0090/23 | ALI HEMED ALI | M | N/A | N/A | N/A | N/A | -- | N/A | -- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
91 | ZS0216/0091/23 | ALI ISSA ALI | M | C | C | D | C | -- | D | -- | C | C | C | C | D | D | C | 21 | II |
92 | ZS0216/0092/23 | ALLY USSI ALI | M | C | B | D | B | C | C | C | B | C | B | C | -- | -- | C | 17 | I |
93 | ZS0216/0093/23 | AMAR AZIZ JUMA | M | C | C | D | B | C | D | D | C | D | C | C | -- | -- | C | 20 | II |
94 | ZS0216/0094/23 | AMMAR ABDI MOH'D | M | C | C | D | C | C | D | D | C | C | C | D | -- | -- | C | 21 | II |
95 | ZS0216/0095/23 | ARIF ABDALLA NASSOR | M | D | C | F | D | -- | D | -- | C | D | D | D | D | C | D | 25 | III |
96 | ZS0216/0096/23 | ARIF SALUM YUSSUF | M | C | C | D | C | -- | D | -- | C | C | D | D | C | C | C | 21 | II |
97 | ZS0216/0097/23 | AZHAR MOHAMMED MUSLIH | M | C | C | D | C | C | C | D | C | C | C | C | -- | -- | C | 21 | II |
98 | ZS0216/0098/23 | FAUZ SULEIMAN BADRU | M | C | C | D | B | C | C | D | C | C | C | C | -- | -- | C | 20 | II |
99 | ZS0216/0099/23 | FEISAL SULEIMAN VUAI | M | C | B | D | C | -- | D | -- | C | C | C | C | C | C | C | 20 | II |
100 | ZS0216/0100/23 | FEYSAL MAALICK MZEE | M | B | C | C | A | C | C | C | B | C | A | C | -- | -- | C | 15 | I |
101 | ZS0216/0101/23 | HABABUU ABDALLAH HABABUU | M | C | D | D | C | -- | D | -- | D | C | D | D | C | D | D | 24 | III |
102 | ZS0216/0102/23 | HARITH SAID GHARIB | M | C | B | C | B | B | C | C | C | C | A | C | -- | -- | C | 16 | I |
103 | ZS0216/0103/23 | HILMY ABDALLA SALUM | M | C | C | D | C | D | C | D | C | D | C | D | -- | -- | C | 21 | II |
104 | ZS0216/0104/23 | IMRAN ALI BUSHIRI | M | C | C | F | C | C | C | D | C | C | B | C | -- | -- | C | 20 | II |
105 | ZS0216/0105/23 | ISMAIL ABDALLA SIMAI | M | D | C | D | C | C | D | D | C | D | D | D | -- | -- | D | 24 | III |
106 | ZS0216/0106/23 | ISMAIL HAFIDH USSI | M | B | C | C | B | -- | C | -- | B | B | A | C | C | C | B | 14 | I |
107 | ZS0216/0107/23 | ISMAIL KHAMIS ALI | M | C | C | D | C | -- | C | -- | C | C | C | C | C | C | C | 21 | II |
108 | ZS0216/0108/23 | JAWAAD MOHAMMED ABDALLAH | M | C | C | D | B | C | B | C | B | C | B | C | -- | -- | C | 17 | I |
109 | ZS0216/0109/23 | JUMA RASHID MOHAMED | M | C | C | D | C | C | C | D | C | C | C | C | -- | -- | D | 21 | II |
110 | ZS0216/0110/23 | KHALFAN MOHAMED KHALFAN | M | B | B | C | A | C | B | C | C | C | A | B | -- | -- | B | 12 | I |
111 | ZS0216/0111/23 | KHALID ALI SHARIF | M | C | C | D | B | C | D | C | B | C | C | D | -- | -- | C | 19 | II |
112 | ZS0216/0112/23 | LUQMAN ABUBAKAR KHAMIS | M | C | C | D | C | C | D | D | C | C | C | D | -- | -- | C | 21 | II |
113 | ZS0216/0113/23 | MAFTAH ALI KHAMIS | M | C | B | C | C | -- | C | -- | B | C | C | C | C | C | C | 19 | II |
114 | ZS0216/0114/23 | MAHIR ABDALLA SAID | M | C | B | D | C | -- | C | -- | C | C | C | C | C | C | C | 20 | II |
115 | ZS0216/0115/23 | MAHMOUD ABDULLA MZEE | M | C | C | D | C | C | C | C | C | C | C | C | -- | -- | C | 21 | II |
116 | ZS0216/0116/23 | MANSOUR WAZIR SAID | M | C | C | F | C | -- | D | -- | C | D | D | D | C | C | C | 21 | II |
117 | ZS0216/0117/23 | MARNUSH MOHAMED ALI | M | C | A | C | C | C | C | C | B | C | B | C | -- | -- | C | 17 | I |
118 | ZS0216/0118/23 | MOHAMMED YUSSUF ROBERT | M | C | D | D | C | -- | D | -- | D | C | C | C | D | C | D | 22 | III |
119 | ZS0216/0119/23 | MOHAMMEDNUR ABDULLAH MOH'D | M | C | B | D | C | -- | D | -- | C | C | C | C | C | C | C | 20 | II |
120 | ZS0216/0120/23 | MUDRIK KHAMIS JUMA | M | C | C | D | C | C | C | C | C | C | C | D | -- | -- | D | 21 | II |
121 | ZS0216/0121/23 | MUDRIK MUSSA MUHAJIR | M | D | C | D | C | -- | D | -- | D | D | C | D | D | D | D | 25 | III |
122 | ZS0216/0122/23 | MUHAMMAD ABDULRAHMAN OMAR | M | C | B | D | C | C | C | C | C | C | B | C | -- | -- | C | 19 | II |
123 | ZS0216/0123/23 | MURSHID MBAROUK SEIF | M | C | C | D | C | C | D | C | C | D | C | D | -- | -- | C | 21 | II |
124 | ZS0216/0124/23 | NABILY ALLY ABDALLA | M | C | C | D | C | C | B | C | B | C | A | C | -- | -- | B | 16 | I |
125 | ZS0216/0125/23 | NOORAIN TALIB OMAR | M | C | B | D | C | -- | C | -- | B | C | C | C | D | C | C | 19 | II |
126 | ZS0216/0126/23 | NOORMOHAMMED IMRAN ABDULHAMID | M | D | C | D | C | C | D | D | C | D | C | C | -- | -- | C | 21 | II |
127 | ZS0216/0127/23 | OMAR SHOMAR OMAR | M | C | C | D | C | C | C | D | C | D | D | D | -- | -- | C | 21 | II |
128 | ZS0216/0128/23 | RAGHIB OMAR MWALIMU | M | B | B | D | B | -- | D | -- | B | C | C | C | C | C | C | 17 | I |
129 | ZS0216/0129/23 | RASHID FUAD RASHID | M | C | B | D | B | -- | C | -- | A | C | B | C | C | B | B | 14 | I |
130 | ZS0216/0130/23 | SAID ABDALLA SAID | M | C | C | D | C | C | D | D | C | C | B | D | -- | -- | D | 20 | II |
131 | ZS0216/0131/23 | SAID BAKARI MUSSA | M | C | C | D | C | C | D | D | C | D | D | D | -- | -- | C | 22 | III |
132 | ZS0216/0132/23 | SAID JANU SAID | M | C | C | D | C | -- | D | -- | C | D | D | D | D | C | C | 22 | III |
133 | ZS0216/0133/23 | SAID KHAMIS BAKAR | M | C | C | D | C | -- | C | -- | B | C | C | C | C | C | C | 20 | II |
134 | ZS0216/0134/23 | SALEH AMAR ABOUD | M | C | C | D | C | C | D | D | B | D | C | D | -- | -- | C | 20 | II |
135 | ZS0216/0135/23 | SALEH KANUNI ALI | M | C | C | D | D | C | D | D | C | D | C | D | -- | -- | D | 23 | III |
136 | ZS0216/0136/23 | SAMEER MANSOUR HAJI | M | C | D | D | C | -- | D | -- | C | D | D | D | D | D | D | 25 | III |
137 | ZS0216/0137/23 | SAMEER MOH'D HIMID | M | C | C | D | C | -- | D | -- | C | D | D | C | D | C | C | 21 | II |
138 | ZS0216/0138/23 | SEIF MAGWESI ISMAIL | M | D | C | D | C | -- | D | -- | C | D | C | D | C | C | D | 22 | III |
139 | ZS0216/0139/23 | SULEIMAN HAJI ABDULLA | M | C | C | D | C | C | D | C | C | D | D | D | -- | -- | C | 21 | II |
140 | ZS0216/0140/23 | TARIQ UBWA SHAIB | M | C | C | D | B | B | D | D | C | C | C | C | -- | -- | D | 19 | II |
141 | ZS0216/0141/23 | YUNUS MUHSIN ABDULRAHMAN | M | C | A | D | B | -- | C | -- | B | C | C | C | C | B | C | 16 | I |
142 | ZS0216/0142/23 | YUSSUF SULEIMAN ALI | M | C | C | D | B | -- | C | -- | B | C | B | C | C | C | C | 18 | II |
143 | ZS0216/0143/23 | ZAMIR ADAM EMIL | M | C | C | F | D | -- | D | -- | C | C | D | D | D | C | C | 22 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 143 | 142 | 1 | 6 | 0 | 6 | 22 | 6 | 28 | 46 | 51 | 97 | 5 | 6 | 11 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 143 | 142 | 1 | 9 | 2 | 11 | 25 | 15 | 40 | 43 | 43 | 86 | 2 | 3 | 5 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 143 | 142 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 15 | 10 | 25 | 54 | 49 | 103 | 9 | 4 | 13 |
4 | 207 | DINI | 142 | 141 | 1 | 3 | 4 | 7 | 23 | 14 | 37 | 48 | 41 | 89 | 3 | 4 | 7 | 1 | 0 | 1 |
5 | 208 | ARABIC | 66 | 66 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 23 | 32 | 55 | 1 | 2 | 3 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 143 | 142 | 1 | 0 | 0 | 0 | 5 | 3 | 8 | 46 | 29 | 75 | 27 | 31 | 58 | 1 | 0 | 1 |
7 | 211 | HISTORY | 67 | 67 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 18 | 29 | 17 | 18 | 35 | 2 | 0 | 2 |
8 | 213 | CIVICS | 143 | 142 | 1 | 3 | 1 | 4 | 18 | 18 | 36 | 50 | 40 | 90 | 8 | 4 | 12 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 143 | 142 | 1 | 2 | 0 | 2 | 8 | 4 | 12 | 45 | 39 | 84 | 23 | 20 | 43 | 1 | 0 | 1 |
10 | 216 | CHEMISTRY | 143 | 142 | 1 | 6 | 8 | 14 | 15 | 11 | 26 | 44 | 30 | 74 | 13 | 14 | 27 | 1 | 0 | 1 |
11 | 217 | BIOLOGY | 143 | 142 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 47 | 36 | 83 | 26 | 24 | 50 | 2 | 0 | 2 |
12 | 219 | BOOK-KEEPING | 76 | 75 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 29 | 15 | 44 | 15 | 11 | 26 | 0 | 1 | 1 |
13 | 220 | COMMERCE | 76 | 75 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 40 | 20 | 60 | 6 | 5 | 11 | 0 | 0 | 0 |
14 | 234 | INFORMATION AND COMPUTER STUDIES | 143 | 142 | 1 | 0 | 0 | 0 | 10 | 5 | 15 | 50 | 44 | 94 | 18 | 14 | 32 | 1 | 0 | 1 |