BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
SUFA - ZS0218, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, SUFA (ZS0218) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 2 | 6 | 9 | 9 | 18 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
SUFA (ZS0218) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
---|
|
1 | ZS0218/0001/23 | AIMAN AHMED JUMA | F | C | B | D | B | -- | D | D | C | D | C | D | C | D | C | 19 | II |
2 | ZS0218/0002/23 | AMINA ABDALLAH OMAR | F | C | B | D | C | C | C | D | C | C | C | C | -- | -- | C | 20 | II |
3 | ZS0218/0003/23 | DALHAT SALUM HAJI | F | D | B | F | C | -- | D | D | D | D | D | D | -- | -- | D | 25 | III |
4 | ZS0218/0004/23 | HILMA MUSTAFA MRIHA | F | C | C | F | B | C | D | D | C | D | C | D | -- | -- | C | 20 | II |
5 | ZS0218/0005/23 | MULHAT MOHAMMED KHAMIS | F | B | A | C | B | -- | C | C | C | C | B | C | C | C | C | 16 | I |
6 | ZS0218/0006/23 | MUNAWAR JUMA ABDALLA | F | D | C | D | B | -- | D | D | C | D | D | D | C | D | D | 23 | III |
7 | ZS0218/0007/23 | NAHLA ALI SALUM | F | B | B | D | B | C | C | C | C | B | C | C | -- | -- | C | 17 | I |
8 | ZS0218/0008/23 | NASRIYA ABDI SABRI | F | C | B | D | B | C | D | C | C | D | D | D | -- | -- | C | 19 | II |
9 | ZS0218/0009/23 | RAHMA ALLY MUSTAFA | F | B | B | F | C | -- | C | D | C | D | C | C | D | D | C | 19 | II |
10 | ZS0218/0010/23 | RAHMA JUMA SAADI | F | C | A | C | B | -- | B | C | C | C | B | C | -- | -- | -- | 16 | I |
11 | ZS0218/0011/23 | RAIYAN ABDULLAH SULEIMAN | F | B | A | C | B | -- | C | C | B | C | C | C | C | C | C | 16 | I |
12 | ZS0218/0012/23 | RUKAIYYA MOH'D TWAHA | F | C | C | F | B | C | C | C | C | D | D | D | -- | -- | D | 20 | II |
13 | ZS0218/0013/23 | SALMA ABDALLA SULEIMAN | F | C | B | D | C | C | D | D | C | C | C | C | -- | -- | C | 20 | II |
14 | ZS0218/0014/23 | SAMIA ABDALLA SALIM | F | D | C | F | B | C | D | D | C | D | D | D | -- | -- | D | 23 | III |
15 | ZS0218/0015/23 | SWABRA HUSSEIN MWITA | F | C | C | F | C | -- | D | D | D | D | D | D | -- | -- | D | 25 | III |
16 | ZS0218/0016/23 | ULFFAT SAID OMARY | F | C | B | D | B | C | D | D | C | D | C | D | -- | -- | C | 19 | II |
17 | ZS0218/0017/23 | UMMULKHEIR MUHAMMED MASHAURI | F | C | B | F | C | -- | D | C | C | D | D | D | -- | -- | C | 21 | II |
18 | ZS0218/0018/23 | ABBAS MAHMOUD SHAIB | M | B | C | C | B | C | C | B | B | C | C | C | -- | -- | C | 17 | I |
19 | ZS0218/0019/23 | ABDULQADIR ABBAS ALI | M | B | B | D | A | B | C | C | C | C | C | C | -- | -- | C | 16 | I |
20 | ZS0218/0020/23 | AHMED ABDALLA OMAR | M | C | B | F | B | C | C | D | D | D | D | D | -- | -- | D | 21 | II |
21 | ZS0218/0021/23 | ASLAM ASSAA YUSSUF | M | C | C | D | C | -- | C | C | C | D | C | C | -- | -- | C | 21 | II |
22 | ZS0218/0022/23 | FEISAL ALI PERERA | M | C | B | D | B | -- | C | C | C | D | C | D | -- | -- | C | 19 | II |
23 | ZS0218/0023/23 | LUKMAN IDD ALI | M | C | B | D | B | -- | C | C | B | D | D | C | C | C | C | 18 | II |
24 | ZS0218/0024/23 | LUKMAN IDDI HASSAN | M | C | B | D | B | -- | C | C | D | D | C | C | -- | -- | C | 19 | II |
25 | ZS0218/0025/23 | MUDRIK SALUM MOHAMMED | M | C | B | D | B | -- | C | C | C | D | C | C | -- | -- | C | 19 | II |
26 | ZS0218/0026/23 | MUKH-TTAR OMAR MOH'D | M | C | C | F | B | -- | C | D | C | D | D | C | -- | -- | C | 20 | II |
27 | ZS0218/0027/23 | MUSSA HASSAN MUSSA | M | C | B | C | C | -- | C | C | C | C | C | C | C | C | C | 20 | II |
28 | ZS0218/0028/23 | SULEIMAN JUMA ALLY | M | C | C | F | C | -- | C | D | C | D | D | D | -- | -- | D | 23 | III |
29 | ZS0218/0029/23 | YUSSUF ALI JABIR | M | C | C | D | A | C | C | C | C | C | C | C | -- | -- | C | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 29 | 29 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 10 | 10 | 20 | 3 | 0 | 3 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 29 | 29 | 0 | 3 | 0 | 3 | 9 | 7 | 16 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 7 | 14 | 7 | 3 | 10 |
4 | 207 | DINI | 29 | 29 | 0 | 0 | 2 | 2 | 11 | 7 | 18 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 12 | 18 | 10 | 0 | 10 | 0 | 0 | 0 |
7 | 211 | HISTORY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 15 | 10 | 3 | 13 | 0 | 0 | 0 |
8 | 213 | CIVICS | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 14 | 8 | 22 | 2 | 2 | 4 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 9 | 11 | 8 | 19 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 29 | 29 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 8 | 16 | 7 | 4 | 11 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 16 | 10 | 3 | 13 | 0 | 0 | 0 |
12 | 219 | BOOK-KEEPING | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 0 |
13 | 220 | COMMERCE | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 0 | 0 | 0 |
14 | 234 | INFORMATION AND COMPUTER STUDIES | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 21 | 5 | 2 | 7 | 0 | 0 | 0 |