BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
ROYAL INT SCHOOL - ZS0222, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, ROYAL INT SCHOOL (ZS0222) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 0 | 3 | 5 | 1 | 6 | 6 | 4 | 10 | 1 | 2 | 3 | 0 | 0 | 0 |
ROYAL INT SCHOOL (ZS0222) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0222/0001/23 | FATMA MOH'D IBRAHIM | F | D | C | F | C | C | D | D | D | F | D | D | 25 | III |
2 | ZS0222/0002/23 | HAJRA KHEIR MBARAK | F | C | C | D | B | C | D | F | D | C | C | D | 21 | II |
3 | ZS0222/0003/23 | ILHAM KHAMIS OTHMAN | F | C | C | D | C | C | D | C | D | D | C | D | 22 | III |
4 | ZS0222/0004/23 | KHADIJA ALI HUMOUD | F | B | C | D | C | C | C | C | B | C | A | C | 17 | I |
5 | ZS0222/0005/23 | MASHAVU MAMBO MGENI | F | D | C | F | C | C | D | F | D | F | C | D | 24 | III |
6 | ZS0222/0006/23 | MOZA MOH'D JUMA | F | C | C | F | B | C | D | F | D | D | D | D | 23 | III |
7 | ZS0222/0007/23 | MUZDALIFAT KOMBO MAKAME | F | D | C | D | C | C | D | D | C | C | C | D | 22 | III |
8 | ZS0222/0008/23 | NAHLA SAID KHALFAN | F | C | B | D | B | C | C | C | C | B | A | C | 16 | I |
9 | ZS0222/0009/23 | NURU AMEIR HAJI | F | B | C | F | B | D | C | C | C | C | B | C | 18 | II |
10 | ZS0222/0010/23 | REHEMA RASHID DIRORO | F | C | C | D | C | D | C | D | C | D | C | C | 21 | II |
11 | ZS0222/0011/23 | RUKAIYA ALI MOHAMMED | F | C | C | F | C | C | C | C | C | D | C | C | 21 | II |
12 | ZS0222/0012/23 | SHARA JUMA NGWALI | F | C | C | D | C | C | D | C | C | D | C | D | 21 | II |
13 | ZS0222/0013/23 | SHARIFA KHAMIS MASOUD | F | D | C | F | C | D | F | D | D | F | D | F | 26 | IV |
14 | ZS0222/0014/23 | SULEIMAN KOMBO HAJI | F | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
15 | ZS0222/0015/23 | ZUWENA SEIF HUMOUD | F | A | B | C | B | A | B | B | B | C | A | B | 11 | I |
16 | ZS0222/0016/23 | ABDULWARITH ABUBAKAR OMAR | M | D | C | F | B | C | D | D | D | D | D | F | 24 | III |
17 | ZS0222/0017/23 | AHMAD HASSAN OMAR | M | D | C | F | C | C | D | D | D | F | D | F | 25 | III |
18 | ZS0222/0018/23 | HAFIDH HASSAN ABDALLA | M | C | C | F | C | D | D | D | D | D | D | F | 25 | III |
19 | ZS0222/0019/23 | HALDI SHABAANI HUSSEIN | M | D | C | D | C | D | D | C | C | C | C | D | 22 | III |
20 | ZS0222/0020/23 | HASHIM HAJI USSI | M | D | C | F | C | D | D | D | D | D | D | D | 26 | IV |
21 | ZS0222/0021/23 | MAKAME SULEIMAN AME | M | D | C | F | C | C | C | C | C | D | C | D | 21 | II |
22 | ZS0222/0022/23 | SAMIR MOHAMED JUMA | M | D | D | F | C | D | D | D | D | F | F | F | 27 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 22 | 22 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 8 | 1 | 9 | 4 | 6 | 10 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 22 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 6 | 19 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 8 | 7 | 6 | 13 |
4 | 207 | DINI | 22 | 22 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 10 | 6 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 22 | 22 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 3 | 14 | 3 | 4 | 7 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 8 | 6 | 14 | 1 | 0 | 1 |
7 | 211 | HISTORY | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 2 | 8 | 5 | 5 | 10 | 3 | 0 | 3 |
8 | 213 | CIVICS | 22 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 2 | 8 | 7 | 5 | 12 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 1 | 6 | 6 | 4 | 10 | 3 | 2 | 5 |
10 | 216 | CHEMISTRY | 22 | 22 | 0 | 3 | 0 | 3 | 1 | 0 | 1 | 7 | 2 | 9 | 4 | 4 | 8 | 0 | 1 | 1 |
11 | 217 | BIOLOGY | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 8 | 3 | 11 | 1 | 4 | 5 |