BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
RAUDHA ACADEMY - ZS0225, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, RAUDHA ACADEMY (ZS0225) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 1 | 3 | 10 | 7 | 17 | 6 | 16 | 22 | 0 | 0 | 0 |
RAUDHA ACADEMY (ZS0225) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0225/0001/23 | AISHA MAKAME ALLY | F | D | D | F | D | D | D | D | D | D | F | F | -- | -- | 28 | IV |
2 | ZS0225/0002/23 | AMANDA JULIUS HARUNA | F | D | D | F | D | D | D | D | D | D | F | D | -- | -- | 28 | IV |
3 | ZS0225/0003/23 | AMINA HASSAN ABDALLA | F | C | C | F | C | C | D | D | C | D | D | F | -- | -- | 23 | III |
4 | ZS0225/0004/23 | AMINA SHAABAN MUSSA | F | D | C | F | C | D | D | D | D | -- | -- | D | D | D | 26 | IV |
5 | ZS0225/0005/23 | AWATIF MAKAME ISMAIL | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | Absent |
6 | ZS0225/0006/23 | FARHAT SAID SOUD | F | D | D | F | D | C | D | D | D | D | F | F | -- | -- | 27 | IV |
7 | ZS0225/0007/23 | FAT-HIYA FADHIL SAID | F | D | C | D | C | C | D | D | D | D | D | D | -- | -- | 25 | III |
8 | ZS0225/0008/23 | HUSSNA SALEH ALI | F | C | C | D | C | C | D | D | D | C | B | D | -- | -- | 21 | II |
9 | ZS0225/0009/23 | KAUTHAR MBAROUK ALI | F | D | C | F | C | C | D | D | D | D | D | D | -- | -- | 25 | III |
10 | ZS0225/0010/23 | KHAIROUN ABDALLA RASHID | F | C | C | F | D | D | D | D | D | -- | -- | D | D | F | 26 | IV |
11 | ZS0225/0011/23 | MARYAM SULEIMAN ABDALLA | F | C | C | F | C | D | D | D | D | D | D | D | -- | -- | 25 | III |
12 | ZS0225/0012/23 | MUNAWAR YUSSUF SULEIMAN | F | D | C | D | C | C | D | C | C | -- | -- | D | C | D | 22 | III |
13 | ZS0225/0013/23 | NAIFAT BAKAR ALI | F | C | C | D | C | D | D | C | D | D | D | D | -- | -- | 24 | III |
14 | ZS0225/0014/23 | REHEMA SHAABAN MUSSA | F | C | C | D | C | C | D | D | D | D | D | D | -- | -- | 24 | III |
15 | ZS0225/0015/23 | SUMAIYA ALLY JUMA | F | C | C | F | C | C | D | D | C | C | C | D | -- | -- | 21 | II |
16 | ZS0225/0016/23 | SWAFAA HAJI OMAR | F | D | C | F | D | D | D | D | D | D | F | F | -- | -- | 27 | IV |
17 | ZS0225/0017/23 | YUSRA SALUM JUMA | F | C | C | F | C | D | D | D | D | -- | -- | D | D | D | 25 | III |
18 | ZS0225/0018/23 | ZUHURA SAID SALUM | F | C | C | D | C | C | D | D | D | D | C | D | -- | -- | 23 | III |
19 | ZS0225/0019/23 | ZULFA SALUM ZUBEIR | F | C | C | D | C | C | D | D | C | D | D | F | -- | -- | 23 | III |
20 | ZS0225/0020/23 | ABDILLAH JUMA USSI | M | F | D | F | D | D | D | F | D | D | D | F | -- | -- | 28 | IV |
21 | ZS0225/0021/23 | ABDULKARIM MBWANA MARIDADI | M | D | C | F | C | D | D | D | D | D | D | F | -- | -- | 26 | IV |
22 | ZS0225/0022/23 | ABDULRAZAQ HAJI USSI | M | D | D | F | D | D | D | F | D | D | F | F | -- | -- | 28 | IV |
23 | ZS0225/0023/23 | AHMAD WAKATI HASSAN | M | C | C | C | C | C | D | D | C | C | C | D | -- | -- | 21 | II |
24 | ZS0225/0024/23 | ALI HAJI ALI | M | D | C | D | D | D | D | D | D | D | D | D | -- | -- | 27 | IV |
25 | ZS0225/0025/23 | ALI RAJAB HASSAN | M | F | C | F | C | C | D | D | D | D | D | D | -- | -- | 25 | III |
26 | ZS0225/0026/23 | AMEIR HASSAN ALI | M | F | F | F | D | F | F | D | D | D | F | D | -- | -- | 30 | IV |
27 | ZS0225/0027/23 | ARIF AMOUR HAJI | M | D | C | F | C | C | D | D | D | D | D | D | -- | -- | 25 | III |
28 | ZS0225/0028/23 | HUSSEIN ALI ABDALLA | M | D | D | F | D | D | D | F | D | N/A | F | F | -- | -- | 29 | IV |
29 | ZS0225/0029/23 | IBRAHIM HASSAN VUAI | M | D | D | F | D | D | D | D | D | D | D | D | -- | -- | 28 | IV |
30 | ZS0225/0030/23 | IBRAHIM KHALFAN JUMA | M | D | C | D | C | D | D | D | D | -- | -- | D | C | D | 25 | III |
31 | ZS0225/0031/23 | KASSIM BARUTI HILALI | M | C | C | F | D | C | D | D | C | D | D | F | -- | -- | 24 | III |
32 | ZS0225/0032/23 | KHAMIS AHMED KHAMIS | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | Absent |
33 | ZS0225/0033/23 | KHAMIS FEISAL KHAMIS | M | D | C | F | D | D | D | D | D | -- | -- | F | D | D | 27 | IV |
34 | ZS0225/0034/23 | KHATIB HAROUB MATUSELA | M | F | D | F | D | C | D | D | D | D | F | F | -- | -- | 27 | IV |
35 | ZS0225/0035/23 | MAHMOUD ABDALLA MOH'D | M | C | C | F | C | C | D | D | C | -- | -- | D | D | D | 23 | III |
36 | ZS0225/0036/23 | MAKAME MAKAME MASHAKA | M | C | C | D | C | C | D | D | C | -- | -- | D | F | D | 23 | III |
37 | ZS0225/0037/23 | MUDATHIR YUSSUF KASSIM | M | D | C | D | C | C | D | D | C | D | D | D | -- | -- | 24 | III |
38 | ZS0225/0038/23 | MUSSA OMAR MUSSA | M | D | D | F | C | D | D | D | D | D | F | F | -- | -- | 27 | IV |
39 | ZS0225/0039/23 | SEIF HAMAD MASOUD | M | D | D | F | D | D | D | D | D | D | F | F | -- | -- | 28 | IV |
40 | ZS0225/0040/23 | SULEIMAN JUMA AME | M | D | D | F | D | D | D | D | D | D | F | F | -- | -- | 28 | IV |
41 | ZS0225/0041/23 | TALIQ CHUNGWENI JUMA | M | F | C | D | D | D | D | D | D | -- | -- | F | D | F | 27 | IV |
42 | ZS0225/0042/23 | TWAHIR RASHID MOHAMADI | M | D | C | F | C | D | D | F | D | D | F | F | -- | -- | 26 | IV |
43 | ZS0225/0043/23 | UKBA ALI ABRAHMAN | M | D | C | F | C | D | D | D | D | D | D | D | -- | -- | 26 | IV |
44 | ZS0225/0044/23 | YUSSUF ALLY BAKAR | M | F | D | F | D | D | F | F | F | D | F | D | -- | -- | 30 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 44 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | 8 | 14 | 22 | 0 | 6 | 6 |
2 | 202 | KISWAHILI | 44 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 29 | 3 | 9 | 12 | 0 | 1 | 1 |
3 | 204 | MATHEMATICS | 44 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 5 | 12 | 11 | 18 | 29 |
4 | 207 | DINI | 44 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 24 | 5 | 13 | 18 | 0 | 0 | 0 |
5 | 208 | ARABIC | 44 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 18 | 8 | 15 | 23 | 0 | 1 | 1 |
6 | 209 | GEOGRAPHY | 44 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 22 | 40 | 0 | 2 | 2 |
7 | 211 | HISTORY | 44 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 19 | 35 | 0 | 5 | 5 |
8 | 213 | CIVICS | 44 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 14 | 18 | 32 | 0 | 1 | 1 |
9 | 215 | PHYSICS | 34 | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 17 | 29 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 34 | 33 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 7 | 9 | 16 | 4 | 9 | 13 |
11 | 217 | BIOLOGY | 44 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 12 | 25 | 5 | 12 | 17 |
12 | 219 | BOOK-KEEPING | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 3 | 6 | 0 | 1 | 1 |
13 | 220 | COMMERCE | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 1 | 1 | 2 |