BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
HIFADHI - ZS0227, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, HIFADHI (ZS0227) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 0 | 2 | 8 | 6 | 14 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
HIFADHI (ZS0227) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | FART | ICT | Points | Division |
---|
|
1 | ZS0227/0001/23 | AISHA SAADALLAH JUMA | F | C | B | D | B | B | C | C | C | C | C | C | -- | C | 18 | II |
2 | ZS0227/0002/23 | AMINA ALAWI RAMADHAN | F | C | C | D | C | C | D | D | D | D | D | D | B | -- | 22 | III |
3 | ZS0227/0003/23 | AYMAN JABIR HAJI | F | C | C | D | B | C | C | C | B | C | B | C | B | -- | 17 | I |
4 | ZS0227/0004/23 | FATUMA JUMA NGASA | F | C | C | F | B | C | D | D | C | D | D | C | B | -- | 19 | II |
5 | ZS0227/0005/23 | HASSANAT ABDULRAHIM MOHAMED | F | C | C | F | C | D | D | D | C | D | F | D | B | -- | 22 | III |
6 | ZS0227/0006/23 | HUSNA KHAMIS ABDALLA | F | C | C | F | B | C | D | C | B | D | D | D | -- | C | 19 | II |
7 | ZS0227/0007/23 | KAUTHAR SAID AHMED | F | D | C | F | D | D | F | F | D | F | F | F | B | -- | 26 | IV |
8 | ZS0227/0008/23 | KHAIRAT HASSAN MAKAME | F | C | B | F | B | C | D | D | C | D | D | D | B | -- | 19 | II |
9 | ZS0227/0009/23 | RAUDHAT SALUM MOHAMED | F | C | C | F | C | B | D | C | C | D | C | C | B | -- | 19 | II |
10 | ZS0227/0010/23 | RUHAYNA KHAMIS ALI | F | C | B | D | B | D | C | C | C | C | D | C | B | -- | 18 | II |
11 | ZS0227/0011/23 | SABRA HAJI MANENO | F | A | B | C | B | D | A | B | B | B | B | A | -- | B | 11 | I |
12 | ZS0227/0012/23 | SAKHIYA NASSOR MBAROUK | F | C | A | D | C | C | C | C | C | C | C | C | B | -- | 18 | II |
13 | ZS0227/0013/23 | YUSRA ISSA NASSOR | F | C | C | F | C | C | D | C | C | D | C | C | B | -- | 20 | II |
14 | ZS0227/0014/23 | ALI SALEH NASSOR | M | C | B | D | B | C | D | D | C | D | C | D | -- | C | 19 | II |
15 | ZS0227/0015/23 | FEISAL RAMADHANI HASSAN | M | C | C | F | B | C | C | C | C | D | C | D | -- | C | 20 | II |
16 | ZS0227/0016/23 | HARITH MOHAMED SULEIMAN | M | C | C | D | C | D | C | C | C | C | D | C | -- | C | 21 | II |
17 | ZS0227/0017/23 | HUSEN KHAMIS ABDALLA | M | C | C | F | C | C | D | C | C | D | D | D | B | -- | 20 | II |
18 | ZS0227/0018/23 | MOHAMED ALI ABDULRAHMAN | M | C | C | F | B | D | C | C | C | D | D | D | -- | D | 21 | II |
19 | ZS0227/0019/23 | MUHAJIR JUMA RASHID | M | C | C | D | C | C | D | D | C | D | C | D | B | -- | 20 | II |
20 | ZS0227/0020/23 | TAHIR AWADH TAHIR | M | D | D | D | C | D | D | D | C | D | F | D | B | -- | 24 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 20 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 6 | 17 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 20 | 20 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 4 | 9 | 7 | 3 | 10 |
4 | 207 | DINI | 20 | 20 | 0 | 0 | 0 | 0 | 7 | 3 | 10 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 208 | ARABIC | 20 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 4 | 11 | 4 | 3 | 7 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 20 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 7 | 7 | 4 | 11 | 1 | 0 | 1 |
7 | 211 | HISTORY | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 4 | 11 | 4 | 3 | 7 | 1 | 0 | 1 |
8 | 213 | CIVICS | 20 | 20 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 7 | 15 | 2 | 0 | 2 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 7 | 6 | 13 | 1 | 0 | 1 |
10 | 216 | CHEMISTRY | 20 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 3 | 7 | 5 | 3 | 8 | 2 | 1 | 3 |
11 | 217 | BIOLOGY | 20 | 20 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 8 | 4 | 6 | 10 | 1 | 0 | 1 |
12 | 223 | FINE ART | 13 | 13 | 0 | 0 | 0 | 0 | 10 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 234 | INFORMATION AND COMPUTER STUDIES | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |