BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
MEMON ACADEMY - ZS0229, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MEMON ACADEMY (ZS0229) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 8 | 5 | 13 | 0 | 0 | 0 |
MEMON ACADEMY (ZS0229) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0229/0001/23 | AMINA SALEH SAID | F | D | D | F | F | D | F | F | D | F | F | F | F | F | 31 | IV |
2 | ZS0229/0002/23 | ASMAHANI MBAROUK BAKAR | F | F | D | F | F | D | F | F | F | F | F | F | F | F | 33 | IV |
3 | ZS0229/0003/23 | KHAULAT KHAFIDH ALLY | F | D | F | F | D | D | F | F | D | F | F | F | F | F | 31 | IV |
4 | ZS0229/0004/23 | MOZA MASOUD SLEYYUM | F | F | C | F | D | F | F | F | F | F | F | F | F | F | 32 | IV |
5 | ZS0229/0005/23 | MUNIRA SAID ALLY | F | D | D | F | D | D | F | F | D | F | F | D | F | D | 28 | IV |
6 | ZS0229/0006/23 | SABRA ABRAHMAN ABDALLAH | F | D | D | F | D | D | F | F | F | F | F | F | F | F | 31 | IV |
7 | ZS0229/0007/23 | SABRA SAAD OTHMAN | F | D | C | F | C | C | F | D | D | D | D | D | F | D | 25 | III |
8 | ZS0229/0008/23 | SALMA SAGHIR DAUD | F | D | D | F | D | D | D | F | C | D | D | D | F | D | 27 | IV |
9 | ZS0229/0009/23 | YUTHAYRAT KHAMIS NASSOR | F | D | D | F | D | D | D | F | D | F | F | F | F | F | 29 | IV |
10 | ZS0229/0010/23 | ABBAS MOHAMMED JUMA | M | D | D | F | D | D | F | F | D | F | F | F | F | F | 30 | IV |
11 | ZS0229/0011/23 | ABDUL-MALIK ALI JUMA | M | F | F | F | D | F | F | F | D | F | F | F | F | F | 33 | IV |
12 | ZS0229/0012/23 | AL-AMIN JAMAL NASSOR | M | F | D | F | D | D | F | F | F | F | F | F | F | F | 32 | IV |
13 | ZS0229/0013/23 | FARHAN FAROUQ BADRUDDIN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
14 | ZS0229/0014/23 | FAZLUREHMAN TASLIM AFGHANI | M | C | D | D | D | F | D | D | C | D | C | D | D | D | 25 | III |
15 | ZS0229/0015/23 | HABIL AME MBAROUK | M | D | C | F | D | D | F | F | D | F | F | F | F | F | 29 | IV |
16 | ZS0229/0016/23 | MBAROUK HAMAD MBAROUK | M | D | C | F | D | D | D | F | D | D | F | D | F | D | 27 | IV |
17 | ZS0229/0017/23 | TALIB ALIY SAID | M | C | C | F | C | C | D | F | D | D | D | F | F | D | 24 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 7 | 3 | 10 | 2 | 2 | 4 |
2 | 202 | KISWAHILI | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 6 | 3 | 9 | 1 | 1 | 2 |
3 | 204 | MATHEMATICS | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | 15 |
4 | 207 | DINI | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 6 | 12 | 2 | 0 | 2 |
5 | 208 | ARABIC | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 4 | 11 | 1 | 2 | 3 |
6 | 209 | GEOGRAPHY | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 4 | 11 |
7 | 211 | HISTORY | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 6 | 14 |
8 | 213 | CIVICS | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 10 | 3 | 1 | 4 |
9 | 215 | PHYSICS | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 4 | 11 |
10 | 216 | CHEMISTRY | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 7 | 5 | 12 |
11 | 217 | BIOLOGY | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 5 | 11 |
12 | 219 | BOOK-KEEPING | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 9 | 6 | 15 |
13 | 220 | COMMERCE | 17 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 6 | 4 | 10 |