BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
FEZA - ZS0232, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, FEZA (ZS0232) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
19 | 15 | 34 | 5 | 9 | 14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
FEZA (ZS0232) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
---|
|
1 | ZS0232/0001/23 | AIMAL ALLY BAKARI | F | B | B | C | C | -- | A | C | A | C | A | C | -- | -- | B | 12 | I |
2 | ZS0232/0002/23 | ASMA MUHIDINI HAMADI | F | A | B | B | A | A | A | A | A | A | A | A | -- | -- | A | 7 | I |
3 | ZS0232/0003/23 | ASMA SALUM ALI | F | C | A | C | B | -- | B | C | A | A | A | B | -- | -- | B | 10 | I |
4 | ZS0232/0004/23 | CHRISTINE KALUMBA LAWRENCE SAMVA | F | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
5 | ZS0232/0005/23 | DELICIA PENELOPE DEMELLO | F | B | C | C | -- | -- | B | C | A | C | B | B | -- | -- | C | 15 | I |
6 | ZS0232/0006/23 | FATMA HUSSEIN MATRAN | F | C | C | D | C | -- | C | C | B | -- | -- | C | C | C | C | 20 | II |
7 | ZS0232/0007/23 | FATMA JUMA AMEIR | F | A | B | B | B | A | B | C | A | B | A | A | -- | -- | B | 9 | I |
8 | ZS0232/0008/23 | FATMA SALEH AL-SHEIKH | F | C | C | F | C | -- | D | D | B | -- | -- | D | F | D | C | 22 | III |
9 | ZS0232/0009/23 | GLORY JONATHAN MNYONE | F | C | C | F | -- | -- | D | D | C | -- | -- | C | D | C | D | 23 | III |
10 | ZS0232/0010/23 | HAYYAM HASHIM PONDEZA | F | A | B | C | A | A | C | C | B | B | A | C | -- | -- | B | 10 | I |
11 | ZS0232/0011/23 | HELLEN RABI NDESERUA | F | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
12 | ZS0232/0012/23 | HUSAINA SHABBIRHUSSEIN SADIQ | F | A | A | B | -- | -- | A | B | A | -- | -- | A | C | B | B | 9 | I |
13 | ZS0232/0013/23 | ILHAAM MAAMUN ALI | F | N/A | N/A | N/A | N/A | -- | N/A | N/A | N/A | N/A | N/A | N/A | -- | -- | N/A | Absent |
14 | ZS0232/0014/23 | IRTHAT OMAR ISSA | F | A | A | B | A | -- | A | B | A | A | A | A | -- | -- | B | 7 | I |
15 | ZS0232/0015/23 | KHAYRAT ISSA RAMADHAN | F | C | C | F | C | C | C | C | C | -- | -- | C | C | C | C | 21 | II |
16 | ZS0232/0016/23 | MANYATA RAJESH BAJAJ | F | B | C | C | -- | -- | B | C | A | A | A | B | -- | -- | C | 12 | I |
17 | ZS0232/0017/23 | MARYAM SALMIN MUHSIN | F | B | C | C | B | C | B | C | B | -- | -- | C | C | B | C | 16 | I |
18 | ZS0232/0018/23 | MEHEK EJASS MAJID | F | B | C | D | -- | -- | C | C | B | C | C | C | -- | -- | C | 19 | II |
19 | ZS0232/0019/23 | MEHER EJASS MAJID | F | A | C | C | -- | -- | B | C | A | A | A | B | -- | -- | B | 10 | I |
20 | ZS0232/0020/23 | NASRA FARID SALUM | F | C | B | D | C | C | C | D | C | -- | -- | D | D | D | C | 20 | II |
21 | ZS0232/0021/23 | NASREEN MUHSIN MASOUD | F | B | B | C | C | -- | B | C | A | B | A | C | -- | -- | B | 12 | I |
22 | ZS0232/0022/23 | NUSAYBA ABDULLAH RASHID | F | B | C | C | C | C | B | C | B | B | B | B | -- | -- | B | 14 | I |
23 | ZS0232/0023/23 | PRAISE SOLOMON NAIMAN | F | C | C | D | -- | -- | C | C | C | -- | -- | D | F | D | C | 22 | III |
24 | ZS0232/0024/23 | RAIYAN ABDULLAH MOHAMMED | F | B | B | C | B | B | B | B | B | C | B | C | -- | -- | B | 14 | I |
25 | ZS0232/0025/23 | RAUDHAT OMAR ALI | F | C | C | F | C | -- | C | C | C | -- | -- | D | D | C | C | 21 | II |
26 | ZS0232/0026/23 | TANYA ABDUELI PAUL | F | A | A | B | -- | -- | A | B | A | -- | -- | B | C | B | A | 9 | I |
27 | ZS0232/0027/23 | THUREYYA ABDULLA JABIR | F | A | B | A | A | A | A | B | A | A | A | A | -- | -- | A | 7 | I |
28 | ZS0232/0028/23 | THUWAIBA NASSOR SALUM | F | B | A | C | B | -- | A | C | B | -- | -- | C | A | B | C | 11 | I |
29 | ZS0232/0029/23 | ULFATY MWINYIUSI ABDALLA | F | B | A | B | A | C | A | C | A | A | A | B | -- | -- | A | 7 | I |
30 | ZS0232/0030/23 | YASMYNAT HUMOUD ALEY | F | A | A | A | B | -- | A | B | A | A | A | B | -- | -- | A | 7 | I |
31 | ZS0232/0031/23 | ABDUL-AZIZ ABDALLA MOHAMED | M | C | C | D | -- | -- | C | C | C | -- | -- | D | C | C | C | 21 | II |
32 | ZS0232/0032/23 | ABDULSWAMAD SULEIMAN MOHAMED | M | A | B | B | C | -- | B | C | A | B | A | B | -- | -- | C | 11 | I |
33 | ZS0232/0033/23 | ALI ABDALLAH HASSAN | M | B | C | D | -- | -- | C | C | B | C | B | C | -- | -- | B | 17 | I |
34 | ZS0232/0034/23 | ALLAN HOSEALUGANO HOPAJE | M | C | C | D | -- | -- | C | C | C | -- | -- | D | C | C | C | 21 | II |
35 | ZS0232/0035/23 | ARQAM ABDURAHMAN MIRAJI | M | B | B | A | B | -- | A | B | C | -- | -- | B | B | B | C | 12 | I |
36 | ZS0232/0036/23 | ASHRAQ MOHAMED OMAR | M | C | C | D | C | -- | C | C | C | -- | -- | C | C | C | C | 21 | II |
37 | ZS0232/0037/23 | AYSER EJASS MAJID | M | C | D | C | -- | -- | C | C | C | C | B | C | -- | -- | C | 20 | II |
38 | ZS0232/0038/23 | FAHAD SAID SHEHE | M | A | B | C | C | -- | C | C | B | C | B | B | -- | -- | B | 14 | I |
39 | ZS0232/0039/23 | FAHADRAKEEM FARAHAN MWINYI | M | B | B | C | B | -- | B | C | A | B | A | B | -- | -- | B | 12 | I |
40 | ZS0232/0040/23 | FAHMI MOHAMED ABDALLAH | M | B | C | B | N/A | -- | A | C | A | A | A | B | -- | -- | C | 10 | I |
41 | ZS0232/0041/23 | FAISAL-MCZEE HAJI ALLY | M | A | B | D | -- | -- | B | C | A | C | B | C | C | C | B | 13 | I |
42 | ZS0232/0042/23 | HASSAN ABDALLA HUSSEIN | M | C | C | D | -- | -- | C | D | B | -- | -- | D | D | C | C | 21 | II |
43 | ZS0232/0043/23 | JEF FLAVIEN ANJELUS | M | B | C | B | -- | -- | B | C | A | B | B | C | -- | -- | B | 13 | I |
44 | ZS0232/0044/23 | MAHDI HASSAN EL-QOUAR | M | A | C | C | C | C | B | C | A | B | B | C | -- | -- | C | 14 | I |
45 | ZS0232/0045/23 | MASOOD RAJAAB EID | M | B | B | C | C | -- | B | C | B | C | B | B | -- | -- | B | 14 | I |
46 | ZS0232/0046/23 | MUZAHIM ALI HASSAN | M | B | B | D | A | -- | B | B | B | A | A | B | -- | -- | B | 11 | I |
47 | ZS0232/0047/23 | MWALIMU SALEH ABDALLA | M | B | B | B | B | B | B | -- | A | A | A | B | -- | -- | A | 10 | I |
48 | ZS0232/0048/23 | NABIL KHALIFA SALUM | M | C | C | D | C | -- | C | C | C | -- | -- | C | D | C | C | 21 | II |
49 | ZS0232/0049/23 | NAQEEB MOHAMED KASSU | M | C | C | D | D | -- | C | C | C | -- | -- | C | D | C | C | 21 | II |
50 | ZS0232/0050/23 | NIDHAL OMAR MMAD | M | A | C | D | D | -- | C | C | B | -- | -- | C | C | C | B | 17 | I |
51 | ZS0232/0051/23 | PRINCE JONATHAN MWAIKASU | M | A | C | C | -- | -- | B | C | A | C | A | C | -- | -- | B | 13 | I |
52 | ZS0232/0052/23 | QARDHAWI SAID NASSOR | M | B | B | B | B | B | A | C | A | B | A | B | -- | -- | A | 10 | I |
53 | ZS0232/0053/23 | SAAD SHAKIR HUSSEIN | M | B | C | C | B | C | C | C | B | -- | -- | C | C | C | C | 18 | II |
54 | ZS0232/0054/23 | SAMILI MOHAMED MWINJUMA | M | C | C | D | C | -- | C | C | B | -- | -- | C | D | B | C | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 54 | 51 | 3 | 9 | 6 | 15 | 10 | 10 | 20 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 54 | 51 | 3 | 7 | 0 | 7 | 8 | 9 | 17 | 12 | 14 | 26 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 54 | 51 | 3 | 2 | 1 | 3 | 6 | 5 | 11 | 11 | 7 | 18 | 4 | 11 | 15 | 4 | 0 | 4 |
4 | 207 | DINI | 36 | 34 | 2 | 5 | 1 | 6 | 6 | 5 | 11 | 8 | 7 | 15 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 208 | ARABIC | 14 | 14 | 0 | 4 | 0 | 4 | 1 | 2 | 3 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 54 | 51 | 3 | 9 | 3 | 12 | 9 | 9 | 18 | 7 | 12 | 19 | 2 | 0 | 2 | 0 | 0 | 0 |
7 | 211 | HISTORY | 53 | 50 | 3 | 1 | 0 | 1 | 6 | 2 | 8 | 17 | 20 | 37 | 3 | 1 | 4 | 0 | 0 | 0 |
8 | 213 | CIVICS | 54 | 51 | 3 | 14 | 9 | 23 | 8 | 8 | 16 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 33 | 30 | 3 | 8 | 3 | 11 | 4 | 5 | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 33 | 30 | 3 | 12 | 7 | 19 | 3 | 7 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 54 | 51 | 3 | 5 | 0 | 5 | 8 | 9 | 17 | 10 | 12 | 22 | 4 | 3 | 7 | 0 | 0 | 0 |
12 | 219 | BOOK-KEEPING | 24 | 22 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 5 | 6 | 11 | 3 | 4 | 7 | 2 | 0 | 2 |
13 | 220 | COMMERCE | 24 | 22 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 4 | 9 | 13 | 3 | 0 | 3 | 0 | 0 | 0 |
14 | 234 | INFORMATION AND COMPUTER STUDIES | 54 | 51 | 3 | 5 | 2 | 7 | 10 | 9 | 19 | 11 | 13 | 24 | 1 | 0 | 1 | 0 | 0 | 0 |