BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
TRIFONIA ACADEMY - ZS0234, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, TRIFONIA ACADEMY (ZS0234) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
8 | 6 | 14 | 25 | 24 | 49 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 |
TRIFONIA ACADEMY (ZS0234) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | FRENCH | Points | Division |
---|
|
1 | ZS0234/0001/23 | AMINA OMAR MKUFU | F | C | C | D | C | D | C | C | B | C | C | C | C | 20 | II |
2 | ZS0234/0002/23 | ANGELA ARAPHAEL MORIS | F | C | C | F | -- | -- | C | C | C | D | C | C | D | 21 | II |
3 | ZS0234/0003/23 | ASIA SAIDI MOHAMED | F | B | C | C | B | C | B | C | B | C | B | C | D | 16 | I |
4 | ZS0234/0004/23 | ASMAA NASSOR KOMBO | F | C | C | F | C | C | C | C | C | C | B | C | -- | 20 | II |
5 | ZS0234/0005/23 | ATTYE MASSOUD NASSOR | F | D | C | F | C | D | D | D | C | D | D | D | D | 25 | III |
6 | ZS0234/0006/23 | BUNAYYA RAJAB SAID | F | C | C | D | C | C | C | D | C | C | C | D | D | 21 | II |
7 | ZS0234/0007/23 | CHRISTINA DAVID CASTICO | F | C | C | D | -- | -- | C | C | C | D | D | D | D | 23 | III |
8 | ZS0234/0008/23 | GLADNESS PETER AGATHON | F | D | C | F | -- | -- | D | D | C | C | C | D | D | 24 | III |
9 | ZS0234/0009/23 | GLORIA BASIL KIKOTI | F | D | C | F | -- | -- | D | D | D | C | D | F | -- | 26 | IV |
10 | ZS0234/0010/23 | GRASIANA OSTACK MWAJOMBE | F | C | B | C | -- | -- | C | C | C | C | C | C | -- | 20 | II |
11 | ZS0234/0011/23 | HAJRA KASSIM JUMA | F | C | B | C | B | C | C | C | C | C | B | C | C | 18 | II |
12 | ZS0234/0012/23 | HAMIDA MOHAMED KASSIM | F | B | C | C | B | D | B | C | B | C | A | C | C | 15 | I |
13 | ZS0234/0013/23 | HANNAT ABUBAKARI SALM | F | C | C | D | B | D | C | C | C | C | C | C | D | 20 | II |
14 | ZS0234/0014/23 | HARTHA ABDUL-SWAMAD HASSAN | F | C | C | D | C | C | D | C | C | C | C | D | D | 21 | II |
15 | ZS0234/0015/23 | HAULAT ALI HAMAD | F | B | B | D | A | C | B | C | B | B | A | C | D | 12 | I |
16 | ZS0234/0016/23 | KHADIJA HAJI FAKI | F | C | C | D | B | D | C | D | C | C | C | D | C | 20 | II |
17 | ZS0234/0017/23 | KHADIJA YUSSUF HAJI | F | C | C | D | A | C | C | C | C | C | B | C | D | 18 | II |
18 | ZS0234/0018/23 | LUSIA DAVID SEVERINA | F | C | C | D | -- | -- | C | C | C | C | C | D | D | 21 | II |
19 | ZS0234/0019/23 | NAIRAT ALI MOH'D | F | C | C | D | B | C | C | C | C | C | C | C | D | 20 | II |
20 | ZS0234/0020/23 | NAWAL HAJI ALI | F | C | C | F | B | C | D | C | B | C | D | C | D | 19 | II |
21 | ZS0234/0021/23 | NUTHAILA SALUM SEIF | F | C | C | D | C | C | C | D | C | C | C | D | C | 21 | II |
22 | ZS0234/0022/23 | RAFAA ALI MOHAMMED | F | C | C | F | B | C | C | C | C | C | C | D | C | 20 | II |
23 | ZS0234/0023/23 | RAHMA IDDI KHEIR | F | C | C | D | C | C | C | C | C | D | C | D | D | 21 | II |
24 | ZS0234/0024/23 | RAIYAN MOHAMED ALLY | F | C | C | D | C | C | C | C | C | C | C | C | D | 21 | II |
25 | ZS0234/0025/23 | RAWHIYA MKUBWA MAJID | F | C | C | D | C | C | C | C | B | C | C | D | D | 20 | II |
26 | ZS0234/0026/23 | RAYMAN MBARAKA KHEIR | F | C | C | F | C | D | C | D | C | D | D | D | D | 23 | III |
27 | ZS0234/0027/23 | RAYYAAN MKUBWA MAJID | F | B | C | C | C | C | B | C | B | C | B | C | C | 17 | I |
28 | ZS0234/0028/23 | REHEMA AMANI HAMZA | F | C | C | C | C | C | C | C | B | C | C | C | D | 20 | II |
29 | ZS0234/0029/23 | RUFAIDA MASOUD KHALFAN | F | C | C | D | B | C | C | C | C | C | C | C | C | 20 | II |
30 | ZS0234/0030/23 | RUHAYLA VUAI HAJI | F | B | C | D | B | C | A | C | B | C | A | C | C | 14 | I |
31 | ZS0234/0031/23 | RUKSAINA HAJI RIDHWANI | F | B | C | D | B | C | B | C | B | B | C | B | D | 15 | I |
32 | ZS0234/0032/23 | SHEMSA RAMADHAN ALI | F | C | C | D | C | D | C | C | C | C | C | C | C | 21 | II |
33 | ZS0234/0033/23 | SUMAIYA AHMADA SAID | F | B | C | C | A | C | B | C | B | A | B | C | C | 13 | I |
34 | ZS0234/0034/23 | SUMAIYA SALUM SALAH | F | C | B | C | B | C | C | C | C | C | C | C | C | 19 | II |
35 | ZS0234/0035/23 | TAYMURA TALIB MALIK | F | C | C | D | B | C | B | C | B | B | B | C | D | 16 | I |
36 | ZS0234/0036/23 | THUREYA HASSAN HUSSEIN | F | C | C | D | B | C | C | C | C | C | C | C | D | 20 | II |
37 | ZS0234/0037/23 | THUWAIBA JUMA OMAR | F | C | C | D | B | C | C | C | C | C | B | C | D | 19 | II |
38 | ZS0234/0038/23 | ZAKHRA KHAMIS HAJI | F | B | B | D | B | C | C | C | C | C | C | C | D | 18 | II |
39 | ZS0234/0039/23 | ABBAS SHAUR KONDO | M | C | C | D | C | D | C | C | C | B | C | C | C | 20 | II |
40 | ZS0234/0040/23 | ABDUL-GHAN HAFIDH ZIADA | M | C | B | D | C | C | C | C | C | C | D | C | D | 20 | II |
41 | ZS0234/0041/23 | ABDUL-RAHMAN MUHSIN ALI | M | C | C | D | B | D | B | C | C | C | C | C | C | 19 | II |
42 | ZS0234/0042/23 | ABDUL-SWAMAD HAFIDH ALI | M | C | C | C | B | -- | C | C | C | B | B | C | -- | 18 | II |
43 | ZS0234/0043/23 | ABDULBASIT MAJID MOHAMED | M | C | B | D | C | C | B | C | C | B | B | C | C | 17 | I |
44 | ZS0234/0044/23 | ABDULKHALIL KHALFAN MWADINI | M | D | C | F | C | C | C | D | C | D | D | D | D | 23 | III |
45 | ZS0234/0045/23 | ABUBAKAR MAHMOUD MOHAMMED | M | B | C | C | C | -- | B | C | B | C | B | C | C | 17 | I |
46 | ZS0234/0046/23 | ABUTWALIB JUMA SWENDE | M | C | C | F | C | -- | C | C | C | C | C | D | -- | 21 | II |
47 | ZS0234/0047/23 | AHMAD JAMAL MOHAMED | M | D | C | D | C | F | C | C | C | C | C | D | D | 21 | II |
48 | ZS0234/0048/23 | AHMED ALI ABDALLA | M | C | C | D | C | C | C | D | C | B | B | D | D | 19 | II |
49 | ZS0234/0049/23 | AMIR ABDALLA RAJAB | M | D | C | F | C | -- | C | D | C | C | D | D | C | 22 | III |
50 | ZS0234/0050/23 | AMIRI JUMA AMEIR | M | C | C | F | C | N/A | C | C | C | C | C | C | -- | 21 | II |
51 | ZS0234/0051/23 | ANNAS MALIK ABBAS | M | C | C | F | B | C | C | C | C | C | C | D | D | 20 | II |
52 | ZS0234/0052/23 | DICKSON GEORGE KUSEKWA | M | C | B | D | -- | -- | B | C | C | C | C | C | D | 19 | II |
53 | ZS0234/0053/23 | FAHAD YUSUPH HAMAD | M | C | C | D | B | -- | B | C | A | C | C | C | -- | 17 | I |
54 | ZS0234/0054/23 | FELICIAN ALLAN MTAISIRE | M | N/A | N/A | N/A | -- | -- | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
55 | ZS0234/0055/23 | GHARIBU MWITA ABDALLA | M | C | C | D | B | C | B | C | C | C | C | D | D | 19 | II |
56 | ZS0234/0056/23 | HASHM HAMIDU MBAHE | M | C | C | D | C | C | C | C | C | C | C | D | D | 21 | II |
57 | ZS0234/0057/23 | HUDHAIFII KHAMIS SHAIB | M | C | C | C | B | C | B | C | C | B | C | C | D | 18 | II |
58 | ZS0234/0058/23 | HUSSENI KHAMISI MOHAMEDI | M | C | C | D | C | D | C | C | C | C | C | C | C | 21 | II |
59 | ZS0234/0059/23 | IBRAHIM MOHAMMED HAJI | M | C | C | C | B | C | A | B | C | B | C | B | C | 15 | I |
60 | ZS0234/0060/23 | IBRAHIM OMAR IBRAHIM | M | A | B | C | A | B | B | B | B | A | A | B | C | 10 | I |
61 | ZS0234/0061/23 | ISDORY WENDELIN MWAJOMBE | M | C | C | C | -- | -- | B | C | C | C | C | C | -- | 20 | II |
62 | ZS0234/0062/23 | JAMAL HASSAN MZEE | M | C | C | D | B | C | C | D | C | B | C | C | C | 19 | II |
63 | ZS0234/0063/23 | JUMA KASSIM JUMA | M | C | B | D | C | C | B | C | C | C | C | C | C | 19 | II |
64 | ZS0234/0064/23 | KELVIN PETER DAUD | M | C | C | D | -- | -- | C | C | C | C | B | C | C | 20 | II |
65 | ZS0234/0065/23 | KHAMIAR IDDI MASOUD | M | C | C | D | B | D | B | C | C | C | C | C | C | 19 | II |
66 | ZS0234/0066/23 | KONDO SHAURI KONDO | M | C | C | C | C | D | B | D | C | C | C | D | D | 20 | II |
67 | ZS0234/0067/23 | NASSIR SULEIMAN PANDU | M | C | C | D | C | C | C | C | C | C | C | D | D | 21 | II |
68 | ZS0234/0068/23 | SALEH AHMED MOHAMMED | M | C | C | D | C | C | C | D | C | D | D | D | D | 22 | III |
69 | ZS0234/0069/23 | SAVIO BEATUS MWAJOMBE | M | B | B | C | -- | -- | A | B | B | B | B | B | -- | 13 | I |
70 | ZS0234/0070/23 | SULEIMAN SAID SULEIMAN | M | C | C | F | B | C | D | C | C | C | C | C | C | 20 | II |
71 | ZS0234/0071/23 | THANY HASSAN RAMADHAN | M | C | C | F | B | C | C | D | C | C | D | D | D | 20 | II |
72 | ZS0234/0072/23 | YUNUS YUSSUPH WAZIR | M | B | C | D | B | C | C | C | C | C | C | C | D | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 72 | 71 | 1 | 0 | 1 | 1 | 8 | 3 | 11 | 27 | 26 | 53 | 3 | 3 | 6 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 72 | 71 | 1 | 0 | 0 | 0 | 5 | 6 | 11 | 33 | 27 | 60 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 72 | 71 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 22 | 18 | 40 | 8 | 7 | 15 |
4 | 207 | DINI | 61 | 61 | 0 | 3 | 1 | 4 | 16 | 12 | 28 | 13 | 16 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 56 | 55 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 25 | 16 | 41 | 7 | 5 | 12 | 0 | 1 | 1 |
6 | 209 | GEOGRAPHY | 72 | 71 | 1 | 1 | 2 | 3 | 7 | 12 | 19 | 25 | 18 | 43 | 5 | 1 | 6 | 0 | 0 | 0 |
7 | 211 | HISTORY | 72 | 71 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 31 | 23 | 54 | 7 | 7 | 14 | 0 | 0 | 0 |
8 | 213 | CIVICS | 72 | 71 | 1 | 0 | 1 | 1 | 12 | 3 | 15 | 25 | 29 | 54 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 72 | 71 | 1 | 1 | 1 | 2 | 3 | 8 | 11 | 29 | 22 | 51 | 5 | 2 | 7 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 72 | 71 | 1 | 3 | 1 | 4 | 8 | 6 | 14 | 22 | 21 | 43 | 5 | 5 | 10 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 72 | 71 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 24 | 18 | 42 | 12 | 12 | 24 | 1 | 0 | 1 |
12 | 218 | FRENCH LANGUAGE | 62 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 25 | 23 | 14 | 37 | 0 | 0 | 0 |