BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
TURKISH MAARIF SCHOOLS- ZANZIBAR - ZS0239, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, TURKISH MAARIF SCHOOLS- ZANZIBAR (ZS0239) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
17 | 18 | 35 | 24 | 34 | 58 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
TURKISH MAARIF SCHOOLS- ZANZIBAR (ZS0239) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | FART | Points | Division |
---|
|
1 | ZS0239/0001/23 | AFAF JUMA ALI | F | C | D | F | C | -- | C | D | D | C | D | D | C | 23 | III |
2 | ZS0239/0002/23 | AFNAN MUSSA OMAR | F | A | C | C | A | -- | C | B | B | C | B | C | A | 12 | I |
3 | ZS0239/0003/23 | AFRAAH JUMA ALI | F | C | D | F | C | -- | C | D | C | C | C | D | C | 21 | II |
4 | ZS0239/0004/23 | AFRAH MOHAMMED KHAMIS | F | B | C | D | A | -- | C | C | C | C | A | C | A | 14 | I |
5 | ZS0239/0005/23 | AHLAAM ISSA MUHAJIR | F | B | B | C | B | -- | B | C | C | C | B | B | C | 15 | I |
6 | ZS0239/0006/23 | AIMAN AHMADA SULEIMAN | F | C | C | D | C | -- | C | C | C | C | C | D | B | 20 | II |
7 | ZS0239/0007/23 | AISHA KHALFAN SEIF | F | C | C | D | B | -- | C | D | C | C | C | C | B | 19 | II |
8 | ZS0239/0008/23 | AISHA MAULID MWITA | F | C | B | D | C | -- | C | C | C | C | C | C | B | 19 | II |
9 | ZS0239/0009/23 | AMAL ATTAI SAID | F | C | B | D | B | C | C | C | C | C | C | C | -- | 19 | II |
10 | ZS0239/0010/23 | AMINA ALI SILIMA | F | C | C | F | C | -- | C | C | D | C | C | C | B | 20 | II |
11 | ZS0239/0011/23 | AMIRA KHAMIS HASSAN | F | B | A | D | A | A | B | C | C | C | B | C | -- | 12 | I |
12 | ZS0239/0012/23 | ANEYTHA ALLEY KHERI | F | A | B | C | A | -- | C | B | B | B | B | B | B | 12 | I |
13 | ZS0239/0013/23 | ASMA ABDULL-HAKIM BAKAR | F | B | C | D | B | -- | C | C | B | B | B | C | B | 15 | I |
14 | ZS0239/0014/23 | ASMAA ABUBAKAR ALAWY | F | B | B | C | A | B | C | C | C | C | A | C | -- | 14 | I |
15 | ZS0239/0015/23 | ASYA KHATIB ALI | F | B | A | C | A | -- | C | C | C | C | B | C | B | 14 | I |
16 | ZS0239/0016/23 | ASYA SAID OTHMAN | F | C | C | D | C | -- | D | D | C | C | C | C | B | 20 | II |
17 | ZS0239/0017/23 | AYMAN MOHAMMED ALI | F | B | C | D | B | -- | C | C | C | C | C | C | B | 18 | II |
18 | ZS0239/0018/23 | BUTHAINA JUMA OMAR | F | A | B | B | B | B | C | B | B | B | B | B | -- | 13 | I |
19 | ZS0239/0019/23 | FAHIMA IBRAHIM ABDULRAHMAN | F | C | C | D | B | -- | C | D | C | C | C | C | C | 20 | II |
20 | ZS0239/0020/23 | FATMA IDDI JUMA | F | C | B | D | B | -- | C | C | C | C | C | C | B | 18 | II |
21 | ZS0239/0021/23 | FATMA SULEIMAN RAMADHAN | F | C | C | D | C | -- | C | D | D | D | D | D | B | 22 | III |
22 | ZS0239/0022/23 | HAFSA SAID HAMED | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
23 | ZS0239/0023/23 | HANNAT ABDULRAHMAN HIJA | F | C | B | F | C | -- | C | C | D | C | C | D | A | 18 | II |
24 | ZS0239/0024/23 | ILHAAM YUSSUF ABDALLAH | F | B | B | D | B | C | C | C | C | C | B | B | -- | 16 | I |
25 | ZS0239/0025/23 | ILHAM MOHAMED RAJAB | F | B | B | D | B | C | C | C | C | C | C | C | -- | 18 | II |
26 | ZS0239/0026/23 | INTISAR MAMUDU DAFFAY | F | C | B | D | C | -- | C | C | C | C | C | C | B | 19 | II |
27 | ZS0239/0027/23 | KADHYA ISSA MOHAMED | F | B | B | D | C | -- | C | C | C | C | C | C | B | 18 | II |
28 | ZS0239/0028/23 | LATIFA ALI MOHAMED | F | B | C | D | C | -- | D | D | D | C | D | D | B | 21 | II |
29 | ZS0239/0029/23 | MARYAM MOHAMED ABDI | F | D | C | D | C | -- | D | D | C | C | D | D | A | 21 | II |
30 | ZS0239/0030/23 | MAWADDA KHAMIS AME | F | B | B | F | B | -- | C | C | C | C | C | C | C | 18 | II |
31 | ZS0239/0031/23 | MUHAIMINA MAHMOUD ZUBEIR | F | A | B | C | B | C | C | C | C | C | B | C | -- | 16 | I |
32 | ZS0239/0032/23 | NAILAH-ZUBEIDA ABUBAKAR SULEIMAN | F | C | B | D | C | -- | C | D | C | C | C | D | A | 18 | II |
33 | ZS0239/0033/23 | SABBAH JUMA ISSA | F | C | B | D | C | C | C | C | C | C | C | C | -- | 20 | II |
34 | ZS0239/0034/23 | SABRA HASSAN RIZIKI | F | B | B | D | B | C | C | C | C | C | C | D | -- | 18 | II |
35 | ZS0239/0035/23 | SABRA MOHAMED GHARIB | F | C | C | D | C | -- | C | C | C | C | C | D | B | 20 | II |
36 | ZS0239/0036/23 | SAL-SABILLER KHALID MOHAMMED | F | B | B | D | C | -- | C | C | C | C | C | B | A | 16 | I |
37 | ZS0239/0037/23 | SAMAYRA SAID MBWANA | F | C | B | D | B | -- | C | C | C | C | C | C | B | 18 | II |
38 | ZS0239/0038/23 | SAYIDA SAID ABDALLA | F | C | C | D | B | C | C | C | C | C | C | C | -- | 20 | II |
39 | ZS0239/0039/23 | SHARIFA ABDALLA ALI | F | B | B | D | B | -- | C | C | C | C | C | C | B | 17 | I |
40 | ZS0239/0040/23 | UMMU-SALAMAH ABDALLA ALI | F | B | A | D | A | -- | C | C | C | C | B | C | A | 13 | I |
41 | ZS0239/0041/23 | WARDA KHAMIS HAJI | F | C | B | D | C | -- | C | C | C | C | C | C | B | 19 | II |
42 | ZS0239/0042/23 | ZAINAB MAKAME MSINA | F | C | B | D | B | -- | C | C | D | C | B | C | B | 17 | I |
43 | ZS0239/0043/23 | ZAKIA SEIF MOHAMMED | F | C | C | D | C | -- | C | D | D | D | D | C | C | 22 | III |
44 | ZS0239/0044/23 | ZEYNAB ILYAS ALI | F | B | A | D | B | -- | C | C | C | D | C | D | B | 16 | I |
45 | ZS0239/0045/23 | ZUWENA SAID SEIF | F | B | A | C | A | B | B | C | C | B | A | B | -- | 11 | I |
46 | ZS0239/0046/23 | ABDALLAH KHAMIS SALUM | M | C | C | D | B | B | C | D | D | D | D | D | -- | 21 | II |
47 | ZS0239/0047/23 | ABDALLAH SALUM MBARAK | M | C | C | D | C | -- | C | D | C | D | C | D | C | 21 | II |
48 | ZS0239/0048/23 | ABDI ABDALLA ABDILLAH | M | C | C | D | C | -- | C | D | C | D | C | C | A | 19 | II |
49 | ZS0239/0049/23 | ABDUL RAHMAN MOH'D ALI | M | B | C | D | B | -- | C | C | C | C | B | C | B | 17 | I |
50 | ZS0239/0050/23 | ABDUL-LATIF MOHAMED HAJI | M | C | C | D | C | -- | C | D | C | C | D | D | B | 20 | II |
51 | ZS0239/0051/23 | ABDUL-RAHIM RAJAB SALUM | M | C | C | C | A | -- | C | C | C | C | C | D | B | 18 | II |
52 | ZS0239/0052/23 | ABDULHAFIDH HAJI HAFIDH | M | C | C | C | C | -- | C | C | D | C | C | C | B | 20 | II |
53 | ZS0239/0053/23 | ABDULHALEEM ISSA MASOUD | M | A | A | C | A | A | B | B | C | B | A | B | -- | 9 | I |
54 | ZS0239/0054/23 | ABDULLATIF MOHAMMED KHAMIS | M | C | D | C | C | -- | C | C | C | C | D | D | A | 19 | II |
55 | ZS0239/0055/23 | ABDULRAHMAN ASIF ABDULRAHMAN | M | C | B | C | B | B | B | C | C | B | C | C | -- | 16 | I |
56 | ZS0239/0056/23 | ABDULRAHMAN OTHMAN TWAHA | M | C | B | D | C | -- | C | C | C | C | C | D | C | 20 | II |
57 | ZS0239/0057/23 | ABOUBAKAR MWINYI ABDULRAHMAN | M | C | C | D | C | -- | C | D | C | D | C | D | C | 21 | II |
58 | ZS0239/0058/23 | AHMAD OMAR AHMAD | M | C | C | D | B | -- | D | C | D | C | C | C | B | 19 | II |
59 | ZS0239/0059/23 | AHMED ABDILLAHI JUMA | M | C | C | C | C | -- | D | C | C | C | C | C | A | 19 | II |
60 | ZS0239/0060/23 | AKHLAQ ALI HAMAD | M | B | B | C | B | -- | C | B | C | B | B | A | B | 13 | I |
61 | ZS0239/0061/23 | AL-AMIN RASHEED MSUSA | M | C | B | C | B | -- | B | B | C | C | C | D | B | 16 | I |
62 | ZS0239/0062/23 | ALI AHMED ALI | M | B | A | D | B | -- | C | B | C | C | B | B | B | 13 | I |
63 | ZS0239/0063/23 | ALLY SHARIFF ALI | M | C | B | C | B | -- | D | C | C | C | D | C | B | 18 | II |
64 | ZS0239/0064/23 | AMAL SEIF ALLY | M | A | A | C | A | -- | A | B | B | C | A | B | A | 8 | I |
65 | ZS0239/0065/23 | AMMAR ALI TALIB | M | B | B | C | A | C | B | C | C | A | C | B | -- | 13 | I |
66 | ZS0239/0066/23 | AMMAR SADIC RAJAB | M | C | B | D | B | -- | B | C | C | C | C | C | C | 18 | II |
67 | ZS0239/0067/23 | ANWAR SEIF ALI | M | C | B | C | B | -- | C | C | D | C | C | D | B | 18 | II |
68 | ZS0239/0068/23 | ARAFAT MOHAMED TWALIB | M | C | C | D | B | -- | C | C | C | C | C | D | B | 19 | II |
69 | ZS0239/0069/23 | FAHYIM BAKAR KHAMIS | M | C | B | C | B | B | C | C | C | C | C | C | -- | 18 | II |
70 | ZS0239/0070/23 | FARIS SULEIMAN NASSOR | M | B | A | C | A | B | C | C | C | B | A | B | -- | 11 | I |
71 | ZS0239/0071/23 | HAFIDH ALI SAID | M | C | C | D | C | -- | C | D | C | C | C | D | B | 20 | II |
72 | ZS0239/0072/23 | HISHAM HILAL MOHAMMED | M | D | C | D | C | -- | C | C | C | C | C | D | C | 21 | II |
73 | ZS0239/0073/23 | HUMOUD ALI HUMOUD | M | C | C | C | B | -- | C | C | C | C | B | C | B | 18 | II |
74 | ZS0239/0074/23 | HUSAM MBAROUK KHAMIS | M | C | C | D | B | -- | C | C | C | C | C | C | A | 18 | II |
75 | ZS0239/0075/23 | IBRAHIM SALUM SAID | M | C | B | D | B | -- | C | D | C | C | C | C | B | 18 | II |
76 | ZS0239/0076/23 | IBRAHIM YAHYA MABROUK | M | B | B | D | B | -- | B | B | C | C | B | B | B | 14 | I |
77 | ZS0239/0077/23 | IMRAAN MOHAMMED IBRAHIM | M | C | C | D | C | -- | C | C | C | C | C | C | B | 20 | II |
78 | ZS0239/0078/23 | MAHIR JUMA VUAI | M | C | C | D | C | -- | C | C | C | C | C | C | B | 20 | II |
79 | ZS0239/0079/23 | MAHIR MZEE IDDI | M | B | B | D | B | -- | C | C | C | C | C | C | C | 18 | II |
80 | ZS0239/0080/23 | MAMUDU ISHMAEL DAFFAY | M | B | C | D | C | -- | C | C | C | C | C | A | B | 17 | I |
81 | ZS0239/0081/23 | MAZIN RASHID ABDULLA | M | B | C | D | B | -- | C | C | C | B | B | B | A | 14 | I |
82 | ZS0239/0082/23 | MOHAMED AHLAM NAZIR | M | B | B | D | A | -- | C | C | C | C | C | B | C | 16 | I |
83 | ZS0239/0083/23 | MOHAMMED FAISAL MUHAMED | M | C | C | D | C | -- | C | C | C | C | D | C | B | 20 | II |
84 | ZS0239/0084/23 | MOHAMMED KHALFAN ABDALLA | M | B | A | C | B | B | B | C | B | B | B | B | -- | 13 | I |
85 | ZS0239/0085/23 | MUDRIK MUADH MZEE | M | A | A | C | A | B | B | B | C | A | A | B | -- | 9 | I |
86 | ZS0239/0086/23 | MUNDHIR SULEIMAN ABEID | M | C | C | D | C | -- | B | C | C | C | C | B | B | 18 | II |
87 | ZS0239/0087/23 | NABIL ABDALLA ALI | M | B | B | D | B | -- | B | C | B | C | C | B | C | 15 | I |
88 | ZS0239/0088/23 | OTHMAN KHATIB ALI | M | C | B | D | B | -- | C | D | C | C | C | D | B | 18 | II |
89 | ZS0239/0089/23 | RIADHI MOHAMED OMAR | M | B | B | D | A | -- | B | C | B | C | B | B | B | 13 | I |
90 | ZS0239/0090/23 | RIFAY SALIM MBAROUK | M | B | C | D | C | -- | C | C | C | C | C | B | B | 18 | II |
91 | ZS0239/0091/23 | SALIM ZUBEIR MUHSIN | M | C | C | D | C | -- | C | C | C | C | C | C | C | 21 | II |
92 | ZS0239/0092/23 | SALUM ABDUL-FATAH ALI | M | C | B | D | C | -- | C | D | C | C | C | C | C | 20 | II |
93 | ZS0239/0093/23 | SAMEER IDDI KHAMIS | M | C | C | D | C | -- | C | C | C | C | C | C | B | 20 | II |
94 | ZS0239/0094/23 | SAMEER YUSSUF MAALIM | M | B | B | D | B | -- | C | C | C | C | C | C | A | 16 | I |
95 | ZS0239/0095/23 | SUHAYB SULEIMAN HEMED | M | C | B | C | B | B | C | C | C | C | C | C | -- | 18 | II |
96 | ZS0239/0096/23 | TALIB MOHAMED ALLY | M | C | C | D | C | -- | C | D | C | C | C | C | B | 20 | II |
97 | ZS0239/0097/23 | YUSSUF ISSA MOHAMMED | M | C | C | D | D | -- | C | C | C | D | C | C | B | 20 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 97 | 96 | 1 | 4 | 3 | 7 | 18 | 15 | 33 | 21 | 33 | 54 | 1 | 1 | 2 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 97 | 96 | 1 | 5 | 6 | 11 | 22 | 19 | 41 | 15 | 26 | 41 | 2 | 1 | 3 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 97 | 96 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 18 | 25 | 31 | 34 | 65 | 5 | 0 | 5 |
4 | 207 | DINI | 97 | 96 | 1 | 8 | 8 | 16 | 18 | 23 | 41 | 18 | 20 | 38 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 208 | ARABIC | 21 | 20 | 1 | 1 | 1 | 2 | 3 | 7 | 10 | 7 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 97 | 96 | 1 | 0 | 1 | 1 | 3 | 11 | 14 | 38 | 37 | 75 | 3 | 3 | 6 | 0 | 0 | 0 |
7 | 211 | HISTORY | 97 | 96 | 1 | 0 | 0 | 0 | 3 | 7 | 10 | 31 | 35 | 66 | 10 | 10 | 20 | 0 | 0 | 0 |
8 | 213 | CIVICS | 97 | 96 | 1 | 0 | 0 | 0 | 4 | 4 | 8 | 33 | 44 | 77 | 7 | 4 | 11 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 97 | 96 | 1 | 0 | 2 | 2 | 4 | 6 | 10 | 37 | 39 | 76 | 3 | 5 | 8 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 97 | 96 | 1 | 3 | 4 | 7 | 11 | 8 | 19 | 25 | 35 | 60 | 5 | 5 | 10 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 97 | 96 | 1 | 0 | 2 | 2 | 6 | 14 | 20 | 27 | 23 | 50 | 11 | 13 | 24 | 0 | 0 | 0 |
12 | 223 | FINE ART | 76 | 76 | 0 | 7 | 7 | 14 | 20 | 26 | 46 | 6 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |