BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
AMINI ISLAMIC - ZS0249, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, AMINI ISLAMIC (ZS0249) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 1 | 4 | 5 | 5 | 10 | 12 | 6 | 18 | 1 | 6 | 7 | 0 | 0 | 0 |
AMINI ISLAMIC (ZS0249) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0249/0001/23 | AMRAT ALI ABDALLA | F | D | C | F | C | C | D | F | D | F | C | D | 24 | III |
2 | ZS0249/0002/23 | ASHA BAKARI ALI | F | C | C | D | C | C | D | F | C | D | C | F | 22 | III |
3 | ZS0249/0003/23 | ASMA MBAROUK RASHID | F | D | C | F | C | D | D | F | D | D | C | D | 25 | III |
4 | ZS0249/0004/23 | AWENA JUMA MOH'D | F | D | C | F | B | C | D | F | D | D | D | F | 24 | III |
5 | ZS0249/0005/23 | HAJRA SALIM NASSOR | F | C | D | D | C | C | D | D | D | D | C | D | 24 | III |
6 | ZS0249/0006/23 | HASINA KHAMIS KOMBO | F | C | C | D | B | C | C | F | D | D | C | D | 21 | II |
7 | ZS0249/0007/23 | HAULAT ALI OMAR | F | D | C | D | C | C | D | F | D | D | C | D | 24 | III |
8 | ZS0249/0008/23 | HAWLAT AMEIR ABDALLA | F | A | B | C | A | C | C | C | B | C | A | C | 13 | I |
9 | ZS0249/0009/23 | HUMAIDA HAMAD ABDALLA | F | C | C | F | B | C | D | D | C | D | D | D | 22 | III |
10 | ZS0249/0010/23 | KHADIJA ABDILLAH SALEH | F | D | C | D | C | D | D | F | D | D | D | F | 26 | IV |
11 | ZS0249/0011/23 | KHADIJA SEIF SALUM | F | D | C | D | B | C | D | F | D | D | D | F | 24 | III |
12 | ZS0249/0012/23 | MADINA MWALIM HAMAD | F | D | C | F | C | C | D | D | D | F | D | D | 25 | III |
13 | ZS0249/0013/23 | MAHIRA ALI JUMA | F | C | C | C | B | C | C | D | C | C | A | C | 18 | II |
14 | ZS0249/0014/23 | MARYAM MAKAME ABDALLA | F | C | C | F | B | C | D | D | C | F | C | D | 21 | II |
15 | ZS0249/0015/23 | NAJHA KARIM OMAR | F | D | C | D | C | C | D | D | D | D | C | D | 24 | III |
16 | ZS0249/0016/23 | RAFIDA ABDALLA ISSA | F | D | D | F | C | C | D | F | D | D | C | D | 25 | III |
17 | ZS0249/0017/23 | RAUDHAT IBRAHIM OMAR | F | C | C | D | B | C | D | D | D | D | B | D | 21 | II |
18 | ZS0249/0018/23 | SAMHA SWALEH SLEIMAN | F | C | C | D | C | C | D | D | C | F | B | D | 21 | II |
19 | ZS0249/0019/23 | SUHAILA SALEH SAID | F | C | C | D | C | C | D | D | C | D | C | D | 22 | III |
20 | ZS0249/0020/23 | THUWAIBA KHAMIS ALI | F | A | A | C | A | B | B | C | A | B | A | C | 9 | I |
21 | ZS0249/0021/23 | UL-FAT JUMA ABDUL-RAHAMAN | F | B | B | D | B | C | C | C | C | C | A | C | 16 | I |
22 | ZS0249/0022/23 | ABDALLA SALUM JUMA | M | D | C | F | B | D | D | F | D | D | D | D | 25 | III |
23 | ZS0249/0023/23 | ABDILLAH NASURULLAH NASSOR | M | D | C | F | B | D | D | D | D | D | D | D | 25 | III |
24 | ZS0249/0024/23 | ABDUL-HAMID MUHAMED SULEIMAN | M | C | C | C | B | C | C | C | C | C | A | D | 18 | II |
25 | ZS0249/0025/23 | ABDULHAMID ISSA SULEIMAN | M | D | C | F | C | D | D | D | D | F | D | F | 26 | IV |
26 | ZS0249/0026/23 | FAHMI ABDULWAHID SUELEIMAN | M | F | C | F | C | D | D | F | F | F | F | F | 29 | IV |
27 | ZS0249/0027/23 | HASHIM HAROUB ALI | M | C | C | D | B | C | D | D | D | D | C | D | 22 | III |
28 | ZS0249/0028/23 | HASSAN KARIM SAID | M | C | C | D | B | D | C | C | C | D | B | D | 19 | II |
29 | ZS0249/0029/23 | HIDHIR MBWANA FAKI | M | C | D | F | C | C | D | F | D | D | D | D | 25 | III |
30 | ZS0249/0030/23 | IDRISA NASSOR ALEY | M | F | D | F | C | D | D | F | D | D | D | D | 27 | IV |
31 | ZS0249/0031/23 | IR-HAB OMARY ALLY | M | D | C | F | C | D | D | F | D | F | D | D | 26 | IV |
32 | ZS0249/0032/23 | IS-HAKA SAID SALEH | M | C | C | D | B | C | C | D | C | C | B | D | 19 | II |
33 | ZS0249/0033/23 | ISMAIL HAJI SALIM | M | C | B | C | C | C | B | C | C | C | A | C | 17 | I |
34 | ZS0249/0034/23 | KHAMIS JUMA KHAMIS | M | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
35 | ZS0249/0035/23 | MADI MZEE MADI | M | C | C | D | C | C | C | D | D | D | C | C | 21 | II |
36 | ZS0249/0036/23 | RASHID MOHAMED RAMADHAN | M | D | D | F | D | C | D | F | D | D | F | F | 27 | IV |
37 | ZS0249/0037/23 | SAHIM JUMA MOH'D | M | D | C | D | C | C | D | F | D | D | C | D | 24 | III |
38 | ZS0249/0038/23 | YAHYA ISSA YAHYA | M | D | D | F | C | D | D | D | D | F | D | F | 27 | IV |
39 | ZS0249/0039/23 | YUSSUF KHAMIS HAJI | M | C | D | D | A | C | C | C | C | D | B | D | 18 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 39 | 39 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 9 | 9 | 18 | 9 | 7 | 16 | 0 | 2 | 2 |
2 | 202 | KISWAHILI | 39 | 39 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 16 | 12 | 28 | 2 | 5 | 7 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 11 | 6 | 17 | 7 | 10 | 17 |
4 | 207 | DINI | 39 | 39 | 0 | 2 | 1 | 3 | 8 | 6 | 14 | 11 | 10 | 21 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 208 | ARABIC | 39 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 10 | 28 | 2 | 8 | 10 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 39 | 39 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 5 | 9 | 16 | 12 | 28 | 0 | 0 | 0 |
7 | 211 | HISTORY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 7 | 9 | 7 | 16 | 9 | 7 | 16 |
8 | 213 | CIVICS | 39 | 39 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 7 | 5 | 12 | 12 | 12 | 24 | 0 | 1 | 1 |
9 | 215 | PHYSICS | 39 | 39 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 13 | 11 | 24 | 4 | 4 | 8 |
10 | 216 | CHEMISTRY | 39 | 39 | 0 | 4 | 2 | 6 | 2 | 3 | 5 | 10 | 3 | 13 | 5 | 8 | 13 | 0 | 2 | 2 |
11 | 217 | BIOLOGY | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 13 | 12 | 25 | 4 | 4 | 8 |