BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
ISTIQAMA MKANJUNI - ZS0256, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, ISTIQAMA MKANJUNI (ZS0256) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 3 | 1 | 4 | 3 | 4 | 7 | 3 | 4 | 7 | 0 | 1 | 1 |
ISTIQAMA MKANJUNI (ZS0256) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0256/0001/23 | FATMA KHAMISI AHMEDI | F | D | C | F | C | D | C | D | D | D | D | D | 25 | III |
2 | ZS0256/0002/23 | HAITHAM AHMED ALAWY | F | C | C | F | D | C | D | D | D | D | D | F | 25 | III |
3 | ZS0256/0003/23 | HUSSNA KASSIM KOMBO | F | B | B | D | B | C | A | C | B | B | A | A | 11 | I |
4 | ZS0256/0004/23 | KHADIJA SAID ISSA | F | B | C | D | C | C | C | D | C | C | B | D | 19 | II |
5 | ZS0256/0005/23 | NAIFAT SHARIF ALI | F | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
6 | ZS0256/0006/23 | NILWAT HAJI SULEIMAN | F | C | C | F | C | C | D | D | C | C | C | C | 21 | II |
7 | ZS0256/0007/23 | RAUHIYA HAMAD MOHAMMED | F | D | C | F | C | D | D | D | D | D | D | F | 26 | IV |
8 | ZS0256/0008/23 | SALAMA SAID ABDALLA | F | D | C | F | C | D | D | F | D | F | D | F | 26 | IV |
9 | ZS0256/0009/23 | SALMA KHAMIS MOH'D | F | D | C | F | C | D | F | F | F | F | F | F | 29 | IV |
10 | ZS0256/0010/23 | THANIA SULEIMAN ALI | F | B | C | F | B | C | C | D | C | C | B | D | 18 | II |
11 | ZS0256/0011/23 | ABDILLAH IDDI NASSOR | M | D | C | F | C | D | D | D | D | C | C | D | 24 | III |
12 | ZS0256/0012/23 | ALHUDHAIF OTHMAN SALIM | M | C | D | F | C | F | D | D | D | D | D | F | 26 | IV |
13 | ZS0256/0013/23 | ALI SALEH MZURI | M | D | C | F | C | C | F | D | D | D | D | F | 25 | III |
14 | ZS0256/0014/23 | ISSA AHMED ISSA | M | B | C | C | C | C | B | C | B | B | A | B | 14 | I |
15 | ZS0256/0015/23 | KHALID RIDHWAN MOHAMMED | M | D | C | F | C | F | D | D | D | D | D | D | 26 | IV |
16 | ZS0256/0016/23 | MAHAD HEMED KHALFAN | M | C | C | F | C | D | D | D | C | C | D | D | 23 | III |
17 | ZS0256/0017/23 | MUDH-HIR SAID ISSA | M | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
18 | ZS0256/0018/23 | MUHAMMED SALIM ALI | M | D | C | F | A | A | D | F | D | F | D | F | 21 | II |
19 | ZS0256/0019/23 | NAUFAL MOHAMEDI JUMA | M | C | C | F | C | D | D | D | D | D | D | D | 25 | III |
20 | ZS0256/0020/23 | SALIM SAID SALUM | M | D | C | F | C | F | D | F | D | F | F | F | 28 | IV |
21 | ZS0256/0021/23 | YUSSUF MACHANO JUMA | M | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 3 | 3 | 6 | 4 | 5 | 9 | 0 | 2 | 2 |
2 | 202 | KISWAHILI | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 8 | 17 | 0 | 2 | 2 | 0 | 1 | 1 |
3 | 204 | MATHEMATICS | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 8 | 10 | 18 |
4 | 207 | DINI | 21 | 21 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 7 | 9 | 16 | 1 | 0 | 1 | 0 | 1 | 1 |
5 | 208 | ARABIC | 21 | 21 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 8 | 4 | 4 | 8 | 0 | 4 | 4 |
6 | 209 | GEOGRAPHY | 21 | 21 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 5 | 7 | 12 | 1 | 3 | 4 |
7 | 211 | HISTORY | 21 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 6 | 13 | 2 | 4 | 6 |
8 | 213 | CIVICS | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 4 | 5 | 7 | 12 | 1 | 2 | 3 |
9 | 215 | PHYSICS | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 4 | 4 | 8 | 2 | 4 | 6 |
10 | 216 | CHEMISTRY | 21 | 21 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 1 | 1 | 2 | 5 | 6 | 11 | 1 | 3 | 4 |
11 | 217 | BIOLOGY | 21 | 21 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 4 | 8 | 4 | 6 | 10 |