BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
KARIBU SCHOOL - ZS0271, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, KARIBU SCHOOL (ZS0271) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 2 | 5 | 2 | 4 | 6 | 4 | 4 | 8 | 2 | 1 | 3 | 0 | 0 | 0 |
KARIBU SCHOOL (ZS0271) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0271/0001/23 | AISHA ALI MOHAMED | F | C | C | F | C | D | D | D | C | D | D | D | C | 23 | III |
2 | ZS0271/0002/23 | AMINA ISSA AMEIR | F | D | A | D | C | D | D | F | D | D | D | D | C | 23 | III |
3 | ZS0271/0003/23 | DHIKRA MOHAMED ASHUR | F | C | C | F | C | C | D | D | C | D | C | C | C | 21 | II |
4 | ZS0271/0004/23 | FARDA KHAMIS MBAROUK | F | D | C | F | C | D | F | F | D | F | F | D | D | 26 | IV |
5 | ZS0271/0005/23 | ILHAM ZUBEIR MUHSIN | F | C | B | C | C | C | C | C | B | C | B | C | B | 17 | I |
6 | ZS0271/0006/23 | IRENE CLEMENT KIPINGU | F | C | A | C | -- | F | C | C | B | B | A | A | B | 12 | I |
7 | ZS0271/0007/23 | KHADIJA KHAMIS SIMBA | F | D | C | F | C | D | D | F | D | F | D | F | F | 26 | IV |
8 | ZS0271/0008/23 | MANNAL HIMID ALI | F | C | C | F | C | D | F | D | C | D | D | D | C | 23 | III |
9 | ZS0271/0009/23 | SAMIYA MOHAMED ASHUR | F | C | C | D | C | C | D | D | C | D | C | C | C | 21 | II |
10 | ZS0271/0010/23 | ZAINAB ABDALLAH DACHI | F | D | A | F | C | D | D | D | D | D | D | D | C | 23 | III |
11 | ZS0271/0011/23 | ZENAYDA FAKI ABDI | F | C | A | D | B | C | C | C | C | C | A | B | C | 15 | I |
12 | ZS0271/0012/23 | ALLY MKUJA AME | M | C | A | F | C | C | C | C | C | C | C | D | B | 18 | II |
13 | ZS0271/0013/23 | AMIR AHMED MUHAMED | M | D | C | F | C | D | D | F | D | D | D | F | C | 25 | III |
14 | ZS0271/0014/23 | FAHAD ABDALLA OMAR | M | C | C | F | C | C | D | D | C | D | C | C | C | 21 | II |
15 | ZS0271/0015/23 | HABIL SALUM OTHMAN | M | D | C | F | C | C | D | F | C | D | D | F | C | 23 | III |
16 | ZS0271/0016/23 | HAIDAR SULEIMAN YAHYA | M | C | B | F | B | D | C | C | C | C | C | C | C | 19 | II |
17 | ZS0271/0017/23 | HARITH NASSOR SAID | M | D | B | D | C | C | D | D | D | F | D | D | C | 23 | III |
18 | ZS0271/0018/23 | IBRAHIM ZUBEIR MUHSIN | M | C | C | F | C | C | D | F | D | F | D | F | C | 23 | III |
19 | ZS0271/0019/23 | MANSOUR SAID ALI | M | F | C | F | D | D | D | F | D | D | D | F | C | 26 | IV |
20 | ZS0271/0020/23 | MBAROUK MOHAMMED SULEIMAN | M | B | A | D | B | A | C | C | C | C | C | C | B | 14 | I |
21 | ZS0271/0021/23 | MUNDHIR OMAR SHEHA | M | C | B | F | C | C | C | D | C | D | C | C | B | 19 | II |
22 | ZS0271/0022/23 | MUSSA JUMA HAJI | M | C | A | C | B | C | C | D | C | C | B | C | C | 17 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 6 | 13 | 4 | 3 | 7 | 0 | 1 | 1 |
2 | 202 | KISWAHILI | 22 | 22 | 0 | 4 | 3 | 7 | 1 | 3 | 4 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 2 | 5 | 6 | 8 | 14 |
4 | 207 | DINI | 21 | 21 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 9 | 7 | 16 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 208 | ARABIC | 22 | 22 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 11 | 6 | 3 | 9 | 1 | 0 | 1 |
6 | 209 | GEOGRAPHY | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 6 | 6 | 12 | 2 | 0 | 2 |
7 | 211 | HISTORY | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 4 | 9 | 3 | 4 | 7 |
8 | 213 | CIVICS | 22 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 7 | 12 | 4 | 4 | 8 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 6 | 6 | 5 | 11 | 2 | 2 | 4 |
10 | 216 | CHEMISTRY | 22 | 22 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 2 | 5 | 7 | 5 | 5 | 10 | 1 | 0 | 1 |
11 | 217 | BIOLOGY | 22 | 22 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 5 | 8 | 5 | 2 | 7 | 1 | 4 | 5 |
12 | 234 | INFORMATION AND COMPUTER STUDIES | 22 | 22 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 7 | 8 | 15 | 1 | 0 | 1 | 1 | 0 | 1 |