BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
ALI HASSAN MWINYI SECONDARY - ZS0288, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, ALI HASSAN MWINYI SECONDARY (ZS0288) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
8 | 6 | 14 | 49 | 24 | 73 | 142 | 83 | 225 | 41 | 57 | 98 | 0 | 0 | 0 |
ALI HASSAN MWINYI SECONDARY (ZS0288) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0288/0001/23 | AFNAT KHEIR KHAMIS | F | C | C | D | C | D | D | D | D | D | D | D | -- | 25 | III |
2 | ZS0288/0002/23 | AHLAM ALIY KHAMIS | F | C | C | F | B | D | D | D | C | D | D | D | C | 22 | III |
3 | ZS0288/0003/23 | AISHA ALI SIJAMINI | F | C | B | F | B | C | D | D | D | D | D | D | -- | 22 | III |
4 | ZS0288/0004/23 | AISHA JUMA KHAMIS | F | C | B | D | C | C | D | D | D | D | D | D | -- | 23 | III |
5 | ZS0288/0005/23 | AISHA JUMA RAJAB | F | C | B | F | B | C | D | D | D | D | D | D | -- | 22 | III |
6 | ZS0288/0006/23 | AISHA MNGWALI IS-LAH | F | C | A | D | B | C | C | D | C | C | C | C | -- | 18 | II |
7 | ZS0288/0007/23 | AISHA MTUMWA JUMA | F | C | B | F | B | D | D | D | D | D | D | D | -- | 23 | III |
8 | ZS0288/0008/23 | ALIYA HAFIDH MAINA | F | C | B | D | B | D | D | D | C | D | C | C | -- | 20 | II |
9 | ZS0288/0009/23 | AMINA AMOUR SULEIMAN | F | C | C | F | B | C | D | D | D | D | D | D | -- | 23 | III |
10 | ZS0288/0010/23 | AMINA JECHA BAKARI | F | D | B | F | C | C | D | D | D | D | C | D | C | 22 | III |
11 | ZS0288/0011/23 | AMINA JUMA MACHANO | F | C | B | F | B | C | D | D | C | D | D | C | -- | 20 | II |
12 | ZS0288/0012/23 | AMINA KASSIM KHAMIS | F | C | B | F | C | D | D | D | D | D | D | D | -- | 24 | III |
13 | ZS0288/0013/23 | AMINA NASSOR IDRISA | F | C | C | D | B | D | D | D | D | D | D | D | -- | 24 | III |
14 | ZS0288/0014/23 | ARAFA IDDI SILIMA | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
15 | ZS0288/0015/23 | ARAFA SUFIANI ALLY | F | D | B | F | B | C | D | D | D | D | D | D | -- | 23 | III |
16 | ZS0288/0016/23 | ASHA FAKI ZUBEIR | F | C | C | F | C | D | C | D | D | D | D | D | -- | 24 | III |
17 | ZS0288/0017/23 | ASHA MRISHO KHAMIS | F | C | B | F | C | F | D | D | D | D | D | D | -- | 24 | III |
18 | ZS0288/0018/23 | ASIA ABDALLA ABDILLAH | F | D | C | F | C | D | D | F | D | F | D | D | -- | 26 | IV |
19 | ZS0288/0019/23 | ASIA SULEIMAN ALI | F | C | C | D | C | D | D | D | D | D | D | D | -- | 25 | III |
20 | ZS0288/0020/23 | ASMA ALI HAJI | F | D | C | F | C | D | D | D | D | F | F | D | -- | 26 | IV |
21 | ZS0288/0021/23 | ASMA SULEIMAN ALI | F | C | B | F | B | C | D | D | C | C | D | C | -- | 19 | II |
22 | ZS0288/0022/23 | ASMAHAN OMAR MOHAMED | F | C | C | D | C | D | D | D | D | D | D | D | C | 24 | III |
23 | ZS0288/0023/23 | ASYA HAKIM MAKAME | F | C | C | D | C | C | C | D | D | C | D | C | -- | 21 | II |
24 | ZS0288/0024/23 | ATKA KHAMIS RAMADHAN | F | C | C | F | B | D | D | D | D | D | D | D | -- | 24 | III |
25 | ZS0288/0025/23 | ATQA ZAKARIA JUMA | F | C | B | D | B | C | C | D | D | D | D | D | -- | 21 | II |
26 | ZS0288/0026/23 | ATWIYA JUMA SALUM | F | C | B | D | B | C | D | D | C | D | C | D | -- | 20 | II |
27 | ZS0288/0027/23 | AWATIF OMAR ALI | F | C | C | F | C | C | D | D | D | D | D | D | -- | 24 | III |
28 | ZS0288/0028/23 | AYAN ALI ABDALLA | F | C | B | F | C | D | D | D | D | D | D | D | -- | 24 | III |
29 | ZS0288/0029/23 | AZIZA SHADIDI SALEH | F | D | D | F | D | D | D | D | D | D | F | F | -- | 28 | IV |
30 | ZS0288/0030/23 | BALQIS SAID AWESU | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
31 | ZS0288/0031/23 | BRAGHTNES JAMES MALIK | F | C | C | F | C | F | D | D | D | D | D | D | -- | 25 | III |
32 | ZS0288/0032/23 | DALHA ALI SHARIFU | F | C | C | F | B | D | D | D | D | D | D | D | -- | 24 | III |
33 | ZS0288/0033/23 | DAWA JUMA KHAMIS | F | D | C | D | B | C | D | D | D | D | D | D | -- | 24 | III |
34 | ZS0288/0034/23 | DHULFA AMEIR MSHINDANI | F | D | C | D | C | D | D | D | D | F | F | D | -- | 26 | IV |
35 | ZS0288/0035/23 | FADYA HAJI MOH'D | F | D | C | F | C | D | D | F | F | D | F | D | -- | 26 | IV |
36 | ZS0288/0036/23 | FADYA KHAMIS ALIY | F | D | C | F | C | D | D | F | D | D | D | D | -- | 26 | IV |
37 | ZS0288/0037/23 | FAIDHA HASSAN RAMADHAN | F | C | B | F | A | C | D | D | C | C | C | C | -- | 18 | II |
38 | ZS0288/0038/23 | FATHIYA HASSAN ALI | F | C | C | F | B | C | D | D | D | D | D | D | -- | 23 | III |
39 | ZS0288/0039/23 | FATMA ALI HASSAN | F | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
40 | ZS0288/0040/23 | FATMA ALI MAKAME | F | C | C | F | C | C | D | D | D | D | D | D | -- | 24 | III |
41 | ZS0288/0041/23 | FATMA HAJI ALI | F | D | C | F | C | D | D | D | D | D | F | D | -- | 26 | IV |
42 | ZS0288/0042/23 | FATMA HAJI MACHANO | F | C | C | F | B | D | C | D | C | D | D | C | -- | 21 | II |
43 | ZS0288/0043/23 | FATMA IDDI KHAMIS | F | D | C | F | C | D | D | D | D | D | F | D | -- | 26 | IV |
44 | ZS0288/0044/23 | FATMA KOMBO ASSAD | F | D | B | F | C | D | D | D | D | F | D | D | -- | 25 | III |
45 | ZS0288/0045/23 | FATMA MOH'D KHAMIS | F | C | B | D | B | C | D | D | D | C | C | D | N/A | 20 | II |
46 | ZS0288/0046/23 | FATMA MOHAMED OMAR | F | D | B | F | C | D | D | D | D | D | D | D | -- | 25 | III |
47 | ZS0288/0047/23 | FATMA MUSSA ALI | F | C | A | D | B | C | D | D | C | D | D | C | -- | 19 | II |
48 | ZS0288/0048/23 | FATMA YAHYA HASSAN | F | C | B | D | B | B | D | D | D | C | D | D | C | 19 | II |
49 | ZS0288/0049/23 | FATUMA AHMADA JUMA | F | C | C | F | C | D | D | D | C | D | D | D | -- | 24 | III |
50 | ZS0288/0050/23 | FATUMA HAMADI JUMA | F | C | B | D | B | C | D | D | D | D | D | D | -- | 22 | III |
51 | ZS0288/0051/23 | FAULAT AME MWINYI | F | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
52 | ZS0288/0052/23 | FIRDAUS JUMA IDDI | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
53 | ZS0288/0053/23 | GHANIYE KHAMIS KIBABU | F | C | B | F | A | C | C | C | D | D | D | D | -- | 19 | II |
54 | ZS0288/0054/23 | HADHRA AHMADA SHAIBU | F | C | B | F | C | F | D | D | D | D | D | D | -- | 24 | III |
55 | ZS0288/0055/23 | HADIA HAMAD ALI | F | C | C | D | A | C | D | D | D | C | D | D | -- | 21 | II |
56 | ZS0288/0056/23 | HADIA JUMA NYASA | F | D | C | F | C | C | D | D | D | D | C | D | -- | 24 | III |
57 | ZS0288/0057/23 | HAFSA ALI JUMA | F | C | C | F | C | C | D | D | D | D | D | D | -- | 24 | III |
58 | ZS0288/0058/23 | HAIRAT HIMIDI MOHAMEDI | F | D | C | F | C | F | D | D | D | D | F | D | -- | 26 | IV |
59 | ZS0288/0059/23 | HAITHAM MACHERA FAKI | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
60 | ZS0288/0060/23 | HAJJRA OMAR ABDALLA | F | C | C | F | C | D | D | D | D | C | D | D | -- | 24 | III |
61 | ZS0288/0061/23 | HAJRA AMOUR SALUM | F | C | C | D | B | D | D | D | D | D | D | D | -- | 24 | III |
62 | ZS0288/0062/23 | HAJRA SOUD SULEIMAN | F | D | C | F | B | C | D | D | D | D | C | D | -- | 23 | III |
63 | ZS0288/0063/23 | HAPSA ABDALLA MOHAMMED | F | C | C | F | C | F | D | D | D | D | F | D | -- | 25 | III |
64 | ZS0288/0064/23 | HAPSA SALUM RAMADHAN | F | D | B | D | A | C | D | D | D | C | C | D | C | 19 | II |
65 | ZS0288/0065/23 | HAULAT HAMADI MAKAME | F | C | B | D | A | C | D | D | D | D | D | C | -- | 20 | II |
66 | ZS0288/0066/23 | HAULAT MOHAMED OMAR | F | C | B | D | A | B | C | C | C | C | C | C | -- | 17 | I |
67 | ZS0288/0067/23 | HAWAA KHAMIS HUSSEIN | F | C | C | F | C | D | D | D | D | D | C | C | -- | 23 | III |
68 | ZS0288/0068/23 | HIJIRA JUMA KHAMIS | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
69 | ZS0288/0069/23 | HUDHAIFA ABDALLA ALI | F | D | C | F | C | C | D | F | D | F | D | D | -- | 25 | III |
70 | ZS0288/0070/23 | HUDHAIMAT THABIT KOMBO | F | C | B | F | C | D | D | D | C | D | D | D | -- | 23 | III |
71 | ZS0288/0071/23 | HUNAIDAT JUMA BAKAR | F | C | B | D | C | C | D | D | D | D | C | D | -- | 22 | III |
72 | ZS0288/0072/23 | HUNAISHAT SULEIMAN KHAMIS | F | C | B | D | B | D | D | D | D | D | D | D | -- | 23 | III |
73 | ZS0288/0073/23 | HUSNA ABDALLA ABUU | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
74 | ZS0288/0074/23 | HUSNA ISSA WAZIRI | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
75 | ZS0288/0075/23 | HUSNA KHALFAN KHALID | F | C | C | D | B | D | D | D | D | D | D | D | -- | 24 | III |
76 | ZS0288/0076/23 | HUSNA SHAIB NASSOR | F | C | B | D | C | C | D | D | D | D | D | D | C | 22 | III |
77 | ZS0288/0077/23 | HUSNA VUAI AME | F | C | C | D | A | C | D | D | D | C | D | C | -- | 20 | II |
78 | ZS0288/0078/23 | HUSSNA SHARIF IDAROUS | F | D | D | F | C | F | D | D | D | F | F | F | -- | 28 | IV |
79 | ZS0288/0079/23 | IHTISAM ISSA IBRAHIM | F | C | B | D | C | C | D | D | D | D | D | D | -- | 23 | III |
80 | ZS0288/0080/23 | IL-HAM KHAMIS SALIM | F | D | C | F | B | C | D | D | D | D | D | D | -- | 24 | III |
81 | ZS0288/0081/23 | ILHAM JUMA KHAMIS | F | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
82 | ZS0288/0082/23 | ILHAM KHAMIS HAJI | F | C | C | F | B | C | D | D | D | D | D | D | -- | 23 | III |
83 | ZS0288/0083/23 | ILHAM KHATIB BAKAR | F | C | C | D | D | D | D | D | D | D | D | C | -- | 25 | III |
84 | ZS0288/0084/23 | IZDIHAR VUAI AME | F | C | B | D | A | C | D | D | C | C | D | D | -- | 19 | II |
85 | ZS0288/0085/23 | JAMILA PANDU FOUM | F | C | B | F | C | D | D | D | D | D | D | D | -- | 24 | III |
86 | ZS0288/0086/23 | JOHARI ABDALLA MOHAMED | F | C | C | D | B | C | D | D | C | D | D | D | B | 20 | II |
87 | ZS0288/0087/23 | JOKHA ABDALLA ALI | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
88 | ZS0288/0088/23 | JOKHA MTUMWA PANDU | F | D | D | F | D | D | D | D | D | F | F | D | -- | 28 | IV |
89 | ZS0288/0089/23 | KAUTHAR KHAMIS JUMA | F | D | C | F | B | C | D | F | D | D | D | D | -- | 24 | III |
90 | ZS0288/0090/23 | KAUTHAR KOMBO KHAMIS | F | C | C | F | C | D | D | D | D | D | F | D | -- | 25 | III |
91 | ZS0288/0091/23 | KHADIJA AHMED SHOMARI | F | C | C | D | C | D | D | D | D | D | D | D | -- | 25 | III |
92 | ZS0288/0092/23 | KHADIJA HAMZA JUMA | F | D | B | F | B | C | D | D | D | D | D | D | -- | 23 | III |
93 | ZS0288/0093/23 | KHADIJA HASHIR MBAROUK | F | C | A | D | B | D | C | C | C | C | C | C | -- | 18 | II |
94 | ZS0288/0094/23 | KHADIJA JUMA NYANGE | F | C | C | D | C | D | D | D | D | C | D | C | -- | 23 | III |
95 | ZS0288/0095/23 | KHADIJA MOHAMED AMOUR | F | C | B | F | C | D | D | D | D | D | C | D | -- | 23 | III |
96 | ZS0288/0096/23 | KHADIJA MUSSA KHAMIS | F | C | C | F | B | C | D | D | D | D | D | D | -- | 23 | III |
97 | ZS0288/0097/23 | KHAIRAT HAMAD ISSA | F | C | C | D | C | C | D | D | D | D | C | D | -- | 23 | III |
98 | ZS0288/0098/23 | KHAISAM AMOUR KHAMIS | F | C | C | F | B | C | D | D | C | C | D | C | -- | 20 | II |
99 | ZS0288/0099/23 | KHAJRA KHAMIS MZEE | F | C | C | F | C | D | D | D | D | F | D | D | -- | 25 | III |
100 | ZS0288/0100/23 | KHAULAT YUSSUF HAJI | F | B | B | D | B | D | C | D | D | D | D | C | C | 19 | II |
101 | ZS0288/0101/23 | KHULAIFA SAID ABDALLA | F | D | C | F | C | F | F | F | D | D | D | D | -- | 26 | IV |
102 | ZS0288/0102/23 | KHURAISA MUHAMADI SAID | F | D | B | D | B | C | D | D | D | D | D | F | -- | 23 | III |
103 | ZS0288/0103/23 | KIJAKAZI HAJI KITIBA | F | D | C | F | C | D | D | D | D | F | F | D | -- | 26 | IV |
104 | ZS0288/0104/23 | LAILAT HAJI FAKI | F | C | B | F | A | C | C | D | D | D | D | C | -- | 19 | II |
105 | ZS0288/0105/23 | LAILAT JUMA SULEIMAN | F | C | A | F | B | C | D | D | D | D | D | D | -- | 21 | II |
106 | ZS0288/0106/23 | LATIFA JUMA KHAMIS | F | D | C | F | B | D | D | D | D | D | D | F | -- | 25 | III |
107 | ZS0288/0107/23 | LATIFA KHAMIS SULEIMAN | F | D | C | F | C | D | D | F | D | F | F | D | -- | 26 | IV |
108 | ZS0288/0108/23 | LATIFA SALEH AMEIR | F | D | C | F | C | F | D | D | D | F | F | F | -- | 27 | IV |
109 | ZS0288/0109/23 | LUJAYNA ALI OMAR | F | C | C | D | B | C | C | C | C | C | C | C | -- | 20 | II |
110 | ZS0288/0110/23 | LUT-FIA FAKI MATI | F | C | B | F | C | C | D | D | D | D | D | D | -- | 23 | III |
111 | ZS0288/0111/23 | MAHIRA ABBAS RAMADHAN | F | C | A | F | B | C | D | D | D | D | D | D | -- | 21 | II |
112 | ZS0288/0112/23 | MARIAM MAISHA HASSAN | F | C | C | F | C | C | D | D | D | D | C | C | -- | 22 | III |
113 | ZS0288/0113/23 | MARIYAM KOMBO HAJI | F | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
114 | ZS0288/0114/23 | MARYAM KHAMIS KOMBO | F | D | C | F | C | C | D | D | D | D | D | D | -- | 25 | III |
115 | ZS0288/0115/23 | MARYAM MAKAME SAID | F | C | B | F | C | D | D | D | D | D | D | D | -- | 24 | III |
116 | ZS0288/0116/23 | MARYAM MOHAMED MASOUD | F | C | C | D | C | D | D | D | D | D | D | D | -- | 25 | III |
117 | ZS0288/0117/23 | MARYAM OMAR MUSSA | F | D | B | D | B | C | D | D | D | D | D | D | -- | 23 | III |
118 | ZS0288/0118/23 | MARYAM SAID SULEIMAN | F | C | B | D | A | C | D | D | D | D | D | D | -- | 21 | II |
119 | ZS0288/0119/23 | MARYAM USSI KHAMIS | F | D | C | F | C | D | D | D | D | D | D | F | -- | 26 | IV |
120 | ZS0288/0120/23 | MATHNA YUSSUF MOHAMMED | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
121 | ZS0288/0121/23 | MAUWA ALI HAJI | F | D | B | F | B | C | D | D | D | D | D | D | -- | 23 | III |
122 | ZS0288/0122/23 | MAYTHAM ALI MSELLEM | F | C | B | D | B | C | D | D | C | C | D | D | -- | 20 | II |
123 | ZS0288/0123/23 | MGENI ALI MUHAMED | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
124 | ZS0288/0124/23 | MIRFAT ABDULAZIZ SAID | F | C | C | F | B | D | D | D | D | D | D | D | -- | 24 | III |
125 | ZS0288/0125/23 | MITHLA HAMAD KOMBO | F | C | C | F | C | C | D | D | D | D | C | D | -- | 23 | III |
126 | ZS0288/0126/23 | MUFIDA MOHAMED ABDULLA | F | C | B | D | B | C | D | D | D | D | D | D | -- | 22 | III |
127 | ZS0288/0127/23 | MUHAIMINA KHAMIS BAKAR | F | D | C | F | A | D | D | D | D | D | D | D | -- | 24 | III |
128 | ZS0288/0128/23 | MUZDALIFA JUMA NYANGE | F | D | C | F | B | D | D | D | D | D | D | D | -- | 25 | III |
129 | ZS0288/0129/23 | NADH-HAT MOH'D SAID | F | D | C | F | C | C | D | D | D | D | D | D | -- | 25 | III |
130 | ZS0288/0130/23 | NAFLAH YUNUS MASOUD | F | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | -- | Absent |
131 | ZS0288/0131/23 | NAHDA YUSSUF ABDALLA | F | C | C | F | B | D | D | D | D | D | D | D | -- | 24 | III |
132 | ZS0288/0132/23 | NAIFAT MOHAMED OMAR | F | D | C | F | B | C | D | D | D | D | D | D | -- | 24 | III |
133 | ZS0288/0133/23 | NAIFAT SULEIMAN ALI | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
134 | ZS0288/0134/23 | NAIFAT SULEIMAN OMAR | F | C | C | F | C | D | C | D | D | D | D | D | C | 23 | III |
135 | ZS0288/0135/23 | NAIMA SIASA GUZO | F | C | B | D | A | C | D | D | D | D | C | D | -- | 20 | II |
136 | ZS0288/0136/23 | NAIRAT KOMBO BAKAR | F | C | B | F | A | D | D | D | D | D | D | C | -- | 21 | II |
137 | ZS0288/0137/23 | NAIRAT SULEIMAN MOHAMMED | F | C | B | F | C | C | D | D | D | D | D | D | -- | 23 | III |
138 | ZS0288/0138/23 | NAJHA ALI SAID | F | C | B | F | B | C | C | D | D | D | D | C | -- | 20 | II |
139 | ZS0288/0139/23 | NASRA OMAR MAKAME | F | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
140 | ZS0288/0140/23 | NASRA SULEIMAN ALI | F | D | C | F | C | D | D | F | D | D | D | D | -- | 26 | IV |
141 | ZS0288/0141/23 | NASRIA ABDALLAH OMAR | F | B | A | C | A | B | C | D | C | C | C | C | -- | 15 | I |
142 | ZS0288/0142/23 | NASRIYA ALLY SHUGHULI | F | D | C | F | B | B | D | D | D | D | D | D | -- | 23 | III |
143 | ZS0288/0143/23 | NASSRA AHMADA SULEIMAN | F | D | C | F | C | D | D | F | D | D | D | D | -- | 26 | IV |
144 | ZS0288/0144/23 | NASSRA JUMA SILIMA | F | D | C | F | C | D | D | F | D | D | D | D | -- | 26 | IV |
145 | ZS0288/0145/23 | NAWAL MOHAMMED HEMED | F | C | B | D | B | C | D | D | C | D | C | C | -- | 19 | II |
146 | ZS0288/0146/23 | NAYLAT JUMA MAKAME | F | C | B | F | B | C | D | D | D | D | C | C | -- | 20 | II |
147 | ZS0288/0147/23 | NESRIA ZAMANI MAHMOUD | F | C | B | F | C | C | D | D | D | F | D | D | -- | 23 | III |
148 | ZS0288/0148/23 | NURHIYA YUSSUF HIJI | F | D | C | F | C | D | D | F | D | D | D | D | -- | 26 | IV |
149 | ZS0288/0149/23 | NUSAIBA HAMAD MOHAMED | F | D | C | F | C | C | D | D | D | D | D | D | -- | 25 | III |
150 | ZS0288/0150/23 | RABIYA SEIF HAMISI | F | C | B | D | B | D | C | D | C | C | C | C | N/A | 19 | II |
151 | ZS0288/0151/23 | RAHIMA IDDY MAKAME | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
152 | ZS0288/0152/23 | RAHMA ALI KHAMIS | F | C | C | F | C | C | D | D | D | D | D | D | -- | 24 | III |
153 | ZS0288/0153/23 | RAHMA JUMA MASOUD | F | C | C | F | B | C | D | D | D | D | C | C | -- | 21 | II |
154 | ZS0288/0154/23 | RAHMA MAABAD BIRA | F | C | A | D | B | C | D | D | C | C | C | C | B | 17 | I |
155 | ZS0288/0155/23 | RAHMA MBWANA MBAROUK | F | C | A | F | B | C | C | D | D | C | D | C | -- | 18 | II |
156 | ZS0288/0156/23 | RAHMA MOHD JUMA | F | C | C | D | B | C | D | D | D | D | C | C | -- | 21 | II |
157 | ZS0288/0157/23 | RAHMA MWADINI MAKAME | F | C | B | D | B | C | D | D | D | D | D | C | -- | 21 | II |
158 | ZS0288/0158/23 | RAHMA SAID RAJAB | F | C | B | F | C | C | D | D | D | D | D | D | -- | 23 | III |
159 | ZS0288/0159/23 | RAHMA ZAHOR HEMED | F | D | C | F | B | D | D | D | D | D | D | D | -- | 25 | III |
160 | ZS0288/0160/23 | RAIFIN KHAMIS RUWEKH | F | C | B | D | B | C | D | D | D | D | D | D | -- | 22 | III |
161 | ZS0288/0161/23 | RAIYAN KHAMIS HAJI | F | C | C | F | C | C | C | D | D | C | D | D | -- | 22 | III |
162 | ZS0288/0162/23 | RAJUA SEIF SAID | F | D | C | F | C | D | D | D | D | D | D | D | -- | 26 | IV |
163 | ZS0288/0163/23 | RAMLA KHAMIS SALIM | F | C | B | F | B | C | D | D | D | D | D | D | -- | 22 | III |
164 | ZS0288/0164/23 | RAMLA MSONGA SALIM | F | D | C | F | B | D | D | F | D | D | D | D | -- | 25 | III |
165 | ZS0288/0165/23 | RAYA KOMBO MUHAMMED | F | C | B | D | B | D | D | D | D | D | D | D | -- | 23 | III |
166 | ZS0288/0166/23 | RAYA MAULID SULEIMAN | F | D | C | F | B | D | D | D | D | D | D | D | -- | 25 | III |
167 | ZS0288/0167/23 | RAYA MCHA ALI | F | C | B | F | B | C | D | D | D | D | D | D | -- | 22 | III |
168 | ZS0288/0168/23 | RAYYAN ISSA SALUM | F | C | B | F | B | C | D | D | D | D | D | D | -- | 22 | III |
169 | ZS0288/0169/23 | RAYYAN OTHMAN MZEE | F | C | C | F | C | D | D | D | D | D | D | D | -- | 25 | III |
170 | ZS0288/0170/23 | REHEMA AMOUR ABDALLA | F | C | B | F | C | D | D | D | D | D | D | C | -- | 23 | III |
171 | ZS0288/0171/23 | RUKAIYA JUMA ALI | F | C | B | F | B | D | D | D | D | C | D | D | -- | 22 | III |
172 | ZS0288/0172/23 | RUKAIYA KHATIB ALLY | F | C | C | F | B | D | D | D | D | D | D | D | -- | 24 | III |
173 | ZS0288/0173/23 | RUKAIYA MAKAME BAKAR | F | C | C | F | B | C | D | D | D | D | D | D | -- | 23 | III |
174 | ZS0288/0174/23 | RUKAYYA RAJAB KHAMIS | F | B | A | D | A | A | C | C | C | C | C | C | -- | 14 | I |
175 | ZS0288/0175/23 | RUSHDA HAJI ALI | F | C | C | D | B | C | C | D | C | D | C | C | -- | 20 | II |
176 | ZS0288/0176/23 | RUWAISAT OTHMAN HAMAD | F | C | C | F | B | C | D | D | D | D | D | D | -- | 23 | III |
177 | ZS0288/0177/23 | SAADA RASHID ABDALLA | F | D | C | F | B | D | D | D | D | D | D | D | -- | 25 | III |
178 | ZS0288/0178/23 | SABAH HAMAD SAID | F | C | B | D | B | C | C | D | C | C | B | C | -- | 18 | II |
179 | ZS0288/0179/23 | SABAH SAID SULEIMAN | F | C | C | F | B | C | D | D | D | C | D | D | -- | 22 | III |
180 | ZS0288/0180/23 | SABRINA DADI MOHAMED | F | C | B | D | B | C | C | D | C | C | B | C | -- | 18 | II |
181 | ZS0288/0181/23 | SADA BAKAR ALI | F | D | C | F | C | D | D | D | D | F | D | D | -- | 26 | IV |
182 | ZS0288/0182/23 | SADA DENGE AMEIR | F | C | C | C | B | D | D | D | D | D | D | D | C | 22 | III |
183 | ZS0288/0183/23 | SAFIA ABDALLA HUSSEIN | F | D | C | F | C | C | D | D | D | D | D | D | -- | 25 | III |
184 | ZS0288/0184/23 | SAFIA KOMBO HAMAD | F | D | C | F | B | C | D | D | D | D | C | D | -- | 23 | III |
185 | ZS0288/0185/23 | SAHIYA KHAMIS MWINYI | F | C | C | F | B | C | D | D | D | D | D | D | -- | 23 | III |
186 | ZS0288/0186/23 | SAJDA KHALID SALIM | F | C | A | D | A | C | D | D | C | C | C | C | -- | 17 | I |
187 | ZS0288/0187/23 | SALAMA BAKARI KHAMIS | F | C | C | F | C | F | D | D | D | D | D | D | -- | 25 | III |
188 | ZS0288/0188/23 | SALAMA MASOUD ALI | F | C | B | D | C | D | D | D | D | D | D | D | -- | 24 | III |
189 | ZS0288/0189/23 | SALHA OTHMAN MOHAMMED | F | B | B | D | B | C | C | C | C | C | C | C | -- | 18 | II |
190 | ZS0288/0190/23 | SALHA SALUM ABASS | F | D | C | F | B | D | D | D | D | D | D | D | -- | 25 | III |
191 | ZS0288/0191/23 | SALHIYA YUSSUF IDDI | F | C | C | D | C | C | D | D | D | C | D | D | -- | 23 | III |
192 | ZS0288/0192/23 | SALMA KASSIM HAJI | F | C | B | F | C | C | D | D | D | D | D | D | -- | 23 | III |
193 | ZS0288/0193/23 | SAMIRA ABDALLA MHAMED | F | C | C | D | C | D | D | D | D | D | D | D | -- | 25 | III |
194 | ZS0288/0194/23 | SANUR KHAMIS OMAR | F | C | B | D | B | C | C | D | C | C | B | B | -- | 17 | I |
195 | ZS0288/0195/23 | SHARIFA HAMAD JUMA | F | D | D | F | C | D | D | F | D | F | D | D | -- | 27 | IV |
196 | ZS0288/0196/23 | SHARIFA MASSOUD ABDALLA | F | D | C | F | B | D | D | D | D | D | D | D | -- | 25 | III |
197 | ZS0288/0197/23 | SHEMSA ALI MBAROUK | F | D | C | F | C | D | D | F | D | D | D | D | -- | 26 | IV |
198 | ZS0288/0198/23 | SHUFAA OMAR JUMA | F | C | C | D | C | D | D | D | D | D | D | D | -- | 25 | III |
199 | ZS0288/0199/23 | SHUKRIA VUAI SILIMA | F | C | C | F | C | F | D | D | D | D | D | D | -- | 25 | III |
200 | ZS0288/0200/23 | SITI MUHAMMED ALI | F | B | B | C | B | C | C | D | C | C | C | C | -- | 18 | II |
201 | ZS0288/0201/23 | SUMAIYA OMAR SAID | F | C | C | F | B | D | D | D | D | D | D | D | -- | 24 | III |
202 | ZS0288/0202/23 | SUMAIYA OTHMAN KHAMIS | F | D | C | F | C | D | D | D | D | D | F | D | -- | 26 | IV |
203 | ZS0288/0203/23 | SUMAIYA TALIB MOHAMED | F | D | C | F | C | D | D | F | D | D | D | D | -- | 26 | IV |
204 | ZS0288/0204/23 | SUMAYYAH SALEH KHAMIS | F | C | C | F | C | D | F | D | D | D | D | D | -- | 25 | III |
205 | ZS0288/0205/23 | SWAFAA HASSAN YUSSUF | F | C | B | F | C | C | D | D | C | D | D | D | -- | 22 | III |
206 | ZS0288/0206/23 | SWAGHIRA SAMIR SAID | F | C | B | D | B | C | D | D | D | C | C | D | -- | 20 | II |
207 | ZS0288/0207/23 | TAHIYA RASHID SHAKA | F | C | C | F | C | D | D | D | D | F | D | D | -- | 25 | III |
