BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
AMBASHA ISLAMIC HIGH SCHOOL - ZS0292, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, AMBASHA ISLAMIC HIGH SCHOOL (ZS0292) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 6 | 10 | 11 | 11 | 22 | 5 | 12 | 17 | 2 | 4 | 6 | 0 | 0 | 0 |
AMBASHA ISLAMIC HIGH SCHOOL (ZS0292) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0292/0001/23 | FATMA MOHAMMED MAULID | F | B | A | C | A | C | A | B | B | C | B | B | C | C | 11 | I |
2 | ZS0292/0002/23 | FATUMA SAID ALI | F | C | B | D | B | C | C | C | C | C | C | C | C | C | 19 | II |
3 | ZS0292/0003/23 | HAFSA MANSOUR MAKUNGU | F | D | C | F | C | C | D | D | C | D | D | D | C | C | 22 | III |
4 | ZS0292/0004/23 | HAJRA SULEIMAN KHAMIS | F | C | C | D | B | D | D | C | C | C | D | D | D | D | 21 | II |
5 | ZS0292/0005/23 | HAMIDA AMOUR SALIM | F | C | C | D | A | C | C | C | C | D | C | C | C | C | 19 | II |
6 | ZS0292/0006/23 | HAULA HAFIDH SALUM | F | B | B | C | A | C | D | D | B | D | C | C | B | C | 15 | I |
7 | ZS0292/0007/23 | HIDAYA MASOUD RASHID | F | C | C | F | B | C | D | D | D | D | C | D | C | D | 21 | II |
8 | ZS0292/0008/23 | KAUTHAR IDRISSA ALI | F | C | C | F | C | C | D | D | C | D | D | D | D | D | 23 | III |
9 | ZS0292/0009/23 | KAUTHAR JUMA OTHMAN | F | C | C | F | C | C | C | C | C | D | D | D | D | D | 21 | II |
10 | ZS0292/0010/23 | KHAIRAT DAUD ALI | F | C | C | D | C | C | C | D | C | D | D | D | C | C | 21 | II |
11 | ZS0292/0011/23 | LATIFA YAHYA AMANI | F | C | B | D | B | C | D | D | D | F | D | D | D | D | 22 | III |
12 | ZS0292/0012/23 | LAYLAT MOHAMED ALI | F | C | B | C | B | B | C | C | C | D | C | C | C | C | 18 | II |
13 | ZS0292/0013/23 | MARYAM MOHAMMED SAID | F | C | B | F | C | C | C | C | B | C | C | C | C | C | 19 | II |
14 | ZS0292/0014/23 | NAILA ABEID OMAR | F | D | C | F | D | F | F | F | D | D | F | F | D | F | 28 | IV |
15 | ZS0292/0015/23 | RAHMA SAID SALIM | F | C | B | B | B | C | C | C | C | C | C | D | B | C | 17 | I |
16 | ZS0292/0016/23 | RAUDHA SHARUKI SULEIMAN | F | C | B | F | C | D | F | F | D | D | C | D | -- | -- | 23 | III |
17 | ZS0292/0017/23 | RAYYAN MABRUK SALEH | F | C | B | D | C | C | C | C | C | C | C | C | C | C | 20 | II |
18 | ZS0292/0018/23 | RUWAYNA KASSIM OMAR | F | C | C | F | C | C | F | D | C | D | D | D | C | D | 22 | III |
19 | ZS0292/0019/23 | SHEMSA NASSORO SULEIMANI | F | C | B | F | A | C | D | D | C | C | C | D | C | D | 18 | II |
20 | ZS0292/0020/23 | SWABRA ABOUD SULEIMAN | F | A | A | B | A | B | B | B | A | B | A | C | B | C | 9 | I |
21 | ZS0292/0021/23 | ZAINAB HABIB SAID | F | C | C | C | C | C | C | D | C | D | C | D | C | C | 21 | II |
22 | ZS0292/0022/23 | ZUWENA ABDULLA ISSA | F | D | C | F | C | D | D | F | D | F | F | F | D | D | 26 | IV |
23 | ZS0292/0023/23 | ABDUL-LATIF KHAMIS ABDUL-LATIF | M | C | B | C | B | C | C | C | B | C | B | B | B | C | 15 | I |
24 | ZS0292/0024/23 | ABDUL-NASSIR BAKAR ALI | M | C | C | D | B | C | C | C | B | C | C | D | C | C | 19 | II |
25 | ZS0292/0025/23 | ABDUL-RAHMAN SEIF KHAMIS | M | D | C | C | C | D | C | D | C | C | C | D | C | C | 21 | II |
26 | ZS0292/0026/23 | ABDUL-WAHID ISSA BILALI | M | C | C | C | B | D | C | D | D | D | C | D | D | D | 21 | II |
27 | ZS0292/0027/23 | ABDULKADIR MOHAMMED SALEH | M | B | B | D | B | C | B | C | B | C | B | C | C | C | 15 | I |
28 | ZS0292/0028/23 | ABUUDHAR MOHAMED IDRISSA | M | D | C | D | B | C | D | D | D | D | D | D | -- | -- | 24 | III |
29 | ZS0292/0029/23 | AHMAD ALI HAMAD | M | D | C | F | C | D | C | D | C | D | C | D | D | C | 22 | III |
30 | ZS0292/0030/23 | AHMAD THABIT SUFIANI | M | D | D | F | C | D | F | D | D | F | F | F | D | D | 27 | IV |
31 | ZS0292/0031/23 | AHMADA JUMA MUSSA | M | D | C | F | C | D | D | D | C | D | D | F | D | D | 25 | III |
32 | ZS0292/0032/23 | AHMADNEJAD ALI JUMA | M | C | B | C | A | C | C | C | C | C | C | C | C | D | 18 | II |
33 | ZS0292/0033/23 | AHMED MOHAMED SOUD | M | C | C | F | C | C | D | -- | C | C | D | D | -- | -- | 22 | III |
34 | ZS0292/0034/23 | AHMED SALIM SULEIMAN | M | D | C | F | C | C | D | D | D | D | D | D | D | D | 25 | III |
35 | ZS0292/0035/23 | AKRAM ALI SAID | M | C | B | D | B | C | C | C | B | C | B | C | B | C | 16 | I |
36 | ZS0292/0036/23 | ALI MASSOUD ALI | M | B | A | C | A | C | C | C | B | C | B | C | C | C | 14 | I |
37 | ZS0292/0037/23 | ALI SAID ALI | M | C | C | D | C | C | C | D | D | C | C | D | C | D | 21 | II |
38 | ZS0292/0038/23 | AMOUR MBAROUK SAID | M | C | B | C | B | C | C | C | C | C | C | C | C | C | 19 | II |
39 | ZS0292/0039/23 | ANWAR HAJI NYANGE | M | C | C | F | C | D | D | D | D | D | C | C | F | D | 23 | III |
40 | ZS0292/0040/23 | ASIF SAID KHATOR | M | C | C | D | B | D | D | D | C | D | D | D | D | D | 23 | III |
41 | ZS0292/0041/23 | FADHIL SAID ALI | M | C | C | D | C | C | C | C | D | D | C | D | C | C | 21 | II |
42 | ZS0292/0042/23 | FAHMI FAKIH MWINYI | M | C | B | D | B | C | C | D | C | C | C | D | D | C | 19 | II |
43 | ZS0292/0043/23 | ILYASA KHATIB SHAAME | M | D | C | D | C | D | C | D | D | D | D | F | C | D | 24 | III |
44 | ZS0292/0044/23 | IS-HAKA OMAR MSHINDO | M | C | C | D | C | D | C | D | C | C | C | D | C | C | 21 | II |
45 | ZS0292/0045/23 | ISMAIL BADRU OMAR | M | C | C | D | C | C | C | C | C | C | C | D | D | D | 21 | II |
46 | ZS0292/0046/23 | KASSIM HAMAD HASSAN | M | D | C | F | C | D | D | D | C | D | D | F | D | D | 25 | III |
47 | ZS0292/0047/23 | MUKHBIT IDRISSA NAHODA | M | C | B | F | C | D | D | D | C | D | C | D | D | D | 22 | III |
48 | ZS0292/0048/23 | NADIR ABDALLA OMAR | M | C | C | F | C | D | D | D | D | D | D | D | D | C | 24 | III |
49 | ZS0292/0049/23 | NASSOR ABDUL-HAKIM MOH'D | M | D | C | D | B | C | D | D | C | D | D | D | D | D | 23 | III |
50 | ZS0292/0050/23 | SAID ALI SAID | M | B | A | C | B | C | C | C | C | C | B | D | C | C | 16 | I |
51 | ZS0292/0051/23 | SAID OMAR MOHAMMED | M | D | C | F | C | D | F | F | F | F | F | F | F | D | 28 | IV |
52 | ZS0292/0052/23 | SALUM SALEHE HAMAD | M | C | B | C | B | C | A | C | B | B | B | C | B | C | 13 | I |
53 | ZS0292/0053/23 | SULEIMAN DAUD ALI | M | C | C | D | B | C | C | C | C | C | C | C | D | C | 20 | II |
54 | ZS0292/0054/23 | SULEIMAN NASSOR SLEYUM | M | D | D | F | D | F | F | F | F | F | F | F | -- | -- | 32 | IV |
55 | ZS0292/0055/23 | SULEIMAN SALIM YUSSUF | M | D | C | F | C | D | D | D | D | F | D | F | D | D | 26 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 55 | 55 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 16 | 18 | 34 | 3 | 12 | 15 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 55 | 55 | 0 | 2 | 2 | 4 | 9 | 8 | 17 | 11 | 21 | 32 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 55 | 55 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 8 | 12 | 6 | 13 | 19 | 10 | 12 | 22 |
4 | 207 | DINI | 55 | 55 | 0 | 5 | 2 | 7 | 6 | 13 | 19 | 10 | 17 | 27 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 208 | ARABIC | 55 | 55 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 16 | 18 | 34 | 3 | 14 | 17 | 1 | 1 | 2 |
6 | 209 | GEOGRAPHY | 55 | 55 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 9 | 17 | 26 | 8 | 11 | 19 | 3 | 3 | 6 |
7 | 211 | HISTORY | 54 | 54 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | 12 | 20 | 9 | 18 | 27 | 3 | 2 | 5 |
8 | 213 | CIVICS | 55 | 55 | 0 | 1 | 0 | 1 | 3 | 6 | 9 | 13 | 15 | 28 | 5 | 10 | 15 | 0 | 2 | 2 |
9 | 215 | PHYSICS | 55 | 55 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 15 | 22 | 12 | 13 | 25 | 2 | 4 | 6 |
10 | 216 | CHEMISTRY | 55 | 55 | 0 | 1 | 0 | 1 | 1 | 6 | 7 | 11 | 14 | 25 | 7 | 10 | 17 | 2 | 3 | 5 |
11 | 217 | BIOLOGY | 55 | 55 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 8 | 15 | 12 | 17 | 29 | 2 | 7 | 9 |
12 | 219 | BOOK-KEEPING | 51 | 51 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 12 | 11 | 23 | 6 | 14 | 20 | 0 | 2 | 2 |
13 | 220 | COMMERCE | 51 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 27 | 8 | 15 | 23 | 1 | 0 | 1 |