BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
TURKISH MAARIF HACI AYSE VAR SECONDARY SCHOOL - ZS0314, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, TURKISH MAARIF HACI AYSE VAR SECONDARY SCHOOL (ZS0314) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
5 | 4 | 9 | 4 | 6 | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
TURKISH MAARIF HACI AYSE VAR SECONDARY SCHOOL (ZS0314) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0314/0001/23 | HAITHAM KHAMIS MUSTAFA | F | C | C | F | C | D | C | D | C | D | D | D | 23 | III |
2 | ZS0314/0002/23 | HANNAN MBAROUK RAMSA | F | C | C | D | B | C | C | C | C | C | C | C | 20 | II |
3 | ZS0314/0003/23 | HASANAT MWINSHEHE MUHARAM | F | C | C | D | B | C | C | C | C | C | C | C | 20 | II |
4 | ZS0314/0004/23 | JAMILA HASSAN SAID | F | C | B | B | A | B | A | B | A | B | A | B | 10 | I |
5 | ZS0314/0005/23 | MARYAM SALIM ALI | F | C | C | D | A | C | C | D | C | D | C | C | 19 | II |
6 | ZS0314/0006/23 | NIHAAD AHMED RASHID | F | C | C | C | B | B | C | C | C | C | B | C | 18 | II |
7 | ZS0314/0007/23 | NUSAIBA MOHAMMED ABDALLA | F | B | C | C | A | B | B | C | B | B | A | C | 12 | I |
8 | ZS0314/0008/23 | SWAFAA SALIM ABDI | F | A | A | A | A | C | A | B | A | A | A | A | 7 | I |
9 | ZS0314/0009/23 | ULFAT HUSSEIN MOHAMMED | F | C | C | D | A | C | B | C | B | C | B | C | 16 | I |
10 | ZS0314/0010/23 | WAFAAH MBAROUK RAMSA | F | C | C | D | A | C | B | C | B | C | A | C | 15 | I |
11 | ZS0314/0011/23 | ABUBAKAR HASSAN SAID | M | C | B | C | B | C | C | C | C | B | B | B | 16 | I |
12 | ZS0314/0012/23 | ADIL ALI SAID | M | C | C | C | B | D | C | D | C | C | B | C | 19 | II |
13 | ZS0314/0013/23 | AYYAD OMARY MOYO | M | B | C | D | B | C | C | D | C | C | B | C | 18 | II |
14 | ZS0314/0014/23 | HASSAN MWINSHEHE MUHARAMI | M | C | C | F | C | C | C | D | C | D | C | C | 21 | II |
15 | ZS0314/0015/23 | IMRAN LAHDAD MOHAMMED | M | C | C | C | A | B | C | C | B | C | A | C | 15 | I |
16 | ZS0314/0016/23 | ISSA SALUM ISSA | M | C | C | D | C | C | C | D | C | C | C | C | 21 | II |
17 | ZS0314/0017/23 | MUNIR ZAHOR SULEIMAN | M | C | D | D | C | C | D | D | C | D | D | D | 24 | III |
18 | ZS0314/0018/23 | MZEE SULEIMAN MZEE | M | B | B | C | A | B | C | C | C | C | B | B | 14 | I |
19 | ZS0314/0019/23 | SALIM SHABANI ALI | M | C | C | C | B | C | C | D | C | C | B | C | 19 | II |
20 | ZS0314/0020/23 | SHAKIR ISHAK JABIR | M | C | C | D | C | C | C | D | C | C | B | C | 20 | II |
21 | ZS0314/0021/23 | YASSER ABDULAZIZ HAMID | M | B | B | D | B | C | C | C | B | C | A | B | 14 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 21 | 21 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 21 | 21 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 8 | 7 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 21 | 21 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 5 | 7 | 5 | 5 | 10 | 1 | 1 | 2 |
4 | 207 | DINI | 21 | 21 | 0 | 6 | 2 | 8 | 3 | 5 | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 21 | 21 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 6 | 8 | 14 | 1 | 1 | 2 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 21 | 21 | 0 | 2 | 0 | 2 | 3 | 0 | 3 | 5 | 10 | 15 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 211 | HISTORY | 21 | 21 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 4 | 10 | 2 | 7 | 9 | 0 | 0 | 0 |
8 | 213 | CIVICS | 21 | 21 | 0 | 2 | 0 | 2 | 3 | 2 | 5 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 21 | 21 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 5 | 8 | 13 | 2 | 2 | 4 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 21 | 21 | 0 | 4 | 2 | 6 | 2 | 6 | 8 | 3 | 2 | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 21 | 21 | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 7 | 7 | 14 | 1 | 1 | 2 | 0 | 0 | 0 |