BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
AL-MARFAA ISLAMIC SCHOOL - ZS0315, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, AL-MARFAA ISLAMIC SCHOOL (ZS0315) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 9 | 8 | 17 | 5 | 2 | 7 | 2 | 1 | 3 | 0 | 0 | 0 |
AL-MARFAA ISLAMIC SCHOOL (ZS0315) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0315/0001/23 | AZIDA ABDUL-WAHAB YUSSUF | F | B | A | C | A | A | C | B | C | C | C | B | B | 11 | I |
2 | ZS0315/0002/23 | FATMA AHMADI MOHAMED | F | C | B | D | B | C | D | D | C | D | D | C | D | 20 | II |
3 | ZS0315/0003/23 | HAJRA HILALI RAJAB | F | C | D | F | C | C | D | D | D | D | D | D | F | 25 | III |
4 | ZS0315/0004/23 | JUNAINATI ABDULLA RASHID | F | C | C | D | B | C | C | D | C | C | C | C | C | 20 | II |
5 | ZS0315/0005/23 | KHADIJA HASHIM YAHYA | F | C | C | F | C | D | D | D | D | D | D | D | D | 25 | III |
6 | ZS0315/0006/23 | LATIFA SHAH MWINYI | F | C | C | F | C | C | D | D | D | D | D | D | D | 24 | III |
7 | ZS0315/0007/23 | MULHAT SEIF SHAAME | F | C | C | D | B | C | C | C | C | C | C | C | C | 20 | II |
8 | ZS0315/0008/23 | MUNAIFAT MOHAMED HAJI | F | C | C | D | B | C | C | D | D | D | D | C | C | 20 | II |
9 | ZS0315/0009/23 | NAJMA BAKARI ALI | F | D | D | F | C | D | D | D | C | D | D | D | D | 26 | IV |
10 | ZS0315/0010/23 | RABIA SHADHIL SHAUR | F | C | C | D | B | C | C | C | C | C | C | C | C | 20 | II |
11 | ZS0315/0011/23 | RAYYAN JUMA KHELEF | F | C | C | C | B | C | D | D | D | C | C | D | C | 20 | II |
12 | ZS0315/0012/23 | SALHA SLEIMAN SALUM | F | C | C | F | C | C | D | D | D | D | D | D | D | 24 | III |
13 | ZS0315/0013/23 | SALHIYA MAKAME BAKARI | F | D | C | F | D | C | D | D | D | D | D | F | D | 26 | IV |
14 | ZS0315/0014/23 | SALMA HAMIS SONKORO | F | C | C | D | B | C | D | D | C | D | D | D | C | 21 | II |
15 | ZS0315/0015/23 | SULHIA ABDALLA JUMA | F | C | C | F | B | C | D | D | D | D | C | D | D | 22 | III |
16 | ZS0315/0016/23 | UMUKULTHUM HAMDANI MUHAMED | F | B | C | C | C | C | C | C | C | C | C | C | C | 20 | II |
17 | ZS0315/0017/23 | YAKFII ISSA ALAWI | F | C | C | D | C | C | D | C | C | D | C | C | D | 21 | II |
18 | ZS0315/0018/23 | ABDUL-HALIM SALUM ALI | M | D | C | C | B | D | D | D | D | D | C | D | D | 23 | III |
19 | ZS0315/0019/23 | ABDUL-SHAKUR KHAMIS ZUBEIR | M | C | C | D | B | C | D | D | D | C | D | D | C | 21 | II |
20 | ZS0315/0020/23 | ALLY MSALAM OTHMAN | M | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Absent |
21 | ZS0315/0021/23 | ASHRAF SALIM ALI | M | C | B | D | B | C | C | C | C | C | C | C | C | 19 | II |
22 | ZS0315/0022/23 | FAHMI RASHID HASSAN | M | C | C | D | C | C | C | C | C | C | D | D | C | 21 | II |
23 | ZS0315/0023/23 | ISMAIL SAID AMOUR | M | C | B | D | A | C | C | D | C | D | D | C | C | 18 | II |
24 | ZS0315/0024/23 | MUDRIK MASOUD OMAR | M | C | C | D | C | C | C | C | C | D | D | C | C | 21 | II |
25 | ZS0315/0025/23 | MUNIR HASSAN HAJI | M | C | C | D | B | C | C | C | C | C | C | C | C | 20 | II |
26 | ZS0315/0026/23 | SABRI RAMADHAN OMAR | M | C | B | C | A | B | C | C | C | C | C | C | C | 17 | I |
27 | ZS0315/0027/23 | SALUM AMOUR KHAMIS | M | C | C | F | B | C | D | D | D | D | D | D | C | 22 | III |
28 | ZS0315/0028/23 | SULEIMAN HAJI SHAAME | M | D | D | F | C | D | D | D | D | D | F | D | F | 27 | IV |
29 | ZS0315/0029/23 | YUNUS HUSSEIN CHUM | M | C | C | D | C | D | C | D | C | C | C | C | C | 21 | II |
30 | ZS0315/0030/23 | YUSSUF OTHMAN OMAR | M | C | C | D | B | B | C | C | C | C | C | C | C | 19 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 30 | 29 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 10 | 23 | 2 | 2 | 4 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 30 | 29 | 1 | 1 | 0 | 1 | 1 | 3 | 4 | 13 | 8 | 21 | 2 | 1 | 3 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 8 | 15 | 7 | 2 | 9 |
4 | 207 | DINI | 30 | 29 | 1 | 1 | 2 | 3 | 8 | 6 | 14 | 7 | 4 | 11 | 1 | 0 | 1 | 0 | 0 | 0 |
5 | 208 | ARABIC | 30 | 29 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 14 | 7 | 21 | 2 | 3 | 5 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 11 | 4 | 15 | 0 | 0 | 0 |
7 | 211 | HISTORY | 30 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 | 10 | 12 | 6 | 18 | 0 | 0 | 0 |
8 | 213 | CIVICS | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 17 | 8 | 4 | 12 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 13 | 11 | 5 | 16 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 30 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 14 | 9 | 5 | 14 | 0 | 1 | 1 |
11 | 217 | BIOLOGY | 30 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 7 | 14 | 8 | 5 | 13 | 1 | 0 | 1 |
12 | 234 | INFORMATION AND COMPUTER STUDIES | 30 | 29 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 10 | 17 | 8 | 1 | 9 | 1 | 1 | 2 |