BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
STEP-UP ACADEMY - ZS0318, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, STEP-UP ACADEMY (ZS0318) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 7 | 11 | 18 | 1 | 6 | 7 |
STEP-UP ACADEMY (ZS0318) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0318/0001/23 | AMINA SHEHA AME | F | D | C | F | C | D | D | C | D | D | D | D | F | 25 | III |
2 | ZS0318/0002/23 | ASYA HAJI KASSIM | F | D | C | F | D | D | D | D | F | F | F | F | F | 28 | IV |
3 | ZS0318/0003/23 | KULTHUM KASHI LALIKILA | F | C | C | D | D | D | D | D | D | C | D | C | C | 23 | III |
4 | ZS0318/0004/23 | LAVINIA RAMADHAN CHUM | F | D | D | F | D | F | F | F | F | D | F | F | F | 31 | IV |
5 | ZS0318/0005/23 | MARYAM ABDALLA HAMAD | F | C | F | F | D | F | F | F | F | D | F | C | F | 29 | IV |
6 | ZS0318/0006/23 | NASSRA SALUM NASSOR | F | D | D | F | D | F | F | F | F | F | F | F | F | 32 | IV |
7 | ZS0318/0007/23 | SABAHA KASSIM MZEE | F | D | F | F | F | F | F | F | F | F | F | -- | -- | 34 | O |
8 | ZS0318/0008/23 | SHEYMAA YUSSUF MWALIM | F | C | C | D | C | D | C | C | C | B | D | C | C | 20 | II |
9 | ZS0318/0009/23 | THUMAIYA RISHED ABDILLAH | F | D | D | F | D | F | F | F | F | F | F | D | F | 31 | IV |
10 | ZS0318/0010/23 | ZEYANA ALLY SAID | F | D | D | F | F | F | F | F | F | F | F | F | F | 33 | IV |
11 | ZS0318/0011/23 | ZUHURA AMOUR YUSSUF | F | F | D | F | D | F | F | F | F | F | F | F | F | 33 | IV |
12 | ZS0318/0012/23 | ABDULKARIM SULEIMAN KHAMIS | M | F | F | F | D | F | F | F | F | F | F | F | F | 34 | O |
13 | ZS0318/0013/23 | ABDULLAH MIKIDADI HASSAN | M | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
14 | ZS0318/0014/23 | ALI MRISHO ALI | M | D | D | F | D | F | F | F | F | F | F | F | F | 32 | IV |
15 | ZS0318/0015/23 | AMOUR KASSIM MOH'D | M | C | D | F | F | D | F | D | D | D | F | F | D | 27 | IV |
16 | ZS0318/0016/23 | ANU-WAR OTHMAN SEIF | M | D | D | F | D | F | F | F | F | F | F | F | F | 32 | IV |
17 | ZS0318/0017/23 | FAHAD SULEIMAN KHAMIS | M | F | D | F | C | F | F | F | F | F | F | F | F | 32 | IV |
18 | ZS0318/0018/23 | FEISAL YUSSUF MWALIM | M | F | F | F | F | F | F | F | F | F | F | F | F | 35 | O |
19 | ZS0318/0019/23 | GHULAM MASOUD NASSOR | M | F | F | F | F | F | F | F | F | F | F | D | F | 34 | O |
20 | ZS0318/0020/23 | ISSA JUMA ABDALLA | M | D | C | F | D | F | D | D | D | C | D | D | F | 26 | IV |
21 | ZS0318/0021/23 | JACKSON DENIS MAGAFU | M | F | D | F | -- | F | F | F | F | F | F | F | F | 34 | O |
22 | ZS0318/0022/23 | JACKSON JAPHET MPONZI | M | C | D | D | -- | D | D | D | D | C | D | D | D | 26 | IV |
23 | ZS0318/0023/23 | JOSHUA CHARLES KWILEMBA | M | C | C | D | -- | D | D | F | D | C | D | D | F | 25 | III |
24 | ZS0318/0024/23 | MUUMIN MOHAMMED ABDALLA | M | F | D | F | F | F | F | D | F | F | F | F | D | 32 | IV |
25 | ZS0318/0025/23 | SAID SALEH MOHAMED | M | F | F | F | F | F | F | F | F | F | F | D | F | 34 | O |
26 | ZS0318/0026/23 | SAID YUSSUF MWALIM | M | C | D | D | D | D | D | D | D | C | D | F | D | 26 | IV |
27 | ZS0318/0027/23 | SALUM ALI SAID | M | F | D | F | D | F | F | F | F | F | F | -- | -- | 33 | IV |
28 | ZS0318/0028/23 | TWAHIR ALLY ISSA | M | D | D | F | D | F | F | F | F | F | F | F | F | 32 | IV |
29 | ZS0318/0029/23 | WALID KASSU ABDULKARIM | M | C | F | F | F | D | F | F | D | D | D | -- | -- | 29 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 7 | 4 | 11 | 1 | 9 | 10 |
2 | 202 | KISWAHILI | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 5 | 10 | 15 | 2 | 6 | 8 |
3 | 204 | MATHEMATICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 15 | 24 |
4 | 207 | DINI | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 7 | 14 | 2 | 7 | 9 |
5 | 209 | GEOGRAPHY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 7 | 13 | 20 |
6 | 211 | HISTORY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 4 | 7 | 7 | 14 | 21 |
7 | 213 | CIVICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 5 | 7 | 7 | 13 | 20 |
8 | 215 | PHYSICS | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | 8 | 8 | 12 | 20 |
9 | 216 | CHEMISTRY | 29 | 29 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 5 | 3 | 2 | 5 | 6 | 12 | 18 |
10 | 217 | BIOLOGY | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 8 | 8 | 13 | 21 |
11 | 219 | BOOK-KEEPING | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 5 | 7 | 5 | 11 | 16 |
12 | 220 | COMMERCE | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 4 | 8 | 12 | 20 |