BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
ISTIQAMA MKOANI - ZS0321, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, ISTIQAMA MKOANI (ZS0321) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
5 | 2 | 7 | 8 | 5 | 13 | 5 | 10 | 15 | 0 | 3 | 3 | 0 | 0 | 0 |
ISTIQAMA MKOANI (ZS0321) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0321/0001/23 | AISHA KHAMIS IBRAHIM | F | A | A | D | A | B | C | C | B | B | B | B | C | 11 | I |
2 | ZS0321/0002/23 | AISHA MOHAMEDI HEMEDI | F | A | A | D | A | C | C | C | C | C | B | C | C | 14 | I |
3 | ZS0321/0003/23 | AISHA SALIM JUMA | F | C | C | D | B | C | C | D | D | C | C | C | D | 20 | II |
4 | ZS0321/0004/23 | ARAFA KHAMIS IBRAHIM | F | C | B | F | B | C | D | D | D | D | C | D | D | 21 | II |
5 | ZS0321/0005/23 | ASILA ABDALLA RASHID | F | C | B | F | B | C | D | D | D | C | C | D | C | 19 | II |
6 | ZS0321/0006/23 | AZIZA HAKIMU HASSAN | F | C | B | F | B | C | D | D | D | D | D | C | D | 21 | II |
7 | ZS0321/0007/23 | HAJRA OMAR MOHAMMED | F | B | A | D | A | B | C | D | C | C | B | B | C | 13 | I |
8 | ZS0321/0008/23 | HIDAYA RASHID FADHIL | F | B | A | C | A | C | C | D | D | C | B | C | C | 15 | I |
9 | ZS0321/0009/23 | LAILAT HASSAN MUSSA | F | B | C | D | B | C | C | D | D | C | C | C | D | 19 | II |
10 | ZS0321/0010/23 | MASIKA OMAR JUMA | F | C | C | F | C | D | D | D | D | D | C | D | D | 24 | III |
11 | ZS0321/0011/23 | NABAWIYA AMMAR SALEH | F | C | B | F | B | C | D | D | D | D | D | D | D | 22 | III |
12 | ZS0321/0012/23 | RAHMA SALUM WAHDIDIN | F | C | B | F | B | C | C | D | D | C | C | D | D | 19 | II |
13 | ZS0321/0013/23 | SAADA BAKAR SEIF | F | D | B | F | B | D | D | D | D | D | D | D | D | 24 | III |
14 | ZS0321/0014/23 | SAFIA SALEH NASSOR | F | D | C | F | B | C | D | D | D | D | D | D | D | 24 | III |
15 | ZS0321/0015/23 | UMMUL-AIMAN OTHMAN ALI | F | C | B | F | B | C | C | D | D | C | B | C | C | 18 | II |
16 | ZS0321/0016/23 | ZAHRA SAID JUMA | F | C | B | F | B | C | C | D | C | C | C | C | D | 19 | II |
17 | ZS0321/0017/23 | ZEYANA KHAMIS SALEH | F | C | C | F | C | D | D | D | D | D | D | D | D | 25 | III |
18 | ZS0321/0018/23 | ZULEKHA SAID ZUBER | F | B | A | F | A | C | C | C | D | C | C | C | D | 16 | I |
19 | ZS0321/0019/23 | ABDALLA HAJI IBRAHIM | M | D | C | F | C | D | D | F | D | D | D | D | D | 26 | IV |
20 | ZS0321/0020/23 | ABDULLA MOHAMMED SALUM | M | D | C | F | C | D | D | D | D | D | D | D | F | 26 | IV |
21 | ZS0321/0021/23 | ABDULRAHMAN MOHAMED SAID | M | C | B | F | B | C | C | C | C | C | B | C | C | 18 | II |
22 | ZS0321/0022/23 | ABUBAKAR ALI JUMA | M | D | C | F | C | C | F | D | D | C | D | D | F | 24 | III |
23 | ZS0321/0023/23 | ARKAM ISSA OMAR | M | C | C | F | C | C | D | D | D | C | D | D | D | 23 | III |
24 | ZS0321/0024/23 | FAHAD AMOUR RASHID | M | C | B | D | B | C | C | D | C | B | B | C | C | 17 | I |
25 | ZS0321/0025/23 | ILIYASA MGWALI MOHAMMED | M | D | C | F | C | D | D | F | D | D | D | D | F | 26 | IV |
26 | ZS0321/0026/23 | IS-HAKA MATI HAJI | M | C | B | F | B | D | D | D | D | C | D | D | D | 22 | III |
27 | ZS0321/0027/23 | IS-HAKA OTHMAN ALI | M | D | B | D | B | C | D | D | D | C | C | D | D | 21 | II |
28 | ZS0321/0028/23 | MUDRIK MOHAMMED SALIM | M | C | C | F | C | C | D | D | D | D | D | D | D | 24 | III |
29 | ZS0321/0029/23 | MUHAMMAD IDRISA SALIM | M | C | B | F | B | C | D | D | D | C | C | C | D | 19 | II |
30 | ZS0321/0030/23 | NASIR HAMID JUMA | M | C | C | F | C | C | D | D | D | D | D | D | D | 24 | III |
31 | ZS0321/0031/23 | SABRI KHEIR MAKAME | M | C | C | F | B | C | D | D | D | C | C | D | D | 21 | II |
32 | ZS0321/0032/23 | SAID ABDALLA SAID | M | C | B | F | B | D | D | D | D | C | C | C | D | 20 | II |
33 | ZS0321/0033/23 | SALIM ALI SULEIMAN | M | D | C | F | C | C | F | D | D | D | D | D | F | 25 | III |
34 | ZS0321/0034/23 | SALUM KASSIM SEIF | M | D | C | F | C | C | F | D | D | C | D | D | D | 24 | III |
35 | ZS0321/0035/23 | SALUM MOHAMED SALUM | M | C | C | F | B | C | D | D | D | C | D | D | D | 22 | III |
36 | ZS0321/0036/23 | SALUM SALEH OMAR | M | B | B | F | B | C | D | C | D | C | B | B | D | 16 | I |
37 | ZS0321/0037/23 | YUNUS MASOUD KHAMIS | M | C | B | F | B | D | D | D | D | C | D | D | D | 22 | III |
38 | ZS0321/0038/23 | YUNUS NASSOR HAROUB | M | D | C | F | C | C | F | D | D | D | D | D | D | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 38 | 38 | 0 | 2 | 0 | 2 | 4 | 1 | 5 | 10 | 11 | 21 | 2 | 8 | 10 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 38 | 38 | 0 | 5 | 0 | 5 | 8 | 8 | 16 | 5 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 2 | 7 | 12 | 18 | 30 |
4 | 207 | DINI | 38 | 38 | 0 | 5 | 0 | 5 | 11 | 10 | 21 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 38 | 38 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 13 | 14 | 27 | 3 | 6 | 9 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 12 | 8 | 14 | 22 | 0 | 4 | 4 |
7 | 211 | HISTORY | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 15 | 16 | 31 | 0 | 2 | 2 |
8 | 213 | CIVICS | 38 | 38 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 14 | 18 | 32 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 38 | 38 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 12 | 22 | 7 | 7 | 14 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 38 | 38 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 8 | 4 | 12 | 5 | 13 | 18 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 38 | 38 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 8 | 4 | 12 | 8 | 15 | 23 | 0 | 0 | 0 |
12 | 234 | INFORMATION AND COMPUTER STUDIES | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 8 | 12 | 14 | 26 | 0 | 4 | 4 |