BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
AL-ISWLAAH - ZS0322, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, AL-ISWLAAH (ZS0322) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 4 | 2 | 9 | 11 | 0 | 1 | 1 |
AL-ISWLAAH (ZS0322) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0322/0001/23 | AISHA ALI SALEH | F | C | C | F | B | B | D | D | D | D | D | D | 22 | III |
2 | ZS0322/0002/23 | AISHA SALEH MASOUD | F | C | C | F | A | A | D | D | C | F | D | D | 19 | II |
3 | ZS0322/0003/23 | ASMAHAN JUMA MSHENGA | F | D | D | F | C | C | F | F | D | F | F | F | 28 | IV |
4 | ZS0322/0004/23 | FAIDHA ABDALLA SAID | F | D | D | F | C | B | D | F | D | F | D | F | 25 | III |
5 | ZS0322/0005/23 | GHANIMA MAULID HAROUB | F | C | B | F | C | B | D | D | D | F | D | D | 22 | III |
6 | ZS0322/0006/23 | HUWAILAT OMAR AWESI | F | C | C | F | B | B | D | D | C | F | D | D | 21 | II |
7 | ZS0322/0007/23 | NAITHAR AMIRAL KHAMIS | F | D | D | F | D | C | D | F | D | F | F | F | 28 | IV |
8 | ZS0322/0008/23 | ABDUL-LATIF YUSSUF HAMZA | M | D | C | F | B | B | D | D | D | F | F | F | 23 | III |
9 | ZS0322/0009/23 | ANSWAR SALEH MOHAMMED | M | F | F | F | D | D | F | F | F | F | F | F | 33 | IV |
10 | ZS0322/0010/23 | AYOUB KHAMIS HAJI | M | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
11 | ZS0322/0011/23 | HUDHAIFA MOH'D NASSIB | M | F | F | F | C | C | F | F | F | F | F | F | 31 | IV |
12 | ZS0322/0012/23 | HUSSEIN MOHAMMED HASSAN | M | D | C | F | C | C | D | F | F | F | F | F | 27 | IV |
13 | ZS0322/0013/23 | MASSUD NASSOR ALY | M | F | D | F | C | C | D | F | D | F | D | F | 27 | IV |
14 | ZS0322/0014/23 | RASHID OMARI KOMBO | M | F | F | F | C | D | F | F | D | F | F | F | 31 | IV |
15 | ZS0322/0015/23 | RIDHIWANI SULEIMAN KOMBO | M | F | F | F | D | F | F | F | F | F | F | F | 34 | O |
16 | ZS0322/0016/23 | SAID ABDALLA KASSIM | M | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
17 | ZS0322/0017/23 | SULEIMAN ISSA NASSOR | M | D | C | F | C | C | D | F | F | F | F | F | 27 | IV |
18 | ZS0322/0018/23 | SULEIMAN OMAR JUMA | M | F | D | F | C | D | F | F | F | F | F | F | 31 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 3 | 6 | 0 | 8 | 8 |
2 | 202 | KISWAHILI | 18 | 18 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 3 | 6 | 3 | 4 | 7 | 0 | 4 | 4 |
3 | 204 | MATHEMATICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 18 |
4 | 207 | DINI | 18 | 18 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 3 | 8 | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
5 | 208 | ARABIC | 18 | 18 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 2 | 4 | 6 | 0 | 5 | 5 | 0 | 1 | 1 |
6 | 209 | GEOGRAPHY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 10 | 1 | 7 | 8 |
7 | 211 | HISTORY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 3 | 10 | 13 |
8 | 213 | CIVICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 3 | 8 | 0 | 8 | 8 |
9 | 215 | PHYSICS | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 17 |
10 | 216 | CHEMISTRY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 2 | 10 | 12 |
11 | 217 | BIOLOGY | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 3 | 11 | 14 |