BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
LEERA SCHOOL - ZS0337, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, LEERA SCHOOL (ZS0337) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
14 | 6 | 20 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LEERA SCHOOL (ZS0337) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | ICT | Points | Division |
---|
|
1 | ZS0337/0001/23 | AISHA AMIN MOHAMED | F | A | A | C | B | -- | B | -- | B | B | B | B | -- | -- | B | 12 | I |
2 | ZS0337/0002/23 | ALYAA MOHAMMED ISSA | F | A | A | B | A | -- | A | -- | A | A | A | A | -- | -- | -- | 7 | I |
3 | ZS0337/0003/23 | DHULKHAIFAT MOHAMMED AZIZ | F | A | A | B | A | -- | A | A | B | A | A | A | -- | -- | -- | 7 | I |
4 | ZS0337/0004/23 | FARIDA ALLY ABDALLAH | F | A | A | A | A | -- | A | -- | A | A | A | A | -- | -- | -- | 7 | I |
5 | ZS0337/0005/23 | FAUKIA BREKI KARAMA | F | B | B | A | A | -- | A | -- | A | A | A | A | -- | -- | A | 7 | I |
6 | ZS0337/0006/23 | HUMAIRA IMTIAZ ZULFIKAR | F | B | B | D | A | -- | B | -- | A | C | A | C | -- | -- | -- | 12 | I |
7 | ZS0337/0007/23 | HUMAYRAH ALI MABROUK | F | A | C | C | B | -- | A | -- | B | B | A | B | -- | -- | C | 11 | I |
8 | ZS0337/0008/23 | MARIAM MUNAWAR MUSSA | F | B | C | D | B | -- | C | -- | B | C | C | C | -- | -- | B | 17 | I |
9 | ZS0337/0009/23 | SAMRA SEIF HAMOUD | F | A | A | B | A | -- | A | -- | B | A | A | A | -- | -- | A | 7 | I |
10 | ZS0337/0010/23 | SARAH MUHAMMAD FAHAD | F | B | D | C | -- | C | C | B | B | -- | -- | B | -- | -- | B | 16 | I |
11 | ZS0337/0011/23 | SELWA AMOUR KASSIM | F | A | A | C | A | -- | A | -- | A | A | A | A | -- | -- | A | 7 | I |
12 | ZS0337/0012/23 | SHYMAA ALI SULEIMAN | F | B | B | C | A | -- | B | -- | A | B | A | A | -- | -- | A | 9 | I |
13 | ZS0337/0013/23 | SUHAYLA KARAMA SALEH | F | B | C | B | A | -- | A | -- | A | A | A | A | -- | -- | B | 8 | I |
14 | ZS0337/0014/23 | ZAHWA MOHAMMED KHARUSI | F | C | B | D | A | -- | C | -- | B | B | C | A | -- | -- | -- | 14 | I |
15 | ZS0337/0015/23 | ABBASS OMAR SHEHA | M | B | C | C | -- | -- | C | C | B | -- | -- | B | C | C | B | 17 | I |
16 | ZS0337/0016/23 | ABDALLA SAID AMOUR | M | B | D | F | B | -- | C | D | C | -- | -- | B | D | F | -- | 20 | II |
17 | ZS0337/0017/23 | ALI SAID AMOUR | M | C | C | D | B | -- | C | D | C | -- | -- | B | D | D | -- | 20 | II |
18 | ZS0337/0018/23 | FAHAD KHALID KOMBO | M | C | C | D | B | -- | C | -- | B | C | C | B | -- | -- | C | 18 | II |
19 | ZS0337/0019/23 | HAMOUD NASSOR SULEIMAN | M | A | A | B | A | -- | B | -- | B | A | B | A | -- | -- | A | 8 | I |
20 | ZS0337/0020/23 | MOHAMMED ARIF ISSA | M | C | F | F | C | -- | D | -- | D | D | A | B | -- | -- | -- | 21 | II |
21 | ZS0337/0021/23 | MOHAMMED MAHMUD MOHAMED | M | C | C | D | A | -- | B | -- | C | C | D | B | -- | -- | B | 16 | I |
22 | ZS0337/0022/23 | NASSOR HAFIDH MWINYI | M | B | B | B | A | A | A | -- | A | B | B | A | -- | -- | -- | 9 | I |
23 | ZS0337/0023/23 | TALAL SALIM MOHAMMED | M | A | B | C | A | -- | B | C | C | -- | -- | A | D | C | -- | 13 | I |
24 | ZS0337/0024/23 | UDHAV YOGESH LODHARI | M | B | C | D | -- | -- | C | -- | C | C | B | B | -- | -- | B | 17 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 24 | 24 | 0 | 7 | 2 | 9 | 6 | 4 | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 24 | 24 | 0 | 6 | 1 | 7 | 4 | 2 | 6 | 3 | 5 | 8 | 1 | 1 | 2 | 0 | 1 | 1 |
3 | 204 | MATHEMATICS | 24 | 24 | 0 | 2 | 0 | 2 | 4 | 2 | 6 | 5 | 2 | 7 | 3 | 4 | 7 | 0 | 2 | 2 |
4 | 207 | DINI | 21 | 21 | 0 | 10 | 4 | 14 | 3 | 3 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 208 | ARABIC | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 24 | 24 | 0 | 8 | 1 | 9 | 3 | 3 | 6 | 3 | 5 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
7 | 211 | HISTORY | 6 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 |
8 | 213 | CIVICS | 24 | 24 | 0 | 7 | 1 | 8 | 7 | 3 | 10 | 0 | 5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 19 | 19 | 0 | 7 | 1 | 8 | 4 | 1 | 5 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 19 | 19 | 0 | 10 | 1 | 11 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 24 | 24 | 0 | 9 | 3 | 12 | 3 | 7 | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 219 | BOOK-KEEPING | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 |
13 | 220 | COMMERCE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 |
14 | 234 | INFORMATION AND COMPUTER STUDIES | 14 | 14 | 0 | 4 | 1 | 5 | 4 | 3 | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |