BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
SKY VIEW SECONDARY SCHOOL - ZS0347, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, SKY VIEW SECONDARY SCHOOL (ZS0347) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 2 | 4 | 6 | 5 | 11 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
SKY VIEW SECONDARY SCHOOL (ZS0347) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0347/0001/23 | AHLAM ABRAHMAN MIRAJI | F | C | C | F | C | C | C | C | C | C | C | C | 21 | II |
2 | ZS0347/0002/23 | AISHA HASSAN HASSAN | F | C | C | F | C | C | D | C | C | C | C | C | 21 | II |
3 | ZS0347/0003/23 | ASIA ALI MUSSA | F | C | B | D | B | C | C | C | B | C | B | B | 16 | I |
4 | ZS0347/0004/23 | FATMA MOHAMED MASOUD | F | B | C | F | C | C | D | C | C | C | C | C | 20 | II |
5 | ZS0347/0005/23 | HAWA OTHMAN HASSAN | F | C | C | F | C | C | D | D | D | C | C | C | 21 | II |
6 | ZS0347/0006/23 | IRENE AMON EMMANUEL | F | C | C | F | D | D | D | D | C | C | D | C | 23 | III |
7 | ZS0347/0007/23 | MWANAID HAJI MWALIM | F | C | C | F | B | C | D | C | C | C | C | C | 20 | II |
8 | ZS0347/0008/23 | RUMAISWAA IDDI MASOUD | F | D | D | F | C | C | D | D | C | D | D | D | 25 | III |
9 | ZS0347/0009/23 | SAADA JUMA ABDALLA | F | C | C | F | C | C | D | D | D | D | D | D | 24 | III |
10 | ZS0347/0010/23 | SAIDA AME ALI | F | C | C | F | C | D | C | D | C | C | D | D | 22 | III |
11 | ZS0347/0011/23 | SAUMU RAMADHAN MWAZINI | F | B | B | D | C | C | C | C | B | C | B | C | 17 | I |
12 | ZS0347/0012/23 | ZUWENA YUSSUF ABUBAKAR | F | C | C | F | C | C | D | D | C | C | C | C | 21 | II |
13 | ZS0347/0013/23 | ABDUL-WALID HAJI HAMIL | M | B | C | D | C | C | C | C | B | B | C | C | 18 | II |
14 | ZS0347/0014/23 | AL-HAJI MBARAKA IDDI | M | C | C | D | C | D | C | D | D | C | C | D | 22 | III |
15 | ZS0347/0015/23 | DHANUN ABDALLA SALEH | M | C | C | F | D | D | D | D | D | C | D | D | 25 | III |
16 | ZS0347/0016/23 | HASHIM SAID HASHIM | M | C | C | F | C | D | C | C | C | C | C | C | 21 | II |
17 | ZS0347/0017/23 | HASSAN RAMADHAN AMEIR | M | C | B | C | B | B | C | C | B | C | C | C | 17 | I |
18 | ZS0347/0018/23 | IBRAHIM OMAR KHAMIS | M | A | A | C | B | C | C | C | A | B | B | B | 11 | I |
19 | ZS0347/0019/23 | ISMAIL ALI HASSAN | M | C | C | D | C | D | D | D | C | C | C | C | 21 | II |
20 | ZS0347/0020/23 | KASSIM SALUM ALI | M | C | C | D | D | D | D | D | C | C | D | C | 23 | III |
21 | ZS0347/0021/23 | NAWAF HAMED SULUM | M | C | C | D | C | D | C | D | C | C | D | C | 21 | II |
22 | ZS0347/0022/23 | SALUM HASSAN BADRU | M | C | C | D | C | D | C | C | C | C | C | C | 21 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 22 | 22 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 22 | 22 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 9 | 8 | 17 | 1 | 0 | 1 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 8 | 10 | 2 | 12 |
4 | 207 | DINI | 22 | 22 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 9 | 6 | 15 | 1 | 2 | 3 | 0 | 0 | 0 |
5 | 208 | ARABIC | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 2 | 12 | 2 | 7 | 9 | 0 | 0 | 0 |
6 | 209 | GEOGRAPHY | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 8 | 3 | 11 | 0 | 0 | 0 |
7 | 211 | HISTORY | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 11 | 6 | 5 | 11 | 0 | 0 | 0 |
8 | 213 | CIVICS | 22 | 22 | 0 | 0 | 1 | 1 | 2 | 2 | 4 | 8 | 5 | 13 | 2 | 2 | 4 | 0 | 0 | 0 |
9 | 215 | PHYSICS | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 8 | 18 | 2 | 0 | 2 | 0 | 0 | 0 |
10 | 216 | CHEMISTRY | 22 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 6 | 12 | 4 | 3 | 7 | 0 | 0 | 0 |
11 | 217 | BIOLOGY | 22 | 22 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 7 | 15 | 3 | 2 | 5 | 0 | 0 | 0 |