BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
HUSSEIN ACADEMY - ZS0348, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, HUSSEIN ACADEMY (ZS0348) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 2 | 4 | 3 | 3 | 6 | 9 | 6 | 15 | 0 | 0 | 0 |
HUSSEIN ACADEMY (ZS0348) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0348/0001/23 | AJ-LLAH SULEIMAN NASSOR | F | D | C | F | D | D | D | D | F | F | D | D | F | D | 27 | IV |
2 | ZS0348/0002/23 | ASIA AMEIR KHEIR | F | D | C | F | C | D | D | F | D | F | F | F | -- | -- | 27 | IV |
3 | ZS0348/0003/23 | FATMA MWINYIMVUA ABDI | F | C | A | F | B | C | C | C | C | C | C | C | D | C | 18 | II |
4 | ZS0348/0004/23 | HAJRA FAHMI KHALIFA | F | D | C | D | C | C | D | D | D | D | C | D | F | D | 24 | III |
5 | ZS0348/0005/23 | HANNAN FAHMI KHALIFA | F | D | C | F | C | C | D | F | D | D | C | D | D | D | 24 | III |
6 | ZS0348/0006/23 | HAYTHAM OTHMAN IBRAHIM | F | D | C | F | C | D | D | D | D | D | D | D | F | D | 26 | IV |
7 | ZS0348/0007/23 | JOKHA SAID ALI | F | D | C | F | C | F | D | F | F | F | F | F | F | F | 29 | IV |
8 | ZS0348/0008/23 | KAZIJA USSI KHATIB | F | F | D | F | D | F | F | F | F | F | F | F | F | F | 33 | IV |
9 | ZS0348/0009/23 | NASRA MOHAMED OMAR | F | C | C | D | C | C | C | C | C | C | C | C | D | C | 21 | II |
10 | ZS0348/0010/23 | NASSRIYA SLEYOUM RASHID | F | D | C | F | C | D | F | D | D | F | F | D | F | F | 26 | IV |
11 | ZS0348/0011/23 | RUKAIYA RAMADHAN KHAMIS | F | F | C | F | C | D | D | F | D | F | F | F | F | D | 27 | IV |
12 | ZS0348/0012/23 | RUMAITHA SALUM SULEIMAN | F | D | B | F | C | C | D | D | D | F | D | D | D | F | 24 | III |
13 | ZS0348/0013/23 | SADA KHAMIS FARAJI | F | D | C | F | C | D | D | D | F | F | D | F | F | D | 26 | IV |
14 | ZS0348/0014/23 | SAUMU AHMAD JOHN | F | F | D | F | D | -- | F | F | F | F | F | F | F | F | 33 | IV |
15 | ZS0348/0015/23 | ABUBAKAR HASSAN SULEIMAN | M | C | C | F | C | C | D | D | D | D | C | D | F | D | 23 | III |
16 | ZS0348/0016/23 | FEISAL FADHIL OMAR | M | C | C | F | C | D | D | D | D | D | D | D | F | D | 25 | III |
17 | ZS0348/0017/23 | HAJI MTUMWA MANZI | M | F | D | F | D | D | D | F | F | F | F | F | F | F | 31 | IV |
18 | ZS0348/0018/23 | HASSAN SULEIMAN SHIJA | M | D | C | F | D | D | C | D | D | D | D | D | F | F | 26 | IV |
19 | ZS0348/0019/23 | ISMAIL KHATIB OTHMAN | M | F | D | F | D | F | F | F | F | F | F | F | -- | -- | 33 | IV |
20 | ZS0348/0020/23 | MUK-RIM SULEIMAN ABDALLA | M | C | C | F | B | C | D | D | D | D | C | C | D | D | 21 | II |
21 | ZS0348/0021/23 | MUKH-TAR SAID MOH'D | M | D | C | F | C | D | D | D | D | D | D | D | F | D | 26 | IV |
22 | ZS0348/0022/23 | MUSLIH SAID JUMA | M | F | C | F | D | F | F | D | F | F | F | F | D | F | 30 | IV |
23 | ZS0348/0023/23 | MUSSA ABDI UZIA | M | D | C | F | C | D | D | D | F | F | D | D | F | F | 26 | IV |
24 | ZS0348/0024/23 | MUSSA OMAR KHAMIS | M | C | B | F | C | C | C | D | C | D | C | D | D | F | 20 | II |
25 | ZS0348/0025/23 | NURDIN SULEIMAN ABDALLA | M | C | C | D | C | D | C | D | D | D | C | C | F | F | 22 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 7 | 9 | 3 | 12 | 3 | 3 | 6 |
2 | 202 | KISWAHILI | 25 | 25 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 10 | 8 | 18 | 2 | 2 | 4 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 12 | 10 | 22 |
4 | 207 | DINI | 25 | 25 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 10 | 6 | 16 | 3 | 4 | 7 | 0 | 0 | 0 |
5 | 208 | ARABIC | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 6 | 6 | 12 | 2 | 2 | 4 |
6 | 209 | GEOGRAPHY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 9 | 6 | 15 | 3 | 2 | 5 |
7 | 211 | HISTORY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 9 | 15 | 6 | 2 | 8 |
8 | 213 | CIVICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 7 | 6 | 13 | 5 | 4 | 9 |
9 | 215 | PHYSICS | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 7 | 10 | 9 | 4 | 13 |
10 | 216 | CHEMISTRY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 4 | 4 | 8 | 6 | 3 | 9 |
11 | 217 | BIOLOGY | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 6 | 12 | 6 | 3 | 9 |
12 | 219 | BOOK-KEEPING | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 9 | 7 | 16 |
13 | 220 | COMMERCE | 23 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 4 | 10 | 5 | 6 | 11 |