BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
UTAANI 'B' - ZS0365, DISTRICT: WETE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, UTAANI 'B' (ZS0365) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
49 | 0 | 49 | 67 | 0 | 67 | 12 | 0 | 12 | 2 | 0 | 2 | 0 | 0 | 0 |
UTAANI 'B' (ZS0365) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0365/0001/23 | AHLAM HASSAN HAMAD | F | C | B | D | A | C | C | B | A | C | -- | -- | 15 | I |
2 | ZS0365/0002/23 | AISHA ABDI ALI | F | D | C | F | D | D | D | D | C | D | -- | -- | 26 | IV |
3 | ZS0365/0003/23 | AISHA MOH'D RAMADHAN | F | C | C | F | C | C | C | C | C | D | -- | -- | 21 | II |
4 | ZS0365/0004/23 | AISHA MOHAMMED OMAR | F | C | B | C | A | C | C | B | B | C | -- | -- | 16 | I |
5 | ZS0365/0005/23 | AMINA ALI HASSAN | F | C | C | C | B | C | B | B | B | C | -- | -- | 17 | I |
6 | ZS0365/0006/23 | AMINA BAKAR ABDALLA | F | C | B | C | B | C | C | -- | -- | C | B | C | 18 | II |
7 | ZS0365/0007/23 | AMINA FAKI MWAZINI | F | C | B | C | A | C | C | C | B | C | -- | -- | 17 | I |
8 | ZS0365/0008/23 | AMINA IMAN MOHAMMED | F | C | B | D | B | D | C | C | C | C | -- | -- | 19 | II |
9 | ZS0365/0009/23 | AMINA MALIK OMAR | F | C | B | D | B | C | C | C | B | C | -- | -- | 18 | II |
10 | ZS0365/0010/23 | AMINA MBWANA SHENGO | F | D | C | D | C | D | D | -- | -- | F | C | D | 25 | III |
11 | ZS0365/0011/23 | AMINA OTHMAN OMAR | F | D | C | D | C | D | D | -- | -- | D | C | D | 25 | III |
12 | ZS0365/0012/23 | ARAFA HEMED ABDALLA | F | B | B | C | A | C | C | C | A | C | -- | -- | 15 | I |
13 | ZS0365/0013/23 | ARAFA KHAMIS JUMA | F | B | A | C | B | B | B | B | A | B | -- | -- | 12 | I |
14 | ZS0365/0014/23 | ASHA ALI KHAMIS | F | C | B | D | C | C | C | D | C | D | -- | -- | 21 | II |
15 | ZS0365/0015/23 | ASHA HAMAD JUMA | F | C | A | D | B | C | C | -- | -- | C | C | C | 18 | II |
16 | ZS0365/0016/23 | ASHA SEIF SALIM | F | C | B | D | B | C | C | C | A | C | -- | -- | 17 | I |
17 | ZS0365/0017/23 | ASHA YOUSUF ALLY | F | C | C | D | C | C | C | C | C | C | -- | -- | 21 | II |
18 | ZS0365/0018/23 | ASHKURA MOHAMMED ABDALLA | F | C | B | D | B | C | C | -- | -- | C | C | C | 19 | II |
19 | ZS0365/0019/23 | ASIYA ALLY HASSAN | F | C | C | C | C | C | C | C | C | C | -- | -- | 21 | II |
20 | ZS0365/0020/23 | ASMA SAID ALI | F | C | C | F | A | C | C | -- | -- | C | C | D | 19 | II |
21 | ZS0365/0021/23 | AWATIF JUMA MKUBWA | F | C | B | D | C | C | C | C | B | C | -- | -- | 19 | II |
22 | ZS0365/0022/23 | AWATIF MOH'D AHMED | F | C | B | C | A | B | B | A | A | B | -- | -- | 11 | I |
23 | ZS0365/0023/23 | BADRIA ABDALLA SHAIB | F | C | A | D | C | C | C | C | C | C | -- | -- | 19 | II |
24 | ZS0365/0024/23 | BARKEY SULEIMAN OMAR | F | C | C | F | B | C | C | -- | -- | C | C | C | 20 | II |
25 | ZS0365/0025/23 | CHEMA SHAAME ALI | F | D | B | F | A | C | C | C | C | D | -- | -- | 19 | II |
26 | ZS0365/0026/23 | FARHAT MBAROUK RAJAB | F | D | C | F | B | D | D | C | C | D | -- | -- | 23 | III |
27 | ZS0365/0027/23 | FAT-HIYA ALI SAID | F | C | C | D | B | C | C | C | B | C | -- | -- | 19 | II |
28 | ZS0365/0028/23 | FATMA ALI SALUM | F | C | B | F | C | C | C | -- | -- | D | C | D | 21 | II |
29 | ZS0365/0029/23 | FATMA ISSA ALI | F | C | C | F | C | C | C | C | C | C | -- | -- | 21 | II |
30 | ZS0365/0030/23 | FATMA ISSA SULTAN | F | C | C | C | C | D | D | C | C | C | -- | -- | 21 | II |
31 | ZS0365/0031/23 | FATMA JUMA ABDALLA | F | C | B | D | B | C | C | C | A | C | -- | -- | 17 | I |
32 | ZS0365/0032/23 | FATMA KHAMIS MOH'D | F | C | B | D | C | C | C | B | A | C | -- | -- | 17 | I |
33 | ZS0365/0033/23 | FATMA KOMBO FAKI | F | C | B | F | B | C | C | -- | -- | C | D | C | 19 | II |
34 | ZS0365/0034/23 | FATMA SALIM SIYAH | F | C | B | D | C | C | C | C | B | D | -- | -- | 19 | II |
35 | ZS0365/0035/23 | FATMA SALUM MBAROUK | F | C | B | D | B | C | C | C | C | C | -- | -- | 19 | II |
36 | ZS0365/0036/23 | FATUMA KOMBO HAMAD | F | C | B | D | B | C | B | -- | -- | C | B | C | 17 | I |
37 | ZS0365/0037/23 | HADIA ALI HAMAD | F | C | B | D | B | B | B | C | B | B | -- | -- | 15 | I |
38 | ZS0365/0038/23 | HAITHAM MUHAMAD SAID | F | C | B | D | B | C | C | C | C | C | -- | -- | 19 | II |
39 | ZS0365/0039/23 | HAJRA JUMA HAJI | F | D | C | D | B | C | C | C | C | C | -- | -- | 20 | II |
40 | ZS0365/0040/23 | HAJRA JUMA RAJAB | F | C | A | C | A | C | B | B | A | B | -- | -- | 12 | I |
41 | ZS0365/0041/23 | HALIMA HAMAD HAJI | F | C | B | D | B | D | C | C | C | D | -- | -- | 20 | II |
42 | ZS0365/0042/23 | HALIMA ZAHOR ALI | F | C | B | F | C | D | D | C | C | D | -- | -- | 22 | III |
43 | ZS0365/0043/23 | HIDAYA ISSA ALI | F | C | A | D | B | C | C | C | C | D | -- | -- | 18 | II |
44 | ZS0365/0044/23 | HIDAYA KHAMIS ALI | F | C | B | D | B | C | B | -- | -- | C | B | C | 17 | I |
45 | ZS0365/0045/23 | HIJRA ALI JUMA | F | C | A | F | C | C | C | -- | -- | D | D | C | 20 | II |
46 | ZS0365/0046/23 | HUSNA ZAHOR ABDALLA | F | C | B | C | C | C | C | B | A | C | -- | -- | 17 | I |
47 | ZS0365/0047/23 | IL-HAM SAID ALI | F | C | B | C | C | C | C | A | A | C | -- | -- | 16 | I |
48 | ZS0365/0048/23 | JAMILA SALIM HAJI | F | B | B | D | B | C | C | C | B | C | -- | -- | 17 | I |
49 | ZS0365/0049/23 | JOKHA KHALAF SEIF | F | C | C | D | C | C | C | C | C | C | -- | -- | 21 | II |
50 | ZS0365/0050/23 | KAIJE JUMA ALI | F | C | B | D | B | C | C | C | B | C | -- | -- | 18 | II |
51 | ZS0365/0051/23 | KAUTHAR KOMBO MAULID | F | C | B | D | C | C | C | C | C | C | -- | -- | 20 | II |
52 | ZS0365/0052/23 | KAUTHAR SALUM OTHMAN | F | C | B | D | C | C | C | C | B | C | -- | -- | 19 | II |
53 | ZS0365/0053/23 | KHADIJA ALI OMAR | F | C | A | C | B | B | C | B | A | C | -- | -- | 14 | I |
54 | ZS0365/0054/23 | KHADIJA HAMAD MWALIMU | F | C | A | F | B | D | C | -- | -- | C | C | C | 18 | II |
55 | ZS0365/0055/23 | KHADIJA KHALFAN JUMA | F | C | C | F | C | C | C | C | C | D | -- | -- | 21 | II |
56 | ZS0365/0056/23 | KHADIJA SAID MBAROUK | F | C | A | C | A | C | C | -- | -- | C | B | C | 16 | I |
57 | ZS0365/0057/23 | KHADIJA SAIDI HAMAD | F | C | B | C | A | C | C | B | B | C | -- | -- | 16 | I |
58 | ZS0365/0058/23 | KHAULA KHAMIS SHAAME | F | B | A | C | B | C | C | -- | -- | B | B | C | 15 | I |
59 | ZS0365/0059/23 | KHULAIFAT ISSA NASSOR | F | C | A | D | B | C | C | B | B | B | -- | -- | 15 | I |
60 | ZS0365/0060/23 | KULTHUM KHAMIS HAMAD | F | D | C | F | C | D | C | -- | -- | C | B | D | 22 | III |
61 | ZS0365/0061/23 | LATIFA AHMAD OMAR | F | C | B | C | B | C | C | -- | -- | C | A | C | 17 | I |
62 | ZS0365/0062/23 | LUTFIA OMAR SHEHA | F | C | C | D | C | C | C | C | C | C | -- | -- | 21 | II |
63 | ZS0365/0063/23 | MAFUNDA HAMAD ALI | F | C | A | D | B | C | C | B | A | C | -- | -- | 15 | I |
64 | ZS0365/0064/23 | MARIAM KHATIB KHAMIS | F | C | B | F | C | C | C | -- | -- | D | C | D | 21 | II |
65 | ZS0365/0065/23 | MARIAM OMAR SAID | F | C | B | C | B | C | C | C | C | C | -- | -- | 19 | II |
66 | ZS0365/0066/23 | MARYAM ALI KHAMIS | F | C | C | F | D | D | D | D | D | D | -- | -- | 26 | IV |
67 | ZS0365/0067/23 | MASHA ALI OMAR | F | C | A | B | A | C | C | B | A | C | -- | -- | 13 | I |
68 | ZS0365/0068/23 | MGENI JUMA SAID | F | C | A | D | A | C | C | B | A | C | -- | -- | 14 | I |
69 | ZS0365/0069/23 | MKONGWE SHAIB RASHID | F | B | A | C | A | C | C | -- | -- | B | B | C | 14 | I |
70 | ZS0365/0070/23 | MULHATI MKADAM ZUBEIR | F | D | C | F | C | D | C | D | D | D | -- | -- | 25 | III |
71 | ZS0365/0071/23 | MULTAHIDA HAMAD SULEIMAN | F | B | B | C | B | C | B | -- | -- | B | A | C | 14 | I |
72 | ZS0365/0072/23 | MWANAIDI SALUM DADI | F | C | B | D | B | C | C | -- | -- | C | B | D | 18 | II |
73 | ZS0365/0073/23 | NAHYA ALI MBAROUK | F | D | C | F | C | D | D | C | C | D | -- | -- | 24 | III |
74 | ZS0365/0074/23 | NAIMA ABDALLA KHAMIS | F | C | B | C | A | C | C | C | A | C | -- | -- | 16 | I |
75 | ZS0365/0075/23 | NAJMA ABDALLA HAMAD | F | C | B | D | B | C | C | -- | -- | C | C | C | 19 | II |
76 | ZS0365/0076/23 | NASRA MBWANA SHOKA | F | C | B | C | B | C | C | -- | -- | C | B | C | 18 | II |
77 | ZS0365/0077/23 | NASSRA ALI MAKAME | F | C | A | A | A | C | C | B | A | C | -- | -- | 12 | I |
78 | ZS0365/0078/23 | NEEMA OMAR MUHAMED | F | B | A | D | B | C | B | B | A | C | -- | -- | 13 | I |
79 | ZS0365/0079/23 | NEHLA SALIM SULEIMAN | F | D | C | F | C | D | D | C | C | C | -- | -- | 23 | III |
80 | ZS0365/0080/23 | NIHIFADHI OMAR ALI | F | C | B | C | C | C | C | -- | -- | C | C | C | 20 | II |
81 | ZS0365/0081/23 | RADHIYA MOH'D HAMAD | F | C | C | F | C | D | C | -- | -- | D | C | C | 22 | III |
82 | ZS0365/0082/23 | RAHILA SALIM KHATIB | F | C | B | D | B | D | C | -- | -- | C | B | C | 18 | II |
83 | ZS0365/0083/23 | RAHILA SEIF ABAS | F | C | A | C | A | B | B | B | A | B | -- | -- | 11 | I |
84 | ZS0365/0084/23 | RAHMA BAKAR KHERI | F | C | B | C | A | C | B | B | B | C | -- | -- | 15 | I |
85 | ZS0365/0085/23 | RAIYAN BAKAR MOHAMMED | F | C | B | D | B | C | C | -- | -- | C | B | C | 18 | II |
86 | ZS0365/0086/23 | RAIYE ALI ABDULLA | F | C | A | D | B | D | C | -- | -- | D | C | C | 19 | II |
87 | ZS0365/0087/23 | RAKIA ABDALLA MIRAJI | F | D | B | D | B | C | D | -- | -- | D | D | D | 23 | III |
88 | ZS0365/0088/23 | RASHIDA ALI MOHAMMED | F | C | A | C | A | C | B | -- | -- | C | A | C | 14 | I |
89 | ZS0365/0089/23 | RAUDHAT ABRAHMAN ALI | F | C | B | D | C | C | C | C | C | C | -- | -- | 20 | II |
90 | ZS0365/0090/23 | RAYYAN BAKAR KHAMIS | F | C | A | B | B | C | B | B | B | C | -- | -- | 14 | I |
91 | ZS0365/0091/23 | RAYYAN JUMA RASHID | F | C | C | D | C | C | D | C | C | D | -- | -- | 22 | III |
92 | ZS0365/0092/23 | RAYYAN OMAR HAMAD | F | C | B | C | C | C | C | C | C | C | -- | -- | 20 | II |
93 | ZS0365/0093/23 | REHEMA ALI HAMAD | F | A | A | C | A | B | B | -- | -- | B | A | C | 10 | I |
94 | ZS0365/0094/23 | REHEMA SALIM JUMA | F | C | C | D | C | D | D | B | C | C | -- | -- | 21 | II |
95 | ZS0365/0095/23 | RIZIKI ALI HAMAD | F | C | B | D | A | C | B | B | A | B | -- | -- | 13 | I |
96 | ZS0365/0096/23 | RIZIKI MUSSA SAID | F | C | B | C | B | C | C | B | B | C | -- | -- | 17 | I |
97 | ZS0365/0097/23 | RIZIKI SHARIF MPEMBA | F | D | C | F | C | D | C | -- | -- | D | D | D | 25 | III |
98 | ZS0365/0098/23 | RUKAYYA SAID ABDALLA | F | C | B | C | C | C | C | B | C | C | -- | -- | 19 | II |
99 | ZS0365/0099/23 | RUWAIDA SULEIMAN ALI | F | D | B | D | C | C | C | C | C | D | -- | -- | 21 | II |
100 | ZS0365/0100/23 | SAADE MOH'D SAID | F | C | C | D | C | C | C | -- | -- | C | C | D | 21 | II |
101 | ZS0365/0101/23 | SADA KILEO JUMA | F | C | B | D | B | C | C | C | C | C | -- | -- | 19 | II |
102 | ZS0365/0102/23 | SADA MBWANA BAKAR | F | C | B | D | B | C | D | C | C | C | -- | -- | 19 | II |
103 | ZS0365/0103/23 | SAFIA ABDI KHATIB | F | C | B | D | C | C | C | C | C | C | -- | -- | 20 | II |
104 | ZS0365/0104/23 | SAFIA BAKAR FADHIL | F | C | B | D | B | C | C | C | C | C | -- | -- | 19 | II |
105 | ZS0365/0105/23 | SAFIYA MZEE OMAR | F | C | A | C | A | B | B | -- | -- | C | B | C | 14 | I |
106 | ZS0365/0106/23 | SALAMA MUWEZA HAMAD | F | C | A | D | B | C | C | -- | -- | D | B | C | 17 | I |
107 | ZS0365/0107/23 | SALAMA NASSOR RASHID | F | C | A | C | B | C | C | C | B | C | -- | -- | 17 | I |
108 | ZS0365/0108/23 | SALMA MOHAMMED HAKIM | F | C | B | D | C | D | C | -- | -- | C | C | D | 21 | II |
109 | ZS0365/0109/23 | SALMA OTHMAN OMAR | F | C | A | D | B | D | C | C | B | C | -- | -- | 17 | I |
110 | ZS0365/0110/23 | SAUHAT ALI KHAMIS | F | C | B | D | C | C | D | C | C | C | -- | -- | 20 | II |
111 | ZS0365/0111/23 | SHARIFA KOMBO OTHMAN | F | C | A | C | B | C | C | C | C | C | -- | -- | 18 | II |
112 | ZS0365/0112/23 | SHARIFA MOH'D ABDALLA | F | C | A | D | C | C | C | B | B | C | -- | -- | 17 | I |
113 | ZS0365/0113/23 | SHARIFA MOHAMMED ASAD | F | C | A | C | B | C | C | A | A | B | -- | -- | 13 | I |
114 | ZS0365/0114/23 | SHEMSA ABDALLA SULEIMAN | F | C | B | D | B | C | C | C | B | C | -- | -- | 18 | II |
115 | ZS0365/0115/23 | SWALHA SAID YUSSUF | F | B | A | C | B | C | C | -- | -- | C | A | C | 15 | I |
116 | ZS0365/0116/23 | TAWHIDA KHATIB RASHID | F | C | B | C | C | C | C | C | C | C | -- | -- | 20 | II |
117 | ZS0365/0117/23 | THAMARAT ADAM KOMBO | F | C | A | C | A | C | C | B | A | C | -- | -- | 14 | I |
118 | ZS0365/0118/23 | TIME ABDALLA ALI | F | C | C | C | C | C | C | B | A | C | -- | -- | 18 | II |
119 | ZS0365/0119/23 | UMMU-LKULTHUM OTHMAN SHAAME | F | C | A | D | A | C | C | -- | -- | C | B | C | 16 | I |
120 | ZS0365/0120/23 | UMMUL-KHEIR MALIK OTHMAN | F | C | A | F | B | D | C | C | C | C | -- | -- | 18 | II |
121 | ZS0365/0121/23 | UMUSALAMA ISSA YUSSUF | F | C | C | D | B | D | C | -- | -- | C | C | C | 20 | II |
122 | ZS0365/0122/23 | WARDAT SEIF MASSOUD | F | C | B | D | B | C | C | C | C | C | -- | -- | 19 | II |
123 | ZS0365/0123/23 | ZAFARAN DHAMIRI KOMBO | F | C | B | D | C | C | C | C | B | C | -- | -- | 19 | II |
124 | ZS0365/0124/23 | ZAINAB FARAJI RAMADHAN | F | C | B | D | B | C | C | C | C | C | -- | -- | 19 | II |
125 | ZS0365/0125/23 | ZAINAB MBWANA MBAROUK | F | C | B | D | A | D | C | -- | -- | D | C | D | 20 | II |
126 | ZS0365/0126/23 | ZAKIA SAID ABDALLA | F | C | A | D | A | C | B | B | A | C | -- | -- | 13 | I |
127 | ZS0365/0127/23 | ZAMZAM SALIM AMOUR | F | C | B | C | C | C | C | C | A | C | -- | -- | 18 | II |
128 | ZS0365/0128/23 | ZIYANA HABIB SAID | F | C | B | D | C | C | C | C | B | C | -- | -- | 19 | II |
129 | ZS0365/0129/23 | ZULFA KHAMIS DAWA | F | C | A | D | B | C | C | B | B | C | -- | -- | 16 | I |
130 | ZS0365/0130/23 | ZUWENA OMAR ABEID | F | C | B | D | A | C | C | C | C | D | -- | -- | 18 | II |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 130 | 130 | 0 | 1 | 0 | 1 | 8 | 0 | 8 | 108 | 0 | 108 | 13 | 0 | 13 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 130 | 130 | 0 | 35 | 0 | 35 | 66 | 0 | 66 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 130 | 130 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 39 | 0 | 39 | 66 | 0 | 66 | 22 | 0 | 22 |
4 | 207 | DINI | 130 | 130 | 0 | 26 | 0 | 26 | 56 | 0 | 56 | 46 | 0 | 46 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 130 | 130 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 99 | 0 | 99 | 24 | 0 | 24 | 0 | 0 | 0 |
6 | 213 | CIVICS | 130 | 130 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 99 | 0 | 99 | 14 | 0 | 14 | 0 | 0 | 0 |
7 | 215 | PHYSICS | 90 | 90 | 0 | 3 | 0 | 3 | 27 | 0 | 27 | 56 | 0 | 56 | 4 | 0 | 4 | 0 | 0 | 0 |
8 | 216 | CHEMISTRY | 90 | 90 | 0 | 24 | 0 | 24 | 23 | 0 | 23 | 41 | 0 | 41 | 2 | 0 | 2 | 0 | 0 | 0 |
9 | 217 | BIOLOGY | 130 | 130 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 91 | 0 | 91 | 26 | 0 | 26 | 1 | 0 | 1 |
10 | 219 | BOOK-KEEPING | 40 | 40 | 0 | 5 | 0 | 5 | 14 | 0 | 14 | 17 | 0 | 17 | 4 | 0 | 4 | 0 | 0 | 0 |
11 | 220 | COMMERCE | 40 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 12 | 0 | 12 | 0 | 0 | 0 |