BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
MADUNGU 'B' - ZS0366, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, MADUNGU 'B' (ZS0366) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
52 | 38 | 90 | 12 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADUNGU 'B' (ZS0366) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0366/0001/23 | ADRIYAT SULEIMAN MIKIDADI | F | C | B | D | A | D | D | C | C | A | C | 16 | I |
2 | ZS0366/0002/23 | AISHA BILALI KHAMIS | F | C | B | D | B | C | D | C | B | B | C | 17 | I |
3 | ZS0366/0003/23 | AISHA MASSOUD ALI | F | C | A | A | B | C | D | C | B | A | C | 13 | I |
4 | ZS0366/0004/23 | AISHA SHARIF ULEDI | F | B | A | C | A | C | C | B | A | A | A | 9 | I |
5 | ZS0366/0005/23 | AMINA OMAR ALI | F | C | B | C | A | B | C | B | A | A | A | 10 | I |
6 | ZS0366/0006/23 | ASFAA HAFIDH AME | F | C | A | C | C | C | D | C | C | A | C | 17 | I |
7 | ZS0366/0007/23 | ASHA SULEIMAN ALI | F | C | B | C | A | C | C | C | C | A | C | 16 | I |
8 | ZS0366/0008/23 | ASMA MOHAMMED MUSSA | F | B | A | B | A | B | C | C | A | A | A | 9 | I |
9 | ZS0366/0009/23 | AWENA SULEIMAN MWALIMU | F | C | B | B | A | C | C | C | B | A | B | 13 | I |
10 | ZS0366/0010/23 | FARHIYA HASSAN KHAMIS | F | C | C | C | C | C | C | C | B | A | C | 18 | II |
11 | ZS0366/0011/23 | FATMA OMAR HASSAN | F | C | C | D | B | C | C | C | C | C | C | 20 | II |
12 | ZS0366/0012/23 | FATMA SHAIB KHAMIS | F | C | A | C | B | C | C | C | B | A | C | 15 | I |
13 | ZS0366/0013/23 | HAFIDHA KHAMIS IS-HAKA | F | C | B | D | C | C | C | C | C | B | C | 19 | II |
14 | ZS0366/0014/23 | HAJRA ALI MOHAMMED | F | C | C | D | B | C | D | C | C | C | C | 20 | II |
15 | ZS0366/0015/23 | HAJRA RASHID SAID | F | C | B | C | C | C | D | B | B | A | C | 16 | I |
16 | ZS0366/0016/23 | HALIMA MASOUD SULEIMAN | F | C | B | D | B | C | C | C | B | B | C | 17 | I |
17 | ZS0366/0017/23 | HANIFA SALIM MOH'D | F | C | C | C | A | C | C | C | A | B | C | 16 | I |
18 | ZS0366/0018/23 | HASANAT JUMA AMOUR | F | B | B | D | A | C | C | C | B | A | B | 13 | I |
19 | ZS0366/0019/23 | HAULAT SULEIMAN ALI | F | B | A | C | B | C | C | C | A | B | C | 14 | I |
20 | ZS0366/0020/23 | HIDAYA ABDALLA JUMA | F | C | B | D | C | C | D | C | C | A | C | 18 | II |
21 | ZS0366/0021/23 | HIDAYA MOHAMMED NASSOR | F | B | A | C | A | B | C | A | A | A | B | 9 | I |
22 | ZS0366/0022/23 | HUSNA MOHAMMED ALI | F | B | B | C | A | B | C | C | C | B | B | 14 | I |
23 | ZS0366/0023/23 | JAMILA SULEIMAN ALAWI | F | B | A | B | A | B | C | C | A | A | C | 10 | I |
24 | ZS0366/0024/23 | KAUTHAR KHAMIS ALI | F | B | A | C | A | C | C | C | B | C | C | 15 | I |
25 | ZS0366/0025/23 | KAUTHAR SAID HAMAD | F | C | B | D | A | C | D | C | C | C | C | 18 | II |
26 | ZS0366/0026/23 | KHADIJA OMAR ABDALLA | F | B | B | C | B | C | C | C | B | A | C | 15 | I |
27 | ZS0366/0027/23 | KHAIRAT BAKAR HAMAD | F | C | A | C | A | C | C | B | B | A | B | 12 | I |
28 | ZS0366/0028/23 | KHAIRAT MKUBWA MAKAME | F | C | B | D | B | C | C | C | C | B | C | 18 | II |
29 | ZS0366/0029/23 | KHAIRIA IDDI YUSSUF | F | C | B | C | B | C | D | D | B | A | C | 16 | I |
30 | ZS0366/0030/23 | KHANIFA SALIM ALI | F | C | B | C | A | C | C | C | A | A | C | 14 | I |
31 | ZS0366/0031/23 | MAD-KHAT MOHAMMED SALUM | F | A | B | C | A | B | C | B | A | A | A | 9 | I |
32 | ZS0366/0032/23 | MAHFUDHWA IMAN MOHAMED | F | B | B | C | B | C | C | C | B | B | B | 15 | I |
33 | ZS0366/0033/23 | MAIDA HAMAD BAKAR | F | B | C | C | B | C | C | C | C | B | C | 18 | II |
34 | ZS0366/0034/23 | MARYAM ALI NASSOR | F | B | A | C | B | C | C | C | C | A | C | 15 | I |
35 | ZS0366/0035/23 | MARYAM JUMA KASSIM | F | B | A | C | A | B | C | C | A | A | B | 10 | I |
36 | ZS0366/0036/23 | MARYAM MOHAMED KHAMIS | F | C | B | C | B | C | C | C | C | B | C | 18 | II |
37 | ZS0366/0037/23 | MUHAYMINA HAMAD SULTAN | F | B | A | D | A | B | C | B | A | B | B | 11 | I |
38 | ZS0366/0038/23 | MULHAT SAID HAMAD | F | B | A | D | A | C | C | C | B | A | C | 13 | I |
39 | ZS0366/0039/23 | MWANAHAWA MUHAMAD ALI | F | A | B | D | A | C | C | C | B | A | C | 13 | I |
40 | ZS0366/0040/23 | NADHIFA HILALI NASSOR | F | C | A | B | A | C | C | B | A | A | B | 10 | I |
41 | ZS0366/0041/23 | NAFSAT JUMA ABRAHMAN | F | B | A | C | B | C | D | C | B | A | C | 14 | I |
42 | ZS0366/0042/23 | NAHYA ALI SALIM | F | C | B | D | B | C | D | C | C | B | C | 18 | II |
43 | ZS0366/0043/23 | NASRA KHAMIS HAMAD | F | A | B | C | A | C | C | B | A | A | B | 10 | I |
44 | ZS0366/0044/23 | NASSRA SHEHA JUMA | F | C | B | D | B | C | D | C | C | B | C | 18 | II |
45 | ZS0366/0045/23 | NUZHAT ABDALLA AMOUR | F | B | A | C | A | C | C | C | A | A | A | 10 | I |
46 | ZS0366/0046/23 | NUZHAT NASSOR SAID | F | B | A | A | A | C | C | C | A | A | A | 8 | I |
47 | ZS0366/0047/23 | RADHIYA KHAMIS ABDALLA | F | C | A | C | B | C | C | C | C | B | C | 17 | I |
48 | ZS0366/0048/23 | RAHILI SALEH THANI | F | B | A | B | A | B | B | A | A | A | A | 8 | I |
49 | ZS0366/0049/23 | RAHMA MBAROUK KHAMIS | F | B | A | D | B | C | C | C | C | B | C | 16 | I |
50 | ZS0366/0050/23 | RAIYAN OMAR JUMA | F | B | A | C | A | C | C | C | B | A | C | 13 | I |
51 | ZS0366/0051/23 | RAUDHAT HAJI MOHAMED | F | A | A | C | B | B | C | B | B | B | B | 12 | I |
52 | ZS0366/0052/23 | RAYYAN SALUM KHAMIS | F | C | A | C | A | B | C | C | B | B | C | 14 | I |
53 | ZS0366/0053/23 | REHEMA ABDALLA BAKAR | F | B | B | C | B | B | C | B | B | A | B | 13 | I |
54 | ZS0366/0054/23 | REHEMA HAMAD SULEIMAN | F | B | A | A | A | B | B | B | A | A | A | 8 | I |
55 | ZS0366/0055/23 | RUKIA SAID YUSSUF | F | C | A | C | B | C | C | B | B | A | C | 14 | I |
56 | ZS0366/0056/23 | SAFIA SULEIMAN KHAMIS | F | C | A | D | B | C | D | C | B | B | C | 16 | I |
57 | ZS0366/0057/23 | SALMA ABDALLA JUMA | F | B | A | B | A | A | C | B | A | A | A | 8 | I |
58 | ZS0366/0058/23 | SALMA KHAMIS AMOUR | F | C | A | C | B | C | C | C | A | B | C | 15 | I |
59 | ZS0366/0059/23 | THUWAIBA ALI MOH'D | F | B | B | D | A | C | C | B | B | A | C | 13 | I |
60 | ZS0366/0060/23 | WARDA ALI SULEIMAN | F | B | B | B | B | C | D | C | A | A | C | 13 | I |
61 | ZS0366/0061/23 | WASFA HABIB AMOUR | F | C | B | D | B | C | D | C | B | A | C | 16 | I |
62 | ZS0366/0062/23 | YUSRA ABASS MAALIM | F | B | B | C | A | C | C | C | B | A | C | 14 | I |
63 | ZS0366/0063/23 | YUSRA ALI OMAR | F | C | A | F | B | C | C | C | C | C | C | 18 | II |
64 | ZS0366/0064/23 | ZAWAHIR MOH'D AYOUB | F | B | B | D | B | C | D | B | B | B | C | 15 | I |
65 | ZS0366/0065/23 | ABASS KHAMIS BAKAR | M | C | B | C | C | C | C | C | C | C | C | 20 | II |
66 | ZS0366/0066/23 | ABDALLA MOHAMED ABDALLA | M | C | B | C | A | B | C | C | B | A | B | 13 | I |
67 | ZS0366/0067/23 | ABDULLHALIM HAMAD BAKAR | M | C | B | C | B | C | D | C | C | B | C | 18 | II |
68 | ZS0366/0068/23 | ABDULWAHAB AZIZ SHAMIS | M | C | A | C | A | B | C | C | A | A | B | 11 | I |
69 | ZS0366/0069/23 | ABDURAHMAN HAMAD DADI | M | B | A | C | A | B | B | B | A | A | A | 9 | I |
70 | ZS0366/0070/23 | ABUBAKAR ALI KHAMIS | M | C | B | C | A | C | C | C | B | A | B | 14 | I |
71 | ZS0366/0071/23 | ADAM HAJI MJENGO | M | C | A | C | B | C | C | C | B | B | C | 16 | I |
72 | ZS0366/0072/23 | AHMAD BAKAR KHAMIS | M | C | B | C | B | C | C | B | A | A | A | 12 | I |
73 | ZS0366/0073/23 | ALI SALIM ALI | M | B | A | C | A | B | C | C | B | A | A | 10 | I |
74 | ZS0366/0074/23 | AMMAAR YAHYA ALI | M | A | A | C | A | A | C | A | A | A | A | 7 | I |
75 | ZS0366/0075/23 | AMOUR JUMA AMOUR | M | B | B | C | A | A | C | C | A | B | B | 11 | I |
76 | ZS0366/0076/23 | HASHIR SHARIF HAMAD | M | B | A | C | A | A | B | B | B | A | A | 9 | I |
77 | ZS0366/0077/23 | HASSAN KOMBO KHATIB | M | C | B | D | A | C | C | C | B | B | C | 16 | I |
78 | ZS0366/0078/23 | HEMED NASSOR ABDALLA | M | A | A | C | A | B | B | B | A | A | A | 8 | I |
79 | ZS0366/0079/23 | IBRAHIM ALI SALUM | M | C | B | C | A | B | C | B | A | A | B | 11 | I |
80 | ZS0366/0080/23 | IBRAHIM HASSAN ALI | M | C | B | B | B | C | C | C | B | A | B | 14 | I |
81 | ZS0366/0081/23 | IBRAHIM KHAMIS ALI | M | C | A | C | B | B | D | C | B | C | C | 16 | I |
82 | ZS0366/0082/23 | IMRAN MBAROUK SAID | M | C | B | C | B | C | C | B | B | B | B | 15 | I |
83 | ZS0366/0083/23 | ISMAILY OTHMAN ALI | M | C | B | D | A | B | C | B | B | A | B | 12 | I |
84 | ZS0366/0084/23 | JAMAL ABASS KASSIM | M | B | A | C | A | A | B | C | A | A | A | 8 | I |
85 | ZS0366/0085/23 | KHAMIS SULEIMAN SAID | M | C | B | D | B | B | C | C | B | B | C | 16 | I |
86 | ZS0366/0086/23 | KHAMIS USSI KHAMIS | M | C | A | C | A | B | C | C | C | B | C | 15 | I |
87 | ZS0366/0087/23 | LUQMAN YAHYA ALI | M | B | B | C | A | C | B | B | B | A | B | 12 | I |
88 | ZS0366/0088/23 | MASSOUD ISSA JUMA | M | B | A | C | B | C | B | C | B | A | B | 12 | I |
89 | ZS0366/0089/23 | MOHAMMED OTHMAN SIMBA | M | C | B | D | A | B | C | C | C | B | C | 16 | I |
90 | ZS0366/0090/23 | MUHAYSIN OMAR JUMA | M | B | B | C | B | C | C | C | B | A | B | 14 | I |
91 | ZS0366/0091/23 | MUNDHIR IDDI TAHIR | M | B | A | A | A | A | C | B | A | A | B | 8 | I |
92 | ZS0366/0092/23 | MUNDHIR KHATIB JUMA | M | C | B | C | A | B | C | C | B | B | B | 14 | I |
93 | ZS0366/0093/23 | MUNDHIR MUHAMED NASSOR | M | D | A | C | B | C | D | C | C | A | C | 16 | I |
94 | ZS0366/0094/23 | MUSLIHI SULEIMAN MBAROUK | M | C | B | A | C | C | C | C | B | A | C | 15 | I |
95 | ZS0366/0095/23 | MUZAMMIL SHAURI AMOUR | M | B | C | D | B | C | C | B | B | A | A | 13 | I |
96 | ZS0366/0096/23 | SAID JUMA SAID | M | C | A | C | B | C | D | C | B | A | B | 14 | I |
97 | ZS0366/0097/23 | SHAKOUR SHARIF ALI | M | B | A | C | A | B | C | C | A | A | B | 10 | I |
98 | ZS0366/0098/23 | SULEIMAN ALI MOHAMMED | M | C | A | D | A | C | C | B | C | A | C | 14 | I |
99 | ZS0366/0099/23 | SULEIMAN HASHIM SULEIMAN | M | B | A | B | B | B | C | B | A | A | A | 10 | I |
100 | ZS0366/0100/23 | SULEIMAN MUSSA AWADH | M | B | B | C | A | B | C | B | A | A | B | 11 | I |
101 | ZS0366/0101/23 | SULTAN KHATOR ALI | M | B | A | C | A | B | C | B | A | A | B | 10 | I |
102 | ZS0366/0102/23 | YUNUS OMAR KHALFAN | M | C | A | C | A | A | C | C | A | A | B | 10 | I |
103 | ZS0366/0103/23 | YUSSUF ISMAIL HAMAD | M | C | A | C | A | A | C | C | A | A | A | 9 | I |
104 | ZS0366/0104/23 | ZAKARIA KHAMIS ALI | M | C | C | C | B | C | C | C | A | B | C | 17 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 104 | 104 | 0 | 4 | 2 | 6 | 28 | 14 | 42 | 32 | 23 | 55 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 104 | 104 | 0 | 30 | 20 | 50 | 29 | 18 | 47 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 104 | 104 | 0 | 3 | 2 | 5 | 7 | 2 | 9 | 33 | 30 | 63 | 20 | 6 | 26 | 1 | 0 | 1 |
4 | 207 | DINI | 104 | 104 | 0 | 31 | 24 | 55 | 28 | 14 | 42 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 104 | 104 | 0 | 1 | 7 | 8 | 13 | 16 | 29 | 49 | 17 | 66 | 1 | 0 | 1 | 0 | 0 | 0 |
6 | 211 | HISTORY | 104 | 104 | 0 | 0 | 0 | 0 | 2 | 6 | 8 | 46 | 30 | 76 | 16 | 4 | 20 | 0 | 0 | 0 |
7 | 213 | CIVICS | 104 | 104 | 0 | 2 | 1 | 3 | 15 | 14 | 29 | 46 | 25 | 71 | 1 | 0 | 1 | 0 | 0 | 0 |
8 | 215 | PHYSICS | 104 | 104 | 0 | 20 | 16 | 36 | 26 | 18 | 44 | 18 | 6 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 216 | CHEMISTRY | 104 | 104 | 0 | 39 | 28 | 67 | 20 | 10 | 30 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 217 | BIOLOGY | 104 | 104 | 0 | 9 | 10 | 19 | 12 | 18 | 30 | 43 | 12 | 55 | 0 | 0 | 0 | 0 | 0 | 0 |