BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
HASNUU MAKAME - ZS0367, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, HASNUU MAKAME (ZS0367) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
52 | 33 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HASNUU MAKAME (ZS0367) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | ICT | Points | Division |
---|
|
1 | ZS0367/0001/23 | AISHA SULEIMAN JAHA | F | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
2 | ZS0367/0002/23 | ASHA USSI ALI | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
3 | ZS0367/0003/23 | ASIA SAID ABDALLA | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
4 | ZS0367/0004/23 | ASMAHAN ALI HADHIR | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
5 | ZS0367/0005/23 | ATKA JUMA ABASSI | F | B | A | C | A | B | B | A | B | A | A | -- | 9 | I |
6 | ZS0367/0006/23 | ATKA SALUM ALI | F | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
7 | ZS0367/0007/23 | ATKA SULEIMAN ABDI | F | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
8 | ZS0367/0008/23 | AZIZA MAKAME IDDI | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
9 | ZS0367/0009/23 | FARHAT MLENGE HAJI | F | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
10 | ZS0367/0010/23 | FIRDAUS KHAMIS HAMAD | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
11 | ZS0367/0011/23 | HAJRA SLEIMAN HAJI | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
12 | ZS0367/0012/23 | HILNA MAULID HASSAN | F | B | A | C | A | A | A | A | A | A | A | -- | 7 | I |
13 | ZS0367/0013/23 | ILFAT IDDI MDUNGI | F | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
14 | ZS0367/0014/23 | IPTITHAM ALI ABRAHAMAN | F | A | A | B | A | B | A | A | A | A | A | -- | 7 | I |
15 | ZS0367/0015/23 | JUWAIRIYA MBARAKA AWESU | F | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
16 | ZS0367/0016/23 | KAUTHAR ALI AYOUB | F | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
17 | ZS0367/0017/23 | KHADIJA KHAMIS PANDU | F | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
18 | ZS0367/0018/23 | KHILDA FADHIL HAJI | F | A | A | C | A | A | -- | A | A | A | A | A | 7 | I |
19 | ZS0367/0019/23 | KHIYAR KHEIR AMEIR | F | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
20 | ZS0367/0020/23 | MARYAM AMOUR ALI | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
21 | ZS0367/0021/23 | MUHAIMINA NACHIA SULEIMAN | F | B | A | B | A | A | A | A | A | A | A | -- | 7 | I |
22 | ZS0367/0022/23 | MUZDALIFAT ZAHOR TAMALI | F | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
23 | ZS0367/0023/23 | MWAKA HASSAN MUSSA | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
24 | ZS0367/0024/23 | MWAKA MUHAMADI AME | F | B | A | C | A | A | B | A | A | A | A | -- | 7 | I |
25 | ZS0367/0025/23 | MWANAID IDRISSA MOHAMMED | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
26 | ZS0367/0026/23 | MWATIMA ABDU MWINYI | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
27 | ZS0367/0027/23 | NAIFAT KHAMIS PANDU | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
28 | ZS0367/0028/23 | NAJMA MOHAMMED JOHN | F | B | A | C | A | A | B | A | A | A | A | -- | 7 | I |
29 | ZS0367/0029/23 | NURU OMARI HAMZA | F | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
30 | ZS0367/0030/23 | PILI HAMZA ISSA | F | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
31 | ZS0367/0031/23 | RAHMA VUAI ALI | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
32 | ZS0367/0032/23 | RAIYAN ALI KASSIM | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
33 | ZS0367/0033/23 | RAIYANI MSELEM KHAMIS | F | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
34 | ZS0367/0034/23 | RAUDHATI FADHIL KHEIR | F | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
35 | ZS0367/0035/23 | REHEMA AMEIR AHMED | F | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
36 | ZS0367/0036/23 | RIZIKI ABDALLA ABDILLAH | F | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
37 | ZS0367/0037/23 | RUKAYA MOH'D KHAMIS | F | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
38 | ZS0367/0038/23 | RUWAIDA MOHAMED SALEH | F | B | A | B | A | A | A | A | A | A | A | -- | 7 | I |
39 | ZS0367/0039/23 | RUWAIFIL ABDU HUSSEIN | F | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
40 | ZS0367/0040/23 | SABRA MAKAME KOMBO | F | B | A | B | A | A | A | A | A | A | A | -- | 7 | I |
41 | ZS0367/0041/23 | SAIDA HAJI SEREWEJI | F | B | B | C | A | A | -- | A | A | A | A | A | 7 | I |
42 | ZS0367/0042/23 | SALMA SAID RAMADHAN | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
43 | ZS0367/0043/23 | SHAIMAN HASSAN FIKIRINI | F | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
44 | ZS0367/0044/23 | SHEIKHA NASSOR SAID | F | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
45 | ZS0367/0045/23 | TERESIA ROBERT JUMA | F | A | A | B | B | A | -- | B | A | A | A | A | 7 | I |
46 | ZS0367/0046/23 | THANIA PANDU MCHA | F | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
47 | ZS0367/0047/23 | UMMIYUSSRA HAMID SEIF | F | A | B | C | A | A | A | A | A | A | A | -- | 7 | I |
48 | ZS0367/0048/23 | UMULKURTHUM HIJA MANZI | F | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
49 | ZS0367/0049/23 | YUMNA HAJI MOHAMED | F | A | A | B | A | A | -- | A | A | A | A | A | 7 | I |
50 | ZS0367/0050/23 | YUSSRA MWALIM MUHAMMED | F | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
51 | ZS0367/0051/23 | ZULEKHA KASSIM DAUDI | F | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
52 | ZS0367/0052/23 | ZUWENA KHAMIS MMADI | F | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
53 | ZS0367/0053/23 | ABALKASIM HUSEIN AMEIR | M | B | A | C | B | A | B | A | A | A | A | -- | 8 | I |
54 | ZS0367/0054/23 | ABASS ALI VUAI | M | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
55 | ZS0367/0055/23 | ABDALLA HAMAD SHAABAN | M | A | B | A | A | A | -- | A | A | A | A | A | 7 | I |
56 | ZS0367/0056/23 | ABDALLA MOHAMED ABDALLA | M | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
57 | ZS0367/0057/23 | ABDULLKADIR MUSTAFA AHMADA | M | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
58 | ZS0367/0058/23 | ABUBAKAR JUMA ALI | M | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
59 | ZS0367/0059/23 | ALI IBRAHIM ALI | M | B | A | B | A | A | -- | A | A | A | A | A | 7 | I |
60 | ZS0367/0060/23 | ANUAR NAAMAN HILALI | M | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
61 | ZS0367/0061/23 | ARKAM IBRAHIM MACHANO | M | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
62 | ZS0367/0062/23 | AYUBU ALI KHAMIS | M | A | A | B | A | A | -- | B | A | A | A | A | 7 | I |
63 | ZS0367/0063/23 | BARAKA EMANUEL ELIAS | M | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
64 | ZS0367/0064/23 | FAHMI ABDALLA ABDILLAHI | M | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
65 | ZS0367/0065/23 | HAROUNA KHAMIS ADAM | M | B | B | B | A | B | A | B | A | A | A | -- | 9 | I |
66 | ZS0367/0066/23 | HASSAN KHAMIS ADAM | M | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
67 | ZS0367/0067/23 | HASSAN MANZI AME | M | A | A | B | A | A | -- | A | A | A | A | A | 7 | I |
68 | ZS0367/0068/23 | IMRAAN RAJAB OMAR | M | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
69 | ZS0367/0069/23 | ISSA ALI MBAROUK | M | B | A | B | A | B | A | A | A | A | A | -- | 7 | I |
70 | ZS0367/0070/23 | ISSA HAMDAN ALI | M | A | A | A | A | A | A | A | A | A | A | -- | 7 | I |
71 | ZS0367/0071/23 | JAFFAR IDDI FOUM | M | A | A | B | A | A | -- | A | A | A | A | A | 7 | I |
72 | ZS0367/0072/23 | KHALID MSIMU KHAMIS | M | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
73 | ZS0367/0073/23 | MASOUD MOHAMED MASOUD | M | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
74 | ZS0367/0074/23 | MUDHIHIR ALI MOHAMED | M | A | A | C | A | A | A | B | A | A | A | -- | 7 | I |
75 | ZS0367/0075/23 | MUHAMADI RIJALI MUHAMADI | M | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
76 | ZS0367/0076/23 | MUSSA ISSA KHAMIS | M | B | A | C | A | A | A | A | A | A | A | -- | 7 | I |
77 | ZS0367/0077/23 | NASHON MATIAS DAGADAGA | M | A | A | B | A | A | -- | A | A | A | A | A | 7 | I |
78 | ZS0367/0078/23 | NURDIN ALI NGWALI | M | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
79 | ZS0367/0079/23 | OMAR MAULID ALI | M | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
80 | ZS0367/0080/23 | RASHID ALI JUMA | M | A | A | B | A | A | -- | A | A | A | A | A | 7 | I |
81 | ZS0367/0081/23 | SALEH OMAR SALEH | M | A | A | B | A | A | -- | A | A | A | A | A | 7 | I |
82 | ZS0367/0082/23 | SULEIMAN YUSSUF SULEIMAN | M | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
83 | ZS0367/0083/23 | YAHYA MUSSA MAKAME | M | A | A | A | A | A | -- | A | A | A | A | A | 7 | I |
84 | ZS0367/0084/23 | YUSSUF JUMA ABRAHMAN | M | A | A | C | A | A | A | A | A | A | A | -- | 7 | I |
85 | ZS0367/0085/23 | ZAKARIA KHAMIS MOHAMED | M | A | A | B | A | A | A | A | A | A | A | -- | 7 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 85 | 85 | 0 | 44 | 28 | 72 | 8 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 85 | 85 | 0 | 50 | 31 | 81 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 85 | 85 | 0 | 11 | 13 | 24 | 19 | 16 | 35 | 22 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 207 | DINI | 85 | 85 | 0 | 51 | 32 | 83 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 85 | 85 | 0 | 50 | 31 | 81 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 211 | HISTORY | 61 | 61 | 0 | 41 | 16 | 57 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 213 | CIVICS | 85 | 85 | 0 | 51 | 30 | 81 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 215 | PHYSICS | 85 | 85 | 0 | 51 | 33 | 84 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 216 | CHEMISTRY | 85 | 85 | 0 | 52 | 33 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 217 | BIOLOGY | 85 | 85 | 0 | 52 | 33 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 234 | INFORMATION AND COMPUTER STUDIES | 24 | 24 | 0 | 8 | 16 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |