BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
AL-BAYAAN MUSLIM - ZS0370, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, AL-BAYAAN MUSLIM (ZS0370) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 2 | 4 | 3 | 6 | 9 | 3 | 4 | 7 | 0 | 0 | 0 |
AL-BAYAAN MUSLIM (ZS0370) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0370/0001/23 | JINA MACHANO JUMA | F | F | C | F | D | C | F | F | D | D | F | F | 28 | IV |
2 | ZS0370/0002/23 | KAUTHAR KHAMIS MACHANO | F | C | B | F | C | C | D | D | C | D | D | D | 22 | III |
3 | ZS0370/0003/23 | MAIMUNA HASSAN USSI | F | C | B | D | D | C | D | D | D | D | D | D | 24 | III |
4 | ZS0370/0004/23 | NADHIRA MUSSA MTUMWA | F | C | B | C | C | C | D | D | C | D | D | D | 21 | II |
5 | ZS0370/0005/23 | REHEMA NZORI ABDALLAH | F | D | D | F | C | D | F | D | D | D | F | D | 27 | IV |
6 | ZS0370/0006/23 | SUMAIYA SHEHA NEMA | F | F | D | F | D | D | F | F | F | F | F | F | 32 | IV |
7 | ZS0370/0007/23 | TUMU KUDURA MOH'D | F | C | B | D | C | C | D | D | C | D | D | D | 22 | III |
8 | ZS0370/0008/23 | ZAINABU SIMBA ALI | F | C | A | D | B | C | C | D | C | C | C | C | 18 | II |
9 | ZS0370/0009/23 | AKRAM MUHAMEDI RAJAB | M | D | D | F | C | F | F | F | D | F | F | F | 30 | IV |
10 | ZS0370/0010/23 | ALI HAMAD ALI | M | C | C | F | C | C | D | F | D | D | D | D | 24 | III |
11 | ZS0370/0011/23 | ISSA MAULID ALI | M | C | C | F | C | C | D | C | B | D | C | D | 20 | II |
12 | ZS0370/0012/23 | KHAMIS HADADI HASSAN | M | D | C | F | C | C | D | D | C | D | C | D | 23 | III |
13 | ZS0370/0013/23 | MAKAME NAHODA KICHOLE | M | C | C | D | C | D | C | D | D | D | C | D | 23 | III |
14 | ZS0370/0014/23 | MOH'D ALI ADIBU | M | C | C | F | D | C | D | D | D | F | F | F | 25 | III |
15 | ZS0370/0015/23 | MUHAMAD MAKAME MUHSIN | M | D | C | F | C | D | D | D | D | F | F | F | 26 | IV |
16 | ZS0370/0016/23 | MUSSA JUMA OMAR | M | D | C | F | C | C | D | D | C | D | D | D | 24 | III |
17 | ZS0370/0017/23 | MUSTAFA HAJI DAUDI | M | B | B | D | C | C | C | C | C | C | C | C | 19 | II |
18 | ZS0370/0018/23 | OMAR KHAMIS HAJI | M | F | D | F | D | F | D | F | F | F | F | F | 32 | IV |
19 | ZS0370/0019/23 | OMAR USSI KICHOLE | M | D | C | F | C | D | C | C | C | D | C | D | 22 | III |
20 | ZS0370/0020/23 | SULEIMAN MAKAME MOH'D | M | D | C | F | C | D | F | F | F | F | F | F | 29 | IV |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 9 | 1 | 6 | 7 | 2 | 1 | 3 |
2 | 202 | KISWAHILI | 20 | 20 | 0 | 1 | 0 | 1 | 4 | 1 | 5 | 1 | 9 | 10 | 2 | 2 | 4 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 5 | 4 | 10 | 14 |
4 | 207 | DINI | 20 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 10 | 14 | 3 | 2 | 5 | 0 | 0 | 0 |
5 | 208 | ARABIC | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 12 | 2 | 4 | 6 | 0 | 2 | 2 |
6 | 209 | GEOGRAPHY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 4 | 7 | 11 | 3 | 2 | 5 |
7 | 211 | HISTORY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 5 | 11 | 2 | 4 | 6 |
8 | 213 | CIVICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 8 | 3 | 5 | 8 | 1 | 2 | 3 |
9 | 215 | PHYSICS | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 6 | 12 | 1 | 5 | 6 |
10 | 216 | CHEMISTRY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 4 | 2 | 6 | 3 | 5 | 8 |
11 | 217 | BIOLOGY | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 6 | 11 | 2 | 5 | 7 |