BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
TOPMOST ACADEMY SEC - ZS0372, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, TOPMOST ACADEMY SEC (ZS0372) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 0 | 3 | 5 | 2 | 7 | 14 | 8 | 22 | 7 | 8 | 15 | 0 | 0 | 0 |
TOPMOST ACADEMY SEC (ZS0372) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | ARAB | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | BKPG | COMM | Points | Division |
---|
|
1 | ZS0372/0001/23 | AY-YAN ABDULRAHMAN HUSSEIN | F | D | C | F | C | C | D | F | D | D | D | F | D | D | 25 | III |
2 | ZS0372/0002/23 | FARASHUU HAJI HAKIM | F | C | B | F | B | C | C | D | C | D | D | D | C | C | 19 | II |
3 | ZS0372/0003/23 | FATMA HAMID ALI | F | C | A | F | B | C | C | C | B | C | C | D | C | C | 17 | I |
4 | ZS0372/0004/23 | FATMA RIDHWANI ALI | F | C | B | F | B | C | D | D | C | D | D | D | C | C | 19 | II |
5 | ZS0372/0005/23 | HAFSA SALUM MOHAMED | F | A | B | D | B | A | C | D | C | B | A | C | C | C | 12 | I |
6 | ZS0372/0006/23 | HAJRA MOHD ALI | F | D | C | F | D | F | D | F | D | D | C | F | D | C | 25 | III |
7 | ZS0372/0007/23 | HAWLA SALUM MOHAMED | F | A | B | D | B | C | C | C | C | B | B | C | B | B | 13 | I |
8 | ZS0372/0008/23 | HUNAYDA ABDULLAH HANI | F | C | C | F | C | D | D | D | C | D | D | F | C | D | 23 | III |
9 | ZS0372/0009/23 | ILHAM IDDI KOMBO | F | C | C | F | B | C | F | F | D | F | D | F | D | F | 23 | III |
10 | ZS0372/0010/23 | IPTISAM MOHAMED SAID | F | C | C | F | C | D | D | D | D | F | D | F | C | D | 24 | III |
11 | ZS0372/0011/23 | KHYRUN SLEIMAN ABDUL-AZIZ | F | C | C | F | C | F | D | D | C | D | D | D | D | C | 23 | III |
12 | ZS0372/0012/23 | MOZA MANA SAID | F | C | D | F | D | F | F | F | D | F | F | F | D | F | 29 | IV |
13 | ZS0372/0013/23 | MULHAT MOHAMED ALI | F | C | B | F | C | D | F | D | D | D | D | F | D | D | 24 | III |
14 | ZS0372/0014/23 | MWANAIDI MUSSA UWESU | F | C | C | F | C | D | F | F | F | D | D | F | D | D | 25 | III |
15 | ZS0372/0015/23 | NAFISA SULEIMAN SAID | F | D | C | F | C | D | F | F | D | D | D | F | D | F | 26 | IV |
16 | ZS0372/0016/23 | NASWIRA IDDI KHAMIS | F | B | C | F | B | C | D | C | C | C | C | D | C | C | 19 | II |
17 | ZS0372/0017/23 | RAABIYAH FAKIH ABUBAKAR | F | D | C | F | C | D | F | D | F | F | F | F | D | D | 26 | IV |
18 | ZS0372/0018/23 | RAHMA ABUBAKAR ALI | F | C | F | F | F | F | D | D | C | D | D | D | F | D | 26 | IV |
19 | ZS0372/0019/23 | RAIFA KHERI YAKOUB | F | C | C | F | C | D | D | D | D | D | D | D | D | C | 24 | III |
20 | ZS0372/0020/23 | RAUDHAT SEIF SALUM | F | D | C | F | C | D | F | F | D | F | F | F | D | D | 26 | IV |
21 | ZS0372/0021/23 | RUKHAYMA RAMADHAN HAJI | F | C | C | F | C | D | D | C | D | D | D | D | C | C | 22 | III |
22 | ZS0372/0022/23 | SABRINA MACHANO JUMA | F | C | C | F | C | D | F | F | D | D | D | F | F | D | 25 | III |
23 | ZS0372/0023/23 | SADA SALUM SLEIMAN | F | C | C | F | B | C | D | D | D | D | D | D | D | D | 23 | III |
24 | ZS0372/0024/23 | SOPHARA ISS'HAKA SAID | F | D | C | F | C | D | D | F | C | D | D | D | F | D | 25 | III |
25 | ZS0372/0025/23 | SUMAIYA MOHAMMED KHAMIS | F | B | C | D | B | C | C | D | C | D | D | D | C | C | 19 | II |
26 | ZS0372/0026/23 | SWAFAA SEIF SALUM | F | C | B | F | B | D | D | F | D | D | D | D | D | D | 23 | III |
27 | ZS0372/0027/23 | UMAYRA ALI HAJI | F | C | C | F | B | C | D | D | C | D | D | D | C | C | 20 | II |
28 | ZS0372/0028/23 | UMUL-AIMAN ABDULRAHMAN ABDUL-AZIZ | F | D | C | F | C | F | F | F | F | F | F | F | F | F | 30 | IV |
29 | ZS0372/0029/23 | ZAHRAA KASSIM ALIY | F | D | C | F | C | D | F | F | D | F | F | F | F | F | 28 | IV |
30 | ZS0372/0030/23 | ABDUL-RAHIM KHATIB MKWENDE | M | D | C | F | D | D | D | F | D | D | D | F | D | D | 27 | IV |
31 | ZS0372/0031/23 | ABDULMALIK JUMA ALI | M | D | D | F | D | F | F | F | D | D | D | F | D | D | 28 | IV |
32 | ZS0372/0032/23 | ABDULRAHIM MIRAJI KHERI | M | C | C | F | C | F | D | F | F | D | F | F | D | D | 25 | III |
33 | ZS0372/0033/23 | AHMAD FARID MOH'D | M | C | C | F | C | C | D | F | D | F | D | F | C | D | 23 | III |
34 | ZS0372/0034/23 | ALI HAJI KHAMIS | M | D | D | F | C | D | F | F | D | F | F | F | D | D | 27 | IV |
35 | ZS0372/0035/23 | ALIY ISSA ABDULLA | M | D | C | F | C | F | D | F | D | D | D | F | F | D | 26 | IV |
36 | ZS0372/0036/23 | ALIY YUSSUF MASURURU | M | F | C | F | C | F | F | F | F | F | F | F | F | F | 31 | IV |
37 | ZS0372/0037/23 | AZIZ HUSSEIN TALIB | M | D | C | F | D | D | F | D | D | D | D | D | F | D | 27 | IV |
38 | ZS0372/0038/23 | BILALI SEIF MOHAMED | M | D | C | F | C | F | D | D | D | D | F | F | D | D | 26 | IV |
39 | ZS0372/0039/23 | HAFIDH SULEIMAN ALI | M | C | C | D | B | C | C | D | C | C | C | D | C | C | 20 | II |
40 | ZS0372/0040/23 | HASSAN HAMAD KHAMIS | M | D | D | F | C | D | F | F | D | F | F | F | D | F | 28 | IV |
41 | ZS0372/0041/23 | MAHIR AMANI HAMZA | M | C | C | F | C | C | D | D | F | D | F | F | D | D | 24 | III |
42 | ZS0372/0042/23 | MOHAMED KHALFAN OMAR | M | C | C | F | C | D | D | F | D | F | D | F | D | D | 25 | III |
43 | ZS0372/0043/23 | MUNDHIR MUHAMED SLEMAN | M | C | C | F | D | D | D | F | C | F | D | F | D | D | 25 | III |
44 | ZS0372/0044/23 | NASSIR IDDI KHAMIS | M | C | C | F | C | D | C | D | B | C | C | C | D | C | 20 | II |
45 | ZS0372/0045/23 | OMAR HAMAD ALI | M | C | C | F | C | D | D | D | C | D | D | D | D | D | 24 | III |
46 | ZS0372/0046/23 | RASHID ABDALLA ABDI | M | C | C | F | C | D | D | D | D | D | D | F | C | D | 24 | III |
47 | ZS0372/0047/23 | TARIK ABDULAZIZ MOHAMED | M | C | C | F | C | D | F | D | D | D | F | F | D | D | 25 | III |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 47 | 47 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | 17 | 10 | 27 | 8 | 7 | 15 | 0 | 1 | 1 |
2 | 202 | KISWAHILI | 47 | 47 | 0 | 1 | 0 | 1 | 6 | 0 | 6 | 20 | 15 | 35 | 1 | 3 | 4 | 1 | 0 | 1 |
3 | 204 | MATHEMATICS | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 26 | 17 | 43 |
4 | 207 | DINI | 47 | 47 | 0 | 0 | 0 | 0 | 11 | 1 | 12 | 15 | 13 | 28 | 2 | 4 | 6 | 1 | 0 | 1 |
5 | 208 | ARABIC | 47 | 47 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 | 3 | 13 | 13 | 10 | 23 | 5 | 5 | 10 |
6 | 209 | GEOGRAPHY | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 7 | 14 | 10 | 24 | 10 | 6 | 16 |
7 | 211 | HISTORY | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 13 | 8 | 21 | 12 | 10 | 22 |
8 | 213 | CIVICS | 47 | 47 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 11 | 3 | 14 | 14 | 11 | 25 | 3 | 3 | 6 |
9 | 215 | PHYSICS | 47 | 47 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | 4 | 18 | 10 | 28 | 7 | 6 | 13 |
10 | 216 | CHEMISTRY | 47 | 47 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 5 | 19 | 9 | 28 | 5 | 7 | 12 |
11 | 217 | BIOLOGY | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 13 | 3 | 16 | 14 | 14 | 28 |
12 | 219 | BOOK-KEEPING | 47 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 3 | 13 | 13 | 12 | 25 | 5 | 3 | 8 |
13 | 220 | COMMERCE | 47 | 47 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 11 | 2 | 13 | 12 | 14 | 26 | 5 | 2 | 7 |