BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT FORM TWO 2023
GREAT VISION SEC SCHOOL - ZS0373, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
FORM TWO EXAMINATIONS RESULTS, GREAT VISION SEC SCHOOL (ZS0373) - 2023
I | II | III | IV | O |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
7 | 12 | 19 | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
GREAT VISION SEC SCHOOL (ZS0373) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | DINI | GEOG | HIST | CIVS | PHYS | CHEM | BIOL | Points | Division |
---|
|
1 | ZS0373/0001/23 | AMINA MOHAMED JUMA | F | C | B | D | C | C | C | C | C | C | C | 20 | II |
2 | ZS0373/0002/23 | BILKAIS ABAS HALIFA | F | B | B | C | -- | B | B | A | A | A | B | 11 | I |
3 | ZS0373/0003/23 | EVA ABDUL-KARIM HASSAN | F | B | A | D | -- | C | C | A | A | A | C | 12 | I |
4 | ZS0373/0004/23 | ISRAA HAJI ABDALLA | F | C | B | D | C | D | D | C | D | C | D | 22 | III |
5 | ZS0373/0005/23 | MUNIRA MUSSA HAMAD | F | B | A | C | A | C | B | C | A | A | B | 10 | I |
6 | ZS0373/0006/23 | PRISILA PAULO JOHN | F | B | B | D | -- | C | C | C | C | B | C | 18 | II |
7 | ZS0373/0007/23 | SAMYA JUMA SEIF | F | B | A | D | B | C | C | C | C | A | C | 15 | I |
8 | ZS0373/0008/23 | VAILETH NASSONI YOHANA | F | B | B | D | -- | A | A | A | A | A | A | 8 | I |
9 | ZS0373/0009/23 | WINFRIDA JOHN ZAKARIA | F | C | C | C | -- | C | B | A | B | B | B | 15 | I |
10 | ZS0373/0010/23 | ZULEKHA NYANGE MAKAME | F | C | A | C | A | C | C | B | B | A | B | 12 | I |
11 | ZS0373/0011/23 | ABDALLA SAID MANCHAN | M | D | C | D | C | D | C | C | C | C | D | 22 | III |
12 | ZS0373/0012/23 | ADIL ABDALLA WALID | M | C | C | C | C | C | C | C | B | A | B | 17 | I |
13 | ZS0373/0013/23 | ALLY ABDULRAHMAN ALLY | M | C | C | D | A | C | C | C | C | A | B | 16 | I |
14 | ZS0373/0014/23 | AMANI PHANUELI JAKOBO | M | B | C | D | -- | B | B | B | A | A | B | 12 | I |
15 | ZS0373/0015/23 | DICKSON EMANUEL ALEX | M | B | B | C | -- | B | B | A | A | A | A | 10 | I |
16 | ZS0373/0016/23 | EDWARD JAMES MHANZI | M | A | B | C | -- | B | B | A | A | A | B | 10 | I |
17 | ZS0373/0017/23 | GODWIN NESTORY OLBAN | M | B | A | C | -- | A | B | B | B | A | B | 11 | I |
18 | ZS0373/0018/23 | ISSA MOHAMED IBRAHIM | M | C | B | D | C | C | C | C | B | C | D | 19 | II |
19 | ZS0373/0019/23 | JAPHET MWELE MADURU | M | A | B | B | -- | A | A | A | A | A | A | 7 | I |
20 | ZS0373/0020/23 | JOACHIM MICHAEL CHINA | M | A | A | B | -- | A | A | A | A | A | A | 7 | I |
21 | ZS0373/0021/23 | MUKRIM ISLAM ISLAM | M | B | A | C | B | B | B | A | A | A | A | 9 | I |
22 | ZS0373/0022/23 | NASSOR IDDI MAICO | M | B | C | C | C | A | B | B | A | A | B | 11 | I |
23 | ZS0373/0023/23 | PETER PAULO LUKAS | M | B | C | D | -- | C | B | B | A | A | B | 13 | I |
24 | ZS0373/0024/23 | SULEYMAN KHALID SULEYMAN | M | B | A | C | A | A | A | A | A | A | B | 7 | I |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 201 | ENGLISH | 24 | 24 | 0 | 0 | 3 | 3 | 6 | 7 | 13 | 4 | 3 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 202 | KISWAHILI | 24 | 24 | 0 | 4 | 4 | 8 | 5 | 4 | 9 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 204 | MATHEMATICS | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 7 | 11 | 6 | 5 | 11 | 0 | 0 | 0 |
4 | 207 | DINI | 12 | 12 | 0 | 2 | 2 | 4 | 1 | 1 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 209 | GEOGRAPHY | 24 | 24 | 0 | 1 | 5 | 6 | 1 | 4 | 5 | 7 | 4 | 11 | 1 | 1 | 2 | 0 | 0 | 0 |
6 | 211 | HISTORY | 24 | 24 | 0 | 1 | 3 | 4 | 3 | 7 | 10 | 5 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 0 |
7 | 213 | CIVICS | 24 | 24 | 0 | 4 | 6 | 10 | 1 | 4 | 5 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 215 | PHYSICS | 24 | 24 | 0 | 4 | 9 | 13 | 2 | 3 | 5 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
9 | 216 | CHEMISTRY | 24 | 24 | 0 | 6 | 12 | 18 | 2 | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 217 | BIOLOGY | 24 | 24 | 0 | 1 | 4 | 5 | 4 | 8 | 12 | 4 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 |